| 0 -10 | 10-24 | 24-36 | 36-55 | 55-100 | 100+ |
| Page 249 | male | female | slave or free colored |
|---|---|---|---|
| Nathaniel Cox | 21 | 22 | slave |
| Henry Whittenbarger | 01 | slave | |
| Edward Gorley | 1 | 001 | slave |
| Abraham Hartsill | 01 | free colored | |
| Barton Warren | 1 | 11 | slave |
| Wm. Wallace | 12 | 0101 | slave |
| Page 250 | male | female | slave or free colored |
|---|---|---|---|
| John Cox | 131 | 0101 | slave |
| James Gillespie | 001 | 01 | slave |
| M.M.Houston | 111 | 01 | slave |
| John Warren | 2101 | 3101 | free colored |
| Ruth Norwood | 111 | 0111 | slave |
| John Gillespie | 1101 | 011 | slave |
| Page 251 | male | female | slave or free colored |
|---|---|---|---|
| Wm Corley | 1 | 111 | slave |
| John Bowlin | 00001 | 0001 | free colored |
| John Houston | 11 | slave | |
| James Gillespie | 3101 | 101 | slave |
| 0001 | free colored | ||
| John Russell | 142 | 13 | slave |
| Wm Henderson | 3401 | 50301 | slave |
| 001 | free colored |
| Page 253 | male | female | slave or free colored |
|---|---|---|---|
| Samuel Tarbut Jr. | 40 | 0202 | slave |
| George Prator | 001 | 02 | slave |
| Ambrose Cox | 311 | slave | |
| Asoh | 121 | 311 | slave |
| Page 254 | male | female | slave or free colored |
|---|---|---|---|
| Michael Bowerman | 32011 | 321 | slave |
| Henry Bowerman | 531 | 232 | slave |
| George Misor | 1 | 1001 | slave |
| Page 255 | male | female | slave or free colored |
|---|---|---|---|
| Wm Colburn | 001 | slave |
| Page 256 | male | female | slave or free colored |
|---|---|---|---|
| Jane Hackney | 01 | free colored | |
| Francis Jones | 01 | free colored | |
| John Mcreynolds | 011 | slave | |
| Geo Mckasher | 01 | slave | |
| Hamilton Fages | 01 | slave | |
| Thomas Hunter | 121 | 111 | slave |
| Page 257 | male | female | slave or free colored |
|---|---|---|---|
| Catherine Simons | 01 | 0101 | slave |
| Robert Sterling | 2001 | 12301 | free colored |
| Joseph Scoot | 011 | slave | |
| Patrick Culton | 01 | slave |
| Page 258 | male | female | slave or free colored |
|---|---|---|---|
| Jos'h Wilson Jr. | 001 | slave | |
| Joseph Wilson Sr. | 211 | 311 | slave |
| John Wilson | 01 | slave | |
| 00001 | free colored | ||
| Robert Coldwell | 01 | 00001 | slave |
| Hugh Leiper | 012 | 2301 | slave |
| John Dunlap | 001 | slave | |
| Robert Minis | slave |
| Page 259 | male | female | slave or free colored |
|---|---|---|---|
| Wm Pugh | 311 | 011 | slave |
| Alexr Hail | 2002 | 3112 | slave |
| Sarah Wilson | 1 | 201 | slave |
| John Rankin | 00001 | slave |
| Page 260 | male | female | slave or free colored |
|---|---|---|---|
| James Houston | 00001 | slave |
| Page 261 | male | female | slave or free colored |
|---|---|---|---|
| John Tedford | 00001 | slave | |
| 1 | free colored | ||
| Wm Reagan | 1 | 111 | slave |
| Page 262 | male | female | slave or free colored |
|---|---|---|---|
| Alexander Cook | 01 | 1 | slave |
| Christopher Best | 1 | slave | |
| Daniel Best | 01 | slave |
| Page 263 | male | female | slave or free colored |
|---|---|---|---|
| Joseph Amburn | 30001 | 1 | free colored |
| Josiah Halpain | 101 | 201 | slave |
| Samuel Thompson | 02 | 0001 | slave |
| Page 264 | male | female | slave or free colored |
|---|---|---|---|
| Samuel Henry | 211 | 22 | slave |
| Thomas Wallace | 5101 | 502 | slave |
| Samuel Montgomery | 51 | 101 | slave |
| Joseph Mcrannels | 01 | slave | |
| Benj. Ford | 63 | 321 | slave |
| Stephen Tuck | 00001 | slave | |
| Robert Bogle | 01 | 001 | slave |
| Jeremiah Mosire | 11001 | 00011 | slave |
| Page 265 | male | female | slave or free colored |
|---|---|---|---|
| Miles Cunningham | 001 | slave | |
| Geo. Howard | 2501 | 0422 | slave |
| Andrew Cowan | 2 | 101 | slave |
| Wm. McGhee | 0001 | slave |
| Page 266 | male | female | slave or free colored |
|---|---|---|---|
| Baldwin Harrald | 01 | 0101 | slave |
| John Rider Sr. | 102 | 022 | slave |
| John Rider Jr. | 01 | slave | |
| John Black | 2001 | 21 | slave |
| George Townsly | 1 | slave | |
| Robert Thompson | 01 | slave | |
| John Thompson | 1 | 01 | slave |
| Joseph Prichard | 0001 | slave | |
| Jesse Karr | 2101 | 2201 | slave |
| Wm McClung | 2021 | 1011 | slave |
| Page 267 | male | female | slave or free colored |
|---|---|---|---|
| Benj. Thompson | 01 | slave | |
| James McConnell | 01 | slave | |
| James McCamy | 01 | slave | |
| John McConnell | 31 | 10011 | slave |
| David Edmonston | 1 | slave | |
| Sam'l Steel | 01 | slave | |
| Sam'l Moon | 11 | 13 | slave |
| Page 268 | male | female | slave or free colored |
|---|---|---|---|
| Wm Isles | 01 | slave | |
| Matt. Wallace | 12 | 23011 | slave |
| Sam'l Orr | 0001 | slave |
| Page 269 | male | female | slave or free colored |
|---|---|---|---|
| Westly Norwood | 1 | 21 | slave |
| Alexr. McCollum | 0011 | 101 | slave |
| Marvel Duncan | 01 | slave | |
| Joseph Duncan | 01 | slave | |
| Barkly Duncan | 1 | slave |
| Page 271 | male | female | slave or free colored |
|---|---|---|---|
| Page 277 | male | female | slave or free colored |
|---|---|---|---|
| Page 282 | male | female | slave or free colored |
|---|---|---|---|
| John Stephens | 0131 | 01002 | slave |
| James Trice | 12 | 2301 | slave |
| James Kirby | 01 | 01 | slave |
| William Tipton | 00001 | 00011 | slave |
| Samuel Badgett | 022 | 011 | slave |
| Hugh Singleton | 2111 | 1311 | slave |
| Andrew Singleton | 01001 | 0101 | slave |
| James Singleton | 331 | 5012 | slave |
| Isaac Weight | 111 | 2021 | slave |
| Samuel George | 52101 | 1111 | slave |
| Page 283 | male | female | slave or free colored |
|---|---|---|---|
| Jesse Banker | 03401 | 321 | slave |
| Richard Chandler | 0021 | 32 | slave |
| Jeremiah Duncan | 01 | slave | |
| Joshua Warren | 02 | slave | |
| Greenfield Taylor | 01 | 0?1 | ****check film |
| William Gillespie | 01 | slave | |
| Margaret Wear | 00001 | 0101 | slave |
| Page 284 | male | female | slave or free colored |
|---|---|---|---|
| William Wear | 1 | 1 | slave |
| Hugh Wear | 1 | 111 | slave |
| Nathaniel Hearns | 001 | 11 | slave |
| Charles Bower | 00001 | slave | |
| William Rector | 0211 | 0001 | slave |
| Page 285 | male | female | slave or free colored |
|---|---|---|---|
| Jonathan Thorp | 01 | free colored | |
| William Heams | 01 | free colored | |
| Alexander Roddy | 1 | free colored | |
| Ellender Heams | 011 | 01 | slave |
| Josias Gamble | 311 | 011 | slave |
| Benjamin Tipton | 3021 | 331 | slave |
| John Freeman | 3103 | 12 | slave |
| Page 286 | male | female | slave or free colored |
|---|---|---|---|
| Thomas White | 0001 | slave | |
| James Gillisby | 1 | 0001 | slave |
| 01 | free colored | ||
| John Temple | 01 | 0001 | slave |
| Jesse Wallace | 11 | 2011 | slave |
| Daniel Downs | 01 | slave | |
| James Bundle | 3111 | 111 | slave |
| Reuben Cates | 01 | slave | |
| Samuel Pride | 1 | 1001 | slave |
| 0001 | free colored | ||
| Jesse Thompson | 2201 | 211 | slave |
| William Wallace | 01 | 0201 | slave |
| John Norwood | 01 | slave | |
| William Love | 1 | 0201 | slave |
| David Hoyt | 01 | slave | |
| William Keith | 3 | 111 | slave |
| Alexander Rice | 1 | slave | |
| James Anderson | 1 | slave | |
| 00001 | free colored | ||
| John Aiken | 01 | 011 | slave |
| Elizabeth Thompson | 01 | slave | |
| Abram Kearmts | 1 | slave | |
| Isaac Anderson | 0001 | 01 | slave |
| Page 287 | male | female | slave or free colored |
|---|---|---|---|
| William Spencer | 01 | slave | |
| John Blemick | 32 | 1101 | slave |
| Jacob Foute | 001 | 211 | slave |
| John Atkins | 0001 | slave | |
| John Words | 00001 | slave | |
| Willilam Anderson | 3 | 101 | slave |
| John Berry | 1 | slave | |
| Jacob Kirmault | 01 | slave | |
| 0001 | free colored | ||
| Daniel McCandlap | |||
| Walker Hoffas | 1 | slave | |
| James Martin | 01 | free colored | |
| Philo McGhee | 00001 | 00001 | free colored |
| Kelly Boarding House | 1 | 2001 | slave |
| Daniel Foute | 01 | 011 | slave |
| John Montgomery | 251 | 1211 | slave |
| Page 288 | male | female | slave or free colored |
|---|---|---|---|
| James Clark | 1 | 01 | slave |
| Phillmore Green | 53001 | 0401 | slave |
| Page 289 | male | female | slave or free colored |
|---|---|---|---|
| Jane Owens | 2101 | 231 | slave |
| Amber Montgomery | 0111 | 0001 | slave |
| Alexander McGhee | 4221 | 404 | slave |
| Thomas Turk | 00101 | 01 | slave |
| John Brown | 01 | slave | |
| Daniel Cooper | 3301 | 3211 | free colored |
| Page 290 | male | female | slave or free colored |
|---|---|---|---|
| Johnathan Trippell | 201 | 111 | slave |
| Samuel Houston | 11 | 2001 | slave |
| Johnathan Wear | 01 | 1 | slave |
| John Davis | 001 | slave |
| Page 291 | male | female | slave or free colored |
|---|---|---|---|
| John Dunkin | 011 | slave | |
| William Steele | 02 | slave | |
| James Wear | 11 | 01 | slave |
| Page 292 | male | female | slave or free colored |
|---|---|---|---|
| Margaret Wilkinson | 0001 | 0001 | slave |
| John Ranzbarger | 2 | slave |
Age brackets for slave schedules
| Page 293 | male | female | slave or free colored |
|---|---|---|---|
| Moses Gamble | 00101 | 0001 | slave |
| Alexander Gamble | 001 | slave | |
| Elizabeth Gamble | 1 | 33 | slave |
| Robert McKamy | 1 | slave |
Age brackets for slave schedules
| Page 294 | male | female | slave or free colored |
|---|---|---|---|
| William B.Williams | 0001 | 01 | slave |
| Jane Lowry | 001 | 011 | slave |
| William Lowry | 12 | 0001 | slave |
| John Keys | 01 | slave | |
| William McKamy | 01 | 1001 | slave |
Age brackets for slave schedules
| Page 295 | male | female | slave or free colored |
|---|---|---|---|
| Christiana Henderson | 4 | 1011 | slave |
| William Fagg | 001 | 01 | slave |
| John A. Fagg | 1 | slave |
Age brackets for slave schedules
| Page 296 | male | female | slave or free colored |
|---|---|---|---|
| James Gillespie | 1 | 03 | slave |
| 01 | free | ||
| William Gillespie | 11 | 101 | slave |
| James McColloch | 001 | slave | |
| George Ewing | 12 | 4011 | slave |
| William Thompson | 11 | slave | |
| John Henry | 3 | 12 | slave |
| James Henry | 1111 | 22011 | slave |
| Hugh Henry | 001 | slave | |
| James Julian | 1 | slave |
Age brackets for slave schedules
| Page 297 | male | female | slave or free colored |
|---|---|---|---|
| Margaret Bogle | 122 | 0101 | slave |
| John Williams | 1 | 01 | slave |
| William McTier | 01 | 01 | slave |
| James Davis | 01 | 1 | slave |
Age brackets for slave schedules
| Page 298 | male | female | slave or free colored |
|---|---|---|---|
| James Davis | 01 | slave |
Age brackets for slave schedules
| Page 299 | male | female | slave or free colored |
|---|---|---|---|
| Hugh Henry Sr. | 01 | 01 | slave |
| William Reagan | 01101 | 0001 | free colored |
| David Vance | 1101 | 0401 | slave |
| David Hunt | 01 | 1 | slave |
Age brackets for slave schedules
| Page 300 | male | female | slave or free colored |
|---|---|---|---|
| Edward Mitchell | 11 | 11 | slave |
| George Julian | 02 | 201 | slave |
Age brackets for slave schedules
| Page 301 | male | female | slave or free colored |
|---|---|---|---|
| Betsey Donalson | 1 | 01 | slave |
| Elizabeth Bogle | 0001 | slave | |
| John williams | 1 | slave | |
| George Hadden | 01 | 01 | slave |
Age brackets for slave schedules
| Page 302 | male | female | slave or free colored |
|---|---|---|---|
| John McCauly | 0101 | 00001 | slave |
Age brackets for slave schedules
| Page 303 | male | female | slave or free colored |
|---|---|---|---|
| James Tipton | 01 | 2 | slave |
Age brackets for slave schedules
| Page 304 | male | female | slave or free colored |
|---|---|---|---|
| Stephen Plumblee | 011 | 0001 | slave |
| John Martin | 22 | 021 | slave |
| Martha Martin | 21 | 3211 | slave |
| Majors Reader | 01 | 01 | slave |
| Gordan White | 31 | 111 | slave |
| Alexander McNutt | 1101 | 001 | slave |
Age brackets for slave schedules
| Page 305 | male | female | slave or free colored |
|---|---|---|---|
| Benjamin Duncan | 01 | 1 | slave |
| Samuel Henry | 302 | 22 | slave |
Age brackets for slave schedules
| Page 309 | male | female | slave or free colored |
|---|---|---|---|
| Isaac Heart | 1 | slave |
Age brackets for slave schedules
| Page 310 | male | female | slave or free colored |
|---|---|---|---|
| Peter Brickey | 0101 | slave |
Age brackets for slave schedules
| Page 312 | male | female | slave or free colored |
|---|---|---|---|
| Mashae Lipton | 11 | slave | James Carson | 1001 | slave |