
1850 -1900
A |Ba|Bo|Ca|Co|D|E|F|G|H|I|J|K|L|M|N|
O|P|Q|R|S|T|U|V|W|X|Y|Z
| BAKER, A. H. | GUINN, Susan | 20 Mar 1895 |
| BAKER, C. | LEDBETTER, Hulda C. | 10 Sep 1864 |
| BAKER, Isaac | FULLER, Mary A. | 27 Dec 1866 |
| BAKER, J. A. | GROSS, Arvina | 28 Mar 1878 |
| BAKER, James | WAN, Sarah E. | 17 Nov 1853 |
| BAKER, Jesse | COLLINS, Lucresia | 14 Sep 1853 |
| BAKER, John | MEADARIS, Nancy Caroline | 9 Jan 1850 |
| BAKER, Preston | CRAWFORD, Melissa C. | 13 Oct 1869 |
| BAKER, S. H. | PATTERSON, M. M. | 2 Jul 1871 |
| BAKER, Samuel | MEDARIS, Rachel E. | 25 Apr 1853 |
| BAKER, Thomas | LEWIS, Lizzie | 8 Jan 1886 |
| BAKER, Thomas J. | GAMBLE, Magie M. | 10 Nov 1883 |
| BALDWIN, G. S. | BOGGESS, S. E. | 18 Jul 1879 |
| BALDWIN, Thomas | KING, Annie M. | 7 Nov 1898 |
| BALES, H. S. | HORNSBY, Margaret | 9 Nov 1878 |
| BALIS, James | GILES, M. J. | 13 May 1871 |
| BALL, John | WRIGHT, Lucinda | 22 Oct 1870 |
| BALL, John | GRUBB, Naomi | 3 Mar 1875 |
| BALL, John N. | RHODES, Elizabeth | 2 Jul 1863 |
| BALL, William J/C | COFER, Nancy Ann | 29 Aug 1860 |
| BANDY, Fred | JONES, May | 3 Jul 1897 |
| BANDY, John W. | FORD, Sarah | 29 Jun 1865 |
| BANE, James P. | WILSON, H. E. | 25 Oct 1867 |
| BANKS, J. C. | POTTER, M. J. | 7 Oct 1876 |
| BANKS, W. J. | DOTSON, A. T. | 25 Jan 1898 |
| BANKSTON, A. J. | MARTIN, Sarah E. | 12 Oct 1896 |
| BANKSTON, H. J. | WADE, Adaline | 20 Mar 1875 |
| BANKSTON, H. L. | MOON, I. L. | 2 Dec 1885 |
| BANKSTON, John | CORVIN, Jane | 22 Oct 1874 |
| BANKSTON, Thomas | SINGLETON, Nancy | 12 Nov 1866 |
| BARGER, M. L. | GRUBB, Elizabeth | 21 Nov 1882 |
| BARNER, J. F. | POWELL, M. C. | 31 Aug 1882 |
| BARRETT, S. S. | HUNTER, Sarah | 15 Oct 1865 |
| BARROWS, Wm. J. | LAWSON, Caldona E. | 24 Nov 1864 |
| BEARD, J. L. | ROWDEN, C. E. | Jul 1882 |
| BEARD, R. H. | WASHBURN, Mollie | 15 Nov 1884 |
| BECK, Amons | COLLINS, Annie | 29 Jan 1887 |
| BECK, George | DAUGHTY, Matilda | 11 Jul 1874 |
| BECK, Harvey | DAVIS, Nora | 13 Apr 1893 |
| BECKNELL, George | PAUL, Jane | 23 Jun 1864 |
| BELL, A. J. | ARMSTRONG, Cynthia | 30 Dec 1870 |
| BELL, James | RICHARDS, Dicey | 8 Apr 1854 |
| BELL, James I. | MULLINS, M. A. | 20 Aug 1885 |
| BELL, Jesse | BLACKWELL, Minerva | 22 Feb 1854 |
| BENNETT, David | LAWSON, Lisa Jane | 25 Aug 1854 |
| BENNETT, James H. | MILLER, Texas | 27 May 1893 |
| BENNETT, John | NEWMAN, Nancy E. | 6 Dec 1864 |
| BENNETT, Luther | PETTIT, Belle | 3 May 1898 |
| BENNETT, Wm. | DRAKE, Susan | 9 Dec 1885 |
| BENSON, John | WOMACK, Melissa | 25 Feb 1864 |
| BENTON, Jack | RUSSELL, Sallie | 11 May 1895 |
| BENTON, James | BUNCH, Lou | 27 Apr 1891 |
| BENTON, James | MILLER, Elizabeth | 4 Feb 1870 |
| BENTON, Lee | KNOX, Samantha | 6 Jan 1896 |
| BENTON, Louis | BISHOP, Mary | 5 Dec 1857 |
| BENTON, Lum | JONES, Ida | 24 Feb 1890 |
| BENTON, Tyde | THOMPSON, Juda A. | 16 Jan 1869 |
| BENTON, William | SLIGER, Martha | 18 Sep1878 |
| BIDDY, Robert | RENFRO, Sarah | 15 Oct 1879 |
| BIDWELL, David J. | MALONE, Margaret | 12 Oct 1886 |
| BILLINGS, John | KITCHENS, Susan | 5 Aug 1865 |
| BILLINGSLY, Frank | McKEOWN, Larua A. | 1 Dec 1886 |
| BILLINGSLY, Lee | BROWDER, Mary | 24 Apr 1886 |
| BISHOP, Benj. | ISOM, Serena | 4 Jan 1853 |
| BISHOP, F. M. | HARRIS, Nancy | 11 Dec 1880 |
| BISHOP, Francis | MALONE, M. | 26 Aug 1851 |
| BISHOP, John D. | OVERSHULTZ, Malinda | 10 Dec 1853 |
| BISHOP, John H. | POPLIN, Isabella | 8 Aug 1872 |
| BISHOP, John I. | POPLIN, Elizabeth | 10 Feb 1866 |
| BISHOP, William | PRICE, Nancy | 11 Aug 1898 |
| BISHOP, Wm. A. | McEhany, M. A. | 6 Feb 1878 |
| BLACK, James M. | GREEN, Vesta Emily | 1 Oct 1851 |
| BLACKWELL, Joseph | BLACKWELL, Emily | 27 Feb 1865 |
| BLAIR, J. W. | JONES, H. A. | 31 Jul 1872 |
| BLAIR, Robert | STEWART, Linnie | 1 Sep 1890 |
| BLAKE, Bart | SHOEMAKE, Jane | 11 Jul 1880 |
| BLAKE, Henry | PLUMBLEE, A. M. | 9 Nov 1895 |
| BLAKE, Lewis | FRANCISCO, Sarah | 28 Sep 1889 |
| BLAYLOCK, E. F. | BLAYLOCK, Sarah A. | 28 Jan 1865 |
| BLAYLOCK, S. H. | BLAYLOCK, M. A. | 25 Oct 1857 |
| BLAYLOCK, Samuel | MURPHY, Elizabeth | 24 Nov 1851 |
| BLANKENSHIP, A. F. | HAILE, Bettie | 5 Oct 1889 |
| BLANKENSHIP, Hollas | BENNETT, Martha | 6 Nov 1860 |
| BLANKENSHIP, John | LAWSON, Susanna | 24 May 1854 |
| BLANKENSHIP, Lee | WILSON, Charlotte | 10 Sep 1890 |
| BLANKENSHIP, W. T. | FULLER, N. J. | 2 Sep 1882 |
| BLANKENSHIP, Wm. | BARNETT, Martha J. | 16 Sep 1893 |
| BLANKENSHIP, Wm. W. | ARMSTRONG, Polina | 11 Nov 1857 |
| BLEDSOE, J. A. M. | PRINCE, Rebecca A. | 11 Mar 1875 |
| BLEVINS, A. C. | CHATTEN, V. C. | 10 May 1871 |
| BLEVINS, A. C. | CHATTIN, Kitty | 23 Dec 1879 |
| BLEVINS, A. H. | LEWIS, Mary Emma | 24-Jan-00 |
| BLEVINS, C. A. | McKENZIE, Ida | 4 Jan 1893 |
| BLEVINS, D. C. | DAVIS, Lou O. | 3 Sep 1867 |
| BLEVINS, Hugh T. | McCORKLE, Sarah | 19 Aug 1868 |
| BLEVINS, J. E. | GRISHAM, Molie | 28 Sep 1896 |
| BLEVINS, J. W. | EAVES, Elizabeth | 19 Dec 1870 |
| BLEVINS, J. W. | BLEVINS, M. T. | 5 May 1873 |
| BLEVINS, James D. | SMALL, D. Eugenia | 22 Mar 1875 |
| BLEVINS, Jehu P. | CAMPBELL, Sallie E. | 30 Dec 1867 |
| BLEVINS, Philip M. | SHEARER, Altamyra | 5 Sep 1858 |
| BLEVINS, Res | BLEVINS, Amanda E. | 25 May 1851 |
| BLEVINS, Scott | RUSSELL, Lizzie | 31 Oct 1898 |
| BLEVINS, T. T. | STEWART, Annie | 26-Apr-00 |
| BLEVINS, Thos. B. | TAYLOR, A. T. | 3 Dec 1870 |
| BLEVINS, Thos. W. | GRAVES, Lucinda | 22 Oct 1870 |
| BLEVINS, Thos. W. | GODSEY, Tennessee | 5 Mar 1873 |
| BLEVINS, V. A. | CORRELL, Nora | 18 Aug 1896 |
| BLEVINS, W. B. | BLEVINS, Ruth | 18 Jan 1878 |
| BLEVINS, W. F. | RUSSELL, M. E. | 11 May 1871 |
| BLYTHE, James | TUCK, Mary | 7 Jun 1854 |
| BLYTHE, John | MURPHY, Mary Ann | 18 Nov 1854 |
Return to the Meigs County
Home Page
Last update 19 Feb 2004