![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 442D
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 96 | 97 | Johnson, Sarah E | W | F | 6 | Daughter | TN | TN | TN | ||||||||||||||||
| 2 | Johnson, Mary | W | F | 4 | Daughter | TN | TN | TN | ||||||||||||||||||
| 3 | Johnson, William | W | M | 2 | Son | TN | TN | TN | ||||||||||||||||||
| 4 | Johnson, Andrew | W | M | 1 | Son | TN | TN | TN | ||||||||||||||||||
| 5 | 97 | 98 | Shadden, Wm | W | M | 22 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 6 | Shadden, Rachel | W | F | 28 | Sister | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 7 | Shadden, Cordia | W | F | 19 | Sister | X | TN | TN | TN | |||||||||||||||||
| 8 | Shadden, Samuel | W | M | 15 | Brother | X | Farm Laborer | X | TN | TN | TN | |||||||||||||||
| 9 | Shadden, Allice | W | F | 13 | Sister | X | TN | TN | TN | |||||||||||||||||
| 10 | Shadden, Catherine | W | F | 11 | Sister | X | TN | TN | TN | |||||||||||||||||
| 11 | 98 | 99 | Hope, Wm B | W | M | 60 | X | Farmer | X | TN | VA | NC | ||||||||||||||
| 12 | Hope, Catherine | W | F | 42 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 13 | Hope, W H | W | M | 18 | Son | X | Clerk in store | X | TN | TN | TN | |||||||||||||||
| 14 | Hope, Mary V | W | F | 15 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 15 | Hope, James M | W | M | 15 | Son | X | Farm laborer | X | TN | TN | TN | |||||||||||||||
| 16 | Hope, Catherine | W | F | 7 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 17 | Hope, Sallie | W | F | 5 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 18 | Hope, Minnie | W | F | 3 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 19 | Wilcker, Ellen | W | F | 20 | Sister in law | X | At home | TN | TN | TN | ||||||||||||||||
| 20 | Harvey, Sam E | W | M | 29 | X | Clerk in store | X | TN | TN | TN | ||||||||||||||||
| 21 | Baker, Mira | B | F | 60 | House keeping | X | X | TN | TN | TN | ||||||||||||||||
| 22 | 99 | 100 | Babb, Willie | W | M | 31 | X | Farm laborer | X | X | X | TN | TN | TN | ||||||||||||
| 23 | Babb, Sarah | W | F | 37 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 24 | Babb, Nancy | W | F | 69 | Mother in law | X | X | X | TN | TN | TN | |||||||||||||||
| 25 | 100 | 101 | Archey, William | W | M | 38 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 26 | Archey, Percildia | W | F | 35 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 27 | Archey, William | W | M | 11 | Son | X | X | X | TN | TN | TN | |||||||||||||||
| 28 | Archey, Robert | W | M | 8 | Son | X | TN | TN | TN | |||||||||||||||||
| 29 | Archey, Mary | W | F | 5 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 30 | Archey, Martha | W | F | 3 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 31 | Archey, Allice | W | F | 1 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 32 | 101 | 102 | Tallent, Nancy | W | F | 65 | X | Keeping house | X | X | NC | NC | NC | |||||||||||||
| 33 | Tallent, Rebecca | W | F | 47 | Daughter | X | X | X | TN | TN | NC | |||||||||||||||
| 34 | Brown, John | W | M | 65 | X | Farm laborer | X | X | X | TN | TN | TN | ||||||||||||||
| 35 | Brown, Elizabeth | W | F | 34 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 36 | Brown, Joseph | W | M | 11 | Son | X | X | X | TN | TN | TN | |||||||||||||||
| 37 | Brown, Jerry | W | M | 18 | Son | X | TN | TN | TN | |||||||||||||||||
| 38 | Brown, Parilee | W | F | 5 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 39 | Brown, Susan | W | F | 13 | Daughter | X | X | X | TN | TN | TN | |||||||||||||||
| 40 | Brown, Sarah | W | F | 12 | Daughter | X | X | X | TN | TN | TN | |||||||||||||||
| 41 | 102 | 103 | Dunaway, C | W | M | 38 | X | Keeping house | X | X | TN | TN | TN | |||||||||||||
| 42 | Dunaway, William | W | M | 8 | Son | X | TN | TN | TN | |||||||||||||||||
| 43 | Dunaway, Malinda | W | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 44 | 103 | 104 | Wells, Stephen | W | M | 41 | X | Farm laborer | X | TN | TN | TN | ||||||||||||||
| 45 | Wells, Martha | W | F | 38 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 46 | Wells, Maggie | W | F | 17 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 47 | Wells, George | W | M | 15 | Son | X | 2 | TN | TN | TN | ||||||||||||||||
| 48 | Wells, James | W | M | 12 | Son | X | 2 | X | X | TN | TN | TN | ||||||||||||||
| 49 | Wells, Harrison | W | M | 9 | Son | X | 2 | TN | TN | TN | ||||||||||||||||
| 50 | Wells, William | W | M | 4 | Son | X | 2 | TN | TN | TN |
![]()