![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 442C
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 87 | 88 | Turnbill, John | W | M | 63 | X | Farmer | X | X | X | NC | NC | NC | ||||||||||||
| 2 | Turnbill, Susan | W | F | 45 | Wife | X | Keeping house | X | TN | TN | ||||||||||||||||
| 3 | Turnbill, Carline | W | F | 23 | Daughter | X | X | TN | NC | TN | ||||||||||||||||
| 4 | Turnbill, Jackson | W | M | 16 | Son | X | Farm laborer | X | TN | NC | TN | |||||||||||||||
| 5 | Turnbill, George | W | M | 6 | G Son | X | TN | NC | TN | |||||||||||||||||
| 6 | Turnbill, Samuel | W | M | 5 | G Son | X | TN | NC | TN | |||||||||||||||||
| 7 | Turnbill, Mary | W | F | 1 | G Daughter | X | TN | TN | TN | |||||||||||||||||
| 8 | Turnbill, Henry | W | M | 1 | G Son | X | TN | TN | TN | |||||||||||||||||
| 9 | 88 | 89 | Burris, Ballard | W | M | 33 | X | Farm laborer | X | TN | NC | NC | ||||||||||||||
| 10 | Burris, Adaline | W | F | 28 | Wife | X | Keeping house | TN | KY | KY | ||||||||||||||||
| 11 | Burris, Laura | W | F | 11 | Daughter | X | 3 | X | TN | TN | TN | |||||||||||||||
| 12 | Burris, Bell | W | F | 10 | Daughter | X | 3 | X | TN | TN | TN | |||||||||||||||
| 13 | Burris, Frank | W | M | 7 | Son | X | TN | TN | TN | |||||||||||||||||
| 14 | Burris, Lucy | W | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 15 | 89 | 90 | Dennis, John | W | M | 37 | X | Farm laborer | X | TN | SC | |||||||||||||||
| 16 | Dennis, Martha | W | F | 39 | Wife | X | Keeping house | TN | TN | VA | ||||||||||||||||
| 17 | Dennis, Lousiza | W | F | 14 | Daughter | X | 3 | X | TN | TN | TN | |||||||||||||||
| 18 | Dennis, Taylor | W | M | 12 | Son | X | Farm laborer | X | 3 | X | TN | TN | TN | |||||||||||||
| 19 | Dennis, Eliza | W | F | 11 | Daughter | X | 3 | X | X | TN | TN | TN | ||||||||||||||
| 20 | Dennis, Cyntha | W | F | 10 | Daughter | X | 3 | X | X | TN | TN | TN | ||||||||||||||
| 21 | Dennis, Charles | W | M | 9 | Son | X | 3 | TN | TN | TN | ||||||||||||||||
| 22 | Dennis, Mary | W | F | 4 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 23 | 90 | 91 | Miller, Cofford | W | M | 50 | X | Farm laborer | X | X | X | TN | TN | TN | ||||||||||||
| 24 | Miller, Nancy | W | F | 55 | Sister | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 25 | 91 | 92 | Eaton, R P | W | M | 45 | X | MD | X | TN | TN | TN | ||||||||||||||
| 26 | Eaton, Carmelia | W | F | 41 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 27 | Eaton, Andrew | W | M | 19 | Son | X | At school | 10 | TN | TN | TN | |||||||||||||||
| 28 | Eaton, Laura E | W | F | 17 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 29 | Eaton, Sarah F | W | F | 15 | Daughter | X | 3 | TN | TN | TN | ||||||||||||||||
| 30 | Eaton, Susan L | W | F | 12 | Daughter | X | 3 | TN | TN | TN | ||||||||||||||||
| 31 | Eaton, R P | W | M | 10 | Son | X | 3 | TN | TN | TN | ||||||||||||||||
| 32 | Eaton, Jullia T | W | F | 4 | Daughter | X | 3 | TN | TN | TN | ||||||||||||||||
| 33 | Eaton, Minnie | W | F | 1 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 34 | Eaton, Andrew | W | M | 76 | Father | X | Old age | TN | TN | TN | ||||||||||||||||
| 35 | 92 | 93 | Bogle, Hue | W | M | 21 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 36 | 93 | 94 | Johnson, E | W | M | 41 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 37 | Johnson, Rebecca | W | F | 35 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 38 | Johnson, Rebecca | W | F | 7 | Daughter | X | 2 | TN | TN | TN | ||||||||||||||||
| 39 | Johnson, Oliver | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
| 40 | Johnson, Calvin | W | M | 3 | Son | X | TN | TN | TN | |||||||||||||||||
| 41 | Johnson, Samuel | W | M | 1 | Son | X | TN | TN | TN | |||||||||||||||||
| 42 | 94 | 95 | Baker, Robt | B | M | 19 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 43 | 94 | 95 | Baker, Florence | B | F | 16 | Sister | X | Keeping house | TN | TN | TN | ||||||||||||||
| 44 | 95 | 96 | Young, John | W | M | 63 | X | Farm laborer | X | NC | NC | NC | ||||||||||||||
| 45 | Young, Elizabeth | W | F | 30 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 46 | Young, Ellick | W | M | 12 | Son | X | Farm laborer | X | 2 | X | X | TN | NC | TN | ||||||||||||
| 47 | Young, Ida A | W | F | 8 | Daughter | X | 2 | TN | NC | TN | ||||||||||||||||
| 48 | Young, Charles | W | M | 6 | Son | X | 2 | TN | NC | TN | ||||||||||||||||
| 49 | 96 | 97 | Johnson, Samuel | W | M | 27 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 50 | Johnson, Nannie | W | F | 24 | Wife | X | Keeping house | TN | TN | TN |
![]()