 |
|
Federal Census of 1820 White County, Tennessee
| MALES | FEMALES | NAME | Under 10 | 10-16 | 16-18 | 16-26 | 26-45 | Over 45 | Under 10 | 10-16 | 16-26 | 26-45 | Over 45 | Slaves | Callico, Elizabeth | 1 | 1 | | | | | 1 | 1 | | 1 | | 1
| Campbell, Daniel | 3 | | | | 1 | | | | | 1 | | | Campbell, Elizabeth | | | | | | | 2 | | | 1 | 1 | | Campbell, John | | | | | | 1 | | | | | 1 | | Campbell, John | | | | | 1 | | 3 | 2 | 2 | 1 | | | Campbell, Robert | 1 | 1 | | | 1 | | 2 | | 1 | | | | Campbell, Robert | | 2 | | | 1 | | 2 | 2 | | 1 | | | Camp, Vardry | 2 | 1 | | | 1 | | | 1 | 2 | 1 | | | Canada, Robert S. | | | | 1 | | | 3 | | | 1 | | | Cannen, William | 2 | 1 | | | 1 | | | 1 | 2 | | | | Cantrell, Aron | | 1 | 1 | 3 | | 1 | | 1 | | | 1 | 4
| Cantrell, Martha | | 1 | | 1 | 1 | | 1 | 2 | | | 1 | | Carrell, Edmond | 2 | 2 | | | 1 | | 2 | | | 1 | | | Carr, Joseph | 3 | | | | 1 | | | | 2 | | | | Carter, Elizabeth | 3 | | | | | | | | | 1 | | | Carter, James | 1 | | | | 1 | | 2 | | 1 | | | | Carter, Peter | 2 | 1 | | | 1 | | 4 | | | 1 | | | Carter, William R. | 2 | 1 | 1 | 2 | 1 | | 2 | 1 | | 1 | | | Cary, Milford | | | | | | | | | | | | 4
| Cash, Howard | | | | | | 1 | | 1 | | | 1 | | Cash, John | | | | | 1 | | 1 | | 1 | | | | Cash, Simpson | 2 | 1 | | | 1 | | 2 | 2 | | 1 | | | Caten, Jessee | 1 | 2 | | | | 1 | 3 | 1 | 2 | 1 | | | Cate, Robert | 3 | | | 1 | | | 1 | | 1 | | | | Certain, Asa | 2 | | | | 1 | | 1 | | | 1 | | 2
| Certain, Jobb | | | | 2 | | 1 | | 1 | 1 | | 1 | | Chaney, Robert | | | | | 1 | | 1 | | 1 | | | | Charles, Stephen R. | 2 | | | | 1 | | | | 1 | | | | Charles, Tabitha | | | | 2 | | 1 | 3 | | 2 | | 1 | | Chisum, John | 2 | | | | 2 | | 4 | 2 | 1 | 1 | | 8
| Chisum, John | 2 | 1 | | | 1 | | | 1 | 1 | 1 | | | Chisum, Margaret | | 1 | | | | | | | | 1 | | 3
| Chisum, William | 1 | 1 | | | | | 2 | | | 1 | 1 | | Clark, Burgess | | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | Clark, Daniel | | | | 1 | | | 2 | | 1 | | | | Clark, Dereens | 2 | | | | 1 | | 3 | | | 1 | | | Clark, Joseph | | 1 | | | 1 | | 2 | | | 1 | | | Clark, Thomas | 4 | | | | 1 | | 1 | | 1 | 1 | | | Clark, Winiford | | 1 | | | | | | 1 | 1 | | 1 | | Clem, John | 2 | | | | | 1 | 1 | 1 | 2 | | 1 | | Clenny, Jonathan | 2 | | | | 1 | | 3 | | | 1 | | | Clouse, Adam | 2 | | | | 1 | | | | | 1 | | | Clouse, John | 1 | 1 | 1 | 2 | | 1 | 2 | 1 | | 1 | | | Coalson, John | 2 | | | | 1 | | 2 | | | 1 | | | Coal, Isaiah | 2 | | | | | 1 | 1 | 3 | | 1 | | | Coal, Isham | | | | 1 | | | | | 2 | | | | Coal, Jacob | 1 | | | | 1 | | 1 | | 1 | | | | Coal, James | | 1 | 1 | 1 | 1 | | 2 | 2 | | | 1 | | Coal, Richard | | | 1 | 2 | | 1 | 1 | 1 | 1 | | 1 | | Coats, Frederick | | 1 | | | 1 | | 1 | | | | | | Coats, Jemimah | 1 | | | | | | | | | 1 | | | Cody, Pierce | 1 | | 1 | 1 | | 1 | | 1 | 1 | | 1 | | Coker, Austen | 2 | | | 1 | | | 1 | | | 1 | | | Coker, Peter | | | | | | | | | | | |
| Collins, James | 1 | | | | | 1 | 2 | 2 | | 1 | | | Collins, Nancy | 2 | 2 | | | | | 1 | | 1 | 1 | | | Colyear, Rody | 3 | | | | | | 1 | 1 | | 1 | | | Conner, Abraham | 1 | 1 | | | 1 | | 3 | | | 1 | | | Conner, Archibald | 3 | | | | 1 | | 1 | | 1 | 1 | | 1
| Conner, James | 2 | | | 1 | | 1 | 1 | | | | 1 | | Conn, John E. | | 1 | | 1 | | 1 | | 1 | | 1 | | | Conway, Charles | 1 | 1 | | 1 | | 1 | | | 1 | | | | Conway, Jesse | 1 | | | | | 1 | 2 | | | 1 | | | Conway, Thomas | 1 | | | | | 1 | 3 | 1 | | 1 | | 1
| Cook, Nicholas | 1 | | | | 1 | | | | 1 | 1 | | | Cook, Robert | | 1 | | | | 1 | | | | | 1 | 5
| Cooley, William | 1 | | | 1 | | | | | | 1 | | | Cooper, Alexander | | | | | | 1 | | | | | 1 | | Cooper, James | 3 | 2 | 2 | 2 | 1 | | 1 | 1 | | 1 | | | Cooper, Thomas | 2 | | | | 1 | | 1 | | 1 | | | | Copeland, Jane | | | | | | | | | | 1 | 1 | | Copeland, Singleton | | | | 1 | 1 | | 1 | 1 | | 1 | | | Cope, Andrew | 3 | | 1 | 1 | 1 | | | | 1 | 1 | | | Corder, Darius | | | 1 | 2 | | | | | 1 | | 1 | | Coulsen, Isaac | 2 | 3 | | | 1 | | 2 | | | 1 | | | Cowen, Andrew | 2 | | | | 1 | | 1 | | 1 | | | | Cox, Joseph | | | 1 | 3 | | | | 1 | 1 | 1 | 1 | | Crabb, Joseph | | 1 | | | | 1 | | | | | 1 | 2
| Crabb, Stephen | | 1 | | | 1 | | 4 | | | 1 | | | Crane, Abijah | 1 | | | | 1 | | 2 | 1 | | 1 | | | Crane, Stephen | 3 | 2 | 1 | 2 | 1 | | | 1 | | 1 | | | Crawley, Thomas | | 1 | 1 | 2 | | 1 | 2 | | | | 1 | | Criman, John | 1 | 2 | | | 1 | | 2 | 2 | 2 | 1 | | | Crim, William | 2 | | | | 1 | | 3 | | | 1 | | | Crook, John | | | | | | 1 | | | | | 1 | | Crook, John | 4 | 1 | | | 1 | | | 1 | | 1 | | | Crouder, Richard | 2 | 2 | 1 | 2 | 1 | | 4 | | | 1 | | | Crownover, Joseph | 2 | | 1 | 1 | | 1 | | | 1 | 1 | 1 | | Crownover, William | | | | 1 | | | | | 1 | | | | Cumings, Joseph | 3 | | | 1 | | 1 | | 1 | 1 | | 1 | | Cunningham, Edmond | 2 | | | | 1 | | 2 | | 1 | 1 | 1 | | Cunningham, Mary | 1 | 1 | | | | | | 1 | | 1 | 1 | | Curtus, John | 1 | | | 1 | | 1 | 1 | 2 | | 1 | | | Curtus, Thomas | | | | | | 1 | | | 1 | | 1 | | Dale, Daniel | 1 | | | | 1 | | 2 | | 1 | | | | Dale, John | | 1 | | | | 1 | 2 | 1 | 1 | 1 | | | David, James | 4 | 2 | | 2 | | 1 | 1 | | 2 | 1 | | | Davis, Arthur | 2 | | | | 1 | | 1 | 1 | | 1 | | | Davis, Augustin | 3 | 1 | | | 1 | | 2 | | | 1 | 1 | | Davis, Benjamin | 3 | 1 | | 2 | | 2 | 2 | 2 | | | 1 | | Davis, Davis | | | 1 | 2 | 1 | | | 1 | | 1 | | | Davis, James | 4 | 1 | | | | | | | 1 | | 1 | | Davis, James | 3 | 2 | 1 | 3 | | 1 | 1 | | | 1 | | 14
| Davis, James P. | 3 | 1 | | 2 | 1 | | 1 | 1 | | 1 | | | Davis, Jesse | 1 | 2 | | 1 | | 1 | 5 | 1 | 1 | | 1 | | Davis, Jesse | 2 | | | | 1 | | | | 1 | 1 | | | Davis, John | 2 | | | 1 | | | | | 1 | | | | Davis, Jonathan C. | | | | | 1 | | 3 | | | 1 | 1 | | Davis, Mathew | 2 | | | | 1 | | 2 | 1 | | 1 | | | Davis, Moses | 3 | | 1 | 2 | | 1 | | 1 | | 1 | 1 | | Davis, Nathaniel C. | 1 | | 1 | 7 | 1 | | | | 1 | | | 1
| Dawson, George | 2 | 1 | | | 3 | | 4 | 1 | | 1 | | 2
| Dean, James | 2 | | | | 1 | | 2 | | | 1 | | | Dean, Jessey | | 2 | | | | | 2 | | | | 1 | | Dearing, John W. | 3 | 1 | | | 1 | | 1 | | 2 | 1 | | | Dearin, Sims | 1 | | | 1 | | | | | 1 | | 1 | | Defreese, George | 1 | 1 | | | | 1 | 1 | 2 | | 1 | | | Denny, William | 2 | 2 | | | 1 | | 3 | | | 1 | | | Denson, Asa | 1 | | | 1 | | | 2 | | 1 | | | | Denton, Elijah | 3 | 1 | | 1 | 1 | | 2 | 1 | | 1 | | | Denton, Jeremiah | 3 | 2 | | | | 1 | 1 | | | 1 | | | Denton, Jeremiah | 3 | 1 | | 1 | | 1 | 1 | 1 | 1 | | 1 | | Deweese, Henry | | | | | | 1 | | | | | 1 | | Deweese, Morgan | 1 | 1 | | 1 | 1 | | | | | | | | Deweese, William | 3 | | | | 1 | | 2 | | 1 | | | | Dew, Jose C. | 1 | | | 1 | 1 | | | | 1 | | | 1
| Dibrell, Anthony | 3 | | 1 | 1 | | 1 | | | 1 | | | 8
| Dibrell, Charles L. | | | | 1 | 1 | | | | | | | 3
| Dicus, William | | | | | | 1 | | | | | 1 | | Dildine, James | 1 | | | | 1 | | | | 1 | | | | Dildine, Kiah | | | | | 1 | | | | | 1 | | | Dillen, Hannah | 1 | | | 2 | | | | 1 | 1 | | 1 | 2
| Dimerey, John | | | | | | | | | | | | 12
| Ditty, Abraham | 2 | | | | 1 | | 2 | | | 1 | | | Ditty, John | | | | 1 | | 1 | | 1 | | 1 | 1 | | Dodson, Daniel | 1 | | | 1 | | | 2 | | 1 | | | | Dodson, Jesse | | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | | 1 | | Dodson, Jessee | 2 | | | | 1 | | 2 | | | 1 | | | Dodson, John | 2 | 2 | | | 1 | | 1 | | | 1 | | | Dodson, John | 2 | 1 | 1 | 2 | | 1 | 2 | 1 | | | 1 | | Dodson Sr, John | | | | | 1 | 1 | | | 1 | | 1 | | Dodson, Sally | 2 | | | | | | 1 | 1 | | 1 | | | Dodson, Solomon | 2 | 2 | 1 | 1 | 1 | | 3 | 1 | | 1 | | | Dodson, William | | | | | 1 | | 2 | | 1 | | | | Dodson Sr, William | | | | 1 | | 1 | 1 | | | | 1 | | Donelson,William | | | | | | 1 | | | 1 | | 1 | | Dooley, William | 2 | | | | 1 | | 2 | | | 1 | | 1
| Dorton, Benjamin | | | 1 | 2 | | 1 | 1 | 1 | | | 2 | | Dotton, Talbert | 2 | 2 | | | | 1 | 3 | | 1 | | | | Downing, Robert G. | 1 | 1 | | | 1 | | 2 | 1 | | 1 | | | Doyle, Rhodom | 3 | | | | 1 | | 1 | 1 | | 1 | 1 | | Doyle, Simon | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 2 | | 13
| Dran, Richard | 4 | 3 | 1 | 1 | 1 | | 2 | 3 | | 1 | | | Drenon, David | 5 | 1 | | | 1 | | | | | 1 | | | Driver, Joseph | 2 | | | | | 1 | 1 | | | 1 | | | Duff, Thomas | 3 | | | | 1 | | 2 | | | 1 | | | Dugan, Thomas | 1 | 2 | | | 1 | 1 | 2 | | 2 | 1 | | | Dukes, John | 2 | | | | | 1 | 3 | | | 1 | | | Dukes, Stephen | 1 | | | | 1 | | 6 | | | 1 | | | Duncan, Joel | 1 | 2 | | 1 | 1 | | 2 | 1 | | 1 | | | Duncan, Marshal | | | | 2 | | 1 | | 1 | 2 | 2 | | | Dungy, Richard | | | | | | | | | | | |
| Durgan, John | 1 | 2 | | | | 1 | 2 | | 1 | 1 | | | Duvraset, Lewis | | | | | | 1 | | | | | 1 | | Dyer, John | 3 | | | | 1 | | | | 1 | | | | Dyer, Samuel | 4 | | | | 1 | | 1 | | 1 | | | | Dyer, William | 1 | 1 | | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | | 167 records found |
Return to White County TNGenWeb
|
|
 |
|