| Name | Acres of Land | School Lands | White Polls | Slaves | Town Lots |
| A | |||||
| ADCOCK James | 1 | ||||
| ALLEN, Daniel |
270 | 1 | |||
| ALLEN, John | 1/2 35 | ||||
| ANDERSON, Thos. | 1 | ||||
| B | |||||
| BALL, Lunsford | 1 | ||||
| BAXTER, Aaron | 7 | ||||
| BIRDSEYE, Ezekiel | 8 | 500 | |||
| BRYAN, Jas. M. | 1 | ||||
| BUGG, Thomas | 1 | ||||
| C | |||||
| CARNEY, John | 69 | ||||
| CHAMBERLAIN, D.C. | 1 | 1 | |||
| CLARK, Aaron R. | 1 | ||||
| CLICK, Geo. L. | 150 | ||||
| CLICK, Wm. | 200 | 1 | |||
| COLEMAN, Mary | 40 | 150 | |||
| CURETON, Wm. | 1 | 25 | |||
| D | |||||
| DAMERON, Wm. B. | 1 | ||||
| DAWSON, James | 1 | 12 | |||
| E | |||||
| EARNEST, Amos | 1 | ||||
| EDMONDS, Wm. | 1 | ||||
| EVANS, D.T. | 1 | ||||
| EVANS, Elijah | 188 | ||||
| EVANS, Jessee | 1 | ||||
| EVANS, Thos. C. | 1 | ||||
| EVANS, Wm. | 1 | ||||
| F | |||||
| FAUBION, Jacob | 300 | 300 | 1 | ||
| FINCHUM, James | 1 | ||||
| FINCHUM, Wm. | 1 | ||||
| FOUT, Jacob | 1/2 39 | ||||
| FOX, Ezekiel | 40 | 60 | 1 | ||
| FOX, Jackson | 1 | ||||
| G | |||||
| GILLIAMS | 1 | ||||
| GRAHAM, Wm. | 7 | ||||
| GRAY, Geo. & James | 37 | ||||
| GRAY, Geo. | 13 | ||||
| H | |||||
| HALL, John W. | 200 | 1 | |||
| HALL, Royal | 115 | 1 | |||
| HALL, W.S. | 1 | ||||
| HARE, Peter | 400 | ||||
| HAS(blurred), Saml. | 168 | 9 | |||
| HENLEY, Thos. O. | 1 | ||||
| HENLEY, Spencer | 1 | ||||
| HILL, Eli | 1 | ||||
| HOLLINGSWORTH, Eli H. | 40 | 1/2 40 | |||
| HOWEL, Jno. J. | 10 | 45 | 36 | ||
| HUDLIN, James | 1 | ||||
| HUFF, Wm. | 342 | 68 | |||
| HURLEY, Danl. A. | 50 | 200 | |||
| I | |||||
| ICENHOWER, Martin | 400 | 1 | |||
| INMAN, Green | 200 | 1 | |||
| INMAN, Joshua | 1 | ||||
| J | |||||
| JACK, Henry | 203 | 133 | 11 | ||
| JENKINS, Augustine | 49, 10, 11.5 | ||||
| JONES, Calvin M. | 1 | ||||
| K | |||||
| KELLY, Jonathan | 1 | ||||
| KENDRICK, Edom | 327.5 | 150 | 6 | ||
| KENDRICK. Edom J. | 1 | ||||
| KENDRICK, Fine P. | 1 | ||||
| KENDRICK, Geo. W. | 1 | ||||
| L | |||||
| LOTSPEICH & HENRY | 11 | ||||
| LOTSPEICH, Saml. | 408 | 2 | |||
| M | |||||
| MANING, Joseph | 200 | 1 | 1 | ||
| MATHIS, Alexr. | 5 | 25 | 1 | ||
| McCURRY, Robt. | 20 | 1 | |||
| McFARLAND, Erasmus | 1 | ||||
| McFARLAND, Moses | 1 | ||||
| McKOY, Abraham | 257 | 101 | 1 | ||
| McKOY, James | 1 | ||||
| McKOY, Jeremiah | 241 | 25 | |||
| McLANE, Houston | 1 | ||||
| McLANE, John | 1 | ||||
| McMAHAN, Allen | 140 | 1 | |||
| McMAHAN, Anderson | 285 | 1 | 2 | ||
| McSWEEN, Saml. | 1/2 40 | ||||
| McSWEEN, Wm. | 1 | ||||
| MEALER, Robert | 1 | ||||
| MILLER, Jonathan | 1 | ||||
| MILLIKIN, Deborah Ad | 101 | ||||
| MORRIS, Wm. | 125 | 153 | 1 | ||
| N | |||||
| O | |||||
| ODELL, Abraham | 1 | ||||
| ODELL, Benjamin | 145 | 15 | |||
| ODELL, David | 1 | ||||
| ODELL, Job | 1 | ||||
| ODELL, Lewis | 1 | ||||
| ONEIL, Harrison | 1 | ||||
| P | |||||
| PATTERSON, Edmond | 1 | ||||
| PORTER, L.D. | 1 | 10 | |||
| PULLIAM, Rosl. W. | 332, 31 | ||||
| R | |||||
| RANKIN & PULLIAM | 40 | ||||
| RANKIN, Wm. D. | 13 | 1 | 2 | 34 | |
| ROADMAN, Wm. C. Jr. | 1 | ||||
| ROBINSON, Wm. Jr. | 1 | ||||
| RODMAN, W. C. | 570 | 513, 14, 15, 16, 42,
1, 2, 5, 6, 28, 29, 30, 24, 3, 4, 7, 8 |
|||
| S | |||||
| SHANNON, Hugh | 1 | ||||
| SHIELDS, John P. | 1 | ||||
| SISK, Bartlet | 175 | ||||
| SLUDER?, Francis | 1 | ||||
| SMITH, Alexr. E. | 1025 | 1 | 23 | 53 | |
| STANBERRY, John F. | 1 | ||||
| STEPHENS, Danl. | 472 | 1 | |||
| STINNET, James | 1 | ||||
| STORY, Wm. C. | 200 | 60 | 1 | 1 | |
| STUART, John | 890 | 1 | 6 | 35 | |
| SWAGGERTY, James | 500 | 1 | 3 | ||
| T | |||||
| THOMAS, George | 466 | 1 | |||
| THOMAS, John G. | 1 | ||||
| THOMPSON, Robt. H. | 1 | ||||
| TURNMEYER, Saml. | 100 | 1 | |||
| U | |||||
| UMSTEAD, R.H. | 1 | ||||
| V | |||||
| W | |||||
| WEAVER, James | 400 | 3 | |||
| WHITTAKER, Wm. | 1 | ||||
| WILEY, Elijah | 1 | ||||
| WILEY, Geo. | 368 | 200 | 1 | ||
| WILEY, Geo. Jr. | 1 | ||||
| WOMBLE, John | 1 | ||||
| WOOD, John | 1 | ||||
| X | |||||
| Y | |||||
| Z |