| Name | Acres of Land | School Lands | White Polls | Slaves | Town Lots |
| A | |||||
| B | |||||
| BAILEY, David | 50 | 1 | |||
| BAILEY, James | 1 | ||||
| BAKER, John | 1 | ||||
| BELL, Jos. E. | 1000 | 1 | |||
| BENNER, Christopher | 1 | ||||
| BLAZER, Aaron | 1 | ||||
| BLAZER, Adam | 90 | 78 | |||
| BLAZER, Christopher | 50 | 150 | |||
| BLAZER, Henry | 1 | ||||
| BLAZER, Phillip | 1 | ||||
| BORDON, Archibale | 1 | ||||
| BORDON, Danl. | 150 | 50 | |||
| BORDON, Elizabeth | 50 | ||||
| BORDON, John (heirs) | 415 | 68 | |||
| BUSBY, Reaves | 60 | ||||
| C | |||||
| CHAPMAN, Luna | 100 | 1 | |||
| CHAPMAN, Wm. | 366 | 2 | |||
| CLARK, Harris | 146 | 3 | |||
| COOPER, James | 1 | ||||
| COOPER, John | 1 | ||||
| COOPER, Robt. Sr. | 311 | ||||
| D | |||||
| GRANSHAM, David | 1 | ||||
| DOCKRY, Balaans | 1 | ||||
| DOCKRY, Robt. | 1 | ||||
| E | |||||
| EBBS, Greenberry | 1 | ||||
| EBBS, John | 300 | ||||
| EBBS, John W. | 1 | ||||
| EBBS, Richard | 1 | ||||
| ERWIN, James | 195 | ||||
| F | |||||
| FAUBION, Henry | 1 | ||||
| FAUBION, Jackson | 1 | ||||
| FAUBION, John | 540 | 21 | 2 | ||
| FAUBION, Spencer | 50 | 150 | 1 | ||
| FAUBION, Wm. | 200 | ||||
| FRESHOUR, Jacob | 1 | ||||
| G | |||||
| GRAGG, Geo. W. | 1 | ||||
| GRAGG, Thos. W. | 1 | ||||
| H | 1 | ||||
| HALE, Joseph | 1 | ||||
| HEADRICK, Daniel | 1 | ||||
| HEADRICK, John | 566 | 1 | |||
| HICKEY, Isaac | 68 | ||||
| HOLLAND, H.L. | 200 | 105 | 2 | ||
| HOUSTON, Howel | 340 | 72 | |||
| HUFF, David | 279 | 1 | 1 | ||
| HUFF, Joseph | 294 | 300 | 1 | 1 | |
| HUFF, Thomas B. | 214 | 1 | |||
| I | |||||
| ICENHOSER, Phillip | 200 | 1 | |||
| ICENHOWER, John | 229 | 9 | 1 | ||
| ICENHOWER, Martin | 294 | ||||
| ICENHOWER, Peter | 35 | 1 | |||
| J | |||||
| JUSTUS, Martin | 100 | 1 | |||
| K | |||||
| KELLY, Wm. | 125 | ||||
| KILGORE, Jane | 150 | ||||
| KILGORE, Thomas | 1 | ||||
| KILLIAN, Eli | 1 | ||||
| L | |||||
| LEA, Robt. H. | 17 | 1000 | 1 | 1 | |
| LINEBARGER, Catharine | 219 | 25 | |||
| LOVE, John T. | 156 | 100 | |||
| LOVE, Wm. | 1 | ||||
| M | |||||
| MALOY, Jacob | 204 | 1 | |||
| MALOY, James | 108 | 5 | |||
| MALOY, John | 200 | 225 | 1 | 2 | |
| MCMURTRY, Jos. | 79 | ||||
| MCMURTRY, John | 1 | ||||
| MCNABB, Geo. | 1 | ||||
| MCNEW, Shadrach | 50 | 1 | |||
| MICHELSANE?, John | 100 | ||||
| N | |||||
| NEAS, Ambrose | 1 | ||||
| NEAS, Benjamin | 1 | ||||
| NEAS, George | 534 | 318 | |||
| NEAS, Michael | 245 | 1 | |||
| NEAS, Phillip | 260 | 75 | 1 | ||
| NEAS, Saml. | 1 | ||||
| O | |||||
| OTTINGER, Adam | 1 | ||||
| OTTINGER, David (of P) | 83 | 63 | 1 | ||
| OTTINGER, David Jun? | 100 | ||||
| OTTINGER, Henry (of Peter) | 53 | 1 | |||
| OTTINGER, Henry Capt. | 503 | 83 | |||
| OTTINGER, Jacob | 150 | 50 | |||
| OTTINGER, John (of Jonus) | 100 | 1 | |||
| OTTINGER, Lewis | 276 | ||||
| OTTINGER, Michael | 245 | 83 | 1 | ||
| OTTINGER, Peter (of Mason) | 100 | ||||
| OTTINGER, Peter (of Peter) | 184 | 70 | |||
| OTTINGER, Susannah | 58 | ||||
| OTTINGER, Wm. | 1 | ||||
| P | |||||
| PACK, Henry | 1 | ||||
| Q | |||||
| R | |||||
| REAVES, Thos. J. | 300 | 50 | 1 | ||
| REECE, John | 217 | 1 | |||
| REN, Joel | 1 | ||||
| RENER, Henry | 75 | 575 | 1 | ||
| RENER, John | 75 | 575 | |||
| S | |||||
| SAWYERS, Archibald | 1 | ||||
| SHELTON, N.K. | 150 | 1 | |||
| SHEPPARD, Hiram | 1 | ||||
| SHEPPARD, Wm. | 1 | ||||
| SMELCER, Frederick | 350 | 129 | |||
| SMELCER, Jonathan | 1 | ||||
| SMITH, Charles | 100 | 1 | |||
| SMITH, Wm | 1 | ||||
| SPENCER, Alfred | 50 | 1 | |||
| SPENCER, Edward | 100 | 60 | |||
| STOKELY, Jahu | 296 | 50 | 1 | ||
| STUART, Hugh | 1 | ||||
| STUART, Wm. | 74 | 1 | |||
| SWAGERTY, James | 300 | 900 | 3 | ||
| T | |||||
| U | |||||
| V | |||||
| W | |||||
| WARDEN, David | 153 | ||||
| WELTY, John | 50 | 1 | |||
| WILLIAMS, Isaac | 200 | ||||
| WILLIAMS, Joseph | 76 | 10 | 1 | ||
| WILLIAMS, Lewis | 1 | ||||
| WINEBARGER, George | 1 | ||||
| WINTER, Andrew | 12 | 1 | |||
| WINTER, Catherine | 242 | 100 | |||
| WINTER, Joseph | 1 | ||||
| WITT, Meril | 117 | 1 | |||
| X | |||||
| Y | |||||
| YETT, Wm. | 300 | 100 | 3 | ||
| Z |