1830
Sumner County, Tennessee Census
Numerical Listing
(1401- 1450, 1451 - 1500, 1501 - 1550, 1551 - 1600)
| Legend: |
| | |
| 0-5 years | (b. between 1825-1830) | 51-60 years | (b. between 1770-1779) |
| 6-10 years | (b. between 1820-1824) | 61-70 years | (b. between 1760-1769) |
| 11-15 years | (b. between 1815-1819) | 71-80 years | (b. between 1750-1759) |
| 16-20 years | (b. between 1810-1814) | 81-90 years | (b. between 1740-1749) |
| 21-30 years | (b. between 1800-1809) | 91-100 years | (b. between 1730-1739) |
| 31-40 years | (b. between 1790-1799) | 101 & up | (b. before 1730) |
| 41-50 years | (b. between 1780-1789) | |
| Number |
Head of Household |
Males |
Females |
| 1401 | HAWKINS, ROBERT | 113100001 | 0100001 |
| 1402 | SMOTHERS, WILLIAM | 1202001 | 113001 |
| 1403 | MARTIN, WILLIAM | 0010000001 | 0000000001 |
| 1404 | WELLS, BARNY E. | 00001 | 00001 |
| 1405 | MARTIN, JAMES L. | 2000001 | 121001 |
| 1406 | SUTTON, JOHN | 12100001 | 101001 |
| 1407 | MONTGOMERY, STEPHEN | 0000011 | 001001 |
| 1408 | BROWN, THOMAS | 10001 | 10001 |
| 1409 | SULLIVAN, EDMUND | 0120001 | 221001 |
| 1410 | WYNNAS?, PINY | 00012 | 00004001 |
| 1411 | SULLIVAN, ISAAC | 000001 | 20001 |
| 1412 | KILBRETH, ANDREW | 20022001 | 0011 |
| 1413 | ROBERTSON, DAVID A. | 10011001 | 0100001 |
| 1414 | THURMAN, THOMAS G. | 010001 | 22100101 |
| 1415 | CLYBURN, HOUSLEY | 00001 | 1001 |
| 1416 | VAUGHAN, LUCY | 111 | 000001 |
| 1417 | KING, SARAH | 221 | 0111001 |
| 1418 | GALLOWAY, ELIZABETH | 0 | 0000000001 |
| 1419 | CARR, SARAH | 01 | 02101 |
| 1420 | COKER?, JESSE | 2111001 | 110101 |
| 1421 | PILES, ISAAC | 00011001 | 00001001 |
| 1422 | MILLER, WILLIS | 20001 | 10011 |
| 1423 | BALL, JOHN | 00001 | 00000001 |
| 1424 | PROCK, JAMES | 022011 | 1011001 |
| 1425 | MILLER, JOHN | 000220001 | 0003 |
| 1426 | CARR, JAMES | 0101301 | 0022201 |
| 1427 | CARR, WILLIAM | 4111301 | 1101201 |
| 1428 | BURNLEY, JOHN M. | 000331 | 00100001 |
| 1429 | CARR, JOHN | 00001 | 20001 |
| 1430 | WOODALL, WILLIAM | 00100001 | 0210001 |
| 1431 | SLOAN, JOSEPH | 010001 | 010031 |
| 1432 | SLOAN, JOHN | 0001000001 | 000030001 |
| 1433 | HANCOCK, ELISHA | 110001 | 010001 |
| 1434 | HARRIS, ELIZABETH | 012 | 0212001 |
| 1435 | JORDAN, WILLIAM | 00120001 | 0022001 |
| 1436 | HARPER, BENJAMIN S. | 20001 | 00001 |
| 1437 | STOVALL, BARTHOLEMEW | 0000000001 | 0000000001 |
| 1438 | BENTLEY, JOHN | 0001001 | 111101 |
| 1439 | HICKMAN, DAVID | 0000001 | 002101 |
| 1440 | PHILLIPS, JACOB | 100001 | 10001 |
| 1441 | WINSTON, THOMAS | 00002001 | 00000101 |
| 1442 | STUBBLEFIELD, GARRISON | 0100001 | 00000010001 |
| 1443 | GRAINGER, SUSAN | 0 | 0 |
| 1444 | WINSTON, SPILLSBY C. | 000001 | 00001 |
| 1445 | ANDREW, JAMES | 2000001 | 010001 |
| 1446 | BROWN, ROBERT | 00100001 | 00122001 |
| 1447 | CRENSHAW, GARLAND C. | 1210010001 | 110001 |
| 1448 | DICKERSON, JOH H. | 110001 | 1210101 |
| 1449 | WALTON, JAMES | 0011102 | 111001 |
| 1450 | NORTON, STEPHEN | 000001 | 20001 |
| 1451 | EVERETT, WASHINGTON | 3210001 | 001001 |
| 1452 | HALLYBURTON, JOHN | 0010001 | 120001 |
| 1453 | DUFFY, FRANCIS | 300012 | 00001 |
| 1454 | DAVIDSON, JOHN | 00002 | 0001 |
| 1455 | RAINY, DAVID | 100011 | 30001 |
| 1456 | LAUSON, WILLIAM B. | 110011 | 00001 |
| 1457 | DENNIS, HARVEY | 30001 | 01001 |
| 1458 | BLAKE, THOMAS E. | 10001 | 0001 |
| 1459 | TOWSON, JACOB | 000131 | 0 |
| 1460 | REED, BEVERLY G. | 0010001 | 11001 |
| 1461 | TURNER, WILLIAM | 00001 | 10001 |
| 1462 | GRAHAM, RICHARD | 00001 | 0001 |
| 1463 | DUNN, JAMES | 000011 | 20001 |
| 1464 | MENDON?, DANIEL | 000022 | 1001 |
| 1465 | DONOHOO, SARAH | 000211 | 000020001 |
| 1466 | VANCE, DAVID | 01101001 | 120001 |
| 1467 | ANTHONY, JOSIAH | 000101 | 0000000001 |
| 1468 | BOND, JESSE D. | 10002 | 10001 |
| 1469 | HAMBREAK, ARTHUR | 100111 | 02001 |
| 1470 | ERWIN, JOHN | 001001 | 011001 |
| 1471 | HAMILTON, JOHN W. | 0011101 | 0000001 |
| 1472 | BRESSEE, JOHN | 00111001 | 0012201 |
| 1473 | DALTON, SHELTON | 010001 | 0 |
| 1474 | DALTON, JOHN R. | 1100001 | 21001 |
| 1475 | PARKER, RHODA | 00011 | 000200001 |
| 1476 | PARKER, JUDITH | 000001 | 10010001 |
| 1477 | WOOTTON, SAMUEL | 000110001 | 0001001 |
| 1478 | LAUDERDALE, WILLIAM | 2200201 | 21011 |
| 1479 | DOLTON, JAMES | 00101001 | 10210001 |
| 1480 | HALL, RICHARD | 10001 | 10001 |
| 1481 | VANCE, DAVID | 0021 | 00023001 |
| 1482 | DALTON, ROBERT | 01320001 | 0200001 |
| 1483 | CARSON, JAMES | 111021 | 00101 |
| 1484 | MATTHEW, JOHN W. | 000001 | 2000102 |
| 1485 | ERWIN, MATTHEW | 2000001 | 000010001 |
| 1486 | LAUDERDALE, ROBERT | 021101 | 002001 |
| 1487 | HANCOCK, ELISHA | 110001 | 010001 |
| 1488 | MILLS, JOHN | 00120001 | 01200001 |
| 1489 | BALL, ISAAC | 00000001 | 1200003 |
| 1490 | GRIFFEN, HUMPHREY | 00211001 | 0011001 |
| 1491 | SULIVAN, DANIEL | 000121 | 00100001 |
| 1492 | SULIVAN, ELIJAH | 1100001 | 112101 |
| 1493 | MILLER, JAMES | 10001 | 10001 |
| 1494 | CARR, JOHN T. | 0101001 | 2013001 |
| 1495 | DUNCAN, ALLEN | 11001 | 21001 |
| 1496 | LOVELACE, YOUNG | 000010001 | 0010001 |
| 1497 | SCANELL?, BENJAMIN | 1000001 | 121001 |
| 1498 | TUCKER, WILLIAM | 00001 | 10011 |
| 1499 | STEWARD, BARNEY | 0 | 0 |
| 1500 | STEWARD, DONNELSON | 0 | 0 |
| 1501 | COLE, SAMPSON | 000001 | 110001 |
| 1502 | STEWARD, BARNEY | 0 | 0 |
| 1503 | DORRISS, NANACY | 011 | 0010001 |
| 1504 | DAVIS, SOLOMAN | 0110001 | 0022001 |
| 1505 | HENRY, JOHN | 01001 | 11101 |
| 1506 | HUNT, THOMAS | 0011101 | 101201 |
| 1507 | MITCHELL, FRANCES | 0011 | 0010001 |
| 1508 | MEDON, THOMAS | 001020001 | 00110001 |
| 1509 | HENRY, MOSES | 1001001 | 001101001 |
| 1510 | ASPLEY, WILLIAM | 231001 | 001101 |
| 1511 | HANNAH, JAMES E. | 01200001 | 221101 |
| 1512 | CENTER, JOHN | 001001 | 01101 |
| 1513 | KEY, RUFFIN | 100001 | 003001 |
| 1514 | KEY, WILLIAM | 02001 | 01001 |
| 1515 | KEY, BENJAMIN | 000000001 | 0000001 |
| 1516 | SAWYER, ABSALOM | 011100001 | 1112101 |
| 1517 | GAINES, HENRY | 10001 | 0001 |
| 1518 | GAINES, MOSES | 0110001 | 0001101 |
| 1519 | DURHAM, WILLIAM | 11002001 | 0111001 |
| 1520 | SANFORD, AUGUSTIN | 11020001 | 103001 |
| 1521 | HEAD, PASCAL | 200011 | 00001 |
| 1522 | SNEED, JOHN | 120001 | 300001 |
| 1523 | CHAPMAN, JOHN | 00010001 | 011001 |
| 1524 | ITSON, JAMES | 331001 | 101001 |
| 1525 | STONE, THOMAS | 000011 | 000001 |
| 1526 | MELONE, WILLIAM | 200001 | 12001 |
| 1527 | JOHNSON, GEORGE | 1100001 | 0011101 |
| 1528 | JOHNSON, RICHARD | 001020001 | 000010001 |
| 1529 | MABRY, JOHN | 0013101 | 0310001 |
| 1530 | DAY, HENRY | 000110001 | 200020003 |
| 1531 | MABRY, BENJAMIN | 110001 | 12001 |
| 1532 | FLEMING, JAMES | 012101 | 211001 |
| 1533 | ROVISON, ELIZABETH | 11 | 022001 |
| 1534 | ROBISON, JESSE | 0010000001 | 0021000101 |
| 1535 | MONDAY, WALKER | 111001 | 21001 |
| 1536 | DAVIS, HIRAM | 10001 | 1000101 |
| 1537 | PITTS, JOHN | 1112001 | 1201001 |
| 1538 | JACKSON, FRANCIS | 000001 | 200101 |
| 1539 | HARPER, EDMUND | 2101001 | 121101 |
| 1540 | COCKLENESER?, JACOB | 2200001 | 010001 |
| 1541 | LATHAM, JOHN | 1000001 | 3230001 |
| 1542 | RICKMAN, JOSHUA | 00003 | 000101001 |
| 1543 | SCANELL, MARY | 00002 | 000110001 |
| 1544 | LINDSLEY, SARAH | 0121 | 00010001 |
| 1545 | BROWNING, THOMAS | 002121001 | 31022001 |
| 1546 | TUCKER, JOHN | 00112001 | 00130001 |
| 1547 | TUCKER, DICKSON | 100001 | 10001 |
| 1548 | BROWSEY, WILLIAM | 210001 | 121001 |
| 1549 | HENRY, WILLIAM | 00100001 | 0000001 |
| 1550 | RICKMAN, SAMUEL | 00001 | 0000101 |
| 1551 | PARISH, THOMAS | 1010000001 | 0001001 |
| 1552 | CLARK, RICHARD | 100001 | 11001 |
| 1553 | CORDWELL, THOMAS | 01220001 | 1000201 |
| 1554 | CRENSHAW, NATHL. | 1210001 | 001101 |
| 1555 | COTHERN, JOHN | 00111001 | 00002 |
| 1556 | FRANKLIN, RICHD. | 00113001 | 0111001 |
| 1557 | GRAHAM, JAMES | 00111001 | 00100001 |
| 1558 | MARTIN, JAMES | 0111100001 | 00011011 |
| 1559 | STUBBLEFIELD, GEO. | 111200001 | 2111101 |
| 1560 | SMITH, SKELTON | 001210001 | 00101001 |
| 1561 | SANDERS, EDWARD | 00011 | 00001 |
| 1562 | SCOTT, JAMES | 001110001 | 0001101 |
| 1563 | KIMBRO, MARMADUKE | 02213 | 0111001 |
| 1564 | GAIRY, NANCY | 3000011 | 000011001 |
| 1565 | DOUGLASS, JOHN | 0001000001 | 0000001011 |
| 1566 | NUNLEY, WILLIAM | 1010001 | 0001101 |
| 1567 | BLAKEMAN, EDWARD | 200001 | 00001 |
| 1568 | ROBESON, WILLIAM | 12100001 | 110001 |
| 1569 | RUDD, WILLIAM | 001100001 | 30130001 |
| 1570 | LITTLETON, WILLIAM | 00001 | 0001 |
| 1571 | FRANKLIN, JOHN W. | 0010001 | 0100001 |
| 1572 | PITTS, SANFORD | 111001 | 01101 |
| 1573 | TURNER, TERREPA | 02010001 | 1010001 |
| 1574 | CORDWELL, WILSON | 321001 | 0200101 |
| 1575 | MILLS, ROBERT S. | 000001 | 0100101 |
| 1576 | WINN, WILLIAM J. | 10001 | 0001 |
| 1577 | TOWNSEND, HENRY | 00001 | 30001 |
| 1578 | GREGORY, OBADIAH | 200001 | 10001 |
| 1579 | TOWNSEND, JOSEPH | 10002 | 0001 |
| 1580 | WISEMAN, JOHN | 00100001 | 01110001 |
| 1581 | JACKSON, CELIA | 00012 | 1110001 |
| 1582 | WISEMAN, JONATHAN | 10001 | 0001 |
| 1583 | HEAD, TARNER | 300001 | 0200010001 |
| 1584 | JONES, THOMAS | 01010001 | 1212 |
| 1585 | GOODALL, CHARLES | 00101001 | 0012001 |
| 1586 | JONES, HENRY E. | 0000001 | 100001 |
| 1587 | WILKS, JOHN | 012001 | 220001 |
| 1588 | DICKASON, NANCY | 01101 | 000001 |
| 1589 | GOODALL, SAMUEL | 101001 | 20101 |
| 1590 | MURPHY, JOHN | 0000001 | 10001 |
| 1591 | ANGEL, JAMES | 100001 | 20001 |
| 1592 | CRUSE, EDWARD | 0003 | 20001 |
| 1593 | DICKASON, DAVID N. | 000011 | 00001 |
| 1594 | STAILEY, JOHN | 00013 | 10001 |
| 1595 | WORKIM, HENRY | 0011001 | 211001001 |
| 1596 | SHARP, M.D.L.F. | 1120001 | 110101 |
| 1597 | HAYNES, SARAH | 10001 | 00021001 |
| 1598 | BLEDSOE, WILLIAM L. | 0011001 | 011101 |
| 1599 | WINCHESTER, SARAH | 0001 | 00020001 |
| 1600 | BATE, JAMES H. | 20011 | 00001 |
Return to 1830 Sumner County Census Index Page
Return to Sumner County