1830
Sumner County, Tennessee Census
Numerical Listing
(1000-10 50, 1051 - 1100, 1101 - 1150, 1151 - 1200)
| Legend: |
| | |
| 0-5 years | (b. between 1825-1830) | 51-60 years | (b. between 1770-1779) |
| 6-10 years | (b. between 1820-1824) | 61-70 years | (b. between 1760-1769) |
| 11-15 years | (b. between 1815-1819) | 71-80 years | (b. between 1750-1759) |
| 16-20 years | (b. between 1810-1814) | 81-90 years | (b. between 1740-1749) |
| 21-30 years | (b. between 1800-1809) | 91-100 years | (b. between 1730-1739) |
| 31-40 years | (b. between 1790-1799) | 101 & up | (b. before 1730) |
| 41-50 years | (b. between 1780-1789) | |
| Number |
Head of Household |
Males |
Females |
| 1001 | VANCE, JOHN | 0011101 | 1111101 |
| 1002 | MADISON, HENRY | 000001 | 10002 |
| 1003 | INGHAM, WILLIAM | 0000201 | 0000001 |
| 1004 | CLAMPET, JONATHAN | 00001001 | 0122001 |
| 1005 | HICKERSON, RICHARD | 00000010001 | 0010001001 |
| 1006 | THURMAN, THOMAS | 0101001 | 311001 |
| 1007 | CLIBURN, OUSLEY | 00001 | 0002 |
| 1008 | CLIBURN, GEORGE | 101110001 | 10011001 |
| 1009 | GILBARTH, ANDREW | 00021001 | 002 |
| 1010 | CARR, RICHARD | 000010001 | 00001001 |
| 1011 | CARR, KING | 002010001 | 00010001 |
| 1012 | HARPER, BERRY | 00002 | 00011 |
| 1013 | JONES, ELISHA | 1200301 | 0212001 |
| 1014 | MARSHALL, ________ | 1000001001 | 10111001 |
| 1015 | MARSHALL, JESSE | 210001 | 002001001 |
| 1016 | MARSHALL, HARDAWAY | 220011 | 00001 |
| 1017 | McCONNEL, JAMES | 0020001 | 0101001 |
| 1018 | JONES, HARRISON | 2120001 | 101001 |
| 1019 | CLIBURN, JOHN | 0011001 | 00001 |
| 1020 | DUNCAN, FLEMING | 220001 | 02001 |
| 1021 | ROLAND, MARGARET | 00001 | 0011001 |
| 1022 | PARKER, WILLIE | 20001 | 11001 |
| 1023 | SEAWELL, BENJAMIN | 00101001 | 0120001 |
| 1024 | HARPER, JOSHUA | 021001 | 310101 |
| 1025 | MILLER, JESSE | 00001 | 10001 |
| 1026 | STORRY, JAMES | 1111001 | 231201 |
| 1027 | GRUBBS, JAMES G. | 010001 | 200001 |
| 1028 | SLATE, WILLIAM N. | 1000001 | 214001 |
| 1029 | WATSON, WILLIAM | 100001 | 000001001 |
| 1030 | KENEDY, WILLIAM | 00100001 | 0010001 |
| 1031 | WATSON, HARDY | 011001 | 11001 |
| 1032 | McCONNEL, JOHN | 00101001 | 0000101 |
| 1033 | YANCY, ROBERT H. | 0001003 | 0001100001 |
| 1034 | LITSINGER, GEORGE | 00210001 | 0110011 |
| 1035 | SANDERS, THOMAS G. | 01010001 | 0022001 |
| 1036 | LUCAS, PETER W. | 012001 | 210001 |
| 1037 | PETERS, THOMAS | 000001 | 1001 |
| 1038 | BEARD, WILLIAM E. | 10001 | 00001 |
| 1039 | SMITH, GEORGE H. | 10001 | 10001 |
| 1040 | BAKER, JAMES | 000001 | 0 |
| 1041 | MABERRY, EVANS | 10001 | 00001 |
| 1042 | BALL, JAMES | 010010001 | 0001001 |
| 1043 | ERVIN, ABNER | 010001 | 10101 |
| 1044 | ROPER, JOHN Y. | 00100101 | 0010001 |
| 1045 | HART, HRIAM | 10001 | 0001 |
| 1046 | HART, PINKNEY | 00001 | 00011001 |
| 1047 | HARDY, THOMAS A. | 100002 | 20001 |
| 1048 | BRUCE, ROBERT | 000020001 | 0 |
| 1049 | JACKSON, CHARLES | 00001 | 10001 |
| 1050 | DICKERSON, WALTER N. | 00001 | 2001 |
| 1051 | BETOK, MARTHA | 00001 | 0212001 |
| 1052 | EPPERSON, JOSEPH | 10120001 | 1202001 |
| 1053 | MARKRAM, SOBRINA | 00001 | 0001100001 |
| 1054 | TOMBS, GEORGE | 00021001 | 0310001 |
| 1055 | HOWARD, GREEN B. | 311001 | 101001 |
| 1056 | BETOK, HENRY | 1000101 | 00001 |
| 1057 | BUTT, JOHN | 01001 | 00001 |
| 1058 | BUTT, PHILIP | 00001 | 00101 |
| 1059 | BUTT, JOHN | 002010001 | 00021001 |
| 1060 | RIDDLE, JACOB | 1230001 | 110001 |
| 1061 | AUSTIN, HENRY | 000100001 | 0000001 |
| 1062 | BENTLEY, ELIZABETH | 00013 | 00110101 |
| 1063 | TALLY, ELINGTON | 000001 | 000001 |
| 1064 | LOMAX, WILLIAM | 10001 | 11001 |
| 1065 | TOMBS, WILLIAM | 01001 | 21001 |
| 1066 | STONE, THOMAS | 00210001 | 01011 |
| 1067 | STONE, GREENVILLE P. | 10002 | 10001 |
| 1068 | CAVENESS, WILLIAM | 01200001 | 0002 |
| 1069 | McCARTY, MARY | 001 | 001301 |
| 1070 | WHORTON, GEORGE | 01120001 | 0030001 |
| 1071 | GRAY, YANCY | 00001 | 10001 |
| 1072 | BETOK, JEREMIAH | 00001 | 0001 |
| 1073 | GUGG, RICHARD | 10001 | 11001 |
| 1074 | ROBERTS, GEORGE | 00001 | 0000001 |
| 1075 | SHAVER, JAMES C. | 10101 | 00001 |
| 1076 | SCRUGGS, JOHN B. | 100001 | 11001 |
| 1077 | GILES, WILLIAM | 10021 | 1001 |
| 1078 | RUTLEDGE, WILLIAM W. | 00001 | 1001 |
| 1079 | SMITH, HENRY H. | 120011 | 10001 |
| 1080 | BEARDING, JO | 0000000001 | 0 |
| 1081 | BARTON, ELISH | 00002001 | 0 |
| 1082 | KEMP, ROBERT | 200001 | 110001 |
| 1083 | CARTER, ROBERT | 1100101 | 1203001 |
| 1084 | BAKER, JAMES | 0010001 | 01120001 |
| 1085 | JONES, JULIUS | 0012101 | 0111001 |
| 1086 | HALL, JOHN | 0221001 | 0100001 |
| 1087 | STANDFIELD, JOSIAH | 000101 | 0 |
| 1088 | CLAXTON, SUSAN | 202001 | 221002 |
| 1089 | STANLY, JOHN | 100001 | 10001 |
| 1090 | STANDFIELD, ABRAHAM | 00000001 | 00001001 |
| 1091 | CLAYTON, RICHARD | 0101001 | 000001 |
| 1092 | MEASLES, CHARLOTTE | 011101 | 31011001 |
| 1093 | MOORE, JAMES | 11200001 | 121001 |
| 1094 | SIMON, HENRY | 100001 | 210001 |
| 1095 | BOSS, ZECHARIAH | 00100001 | 00020001 |
| 1096 | WALKER, BENJAMIN | 01200001 | 0001301 |
| 1097 | HARRISON, JAMES | 101001 | 00011 |
| 1098 | RAMSEY, WILLIAM | 10001 | 1001 |
| 1099 | HEINS, LEWIS | 10001 | 00001 |
| 1100 | HANEY, JESSE | 000000001 | 1100001 |
| 1101 | JACKSON, BARTHOLOMEW | 11000001 | 0111101 |
| 1102 | ANTHONY, JACOB | 100001 | 00001 |
| 1103 | LOGAN, THOMAS | 1001001 | 1110001 |
| 1104 | WHITE, ROBERT | 01120001 | 11010001 |
| 1105 | WHITE, GREEN S. | 00001 | 10001 |
| 1106 | WHITE, CHARLES | 010001 | 20001 |
| 1107 | LEWIS, HIRAM | 10031001 | 1220001 |
| 1108 | COOPER, ISAAC | 00000001 | 0000201 |
| 1109 | McADEN, HENRY | 000001001 | 00010001 |
| 1110 | STUBLEFIELD, WOODRUFF | 02000001 | 0011001 |
| 1111 | MURRY, HANNAH | 00002 | 00011001 |
| 1112 | YOUNG, WILLIAM | 030001 | 20012 |
| 1113 | RAY, STEPHEN | 100011 | 12001 |
| 1114 | WRIGHT, MARY | 10002 | 000110011 |
| 1115 | NEWMAN, CHARLES | 0100001 | 00001 |
| 1116 | FURGERSON, EDWARD | 0100100001 | 010100001 |
| 1117 | HORSELEY, CHARLES | 010001 | 1200001 |
| 1118 | JOHNSON, MATTHEW | 210001 | 100001 |
| 1119 | HALE, NICHOLAS | 200001 | 12001 |
| 1120 | HORSELY, JAMES | 0111101 | 1110001 |
| 1121 | RUTLEDGE, ELIJAH | 00010001 | 000200001 |
| 1122 | CALOWAY, DAVID | 1200001 | 110001 |
| 1123 | BROWN, NIMROD | 100101 | 01001 |
| 1124 | SCOGGINS, WILLIAM | 00010001 | 00001 |
| 1125 | SCOGGINS, WILLIAM | 00001 | 00001 |
| 1126 | RING, WILLIAM | 24001001 | 1010201 |
| 1127 | WALTON, HARRIS | 202202 | 1200010001 |
| 1128 | BADGET, JESSE | 00001001 | 10001 |
| 1129 | RIGGS, JOHN | 1111001 | 0100001 |
| 1130 | BEARDING, JOHN | 000001 | 001001001 |
| 1131 | HART, JOHN | 0000001 | 001001 |
| 1132 | COOKE, JAMES | 0110001 | 2013101 |
| 1133 | PROCTER, WILLIAM | 2210000001 | 0011000101 |
| 1134 | HORSELEY, ROLAND | 0000010001 | 000000001 |
| 1135 | BADGET, JONATHAN | 001000001 | 00012001 |
| 1136 | RANKEN, HANNAH | 0 | 0000000101 |
| 1137 | BLAKEMORE, THOMAS | 0000300001 | 0112 |
| 1138 | BLAKEMORE, LEE C. | 110001 | 110001 |
| 1139 | SHAVER, JOHN | 01211001001 | 02100010001 |
| 1140 | HOUSLEY, ROLAN | 00001 | 1001 |
| 1141 | ANGEL, JOHN | 210001 | 11001 |
| 1142 | REDDIT, AQUILLA | 2011101 | 0312201 |
| 1143 | REDDIT, DAVID | 10001 | 00001 |
| 1144 | RANKEN, JAMES | 000001 | 23001 |
| 1145 | HAINEY, JESSE | 00001 | 200001 |
| 1146 | DAMARAND, WILLIAM | 000001 | 111001 |
| 1147 | BLACK, JOHN | 1121001 | 0101001 |
| 1148 | NOWLIN, JAMES | 1110001 | 200101 |
| 1149 | LAYNE, ISAAC | 101001 | 021001 |
| 1150 | LAYNE, JOHN | 000010001 | 000020001 |
| 1151 | BOSS, GILFORD | 1210001 | 10001 |
| 1152 | PADGET, JOHN C. | 1121101 | 1010001 |
| 1153 | LAYNE, BENNET | 110001 | 10001 |
| 1154 | DICKERSON, JAMES | 00013001 | 0000101 |
| 1155 | DICKERSON, LIVINGSTON | 20001 | 11001 |
| 1156 | GIBSON, FANNY H. | 0 | 000010001 |
| 1157 | BUCKLEY, NATHAN | 000110001 | 00000001 |
| 1158 | SWAINY, JOHN L. | 1001101 | 011201 |
| 1159 | MILLS, JOHN G. | 00001 | 00000001 |
| 1160 | NEWTON, URIAH | 2111001 | 002001 |
| 1161 | NEWTON, JOHN | 000010001 | 000000001 |
| 1162 | NEWTON, BENJAMIN | 000001 | 00001 |
| 1163 | WILLIAM, JAMES | 00010001 | 00022001 |
| 1164 | STEWART, JAMES B. | 210111 | 2100101 |
| 1165 | DODD, ASA | 011101 | 0112 |
| 1166 | HARRIS, WILLIAM | 0100000001 | 000100101 |
| 1167 | DICKERSON, WILLIE | 1021001 | 011 |
| 1168 | ROBERTS, JAMES | 110101 | 101001 |
| 1169 | LOCKET, JOSIAH | 00120001 | 00200001 |
| 1170 | BADGET, JAMES | 01302001 | 00021 |
| 1171 | PEARSE, JAMES | 00000011 | 000001 |
| 1172 | DICKERSON, NANCY | 0201 | 1101001 |
| 1173 | HOLT, JAMES | 0000201 | 00100001 |
| 1174 | WILSON, MOSES | 00000020001 | 0100010001 |
| 1175 | HUBBARD, SARAH | 0 | 00100001 |
| 1176 | CLOAR, ANNA | 01 | 01201 |
| 1177 | HEAD, HENRY | 01211001 | 00010001 |
| 1178 | COOKE, JACOB C. | 0100001 | 002 |
| 1179 | SARVER, HENRY | 100001 | 100011 |
| 1180 | LOVELL, COLSTON | 002000001 | 000010001 |
| 1181 | CLARDY, ARCHIBALD | 00000001 | 00010001 |
| 1182 | COOKE, VALENTINE | 00011 | 0001 |
| 1183 | BRADLEY, DAVID | 1102101 | 120001 |
| 1184 | HARRIS, JAMES W. | 00010001 | 1121001 |
| 1185 | BRACKEN, JOHN | 1220001 | 211001 |
| 1186 | SUTTLE, PRESLEY | 00200001 | 0110001 |
| 1187 | BRIZENDIM, JOHN | 00001001 | 0002101 |
| 1188 | GATES, VALENTINE | 00001 | 0001 |
| 1189 | HOUSE, HENRY | 200001 | 121001 |
| 1190 | DUVALL, ARCHIBALD B. | 200001 | 110001 |
| 1191 | RONY, SAMUEL | 1111001 | 111001 |
| 1192 | WOODALL, WILLIAM | 00021001 | 0000101 |
| 1193 | GROVES, JOHN | 010001 | 30001 |
| 1194 | WHITE, WILLIAM | 1121001 | 0111001 |
| 1195 | AVEBY, ANDERSON | 120101 | 200101 |
| 1196 | McKENDRI, DUDLEY E. | 110001 | 130001 |
| 1197 | RONY, JAMES | 0000000001 | 0000000001 |
| 1198 | McGLOTHLIN, JOHN | 011101 | 010001 |
| 1199 | SHORT, ISAAC | 012001 | 0320001 |
| 1200 | COPE, RICHARD | 100110001 | 0002101 |
Return to 1830 Sumner County Census Index Page
Return to Sumner County