| Name of person who died | Age | Sex | Color | Married/ Widowed |
Place of Birth |
Where father born |
Where mother born |
Month of death |
Occupation | Cause of death | Yrs. Resident in County |
| Wallace, Sarah | 55 | F | W | M | TN | TN | TN | May | keeping house | consumption | 45 |
| Miller, Harvy | 1/30 | M | W | S | TN | KY | TN | June | still birth | ||
| Suggs, James | 43 | M | W | M | KY | NC | NC | March | farmer | paralisis | |
| Taylor, Alfred | 21 | M | B | S | TN | TN | TN | Feb. | farm laborer | hemorhage | 21 |
| Lester, Sarah A. | 50 | F | W | M | TN | TN | TN | June | keeping house | change of life | 30 |
| Wise, Sue | 45 | F | W | M | TN | Ireland | TN | May | keeping house | colon hemmorage | 45 |
| Saunders, Hubbard | 61 | M | W | M | TN | VA | VA | Oct. | farmer | flux | 61 |
| Kirkpatrick, | 0 | F | B | S | TN | TN | TN | Aug. | still birth | ||
| Harper, Mariah | 50 | F | B | M | TN | TN | TN | Aug. | keeping house | hemorhage of lungs | 42 |
| Rutherford, Isaac | 42 | M | B | M | TN | -- | -- | Apr. | farmer | hemorhage of lungs | |
| Rutherford, Thomas | 3/12 | M | B | S | TN | TN | TN | May | measles | ||
| Fitzgerald, Harrison | 33 | F | W | M | TN | TN | TN | Dec. | hemor from lungs | ||
| …ussery, Mary | 51 | F | W | TN | NC | TN | Aug. | keeping house | hemorhage of lungs | 51 | |
| Jimmerson, Beverly | 60 | M | B | W | TN | -- | -- | Dec. | laborer | flux | 60 |
| _, Mary | 1 | F | B | TN | TN | TN | Apr. | whooping cough | |||
| Colbert, no name | 8/30 | F | B | S | TN | KY | GA | March | cyanosis | ||
| Shannon, Ellen | 40 | F | W | M | TN | TN | TN | Feb. | keeping house | typhoid pneumonia | |
| Martin, Henry | 1 | M | B | S | TN | TN | TN | Dec. | diptheria | 1 | |
| Poe, E. H. | 63 | M | W | M | MO | MO | MO | Mch. | farmer | typhoid pneumonia | 36 |
| Poe, Tabitha | 54 | F | W | M | TN | -- | -- | Mch. | keeping house | typhoid pneumonia | 54 |
| Talley, George | 21 | M | B | S | TN | TN | TN | Mch. | farm laborer | scrofular | 21 |
| not named | 1/365 | M | W | S | TN | TN | TN | April | still born | ||
| _, David | 5/12 | M | B | S | TN | TN | TN | Sept. | billious fever | ||
| Jackson, no name | 1/365 | M | B | S | TN | TN | TN | June | still birth | ||
| Jefferson, John | 75 | M | B | S | VA | VA | VA | Oct. | laborer | mule kicked | 3 |
| Smith, Sallie | 10 | F | B | S | TN | TN | TN | Aug. | at home | scrofula | 10 |
| Mathews, Emily | 36 | F | B | M | TN | TN | TN | May | keeping house | dis of heart | 36 |
| Mathews, no name | 3/12 | M | B | S | TN | TN | TN | May | spasams | ||
| Beach, Robt. | 6/12 | M | B | S | TN | VA | TN | Jan. | pneumonia | ||
| Shaw, Addie | 22 | F | B | S | TN | NC | TN | May | stomach disease | ||
| Walton, Joseph | 11 | M | B | S | TN | TN | TN | Aug. | farm laborer | hemorrhage of lungs | 11 |
| Taylor, Matt | 2/12 | M | B | S | TN | -- | -- | Mch. | diptheria | ||
| Taylor, Sallie | 2 | F | B | S | TN | -- | -- | Mch. | diptheria | ||
| Willes, | sb | M | W | S | TN | -- | -- | June | still born | ||
| Mathews, Dealy | 73 | F | B | M | TN | -- | -- | Sept. | nurse | typhoid fever | |
| Vaughn, | 9/12 | F | B | S | TN | -- | -- | July | diarrhea | ||
| Clendening, | 12 | F | B | S | TN | -- | -- | July | diptheria |
Return to 1880 Mortality Schedule Index and Transcription Page
Return to Sumner County Main Page