| Name of person who died | Age | Sex | Color | Married/ Widowed |
Place of Birth |
Where father born |
Where mother born |
Month of death |
Occupation | Cause of death | Yrs. Resident in County |
| Martin, _ | SB | M | B | S | TN | TN | TN | July | still born | ||
| Reed, W. H. | 23 | M | B | S | TN | TN | TN | Aug. | waiter hotel | consumption | |
| Ellis, Louisa | 15 | F | B | S | TN | TN | TN | Dec. | at home | pneumonia | |
| Lauderdale, Judith | 105 | F | B | W | TN | VA | VA | Aug. | at home | old age | |
| Belote, Jeff | 10 | M | B | S | TN | TN | TN | May | scrofula | ||
| Bush, _ | SB | M | W | S | TN | TN | TN | March | still born | ||
| Crenshaw, H. | 50 | M | B | M | TN | TN | TN | Feb. | laborer | pneumonia | |
| Watson, _ | SB | M | W | S | TN | TN | TN | Mch | still born | ||
| Jennings, _ | SB | M | W | S | TN | TN | TN | Oct. | still born | ||
| Kinkade, S. J. | 22 | F | W | M | TN | TN | TN | July | keeping house | fever | |
| Branham, _ | SB | M | B | S | TN | TN | TN | Oct. | still born | ||
| Goodall, M. E. | 24 | F | B | M | TN | TN | TN | Oct. | keeping house | consumption | |
| Goodall, Mary A. | 4/12 | F | B | S | TN | TN | TN | Feb. | cholera infantum | ||
| Chenault, Addie | 1 | F | B | S | TN | TN | TN | Apr. | pneumonia | ||
| Douglas, Brodie | 5 | M | W | S | TN | TN | TN | Oct. | measles | 5 | |
| Simmons, J. W. | 2/12 | M | W | S | TX | TN | TN | May | cholera infantum | ||
| Miller, Ida | 1 | F | B | S | TN | TN | TN | May | digs. syst. dis. | ||
| Sarver, K. D. | 4 | M | B | S | TN | TN | TN | Oct. | unknown | ||
| Clark, Caroline | 30 | F | W | M | TN | TN | TN | May | keeping house | typhoid fever | 30 |
| Branham, M. L. | 8 | F | B | S | TN | TN | TN | May | burn | 3 | |
| Collier, Parker | 3 | M | W | S | TN | KY | TN | Apr. | unknown | ||
| Moore, Earley | 2 | M | W | S | TN | TN | TN | Mch | measles | ||
| Head, Malvina | 9 | F | B | S | TN | TN | TN | May | burn | ||
| Cannon, Tilman | 87 | M | W | W | TN | NC | NC | Jan. | laborer | old age | |
| Hamblin, S. E. | 36 | F | W | M | TN | TN | TN | Apr. | at home | consumption | |
| Draper, Richard | 39 | M | B | S | TN | TN | TN | July | laborer | consumption | |
| Hart, Cora | 4 | F | B | S | TN | TN | TN | Mch. | scrofula | ||
| House, Paralee | 4/12 | F | B | S | TN | TN | TN | Oct. | brain fever | 5 | |
| House, Charley | 28 | M | B | M | TN | TN | TN | Mch. | laborer | broken up, accident | |
| Draper, Martha | 30 | F | B | M | TN | TN | TN | Apr. | keeping house | unknown | |
| Winn, R. S. | 32 | F | B | M | TN | TN | TN | Apr. | keeping house | consumption | |
| Tomkins, R. | 80 | M | W | W | TN | TN | TN | Nov. | farming | infection of bowels | 30 |
| Carter, Nelson | 18 | M | W | S | TN | TN | TN | Dec. | rheumatism of heart | ||
| Elliott, Katie | 18 | F | B | S | TN | TN | TN | Nov. | unknown | ||
| _, Minnie | 10/12 | F | B | S | TN | TN | TN | July | cholera mortus | ||
| _, Lillie | 1 | F | B | S | TN | TN | TN | Nov. | hooping cough | ||
| Summers, _ | 1 | F | W | S | TN | -- | -- | Sept. | cholera mortus |
Return to 1880 Mortality Schedule Index and Transcription Page
Return to Sumner County Main Page