Hene-Hol
| Henegar, Ada | 75 | 2-4-1992 | ||
| Henley, Edna D. | 91 | 10-3-1994 | West View Cem. | |
| Henley, Homer E. | 81 | 9-30-1999 | Riverview Cem/ Loudon Co. TN | |
| Henley, Louise L. | 71 | 8-10-1993 | North Point Cem. | |
| Henry, Ada Bivens | 100 | 2-21-1996 | Antioch Bapt. Cem. | |
| Henry, Avalene Saunders | 72 | 12-12-1992 | Sherwood Mem. Cem/ Blount Co. TN | |
| Henry, Deborah S. Lee | 33 | 12-26-1992 | McMinn Memory Cem/ McMinn Co. TN | |
| Henry, Dora M. | 88 | 5-28-1998 | Sweetwater Valley Mem. Cem. | |
| Henry, Edith Horton | 84 | 3-31-1996 | West View Cem. | |
| Henry, Frank | 84 | 8-12-1996 | Haven Hill Cem. | |
| Henry, Hubert | 62 | 10-19-1993 | Sweetwater Valley Mem. Cem. | |
| Henry, Ira Malcolm | 76 | 2-23-1999 | Sunset Cem. | |
| Henry, Josie E. | 94 | 10-16-1998 | Cedar Fork Cem. | |
| Henry, Julie Marie | inf. | 3-4-1991 | Cedar Ford Bapt. Cem. | |
| Henry, Otis Sr. | 79 | 8-28-1992 | Sherwood Mem. Cem/ Blount Co. TN | |
| Henry, Rex Arnold | 73 | 11-15-1996 | Haven Hill Cem. | |
| Henry, Richard C. | 72 | 5-19-1994 | Cedar Fork Cem. | |
| Henry, Sophia M. Ransome | 70 | 12-26-1995 | Antioch Cem. | |
| Henry, Willa Mae | 79 | 7-19-1995 | Haven Hill Cem. | |
| Hensley, Ada Lindsey | 87 | 10-20-1993 | Sunset Cem. | |
| Hensley, Billy J. | 62 | 8-26-1994 | West View Cem. | |
| Hensley, Edna Rhea Atkins | 85 | 12-26-1991 | Hopewell Springs cem. | |
| Hensley, Gladys Sanders | 92 | 3-6-1999 | Oak Grove Friends Cem. | |
| Hensley, Sadie Idella Henry | 68 | 6-9-1998 | Sunset Cem. | |
| Hensley, Thomas Wade | 74 | 3-6-1993 | Big Creek Cem. | |
| Hensley, Vernon Reed | 70 | 4-3-1995 | Notchey Creek Cem. | |
| Henson, Ernest | 85 | 4-1-1913 | 6-18-1998 | Bethel Bapt. Cem/ Vilas, NC |
| Henson, Maggie L. | 80 | 9-23-1993 | Rural Vale Cem. | |
| Herdman, Janice | 12-24-1998 | Sweetwater, TN | ||
| Herdman, Oley | 12-24-1998 | Sweetwater, TN | ||
| Herrell, Clifford | 83 | 11-10-1998 | Woodhaven Mem. Cem/ Claxton, TN | |
| Herrell, Jessie Elizabeth | 82 | 8-29-1997 | Wood Haven Mem. Cem/ Powell, TN | |
| Herron, Mary E. Fitzgerald | 74 | 10-2-1994 | Lake View Cem/ Loudon Co. TN | |
| Hester, Sam C. | 82 | 5-13-1998 | Shaol Creek Bapt. Cem. | |
| Hewett, Clinton B. Jr. | 68 | 2-9-1997 | Oakland Cem/ Waycross, GA | |
| Hickey, Charles W. | 67 | 4-2-1999 | Euchee Cem/ Spring City, TN | |
| Hickman, Kenneth A. Sr. | 52 | 8-29-1993 | Lakeview Cem/ Loudon Co. TN | |
| Hicks, Blanche Romine | 87 | 9-6-1997 | Sunset Cem. | |
| Hicks, Carl William | 86 | 9-10-1992 | West View Cem. | |
| Hicks, Clara Maggie | 49 | 7-5-1943 | 5-9-1993 | Citico Bapt. Cem. |
| Hicks, David Franklin | 55 | 8-7-1997 | Acton Mem. Cem/ Birmingham, AL? | |
| Hicks, Earnest F. | 66 | 2-10-1994 | Chestua Cem. | |
| Hicks, Earnest W. | 68 | 8-17-1996 | Odd Fellows Cem/ Hanson, KY | |
| Hicks, Elmer L. | 72 | 5-25-1995 | Christianburg Cem. | |
| Hicks, Elmer L. | 72 | 5-25-1995 | Christianburg Cem. | |
| Hicks, Elmer W. | 83 | 6-7-1992 | Piney Grove Cem. | |
| Hicks, Eva Sue | 57 | 4-17-1997 | Hopewell Springs Cem. | |
| Hicks, Garnette Jewel | 79 | 1-14-1997 | West View Cem. | |
| Hicks, George R. | 74 | 2-12-1998 | Corntassel Cem. | |
| Hicks, Grafton | 77 | 2-10-1997 | Lenoir City Cem/ Loudon Co. TN | |
| Hicks, Heather | 30 | 4-9-1996 | Edgemon Cem/ Ten Mile, TN | |
| Hicks, Helen | 68 | 1-25-1995 | Sweetwater Valley Mem. Cem. | |
| Hicks, Herbert Alfred Sr. | 68 | 7-7-1992 | Sweetwater Valley Mem. Cem. | |
| Hicks, Jacob A. | 4-9-1992 | United Memorial Cem. | ||
| Hicks, James O. | 75 | 8-26-1992 | Haven Hill Cem. | |
| Hicks, Jeannette Williams | 78 | 10-9-1997 | Sweetwater Valley Mem. Cem. | |
| Hicks, John Abraham | 90 | 4-14-1992 | Big Creek Cem. | |
| Hicks, John Mark | 78 | 4-7-1992 | Sweetwater Valley Mem. Cem. | |
| Hicks, Katherine Massie | 38 | 5-4-1997 | Sweetwater, TN | |
| Hicks, Mae Kirkland | 80 | 11-13-1993 | Chestua Bapt. Cem. | |
| Hicks, Marion Louise | 89 | 2-11-1902 | 12-23-1991 | Sunset Cem. |
| Hicks, Mary M. | 52 | 4-28-1996 | Sweetwater Valley Mem. Cem. | |
| Hicks, R.J. | 65 | 1-24-1992 | Mt. Zion Cem/ Loudon Co. TN | |
| Hicks, Robert E. | 65 | 3-12-1998 | Chestua Cem. | |
| Hicks, Robert S. | 7-30-1999 | Sweetwater Memorial Cem. | ||
| Hicks, Robert W. | 1-2-1919 | 3-14-1979 | ||
| Hicks, Roy Helton | 75 | 2-11-1996 | West View Cem. | |
| Hicks, Roy Rolston Sr. | 92 | 12-10-1992 | Sunset Cem. | |
| Hilbert, Jonnie Dupes | 1-2-1996 | Grandview Cem/ Blount Co. TN | ||
| Hill, Clarence Willard | 62 | 10-20-1995 | Forkners Chapel Cem. | |
| Hill, Elbert Derwin | 67 | 2-9-1994 | Little Tellico Cem. | |
| Hill, James D. | 70 | 2-13-1994 | Fairview Cem/ Rockwood, TN? | |
| Hill, JoAnna Anderson | 52 | 10-10-1991 | Roberson Cem. | |
| Hill, Joyce Kathaleen Fowler | 33 | 1-17-1991 | Mt. Zion Bapt. Ch. | |
| Hill, Lewis | 62 | 2-7-1993 | East Sweetwater Freewill Cem. | |
| Hill, Mayme Cleo | 88 | 11-7-1991 | New Providence Cem. | |
| Hill, Robert Charles | 33 | 6-20-1998 | Haven Hill Cem. | |
| Hill, Roy B. | 82 | 3-30-1995 | Sweetwater Valley Mem. Cem. | |
| Hillard, Amos Edgar | 78 | 1-22-1998 | Edgemon Cem. | |
| Hiltbrand, Lela | 93 | 12-24-1999 | Haven Hill Cem. | |
| Hinds, Carl Edward | 73 | 6-10-1992 | Haven Hill Cem. | |
| Hipps, Alice Ervin | 75 | 7-22-1995 | Eleazar Cem. | |
| Hitson, Lewis Calvin | 78 | 1-1-1994 | Hopewell Springs Cem. | |
| Hobbs, Blanche E. Russell | 87 | 6-25-1998 | Zion Chapel Cem/ Blount Co. TN | |
| Hobbs, Naomi K. | 75 | 10-3-1998 | Sweetwater Valley Mem. Cem. | |
| Hodges, Edna Mary Witt | 93 | 1-5-1995 | West View Cem. | |
| Hodges, Muriel L. | 68 | 7-13-1994 | Hampton Cem/ Englewood, TN | |
| Holbrook, Fred C. | 8-19-1995 | Sweetwater Memorial Cem. | ||
| Holbrook, Mattie K. Wilkins | 74 | 9-8-1994 | Sweetwater Valley Mem. Cem. | |
| Holcomb, Austin | 76 | 1-18-1994 | Eleazar Cem. | |
| Holder, Dewayne Earl | 19 | 5-30-1992 | ||
| Holder, Edna Jane Richesin | 90 | 3-8-1993 | Sweetwater Valley Mem. Cem. | |
| Holliday, Bessie Lee Johnston | 88 | 10-6-1992 | ||
| Hollingshead, Melvin R. | 54 | 12-6-1993 | Ballplay Tabernacle Cem. | |
| Hollingshead, Nancy J. Graham | 78 | 5-21-1998 | Ballplay Gospel Tabernacle Cem. | |
| Hollingshead, Ralph G. | 76 | 3-6-1999 | Ballplay Tabernacle Cem. | |
| Hollingsworth, Rev. Robert M. | 80 | 3-2-1996 | Russiaville Cem/ Russiaville, IN | |
| Holloway, Billy N. | 57 | 11-5-1995 | Vonore Bapt. Cem. | |
| Holloway, Carl H. | 84 | 4-25-1995 | Lakeside Bapt. Cem. | |
| Holloway, Carl H. | 84 | 4-25-1995 | Lakeside Bapt. Cem. | |
| Holloway, Carra Carver | 89 | 2-22-1994 | Vonore Bapt. Cem. | |
| Holloway, Dan | 44 | 2-21-1997 | Vonore Bapt. Cem. | |
| Holloway, James | 77 | 11-8-1997 | Grandview Cem/ Blount Co. TN | |
| Holloway, Jeanette L. | 71 | 6-3-1997 | Vonore Bapt. Cem. | |
| Holloway, John H. | 76 | 7-20-1994 | Vonore Bapt. Cem. | |
| Holloway, Marie Lucille | 66 | 1-5-1994 | Vonore Bapt. Cem. | |
| Holloway, Robert Lester | 77 | 2-6-1993 | Vonore Bapt. Cem. | |
| Holloway, Tommy E. | 68 | 4-14-1999 | Vonore Bapt. Cem. | |
| Holt, Belus Esau | 88 | 4-7-1994 | Fenders United Meth. Cem. | |
| Holt, Ernest | 79 | 9-17-1992 | Loudon Co. Mem/ Loudon Co. TN | |
| Holt, Esti Dawson | 83 | 10-14-1998 | West View Cem. | |
| Holt, Gail Lee | 77 | 10-12-1995 | Sweetwater Valley Mem. Cem. | |
| Holt, Geraldine | 84 | 11-7-1993 | Loudon Co. Mem. Cem. | |
| Holt, Hazel Nannie Shutt | 81 | 1-30-1997 | Sweetwater Mem. Cem. | |
| Holt, Lexie M. | 85 | 11-19-1995 | Sweetwater, TN | |
| Holt, Richard Alan | 61 | 5-17-1996 | New Providence Cem. | |
| Holt, Stella Pauline | 80 | 4-9-1996 | Paint Rock Bapt. Cem. | |
| Holton, Murrah Hunter | 70 | 4-27-1998 | Center Cem. |
Last Updated on 01/01/2000
By Glenn Teffeteller
Return to Monroe County Records
Return to Monroe Home Page