![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 435B
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 146 | 146 | Winton, Willie | B | M | 1 | Son | At home | TN | TN | TN | |||||||||||||||
| 2 | 147 | 147 | Sanders, Peter | B | M | 38 | X | Farmer | X | VA | VA | VA | ||||||||||||||
| 3 | Sanders, Hannah | B | F | 28 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 4 | Sanders, Sarah | B | F | 11 | Daughter | At home | TN | VA | TN | |||||||||||||||||
| 5 | Sanders, George | B | M | 9 | Son | At home | TN | VA | TN | |||||||||||||||||
| 6 | Sanders, Mary E | B | F | 5 | Daughter | At home | TN | VA | TN | |||||||||||||||||
| 7 | Sanders, John | B | M | 3 | Son | At home | TN | VA | TN | |||||||||||||||||
| 8 | Sanders, Laura | B | F | 6/12 | Dec | Daughter | At home | TN | VA | TN | ||||||||||||||||
| 9 | Rodgers, Robert | B | M | 18 | Boarder | X | Laborer | X | TN | TN | TN | |||||||||||||||
| 10 | 148 | 148 | Nelson, Nancy | B | F | 30 | X | Keeping house | X | X | TN | TN | TN | |||||||||||||
| 11 | Nelson, Georgie A | B | F | 12 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 12 | Nelson, Eva M | B | F | 8 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 13 | Nelson, Thomas | B | M | 6 | Son | At home | TN | TN | TN | |||||||||||||||||
| 14 | Nelson, Carrie | B | F | 4 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 15 | Nelson, Julia | B | F | 1 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 16 | Prater, Ann | Mu | F | 23 | Boarder | X | No ocupation | X | X | TN | TN | TN | ||||||||||||||
| 17 | 149 | 149 | McClain, Violet | B | F | 44 | X | Keeping house | X | X | TN | TN | TN | |||||||||||||
| 18 | McClain, Ellen | B | F | 19 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 19 | McClain, Bell | B | F | 17 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 20 | McClain, Sanders | B | M | 14 | Son | X | Laborer | X | X | X | TN | TN | TN | |||||||||||||
| 21 | McClain, Lou | B | F | 8 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 22 | McClain, Charles | B | M | 6 | G Son | At home | TN | TN | TN | |||||||||||||||||
| 23 | McClain, Houston | B | M | 1 | G Son | At home | TN | TN | TN | |||||||||||||||||
| 24 | McClain, Hayford | B | M | 1 | G Son | At home | TN | TN | TN | |||||||||||||||||
| 25 | 150 | 150 | Winton, Washington | B | M | 62 | X | Farmer | X | X | X | TN | TN | TN | ||||||||||||
| 26 | Winton, Sarah | B | F | 55 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 27 | Winton, Jerry | B | M | 28 | Son | X | Laborer | X | X | X | TN | TN | TN | |||||||||||||
| 28 | Winton, Sarah J | B | F | 18 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 29 | Winton, George W | B | M | 16 | Son | X | Laborer | X | X | X | TN | TN | TN | |||||||||||||
| 30 | Winton, Mary J | B | F | 20 | Daughter | X | No ocupation | X | X | TN | TN | TN | ||||||||||||||
| 31 | Winton, Anna B | B | F | 2 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 32 | 151 | 151 | Winton, Henry R | B | M | 22 | X | Laborer | X | X | X | TN | TN | TN | ||||||||||||
| 33 | Winton, Tennessee | B | F | 19 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 34 | 152 | 152 | Russell, Lucinda | B | F | 54 | X | Keeping house | X | X | TN | TN | TN | |||||||||||||
| 35 | Russell, Charles | B | M | 25 | Son | X | Laborer | X | X | X | TN | TN | TN | |||||||||||||
| 36 | Russell, Waitcill | Mu | M | 14 | Son | Laborer | X | X | X | TN | TN | TN | ||||||||||||||
| 37 | Russell, Margaret | Mu | F | 9 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 38 | Ragland, Joe | Mu | M | 9 | Orphan | At home | TN | TN | TN | |||||||||||||||||
| 39 | 153 | 153 | Jenkins, Thomas | B | M | 30 | X | Laborer | X | X | X | TN | TN | TN | ||||||||||||
| 40 | Jenkins, Lucy | B | F | 28 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 41 | Jenkins, Fanie | B | F | 9 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 42 | Jenkins, Minnie | B | F | 5 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 43 | 154 | 154 | Lenoir, Philip | B | M | 25 | X | Farmer | X | X | X | TN | TN | TN | ||||||||||||
| 44 | Lenoir, Tennessee | Mu | F | 22 | X | Keeping house | TN | TN | TN | |||||||||||||||||
| 45 | Lenoir, McLin | Mu | M | 3 | At home | TN | TN | TN | ||||||||||||||||||
| 46 | 155 | 155 | Welch, Winnie | W | F | 47 | X | Keeping house | X | X | TN | TN | TN | |||||||||||||
| 47 | Welch, John T | W | M | 21 | X | Farmer | X | X | X | TN | TN | TN | ||||||||||||||
| 48 | 156 | 156 | Welch, Green | W | M | 33 | X | Farmer | X | X | X | NC | NC | NC | ||||||||||||
| 49 | Welch, Catherine | W | F | 32 | Wife | X | Keeping house | X | X | TN | NC | NC | ||||||||||||||
| 50 | Welch, Margaret | W | F | 3 | Daughter | At home | TN | NC | NC |
![]()