![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 434D
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 129 | 129 | Miller, Elbert | W | M | 7/12 | Son | At home | TN | TN | TN | |||||||||||||||
| 2 | Nelson, Joseph | W | M | 18 | Boarder | X | Laborer | X | X | TN | NC | TN | ||||||||||||||
| 3 | 130 | 130 | Grant, John | B | M | 39 | X | Farmer | X | X | X | TN | TN | TN | ||||||||||||
| 4 | Grant, Jane | B | F | 35 | Wife | X | Keeping house | X | X | VA | VA | VA | ||||||||||||||
| 5 | Grant, John | B | M | 13 | Son | Laborer | X | X | X | TN | TN | VA | ||||||||||||||
| 6 | Grant, George | B | M | 6 | Son | At home | TN | TN | VA | |||||||||||||||||
| 7 | Grant, Lula | B | F | 4 | Daughter | At home | TN | TN | VA | |||||||||||||||||
| 8 | Grant, Henry | B | M | 3 | Son | At home | TN | TN | VA | |||||||||||||||||
| 9 | Grant, James | B | M | 3/12 | Feb | Son | At home | TN | TN | VA | ||||||||||||||||
| 10 | Grant, Eliza | B | F | 3/12 | Feb | Daughter | At home | TN | TN | VA | ||||||||||||||||
| 11 | 131 | 131 | Williams, Jacob | W | M | 35 | X | Laborer | X | X | X | TN | TN | TN | ||||||||||||
| 12 | Williams, Jane | W | F | 26 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 13 | Williams, Henry | W | M | 10 | Son | At home | X | X | TN | TN | TN | |||||||||||||||
| 14 | Williams, Eliza | W | F | 8 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 15 | Williams, Elbert | W | M | 6 | Son | At home | TN | TN | TN | |||||||||||||||||
| 16 | Williams, Dora | W | F | 7/12 | Oct | Daughter | At home | TN | TN | TN | ||||||||||||||||
| 17 | 132 | 132 | Senoir, Henry | B | M | 44 | X | Farmer | X | X | X | TN | TN | TN | ||||||||||||
| 18 | Senoir, Jennie | B | F | 34 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 19 | Senoir, Henry | B | M | 18 | Son | X | Laborer | X | X | X | TN | TN | TN | |||||||||||||
| 20 | Smith, William | B | M | 18 | Boarder | X | Laborer | X | X | X | TN | TN | TN | |||||||||||||
| 21 | Kiblow, Willie | B | F | 2 | Neice | At home | TN | TN | TN | |||||||||||||||||
| 22 | 133 | 133 | Minton, John | W | M | 83 | X | Farmer | X | NC | NC | NC | ||||||||||||||
| 23 | Minton, Lucinda F | W | F | 55 | Wife | X | Keeping house | TN | VA | SC | ||||||||||||||||
| 24 | Miller, Rebecca E | W | F | 27 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
| 25 | Miller, Samuel S | W | M | 8 | Son | At home | TN | TN | TN | |||||||||||||||||
| 26 | Miller, Mary F | W | F | 5 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 27 | Miller, John W | W | M | 2 | Son | At home | TN | TN | TN | |||||||||||||||||
| 28 | 134 | 134 | Winton, John C | W | M | 49 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 29 | Winton, Mary H | W | F | 36 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 30 | Winton, Mary A | W | F | 14 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
| 31 | Winton, Alice | W | F | 5 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 32 | Winton, Nellie A | W | F | 2 | Daughter | At home | TN | TN | TN | |||||||||||||||||
| 33 | Winton, John O | W | M | 5/12 | Son | At home | TN | TN | TN | |||||||||||||||||
| 34 | Owens, Addie | W | F | 41 | Boarder | No ocupation | TN | TN | TN | |||||||||||||||||
| 35 | 135 | 135 | Spear, Drewry | W | M | 55 | X | Farmer | X | NC | TN | VA | ||||||||||||||
| 36 | Spear, Mary A | W | F | 48 | Wife | X | Keeping house | TN | NC | NC | ||||||||||||||||
| 37 | Spear, Samuel | W | M | 22 | Son | X | Laborer | X | TN | TN | TN | |||||||||||||||
| 38 | Spear, Emma | W | F | 22 | Daughter | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 39 | Spear, Mike | W | M | 2 | Son | At home | TN | TN | TN | |||||||||||||||||
| 40 | 136 | 136 | Jackson, Edmond | B | M | 68 | X | Farmer | X | X | X | VA | VA | VA | ||||||||||||
| 41 | Jackson, Maria | B | F | 48 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 42 | Jackson, Jefferson | B | M | 18 | Grandson | X | Laborer | X | X | TN | TN | TN | ||||||||||||||
| 43 | 137 | 137 | Tipton, Robert | B | M | 40 | X | Blacksmith | X | X | X | TN | TN | TN | ||||||||||||
| 44 | Tipton, Sophia | B | F | 45 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 45 | Tipton, Washington | B | M | 22 | Brother | X | Laborer | X | X | X | TN | TN | TN | |||||||||||||
| 46 | 138 | 138 | Byerly, Mike | W | M | 60 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 47 | Byerly, Samira J | W | F | 44 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 48 | Byerly, Ruth A | W | F | 23 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
| 49 | Byerly, Sarah J | W | F | 20 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
| 50 | Byerly, Tennessee | W | F | 19 | Daughter | X | At home | TN | TN | TN |
![]()