![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 429B
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | Chester, William | W | M | 10 | Son | X | TN | Unknown | TN | |||||||||||||||||
| 2 | Chester, Tate B. | W | M | 7 | Son | X | TN | Unknown | TN | |||||||||||||||||
| 3 | Chester, Laura | W | F | 5 | Daughter | X | TN | Unknown | TN | |||||||||||||||||
| 4 | Chester, Elbert | W | M | 4 | Son | X | TN | Unknown | TN | |||||||||||||||||
| 5 | 41 | 41 | Smith, John G. | W | M | 33 | X | Laborer | IN | IN | IN | |||||||||||||||
| 6 | Smith, Emaline | W | F | 28 | Wife | X | Keeping House | TN | TN | TN | ||||||||||||||||
| 7 | Smith, Clifford | W | M | 6 | Son | X | TN | IN | TN | |||||||||||||||||
| 8 | Smith, Mattie | W | F | 5 | Daughter | X | TN | IN | TN | |||||||||||||||||
| 9 | Smith, Dora | W | F | 2 | Daughter | X | TN | IN | TN | |||||||||||||||||
| 10 | Smith, Lillie | W | F | 1/12 | Apr. | Daughter | X | TN | IN | TN | ||||||||||||||||
| 11 | Bumpass, Mattie | W | F | 23 | Boarder | X | TN | TN | TN | |||||||||||||||||
| 12 | Wease, Allice | W | F | 13 | Orphan | X | TN | TN | TN | |||||||||||||||||
| 13 | 42 | 42 | Bussell, Irvin | B | M | 28 | X | Laborer | X | X | TN | TN | TN | |||||||||||||
| 14 | Bussell, Mary | B | F | 22 | Wife | X | Keeping House | X | X | TN | TN | TN | ||||||||||||||
| 15 | Bussell, Mary J | B | F | 8 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 16 | Bussell, Henry | B | M | 6 | Son | X | TN | TN | TN | |||||||||||||||||
| 17 | Bussell, Jennie | B | F | 5 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 18 | Bussell, John | B | M | 4 | Son | X | TN | TN | TN | |||||||||||||||||
| 19 | Erskin, Mary | B | F | 17 | Boarder | X | X | X | TN | TN | TN | |||||||||||||||
| 20 | 43 | 43 | Prater, Tate | B | M | 38 | X | Laborer | X | X | TN | TN | TN | |||||||||||||
| 21 | Prater, Sarah | B | F | 39 | Wife | X | Keeping House | X | X | TN | TN | TN | ||||||||||||||
| 22 | 44 | 44 | Andrews, Jacob | W | M | 26 | X | Laborer | TN | TN | TN | |||||||||||||||
| 23 | Andrews, Ailsey | W | F | 25 | Wife | X | Keeping House | TN | TN | TN | ||||||||||||||||
| 24 | Andrews, Rebecca | W | F | 9 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 25 | Andrews, Robert | W | M | 7 | Son | X | TN | TN | TN | |||||||||||||||||
| 26 | Andrews, James | W | M | 2 | Son | X | TN | TN | TN | |||||||||||||||||
| 27 | 45 | 45 | Stinnett, James | W | M | 32 | X | Farmer | X | X | TN | TN | TN | |||||||||||||
| 28 | Stinnett, Julia A. | W | F | 26 | Wife | X | Keeping House | X | X | GA | NC | NC | ||||||||||||||
| 29 | Stinnett, Charles | W | M | 7 | Son | X | TN | TN | GA | |||||||||||||||||
| 30 | Stinnett, John | W | M | 4 | Son | X | TN | TN | GA | |||||||||||||||||
| 31 | Stinnett, Lillie | W | F | 2 | Daughter | X | TN | TN | GA | |||||||||||||||||
| 32 | Stinnett, Ida | W | F | 6/12 | Nov. | Daughter | X | TN | TN | GA | ||||||||||||||||
| 33 | Nelson, John | W | M | 82 | Boarder | Fisherman | NC | NC | NC | |||||||||||||||||
| 34 | Nelson, Jerry | W | M | 11 | Boarder | X | Fisherman | X | X | TN | NC | NC | ||||||||||||||
| 35 | Nelson, Mary J. | W | F | 9 | Boarder | X | X | TN | NC | NC | ||||||||||||||||
| 36 | 46 | 46 | Lenoir, Waightaill A. | W | M | 65 | X | Farmer | TN | NC | NC | |||||||||||||||
| 37 | Burdett, George M. | W | M | 42 | Boarder | X | Book Keeper | GA | GA | GA | ||||||||||||||||
| 38 | Burdett, Eliza H. | W | F | 30 | Wife | X | Keeping House | TN | TN | TN | ||||||||||||||||
| 39 | Burdett, James A. | W | M | 3 | Son | X | TN | GA | TN | |||||||||||||||||
| 40 | Burdett, Georgia I. | W | F | 2 | Daughter | X | TN | GA | TN | |||||||||||||||||
| 41 | Burdett, Eliza H. | W | F | 1 | Daughter | X | TN | GA | TN | |||||||||||||||||
| 42 | Smith, Eloira | B | F | 45 | Servant | Servant | X | X | TN | TN | TN | |||||||||||||||
| 43 | 47 | 47 | Hall, Albert | B | M | 40 | X | No Occupation | Blind | X | X | X | TN | TN | TN | |||||||||||
| 44 | Hall, Mima | B | F | 37 | Wife | X | Keeping House | X | X | TN | TN | TN | ||||||||||||||
| 45 | Hall, Fletcher | B | M | 19 | Son | X | Laborer | X | X | TN | TN | TN | ||||||||||||||
| 46 | Hall, John | B | M | 13 | Son | X | Laborer | X | X | TN | TN | TN | ||||||||||||||
| 47 | Hall, Lou | B | F | 11 | Daughter | X | X | X | TN | TN | TN | |||||||||||||||
| 48 | Hall, James | B | M | 4/12 | Jan. | Son | X | TN | TN | TN | ||||||||||||||||
| 49 | 48 | 48 | Hill, Oliver P. | W | M | 39 | X | Farmer | TN | TN | TN | |||||||||||||||
| 50 | Hill, Mary | W | F | 34 | Wife | X | Keeping House | TN | TN | TN |
![]()