![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 400D
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 30 | 37 | Byrd, Hannah | W | F | 34 | Wife | Keeping house | X | X | TN | TN | TN | |||||||||||||
| 2 | Byrd, Mary A | W | F | 10 | Daughter | X | X | X | TN | TN | TN | |||||||||||||||
| 3 | Byrd, James A | W | M | 9 | Son | X | X | TN | TN | TN | ||||||||||||||||
| 4 | 31 | 38 | Hammontree, John | W | M | 66 | X | Laborer | X | TN | NC | NC | ||||||||||||||
| 5 | Hammontree, Mary | W | F | 62 | Wife | X | Keeping house | X | TN | KY | TN | |||||||||||||||
| 6 | Hammontree, Mary A | W | F | 36 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 7 | Hammontree, Elisebeth | W | F | 28 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 8 | Hammontree, William | W | M | 23 | Son | X | Laborer | X | TN | TN | TN | |||||||||||||||
| 9 | Hammontree, Alx | W | M | 19 | Son | X | X | TN | TN | TN | ||||||||||||||||
| 10 | 39 | Byrd, Mary A | W | F | 65 | X | Keeping house | X | X | TN | NC | NC | ||||||||||||||
| 11 | 32 | 40 | Hawkins, Richard | W | M | 40 | X | Farmer | X | X | TN | NC | TN | |||||||||||||
| 12 | Hawkins, Alsey | W | F | 41 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 13 | Hawkins, Mary D | W | F | 12 | Daughter | X | X | X | X | TN | TN | TN | ||||||||||||||
| 14 | Hawkins, Sarah | W | F | 9 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
| 15 | Hawkins, John C | W | M | 7 | Son | X | X | TN | TN | TN | ||||||||||||||||
| 16 | 33 | 41 | Norwood, John H | W | M | 52 | X | Farmer | X | X | TN | TN | TN | |||||||||||||
| 17 | 34 | 42 | Henry, Sarah | W | F | 42 | X | Keeping house | X | TN | VA | TN | ||||||||||||||
| 18 | Henry, Charley | W | M | 14 | Son | X | X | X | TN | TN | TN | |||||||||||||||
| 19 | Henry, James | W | M | 12 | Son | X | X | X | X | TN | TN | TN | ||||||||||||||
| 20 | Henry, John H | W | M | 9 | Son | X | X | TN | TN | TN | ||||||||||||||||
| 21 | Henry, Marthey A | W | F | 7 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 22 | Henry, William | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
| 23 | Henry, Michel | W | M | 2 | Son | X | TN | TN | TN | |||||||||||||||||
| 24 | 35 | 43 | Hammontree, Michel | W | M | 32 | X | Laborer | X | X | X | TN | TN | TN | ||||||||||||
| 25 | Hammontree, Marthey | W | F | 36 | Wife | X | TN | TN | TN | |||||||||||||||||
| 26 | Hammontree, Hugh | W | M | 12 | Son | X | X | X | X | TN | TN | TN | ||||||||||||||
| 27 | 36 | 44 | Woods, John | W | M | 45 | X | Laborer | X | X | X | TN | TN | TN | ||||||||||||
| 28 | Woods, Nansey | W | F | 30 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 29 | Woods, Birdey A | W | F | 6 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
| 30 | Woods, Wm A | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
| 31 | Woods, John | W | M | 3 | Son | X | TN | TN | TN | |||||||||||||||||
| 32 | Woods, James E | W | M | 10/12 | Apr | Son | X | TN | TN | TN | ||||||||||||||||
| 33 | McGee, Nansey | W | F | 20 | Neice | X | X | TN | TN | TN | ||||||||||||||||
| 34 | 37 | 45 | Belt, James | W | M | 21 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 35 | Belt, Marthey E | W | F | 25 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 36 | 38 | 46 | Kerr, George C | W | M | 54 | X | Farmer | X | TN | NC | TN | ||||||||||||||
| 37 | Kerr, Mandey D | W | F | 21 | Wife (2) | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 38 | Kerr, John | W | M | 25 | Son | X | Laborer | X | X | X | TN | TN | TN | |||||||||||||
| 39 | Kerr, David | W | M | 25 | Son | X | X | X | X | TN | TN | TN | ||||||||||||||
| 40 | Kerr, Sarah | W | F | 17 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 41 | Kerr, Charley B | W | M | 13 | Son | X | X | X | X | TN | TN | TN | ||||||||||||||
| 42 | Kerr, Lee | W | M | 10 | Son | X | X | X | TN | TN | TN | |||||||||||||||
| 43 | 47 | Parsons, Alx | W | M | 14 | X | Laborer | X | TN | TN | TN | |||||||||||||||
| 44 | 48 | Hammontree, Alvirey | W | F | 15 | X | X | TN | TN | TN | ||||||||||||||||
| 45 | 39 | 49 | Kerr, James B | W | M | 23 | X | X | Laborer | X | X | TN | TN | TN | ||||||||||||
| 46 | Kerr, Larah | W | F | 17 | Wife | X | X | Keeping house | TN | TN | TN | |||||||||||||||
| 47 | 40 | 50 | Kerr, Clabe | W | M | 21 | X | X | Laborer | X | TN | TN | TN | |||||||||||||
| 48 | Kerr, Alvirey | W | F | 20 | Wife | X | X | Keeping house | TN | TN | TN | |||||||||||||||
| 49 | 41 | 51 | Kerr, Phebey | W | F | 54 | X | Keeping house | TN | OH | TN | |||||||||||||||
| 50 | Wilson, David | W | M | 19 | Grandson | X | Laborer | X | TN | TN | TN |
![]()