![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 384B
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 111 | 113 | Malone, James E | W | M | 24 | X | Farm laborer | X | X | X | TN | TN | TN | ||||||||||||
| 2 | Malone, Emeline | W | F | 24 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 3 | Malone, Cynthia E | W | F | 3 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 4 | 112 | 114 | Bracket, Thomas | W | M | 20 | X | Farm laborer | X | GA | GA | GA | ||||||||||||||
| 5 | Bracket, Sarah L | W | F | 21 | Wife | X | Keeping house | GA | GA | GA | ||||||||||||||||
| 6 | Bracket, Charlie A | W | M | 9/12 | Son | X | TN | GA | GA | |||||||||||||||||
| 7 | 113 | 115 | Robeson, William | W | M | 68 | X | Farm laborer | X 6 | X | VA | VA | VA | |||||||||||||
| 8 | Robeson, Jane | W | F | 29 | Wife | X | Keeping house | X | X | TN | SC | TN | ||||||||||||||
| 9 | Robeson, Tennessee | W | F | 9 | Daughter | X | TN | VA | TN | |||||||||||||||||
| 10 | Robeson, Louisa | W | F | 5 | Daughter | X | TN | VA | TN | |||||||||||||||||
| 11 | Robeson, Essa | W | F | 2 | Daughter | X | TN | VA | TN | |||||||||||||||||
| 12 | Land, William | W | M | 22 | Boarder | X | Farm laborer | X | X | TN | TN | TN | ||||||||||||||
| 13 | Land, Elizabeth | W | F | 18 | Daughter | X | X | X | TN | VA | TN | |||||||||||||||
| 14 | 114 | 116 | Snead, Alford | B | M | 45 | X | Farm laborer | X | X | TN | NC | VA | |||||||||||||
| 15 | Snead, Mary | B | F | 28 | Wife | X | Keeping house | X | X | TN | VA | VA | ||||||||||||||
| 16 | Snead, Alice | B | F | 10 | Daughter | X | At home | X | X | X | TN | TN | TN | |||||||||||||
| 17 | Snead, Evva | B | F | 8 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 18 | Snead, Laura | B | F | 7 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 19 | Snead, Callie | B | F | 5 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 20 | Snead, Cora | B | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 21 | Snead, Ora | B | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 22 | 115 | 117 | Dickey, David H | W | M | 80 | X | Farming | X | NC | NC | NC | ||||||||||||||
| 23 | Dickey, Rebecca | W | F | 62 | Wife | X | Keeping house | TN | MD | VA | ||||||||||||||||
| 24 | Dickey, Newton L | W | M | 31 | Son | X | Farming | X | TN | NC | TN | |||||||||||||||
| 25 | Dickey, Wilber A | W | M | 24 | Son | X | Farming | X | TN | NC | TN | |||||||||||||||
| 26 | Dickey, Rachel L | W | F | 42 | Niece | X | TN | NC | SC | |||||||||||||||||
| 27 | Dickey, James W | W | M | 17 | Grandson | X | At school | X | VA | TN | VA | |||||||||||||||
| 28 | Dickey, William A | W | M | 11 | Grandson | X | At school | X | VA | TN | VA | |||||||||||||||
| 29 | Slaughter, Elizabeth | W | F | 17 | Adopted daughter | X | At home | X | TN | TN | TN | |||||||||||||||
| 30 | 116 | 118 | Fryar, Harvey J | W | M | 65 | X | Farming | X | TN | Ireland | TN | ||||||||||||||
| 31 | Fryar, Trena | W | F | 62 | Wife | X | Keeping house | X | TN | TN | TN | |||||||||||||||
| 32 | Fryar, Samuel P | W | M | 27 | Son | X | Minister of the gospel | X | X | TN | TN | TN | ||||||||||||||
| 33 | Fryar, Malinda | W | F | 25 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
| 34 | Fryar, James H | W | M | 23 | Son | X | Farm laborer | X | TN | TN | TN | |||||||||||||||
| 35 | Fryar, Josiah C | W | M | 21 | Son | X | Farm laborer | X | TN | TN | TN | |||||||||||||||
| 36 | 117 | 119 | Chastaine, J G | W | M | 27 | X | Farming | X | GA | GA | GA | ||||||||||||||
| 37 | Chastaine, Ann N | W | F | 23 | Wife | X | Keeping house | GA | GA | GA | ||||||||||||||||
| 38 | Rich, Rachel | W | F | 28 | Boarder | X | GA | GA | GA | |||||||||||||||||
| 39 | 118 | 120 | Cozart, Joseph H | W | M | 31 | X | Farming | X | GA | KY | GA | ||||||||||||||
| 40 | Cozart, Ada A | W | F | 32 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 41 | Cozart, Olive | W | F | 7 | Daughter | X | X | TN | GA | TN | ||||||||||||||||
| 42 | Cozart, Julia | W | F | 5 | Daughter | X | TN | GA | TN | |||||||||||||||||
| 43 | Cozart, Ethel M | W | F | 4 | Daughter | X | TN | GA | TN | |||||||||||||||||
| 44 | 119 | 121 | Caldwell, Charles Y | W | M | 35 | X | Farming | X | GA | GA | GA | ||||||||||||||
| 45 | Caldwell, Sidney F | W | F | 35 | Wife | X | Keeping house | TN | KY | TN | ||||||||||||||||
| 46 | Caldwell, Franklin B | W | M | 10 | Son | X | At home | TN | GA | TN | ||||||||||||||||
| 47 | Caldwell, Minnie | W | F | 9 | Daughter | X | TN | GA | TN | |||||||||||||||||
| 48 | Caldwell, Charles S | W | M | 7 | Son | X | TN | GA | TN | |||||||||||||||||
| 49 | Caldwell, Robert M | W | M | 1 | Son | X | TN | GA | TN | |||||||||||||||||
| 50 |
![]()