![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 382A
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 70 | 72 | McElhany, James | W | M | 46 | X | Laborer | 2 | TN | TN | TN | ||||||||||||||
| 2 | McElhany, Mary E | W | F | 41 | Wife | X | Keeping house | X | X | X | TN | TN | TN | |||||||||||||
| 3 | McElhany, Rachel L | W | F | 20 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
| 4 | McElhany, John H | W | M | 16 | Son | X | Laborer | 4 | X | TN | TN | TN | ||||||||||||||
| 5 | McElhany, Mary E | W | F | 14 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
| 6 | McElhany, James T | W | M | 10 | Son | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 7 | McElhany, Luther R | W | M | 4 | Son | X | TN | TN | TN | |||||||||||||||||
| 8 | McElhany, Susan A | W | F | 1 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 9 | 71 | 73 | Porter, Harvey H | W | M | 58 | X | Carpenter | X | TN | NC | NC | ||||||||||||||
| 10 | Porter, Charles H | W | M | 20 | Son | X | At home | X | TN | TN | TN | |||||||||||||||
| 11 | Porter, John F | W | M | 16 | Son | X | At home | X | TN | TN | TN | |||||||||||||||
| 12 | 72 | 74 | Henderson, James M | W | M | 42 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 13 | Henderson, Mary | W | F | 35 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 14 | Henderson, John T | W | M | 17 | Son | X | At home | X | TN | TN | TN | |||||||||||||||
| 15 | Henderson, Sallie J | W | F | 14 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
| 16 | Henderson, Susan E | W | F | 14 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
| 17 | Henderson, Charles H | W | M | 11 | Son | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 18 | Henderson, Samuel R | W | M | 9 | Son | X | X | TN | TN | TN | ||||||||||||||||
| 19 | Henderson, Lillie | W | F | 7 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
| 20 | Henderson, Fredrick | W | M | 6 | Son | X | TN | TN | TN | |||||||||||||||||
| 21 | Henderson, Joseph F | W | M | 4 | Son | X | TN | TN | TN | |||||||||||||||||
| 22 | 73 | 75 | Carter, Jackson | W | M | 62 | X | Farmer | X | TN | VA | TN | ||||||||||||||
| 23 | Carter, Caroline | W | F | 57 | Wife | X | Keeping house | leg have feaster | TN | NC | TN | |||||||||||||||
| 24 | Carter, Pierce | W | M | 24 | Son | X | Farmer | X | TN | TN | TN | |||||||||||||||
| 25 | Carter, Anderson | W | M | 22 | Son | X | Farmer | X | TN | TN | TN | |||||||||||||||
| 26 | Carter, Caroline A | W | F | 20 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 27 | Carter, Elijah W | W | M | 18 | Son | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 28 | Carter, Calvin L | W | M | 16 | Son | X | At home | X | TN | TN | TN | |||||||||||||||
| 29 | Worthman, Martha | W | F | 10 | Boarder | X | X | X | X | TN | TN | TN | ||||||||||||||
| 30 | 74 | 76 | Siler, Clinton | B | M | 50 | X | Farmer | X | X | X | NC | NC | NC | ||||||||||||
| 31 | Siler, Anjaline | B | F | 52 | Wife | X | Keeping house | X | X | NC | NC | NC | ||||||||||||||
| 32 | Siler, Susan H | B | F | 14 | Daughter | X | At home | X | X | NC | NC | NC | ||||||||||||||
| 33 | Siler, Althine C | B | F | 11 | Daughter | X | At home | X | X | TN | NC | NC | ||||||||||||||
| 34 | Siler, Martha | B | F | 8 | Daughter | X | X | TN | NC | NC | ||||||||||||||||
| 35 | Siler, William A | B | M | 4 | Son | X | TN | NC | NC | |||||||||||||||||
| 36 | 75 | 77 | Mincey, Mary | W | F | 53 | X | Keeping house | X | X | TN | TN | TN | |||||||||||||
| 37 | Mincey, Sarah E | W | F | 20 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 38 | Mincey, Nancy J | W | F | 16 | Daughter | X | At home | Cold | X | X | TN | TN | TN | |||||||||||||
| 39 | Mincey, Henry | W | M | 12 | Son | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 40 | Mincey, John | W | M | 3/12 | Feb | Grandson | X | TN | TN | TN | ||||||||||||||||
| 41 | 76 | 78 | Brown, Lou A | W | F | 34 | X | Keeping house | TN | TN | TN | |||||||||||||||
| 42 | Brown, Thomas W | W | M | 8 | Son | X | TN | TN | TN | |||||||||||||||||
| 43 | 77 | 79 | Waller, William C | W | M | 24 | X | Farming | X | TN | TN | TN | ||||||||||||||
| 44 | Waller, Fannie F | W | F | 19 | Wife | X | Keeping house | IN | PA | IN | ||||||||||||||||
| 45 | Waller, Maggie L | W | F | 2 | Daughter | X | TN | TN | IN | |||||||||||||||||
| 46 | 78 | 80 | Wilson, Nancy | W | F | 60 | X | Keeping house | X | X | TN | TN | TN | |||||||||||||
| 47 | Wilson, Virginia A | W | F | 27 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
| 48 | Wilson, Martha E | W | F | 25 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
| 49 | Wilson, Susan E | W | F | 22 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
| 50 |
![]()