![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 370C
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 20 | 20 | Johnson, Alice | W | F | 7 | Daughter | X | X | TN | TN | TN | ||||||||||||||
| 2 | Cooley, Elizabeth | W | F | 75 | Mother in law | X | X | X | TN | TN | TN | |||||||||||||||
| 3 | 21 | 21 | Galyon, John | W | M | 53 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 4 | Galyon, Sarah | W | F | 52 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 5 | Galyon, Lizzie | W | F | 22 | Daughter | X | At home | TN | TN | TN | ||||||||||||||||
| 6 | Galyon, William | W | M | 20 | Son | X | Laborer | X | X | TN | TN | TN | ||||||||||||||
| 7 | Galyon, Sarah | W | F | 18 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
| 8 | Galyon, Martha | W | F | 17 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
| 9 | Galyon, Joseph | W | M | 15 | Son | X | Laborer | X | X | X | TN | TN | TN | |||||||||||||
| 10 | Galyon, Ann | W | F | 13 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 11 | Galyon, Nancy | W | F | 11 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 12 | 22 | 22 | Stamper, Hassue | W | M | 44 | X | Laborer | X | X | X | TN | TN | TN | ||||||||||||
| 13 | Stamper, Mary | W | F | 49 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 14 | Stamper, Winnie | W | F | 13 | Daughter | X | At home | X | X | X | TN | TN | TN | |||||||||||||
| 15 | Stamper, James | W | M | 10 | Son | X | X | X | TN | TN | TN | |||||||||||||||
| 16 | 23 | 23 | Page, Mary J | W | F | 76 | X | Keeping house | X | X | VA | VA | VA | |||||||||||||
| 17 | 24 | 24 | Brannum, George | W | M | 62 | X | Farmer | X | X | X | TN | VA | VA | ||||||||||||
| 18 | Brannum, Becca | W | F | 25 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
| 19 | Brannum, Mary | W | F | 64 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 20 | 25 | 25 | Spurlin, Nick | W | M | 44 | X | Farmer | X | X | X | TN | TN | TN | ||||||||||||
| 21 | Spurlin, Martha | W | F | 41 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 22 | Spurlin, Alexander | W | M | 18 | Son | X | Laborer | X | X | TN | TN | TN | ||||||||||||||
| 23 | Spurlin, Sarah | W | F | 15 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 24 | Spurlin, Mary | W | F | 11 | Daughter | X | X | X | X | TN | TN | TN | ||||||||||||||
| 25 | Spurlin, Vinie | W | F | 8 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 26 | Spurlin, Mareda | W | F | 6 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 27 | Spurlin, Dartha | W | F | 5 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 28 | Spurlin, Dillie | W | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 29 | 26 | Cook, Maggie | W | F | 32 | Boarder | X | Reprobate | X | TN | TN | TN | ||||||||||||||
| 30 | Cook, Annie | W | F | 8 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 31 | Cook, Lonnie | W | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 32 | Cook, John | W | M | 3/12 | Feb | Son | X | TN | TN | TN | ||||||||||||||||
| 33 | 27 | Scott, Catherine | W | F | 32 | X | Reprobate | X | X | TN | TN | TN | ||||||||||||||
| 34 | Scott, Nancy | W | F | 12 | Daughter | X | X | X | TN | TN | TN | |||||||||||||||
| 35 | Scott, Mack | W | M | 9 | Son | X | TN | TN | TN | |||||||||||||||||
| 36 | Scott, William | W | M | 1 | May | Son | X | TN | TN | TN | ||||||||||||||||
| 37 | 26 | 28 | Butler, Taylor | W | M | 64 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 38 | Butler, Lydia | W | F | 62 | Wife | X | Keeping house | X | TN | TN | TN | |||||||||||||||
| 39 | Butler, James | W | M | 23 | Son | X | Laborer | X | TN | TN | TN | |||||||||||||||
| 40 | Butler, Bettie | W | F | 17 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 41 | 27 | 29 | Burke, Walter H | W | M | 47 | X | Preacher | X | TN | TN | TN | ||||||||||||||
| 42 | Burke, Margret | W | F | 33 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 43 | Burke, Harry | W | M | 17 | Son | X | Laborer | X | X | TN | TN | TN | ||||||||||||||
| 44 | Burke, John | W | M | 10 | Son | X | X | X | TN | TN | TN | |||||||||||||||
| 45 | Burke, Arthur | W | M | 3 | Son | X | TN | TN | TN | |||||||||||||||||
| 46 | Burke, Samey | W | M | 1 | Jan | Son | X | TN | TN | TN | ||||||||||||||||
| 47 | 28 | 30 | Dupes, Andy | W | M | 40 | X | Carpenter | X | TN | TN | TN | ||||||||||||||
| 48 | Dupes, Elizabeth | W | F | 37 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 49 | Dupes, John | W | M | 19 | Son | X | Laborer | X | X | TN | TN | TN | ||||||||||||||
| 50 | Dupes, Susan J | W | F | 17 | Daughter | X | At home | TN | TN | TN |
![]()