![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 367B
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | McCalister, W H | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
| 2 | McCalister, S | W | M | 4 | Son | X | TN | TN | TN | |||||||||||||||||
| 3 | McCalister, J R | W | M | 1 | Son | X | TN | TN | TN | |||||||||||||||||
| 4 | 313 | 326 | Johnston, J L | W | M | 51 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 5 | Johnston, E M | W | F | 36 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 6 | Johnston, H M | W | M | 8 | Son | X | TN | TN | TN | |||||||||||||||||
| 7 | Johnston, S M | W | M | 6 | Son | X | TN | TN | TN | |||||||||||||||||
| 8 | Johnston, T H | W | M | 3 | Son | X | TN | TN | TN | |||||||||||||||||
| 9 | Johnston, Carl | W | M | 1 | Son | X | TN | TN | TN | |||||||||||||||||
| 10 | Overton, M J | W | F | 14 | Cook | X | House keeper | X | TN | TN | TN | |||||||||||||||
| 11 | 314 | 327 | Hampton, Alfred | W | M | 39 | X | Farmer | X | X | X | TN | TN | TN | ||||||||||||
| 12 | Hampton, C H | W | F | 25 | Wife | X | Keeping house | TN | NC | TN | ||||||||||||||||
| 13 | Hampton, W T | W | M | 12 | Son | X | Works on farm | X | X | TN | TN | TN | ||||||||||||||
| 14 | Hampton, J L | W | M | 8 | Son | X | TN | TN | TN | |||||||||||||||||
| 15 | Hampton, A J | W | F | 3 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 16 | Hampton, M S | W | F | 1 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 17 | Campbell, Thos | W | M | 79 | Father in law | X | NC | NC | NC | |||||||||||||||||
| 18 | 315 | 328 | Cannon, James | W | M | 58 | X | Farm laborer | X | X | X | TN | TN | TN | ||||||||||||
| 19 | Cannon, Adna | W | F | 57 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 20 | 315 | 329 | Cannon, Martin | W | M | 22 | X | Works at sawmill | X | X | TN | TN | TN | |||||||||||||
| 21 | Cannon, Mary | W | F | 19 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 22 | Cannon, Charlie | W | M | 1 | Son | X | TN | TN | TN | |||||||||||||||||
| 23 | 316 | 330 | Keener, D C | W | M | 25 | X | Farm laborer | X | TN | TN | TN | ||||||||||||||
| 24 | Keener, H J | W | F | 26 | Wife | X | Keeping house | X | TN | TN | TN | |||||||||||||||
| 25 | Keener, J M | W | M | 3 | Son | X | TN | TN | TN | |||||||||||||||||
| 26 | Keener, J L C | W | M | 11/12 | July | Son | X | TN | TN | TN | ||||||||||||||||
| 27 | 317 | 331 | Smith, T W | W | M | 30 | X | Farm laborer | X | X | TN | TN | TN | |||||||||||||
| 28 | Smith, Sarah | W | F | 22 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
| 29 | Smith, S C | W | F | 5 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 30 | Smith, C A | W | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 31 | 318 | 332 | Owens, W M | W | M | 52 | X | Farm laborer | X | X | X | TN | VA | VA | ||||||||||||
| 32 | Owens, Caroline | W | F | 45 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 33 | Owens, W W | W | M | 21 | Son | X | Farm laborer | X | TN | TN | TN | |||||||||||||||
| 34 | Owens, Isabelle | W | F | 14 | Daughter | X | At home | X | X | TN | TN | TN | ||||||||||||||
| 35 | Owens, J B | W | M | 6 | Son | X | TN | TN | TN | |||||||||||||||||
| 36 | Owens, R A | W | F | 6 | Granddaughter | X | TN | TN | TN | |||||||||||||||||
| 37 | Briant, M C | W | F | 1 | Granddaughter | X | TN | TN | TN | |||||||||||||||||
| 38 | 319 | 333 | Blair, J M | W | M | 36 | X | Farmer | X | TN | TN | TN | ||||||||||||||
| 39 | Blair, L J | W | F | 34 | Sister | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 40 | Blair, W W | W | M | 29 | Brother | X | Farmer | X | TN | TN | TN | |||||||||||||||
| 41 | Blair, H E F | W | M | 26 | Brother | X | Farmer | X | TN | TN | TN | |||||||||||||||
| 42 | Blair, Katie | W | F | 23 | Sister in law | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 43 | Ray, S A | W | F | 37 | Cook | X | House keeping | X | TN | TN | TN | |||||||||||||||
| 44 | 320 | 334 | Cliburn, Albert | B | M | 30 | X | Works on R R | X | X | TN | TN | TN | |||||||||||||
| 45 | Cliburn, Mag | B | F | 22 | Wife | X | Keeping house | X | TN | TN | TN | |||||||||||||||
| 46 | Cliburn, Mattie | B | F | 4 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 47 | 321 | 335 | Mosier, Jack | B | M | 55 | X | Gardner | X | X | X | TN | TN | TN | ||||||||||||
| 48 | 322 | 336 | Russell, C C | Mu | M | 34 | X | Minister | X | TN | TN | TN | ||||||||||||||
| 49 | Russell, Mariah | B | F | 22 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
| 50 | Russell, M L | Mu | F | 5 | Daughter | X | TN | TN | TN |
![]()