![]() |
LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 359B
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 166 | 170 | Clark, Eli S. | W | M | 76 | X | Farming | NC | VA | ||||||||||||||||
| 2 | Clark, | W | F | 50 | Daughter | X | Keeping House | NC | NC | NC | ||||||||||||||||
| 3 | Clark, N. J. | W | F | 38 | Daughter | X | NC | NC | NC | |||||||||||||||||
| 4 | Clark, Callie | W | F | 33 | Daughter | X | Teaching | TN | NC | NC | ||||||||||||||||
| 5 | 167 | 171 | Harris, William | B | M | 36 | X | Works at Sawmill | X | VA | VA | VA | ||||||||||||||
| 6 | Harris, Delpha | B | F | 34 | Wife | X | Keeping House | X | X | VA | VA | VA | ||||||||||||||
| 7 | Harris, G. A. B. | B | F | 16 | Daughter | X | X | X | VA | VA | VA | |||||||||||||||
| 8 | Harris, J. R. | B | M | 14 | Son | X | Farming | X | TN | VA | VA | |||||||||||||||
| 9 | Harris, L. P. | B | F | 6 | Daughter | X | TN | VA | VA | |||||||||||||||||
| 10 | Harris, A. E. | B | M | 4 | Son | X | TN | VA | VA | |||||||||||||||||
| 11 | 168 | 172 | Lowe, J. L. | W | M | 43 | X | Farming | TN | TN | TN | |||||||||||||||
| 12 | Lowe, Elizabeth | W | F | 46 | Wife | X | Keeping House | TN | VA | NC | ||||||||||||||||
| 13 | Lowe, Addie | W | F | 13 | Daughter | X | At School | X | TN | TN | TN | |||||||||||||||
| 14 | Lowe, Laura | W | F | 9 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
| 15 | Daniel, J. S. | W | M | 17 | Hired | X | Farming | X | TN | TN | TN | |||||||||||||||
| 16 | 169 | 173 | Harrison, B. F. | W | M | 46 | X | Farming | TN | VA | TN | |||||||||||||||
| 17 | Harrison, M. R. | W | F | 37 | Wife | X | Keeping House | NC | NC | NC | ||||||||||||||||
| 18 | Harrison, C. | W | M | 18 | Son | X | Farming | X | TN | TN | NC | |||||||||||||||
| 19 | Harrison, Tolbert | W | M | 16 | Son | X | Farming | X | TN | TN | NC | |||||||||||||||
| 20 | Harrison, John | W | M | 14 | Son | X | At School | X | TN | TN | NC | |||||||||||||||
| 21 | Harrison, William | W | M | 12 | Son | X | At School | X | TN | TN | NC | |||||||||||||||
| 22 | Harrison, Effie | W | F | 10 | Daughter | X | At School | X | TN | TN | NC | |||||||||||||||
| 23 | Harrison, James | W | M | 8 | Son | X | At School | X | TN | TN | NC | |||||||||||||||
| 24 | Harrison, B | W | M | 5 | Son | X | TN | TN | NC | |||||||||||||||||
| 25 | Harrison, Mary | B | F | 14 | Servant | X | Servant | X | X | TN | TN | TN | ||||||||||||||
| 26 | 170 | 174 | Johnson, William | B | M | 28 | X | Farming | TN | TN | TN | |||||||||||||||
| 27 | Johnson, Mary | B | M | 25 | Wife | X | Keeping House | X | TN | TN | TN | |||||||||||||||
| 28 | Johnson, S. L. | B | F | 8 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 29 | Johnson, C. M. | B | F | 5 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 30 | Johnson, W. H. | B | M | Sept. | Son | X | TN | TN | TN | |||||||||||||||||
| 31 | 171 | 175 | Williams, W. M. | W | M | 39 | X | Farming | TN | TN | TN | |||||||||||||||
| 32 | Williams, L. C. | W | F | 38 | Wife | X | Keeping House | TN | TN | TN | ||||||||||||||||
| 33 | Williams, L. A. | W | F | 20 | Daughter | X | Teaching | X | TN | TN | TN | |||||||||||||||
| 34 | Williams, G. H. | W | M | 18 | Son | X | Farming | X | TN | TN | TN | |||||||||||||||
| 35 | Williams, L. E. | W | F | 16 | Daughter | X | At School | X | TN | TN | TN | |||||||||||||||
| 36 | Williams, J. U. | W | M | 14 | Son | X | Farming | X | TN | TN | TN | |||||||||||||||
| 37 | Williams, Ollie | W | F | 12 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
| 38 | Williams, J. B. | W | M | 8 | Son | X | X | TN | TN | TN | ||||||||||||||||
| 39 | Williams, Martha | W | F | 86 | Mother | X | TN | TN | TN | |||||||||||||||||
| 40 | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 42 | Loudon County Poor House | |||||||||||||||||||||||||
| 43 | 172 | 176 | Nelson, Peggy | W | F | 78 | Pauper | X | Pauper | TN | TN | Ireland | ||||||||||||||
| 44 | Christian, Zilphy | W | F | 65 | Pauper | X | Pauper | X | TN | TN | TN | |||||||||||||||
| 45 | Johnson, Ned | B | M | 80 | Pauper | X | Pauper | X | X | VA | VA | VA | ||||||||||||||
| 46 | Cragy, Bet | W | F | 30 | Pauper | X | Pauper | X | X | X | TN | TN | TN | |||||||||||||
| 47 | Gossage, Sade | W | F | 28 | Pauper | X | Pauper | X | X | X | TN | TN | TN | |||||||||||||
| 48 | Potter, Ebb | W | M | 28 | Pauper | X | Pauper | X | X | X | TN | TN | TN | |||||||||||||
| 49 | Christian, James | W | M | 26 | Pauper | X | Pauper | X | X | X | TN | TN | TN | |||||||||||||
| 50 | Gregory, Winson | W | M | 28 | Pauper | X | Pauper | X | X | X | TN | TN | TN |
![]()