| NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | JONES | WILLIAM A. | Not Given | Chattanooga | 1817 | NOV 12, 1886 | NOV 13, 1886 | SINGLE | ASTHMA | NOT GIVEN | 0 | SHARP | W | M | ||||
| 502 | READING | JULIA | TN | Chattanooga | 1868 | NOV 13, 1886 | NOV 14, 1886 | SINGLE | UNKNOWN | NOT GIVEN | 0 | C | F | |||||
| 503 | DIXON | A.S. | TN | DAYTON, TN | 1865 | NOV 13, 1886 | NOV 16, 1886 | KILLED BY TRAIN | DIXON, J.J. | 53 | 3 | 0 | SHARP | W | M | |||
| 504 | SNODGRASS | ELEANORA, MRS | TN | CHATTANOOGA | 1850 | NOV 18, 1886 | NOV 19, 1886 | PULMONARY CONSUMPTION | SNODGRASS, D.L. | 48 | 3 | 0 | SHARP | W | F | |||
| 505 | RAND | LULA | TN | CHATTANOOGA | 1877 | NOV 17, 1886 | NOV 19, 1886 | SINGLE | RHEUMATISM | NORMAN, GEORGE | 255 | 1 10 | 736 | SHARP | W | F | MARCH 22, 1893 REMOVED BY ORDER N. WINGFIELD TO GRAVE 736 BETTS | |
| 506 | WILLIS | INFANT OF H.N. | TN | CHATTANOOGA | 1886 | NOV 21, 1886 | NOV 22, 1886 | SINGLE | PREMATURE BIRTH | WILLIS, H.N. | 0 | GAY | C | F | ||||
| 507 | McCALLIE | ELLIS ESTHER | AL | CHATTANOOGA | 1885 | NOV 23, 1886 | NOV 24, 1886 | SINGLE | CHRONIC DYSENTERY | McCALLIE, D.N. | 0 | SHARP | W | F | ||||
| 508 | ROBERTSON | MATTIE J. | TN | CHATTANOOGA | 1885 | NOV 28, 1886 | NOV 29, 1886 | MEASLES | ROBERTSON, J.M. | 92 | 3 | 0 | SHARP | W | F | |||
| 509 | RANKIN | DAVID | TN | 1800 | OCT 1862 | DEC 2, 1886 | OLD AGE | READ, J.T. | 7 | 1 | 0 | W | M | |||||
| 510 | RANKIN | ZILPHY | TN | 1809 | SEPT 1882 | DEC 2, 1886 | OLD AGE | READ, J.T. | 7 | 1 | 0 | W | F | |||||
| 511 | SEAGLE | NANCY | NOT GIVEN | CHATTANOOGA | 1812 | NOV 28, 1886 | NOV 28, 1886 | PNEUMONIA | MONTGOMERY, F.N. | 67 | 1 | 0 | LONG | W | F | |||
| 512 | TROXALL | HAMILTON | CHATTANOOGA | CHATTANOOGA | 1885 | DEC 1, 1886 | DEC 2, 1886 | CHOLERA INFANTUM | TROXALL, E.H. | 4 176 | 4 1 | 0 | LONG | W | M | MOVED TO LOT 176 SEC 1 | ||
| 513 | GAULT | ELIZABETH | BARTOW CO, GA | CHATTANOOGA | 1832 | DEC 6, 1886 | DEC 7, 1886 | RHEUMATISM | CARLTON, NAPOLEON | 67 | 1 | 0 | LONG | W | F | |||
| 514 | CRAVENS | ROBERT | 17TH DISTRICT | 1805 | DEC 3, 1886 | DEC 7, 1886 | OLD AGE | CRAVENS, JESSIE | 210 | 2 | 0 | SHARP | W | M | ||||
| 515 | ROBERTS | INFANT OF T.A. | CHATTANOOGA | CHATTANOOGA | 1886 | DEC 8, 1886 | DEC 9, 1886 | STILL BIRTH | ROBERTS, T.A. | 115 | 4 | 0 | SHARP | W | M | |||
| 516 | MITCHELL | JANE | ENGLAND | 17TH DISTRICT | 1821 | DEC 8, 1886 | DEC 9, 1886 | PNEUMONIA | SHAUF, M.F. | 87 | 4 | 0 | W | F | ||||
| 517 | MAPLER | C.J., MRS | S. A. | CHATTANOOGA | 1819 | DEC 13, 1886 | DEC 14, 1886 | SINGLE | OLD AGE | NOT GIVEN | 0 | LONG | W | F | ||||
| 518 | SHATTUCK | J.R. | TN | 17TH DISTRICT | 1886 | DEC 16, 1886 | DEC 17, 1886 | SINGLE | BOLD HIVES | SHATTUCK, J.R. | 0 | W | M | |||||
| 519 | CAPEHART | MAMIE | TN | CHATTANOOGA | 1876 | OCT 1880 | DEC 20, 1886 | CHOLERA INFANTUM | CAPEHART, W.T. | 100 | 1 | 0 | W | F | ||||
| 520 | PROTHRO | E.E. | CHATTANOOGA | CHATTANOOGA | 1864 | DEC 19, 1886 | DEC 21, 1886 | PERETONITIS | PROTHRO, MRS S.M. | 128 | 1 | 0 | SHARP | W | M | |||
| 521 | FALLS | CLARA M. | PA | CHATTANOOGA | 1858 | DEC 21, 1886 | DEC 23, 1886 | CONSUMPTION | FALLS, H.F. | 259 | 1 | 0 | SHARP | W | F | |||
| 522 | POND | INFANT OF W.H. | TN | CHATTANOOGA | 1882 | DEC 26, 1886 | DEC 27, 1886 | PNEUMONIA | POND, W.H. | 63 | 3 | 0 | SHARP | W | F | |||
| 522 | SCHLICHER | CLARA INEZ | TN | CHATTANOOGA | 1886 | DEC 23, 1886 | DEC 25, 1886 | SINGLE | SCARLET FEVER | SCHLICHER, G.A. | 0 | SHARP | W | F | DID NOT ENTER IN CEMETERY-WAS SHIPPED AWAY AFTER GRAVE WAS ORDERED | |||
| 523 | HART | INFANT OF W.H. | TN | CHATTANOOGA | 1886 | DEC 29, 1886 | DEC 29, 1886 | PREMATURE BIRTH | HART, W.H. | 65 | 3 | 0 | LONG | W | F | |||
| 524 | BRIGMAN | JOE | TN | 17TH DISTRICT | 1817 | JAN 12, 1887 | JAN 13, 1887 | SINGLE | OLD AGE | NOT GIVEN | 0 | C | M | |||||
| 525 | SCHENAULT | H.H. | VA | CHATTANOOGA | 1821 | JAN 14, 1886 | JAN 15, 1886 | SINGLE | DIARRHEA | NOT GIVEN | 0 | SHARP | W | M | ||||
| 526 | CANTRELL | MABEL LEE | CHATTANOOGA | CHATTANOOGA | 1887 | JAN 16, 1887 | JAN 17, 1887 | CONGESTION OF LUNGS | WANN, J.H. | 156 | 4 | 0 | SHARP | W | F | |||
| 527 | WILSON | JOHN H.C. | NY | CHATTANOOGA | 1886 | JAN 18, 1887 | JAN 20, 1887 | SINGLE | PNEUMONIA | WILSON, HERBERT C. | 0 | SHARP | W | M | ||||
| 528 | SCHNEIDER | C. | CHATTANOOGA | CHATTANOOGA | 1883 | JAN 21, 1887 | JAN 22, 1887 | SINGLE | TYPHOID FEVER | SCHNEIDER | 3 | 19 | SHARP | W | M | |||
| 529 | SMITH | JOHN | 17TH DISTRICT | CHATTANOOGA | 1841 | JAN 20, 1887 | JAN 22, 1887 | SINGLE | PNEUMONIA | NOT GIVEN | 5 | 0 | CEMETERY | C | M | PAUPER | ||
| 530 | MONTGOMERY | WILLIAM | BALTIMORE | CHATTANOOGA | 1851 | JAN 28, 1887 | JAN 29, 1887 | SINGLE | CONCUSSION OF BRAIN | NOT GIVEN | 0 | SHARP | W | M | ||||
| 531 | MITCHELL | INFANT C.D. | CHATTANOOGA | CHATTANOOGA | 1887 | FEB 2, 1887 | FEB 3, 1887 | STILL BIRTH | MITCHELL, C.D. | 183 | 3 | 0 | LONG | W | ? | |||
| 532 | RICHIE | THOMAS EARL | CHATTANOOGA | CHATTANOOGA | 1886 | FEB 4, 1887 | FEB 5, 1887 | SINGLE | GASTRO ENTRITIS | RICHIE, E. | 3 | 0 | SHARP | W | F | |||
| 533 | BURROW | INFANT OF N.P. | TN | CHATTANOOGA | 1886 | FEB 8, 1887 | FEB 9, 1887 | LARYNGITIS | BURROW, N.P. | 63 | 3 | 0 | SHARP | W | F | |||
| 534 | MITCHELL | NELLIE B. | CHATTANOOGA | 1846 | JAN 9, 1887 | JAN 10, 1887 | CHILD BIRTH | MITCHELL, C.D. | 183 | 3 | 0 | LONG | W | F | ||||
| 535 | HAYWOOD | H.B. | CHATTANOOGA | 1830 | FEB 11, 1887 | FEB 12, 1887 | CONSUMPTION | HAYWOOD, H.B. | 98 | 3 | 0 | SHARP | W | M | ||||
| 536 | GRANT | FANNIE | MISSION RIDGE | 1871 | FEB 11, 1887 | FEB 12, 1887 | SINGLE | PNEUMONIA | GRANT | 5 | 0 | C | F | |||||
| 537 | LEWIS | THOMAS, MRS | GA | CHATTANOOGA | 1822 | FEB 12, 1887 | FEB 13, 1887 | INJURY FROM FALL | LEWIS, THOMAS | 111 | 1 | 0 | SHARP | W | F | |||
| 538 | WILSON | E.J., MRS | PA | CHATTANOOGA | 1817 | FEB 11, 1887 | FEB 12, 1887 | HEART DISEASE | McCORKLE, MRS W.A. | 186 | 1 | 0 | SHARP | W | F | |||
| 539 | KRICHBAUM | INFANT OF FRANK | CHATTANOOGA | CHATTANOOGA | 1887 | FEB 12, 1887 | FEB 13, 1887 | PREMATURE BIRTH | KRICHBAUM, FRANK | 84 | 3 | 0 | SHARP | W | M | |||
| 540 | RICHARDSON | WALTER | CHATTANOOGA | CHATTANOOGA | 1885 | FEB 13, 1887 | FEB 14, 1887 | SINGLE | MEASLES | RICHARDSON, B.E. | 3 | 0 | LONG | W | M | TRANSFERRED TO LOT 153 SEC 4 | ||
| 541 | RICHARDSON | ERNEST | CHATTANOOGA | CHATTANOOGA | 1879 | FEB 13, 1887 | FEB 14, 1887 | SINGLE | TYPHOID FEVER | RICHARDSON, B.E. | 3 | 0 | LONG | W | M | MOVED TO LOT 132 SEC 4 | ||
| 542 | HENDERSON | NELLIE J. | MISSION RIDGE | MISSION RIDGE | 1887 | FEB 13, 1887 | FEB 13, 1887 | UNKNOWN | HENDERSON, F.P. | 163 | 1 | 0 | SHARP | W | F | |||
| 543 | MEACHUM | MATTIE E. | CHATTANOOGA | CHATTANOOGA | 1839 | FEB 15, 1887 | FEB 16, 1887 | PULMONALIS | MEACHUM, J.E. | 159 | 4 | 0 | SHARP | W | F | |||
| 544 | BRAUFF JR. | W.S. | CHATTANOOGA | CHATTANOOGA | 1886 | FEB 17, 1887 | FEB 18, 1887 | SINGLE | MENINGITIS | BRAUFF, W.S. | 3 | 0 | SHARP | W | M | |||
| 545 | REYNAUD | JULIA A., MRS | CHATTANOOGA | 1842 | FEB 17, 1887 | FEB 18, 1887 | CONGESTION | REYNAUD, A.G. | 256 | 1 | 0 | SHARP | W | F | ||||
| 546 | JONES | INFANT OF JACOB | 17TH DISTRICT | 17TH DISTRICT | 1887 | FEB 17, 1887 | FEB 18, 1887 | SINGLE | STILL BIRTH | JONES, JACOB | 5 | 0 | C | ? | ||||
| 547 | LEE | INFANT OF MORRIS | CHATTANOOGA | CHATTANOOGA | 1884 | FEB 17, 1887 | FEB 18, 1887 | SINGLE | CONSUMPTION | LEE, MORRIS | 5 | 0 | C | F | ||||
| 548 | HULSE | MARY C. | CHATTANOOGA | 1860 | JUNE 15, 1876 | FEB 24, 1887 | TYPHUS CEREBRALIS | HULSE, H.B. | 119 | 1 | 0 | W | F | |||||
| 549 | RICHARDSON | QUINCEY | ROME, GA | CHATTANOOGA | 1880 | FEB 21, 1887 | FEB 22, 1887 | TYPHOID FEVER | RICHARDSON, B.E. | 153 | 4 | 0 | LONG | W | F | |||
| 550 | MOORE | THOMAS | CHATTANOOGA | MARCH 1, 1887 | UNKNOWN | RAWLINGS, J.G. | 81 | 3 | 0 | W | M | REMOVED FROM CITIZENS CEMETERY | ||||||
| 551 | MOORE | HANNAH, MRS | CHATTANOOGA | NOT GIVEN | MARCH 1, 1887 | UNKNOWN | RAWLINGS, J.G. | 81 | 3 | 0 | W | F | REMOVED FROM CITIZENS CEMETERY | |||||
| 552 | RAWLINGS | ADA BAILEY | CHATTANOOGA | NOT GIVEN | MARCH 1, 1887 | UNKNOWN | RAWLINGS, J.G. | 81 | 3 | 0 | W | F | REMOVED FROM CITIZENS CEMETERY | |||||
| 553 | HENDERSON | INFANT OF W.W. | 6TH DISTRICT | 6TH DISTRICT | FEBY 22, 1887 | MARCH 1, 1887 | MARCH 2, 1887 | UNKNOWN | HENDERSON, W.W. | 162 | 1 | 0 | W | M | ||||
| 554 | RAWLINGS | D.R. | NOT GIVEN | CHATTANOOGA | NOT GIVEN | MARCH 3, 1887 | UNKNOWN | RAWLINGS, J.G. | 82 | 3 | 0 | W | M | REMOVED FROM CITIZENS CEMETERY | ||||
| 555 | RAWLINGS | M.J., MRS | NOT GIVEN | CHATTANOOGA | NOT GIVEN | MARCH 3, 1887 | UNKNOWN | RAWLINGS, J.G. | 82 | 3 | 0 | W | F | REMOVED FROM CITIZENS CEMETERY | ||||
| 556 | PATTEN | Z.C., MRS | NOT GIVEN | CHATTANOOGA | NOT GIVEN | MARCH 3, 1887 | UNKNOWN | PATTEN, Z.C. | 82 | 3 | 0 | W | F | REMOVED FROM CITIZENS CEMETERY | ||||
| 557 | REESE | IDA, MRS | NOT GIVEN | CHATTANOOGA | NOT GIVEN | MARCH 3, 1887 | UNKNOWN | RAWLINGS, J.G. | 82 | 3 | 0 | W | F | REMOVED FROM CITIZENS CEMETERY | ||||
| 558 | ACHY | WILLIAM | NOT GIVEN | CHATTANOOGA | 1884 | JAN 1886 | MARCH 5, 1887 | CONGESTION | ACHY, WILLIAM H. | 158 | 4 | 0 | W | M | REMOVED FROM CITIZENS CEMETERY | |||
| 559 | GIBSON | GOLDY | 5TH WARD | CHATTANOOGA | 1886 | MARCH 8, 1887 | MARCH 9, 1887 | SINGLE | CONGESTION | GIBSON | 0 | SHARP | W | F | ||||
| 560 | SMITH | EDWARD P. | 17TH DISTRICT | CHATTANOOGA | 1885 | MARCH 12, 1887 | MARCH 13, 1887 | BRONCHITIS | SMITH, W.P. | 177 | 1 | 0 | SHARP | W | M | |||
| 561 | STONER | INFANT OF W.B. | 17TH DISTRICT | 17TH DISTRICT | 1885 | 1885 | MARCH 15, 1887 | STILL BIRTH | STONER, W.B. | 9 | 2 | 0 | W | M | ||||
| 562 | HUDDLE | MARY, MRS | 5TH DISTRICT | 1836 | 1885 | MARCH 15, 1887 | PARALYSIS | HUDDLE, J. WHEELAND AND NOAH | 132 | 1 | 0 | W | F | |||||
| 563 | WALKER | THOMAS J. | AL | CHATTANOOGA | 1852 | MARCH 14, 1887 | MARCH 15, 1887 | BRIGHTS DISEASE | WALKER, MRS T.J. | 198 | 1 | 0 | SHARP | W | M | |||
| 564 | LOVEMAN | HERMAN H., DR. | SWITZERLAND | SWITZERLAND | NOV 3, 1886 | MARCH 15, 1887 | TUMOR OF BRAIN | LOVEMAN, D.B. | 56 | 2 | 0 | SHARP | W | M | ||||
| 565 | HUGHES | FRANK, MRS | CHATTANOOGA | CHATTANOOGA | 1872 | MARCH 17, 1887 | CHOLERA MORBUS | HUGHES, D.W. | 111 | 3 | 0 | W | F | |||||
| 566 | HUGHES | MARY A. | CHATTANOOGA | 1835 | 1880 | MARCH 17, 1887 | GASTRONTILUS | HUGHES, D.W. | 111 | 3 | 0 | W | F | |||||
| 567 | ROGERS | ELIZABETH | CHATTANOOGA | 1859 | 1885 | MARCH 17, 1887 | ABCESS OF SPLEEN | HUGHES, D.W. | 111 | 3 | 0 | W | F | |||||
| 568 | ROGERS | MAGGIE | CHATTANOOGA | CHATTANOOGA | 1884 | 1885 | MARCH 17, 1887 | SEROFULA | HUGHES, D.W. | 111 | 3 | 0 | W | F | ||||
| 569 | ROGERS | INFANT OF ELIZABETH | CHATTANOOGA | CHATTANOOGA | 1885 | 1885 | MARCH 17, 1887 | PREMATURE BIRTH | HUGHES, D.W. | 111 | 3 | 0 | W | F | ||||
| 570 | PIERSON | JOHN | SHELLMOUND, TN | 1825 | MARCH 15, 1887 | MARCH 18, 1887 | BRIGHTS DISEASE | PIERSON, MISS H.T. | 13 | 3 | 0 | LONG | W | M | ||||
| 571 | WILLINGHAM | RANKIN M. | TN | CHATTANOOGA | 1886 | MARCH 18, 1887 | MARCH 19, 1887 | PNEUMONIA | WILLINGHAM, J.W. | 234 | 1 | 0 | SHARP | W | M | |||
| 572 | COX | A.J. | CHATTANOOGA | 1826 | MARCH 20, 1887 | MARCH 21, 1887 | SINGLE | DROPSY AND CONGESTION | NOT GIVEN | W1/2 87 | 3 3 | 0 | LONG | W | M | REMOVED TO W1/2 LOT 87 SEC 3 DEC 18, 1893 | ||
| 573 | WILSON | SARAH A. | CHATTANOOGA | MARCH 22, 1887 | TYPHOID FEVER | CROUCH, J.W. | 132 | 1 | 0 | W | F | |||||||
| 574 | WILSON | CHILD OF SARAH A. | CHATTANOOGA | MARCH 22, 1887 | BILIOUS FEVER | CROUCH, J.W. | 132 | 1 | 0 | W | F | |||||||
| 575 | BUSH | SADIE | CHATTANOOGA | MARCH 22, 1887 | CONSUMPTION | CROUCH, J.W. | 132 | 1 | 0 | W | F | |||||||
| 576 | ROGERS | C.C. | CLEVELAND, OH | CLEVELAND, OH | 1884 | JULY 14 | MARCH 23, 1887 | DIPTHERIA | ROGERS, C.H. | 50 | 1 | 0 | W | M | ||||
| 577 | ROGERS | J.B. | CLEVELAND, OH | CLEVELAND, OH | 1879 | JULY 15, 1887 | MARCH 23, 1887 | DIPTHERIA | ROGERS, C.H. | 50 | 1 | 0 | W | M | ||||
| 578 | CURTIS | ELEANOR E. | VT | CHATTANOOGA | 1808 | MARCH 24, 1887 | MARCH 26, 1887 | HEART DISEASE | CURTIS, H.G. | 137 | 1 | 0 | LONG | W | F | |||
| 579 | WILLINGHAM | RUBY | TN | CHATTANOOGA | 1884 | MARCH 25, 1887 | MARCH 26, 1887 | MEASLES | WILLINGHAM, J.W. | 234 | 1 | 0 | SHARP | W | M | |||
| 580 | ARGO | INFANT OF J.D. | TN | TN | 1887 | MARCH 28, 1887 | MARCH 29, 1887 | SINGLE | PREMATURE BIRTH | ARGO, J.D. | 0 | W | ? | |||||
| 581 | WADFORD | ALEX | TN | 1809 | MARCH 30, 1887 | MARCH 31, 1887 | TYPHOID | RICHARDSON, B.E. | 153 | 4 | 0 | W | M | |||||
| 582 | NUNNALLY | ESTELLE, MRS | GA | TN | 1867 | MARCH 31, 1887 | APRIL 1, 1887 | SEPTISEMID | NUNNALLY | 27 | 3 | 0 | SHARP | W | F | |||
| 583 | JAMES | SARAH M., MRS | TN | TN | 1815 | JUNE 23, 1884 | APRIL 1, 1887 | DIARRHEA | JAMES, C.E. | 110 | 3 | 0 | W | F | ||||
| 584 | BIRD | HINTON | TN | CHATTANOOGA | 1883 | APRIL 2, 1887 | APRIL 3, 1887 | MENINGITIS | BIRD, C.H. | 6 | 5 | 0 | GAY | C | M | |||
| 585 | POGUE | ANNIE M. | TN | CHATTANOOGA | 1886 | APRIL 4, 1887 | APRIL 5, 1887 | GASTRO ENTERITIS | POGUE, F.A. | 454 | 4 | 0 | SHARP | W | F | |||
| 586 | WERTS | CLIFFORD E. | OH | CHATTANOOGA | 1877 | APRIL 7, 1887 | APRIL 9, 1887 | TECHRRAE BOWELS | WERTS, DAVID L. | 144 | 4 | 0 | LONG | W | M | |||
| 587 | BLACKWELL | MARY | 17TH DISTRICT | 1862 | MARCH 8, 1887 | MARCH 9, 1887 | SINGLE | CONSUMPTION | NOT GIVEN | 0 | C | F | ||||||
| 588 | LOVE | BELLE WARREN | AL | CHATTANOOGA | 1884 | APRIL 9, 1887 | APRIL 10, 1887 | SINGLE | CONVULSIONS | LOVE | 0 | SHARP | W | F | ||||
| 589 | WILLIAMS | J.D. | ENGLAND | CHATTANOOGA | 1883 | APRIL 11, 1887 | APRIL 12, 1887 | SINGLE | BRONCHITIS | WILLIAMS, J.D. | 0 | SHARP | W | M | ||||
| 590 | SPOONER | ALMA F. | CHATTANOOGA | 1803 | APRIL 8, 1887 | APRIL 10, 1887 | OLD AGE | SOUDER, H.H. | 181 | 2 | 0 | LONG | W | F | ||||
| 591 | RICHARDS | J.I. | CHATTANOOGA | 1832 | APRIL 11, 1887 | APRIL 12, 1887 | DROPSY | MONTGOMERY, J.U. | 67 | 1 | 0 | LONG | W | M | ||||
| 592 | RICE | JAMES | CHATTANOOGA | CHATTANOOGA | 1886 | APRIL 14, 1887 | APRIL 15, 1887 | SINGLE | CONGESTION OF BRAIN | JACKSON | 0 | W | M | |||||
| 593 | WANN | MARY | TN | CHATTANOOGA | 1851 | APRIL 14, 1887 | APRIL 15, 1887 | PARALYSIS | WANN, J.H. | 156 | 4 | 0 | SHARP | W | F | |||
| 594 | BERGER | JOHN | 17TH DISTRICT | 1835 | APRIL 14, 1887 | APRIL 15, 1887 | SINGLE | BURN | NOT GIVEN | 0 | W | M | ||||||
| 595 | NOBLE | ELIE | TN | CHATTANOOGA | 1804 | APRIL 17, 1887 | APRIL 18, 1887 | EXHAUSTION | WATT, JOHN H. | 184 | 2 | 0 | SHARP | W | M | |||
| 596 | BIESE | CHILD OF C.W. | TN | CHATTANOOGA | 1880 | APRIL 18, 1887 | UNKNOWN | BIESE, C.W. | 75 | 3 | 0 | W | M | |||||
| 597 | MARTIN | W.A. | GA | CHATTANOOGA | 1838 | APRIL 29, 1887 | MAY 1, 1887 | ABCESS OF LIVER | MARTIN, JOHN A. | 64 | 3 | 0 | SHARP | W | M | |||
| 598 | BLAYLOCK | ALBERT F. | TN | CHATTANOOGA | 1884 | MAY 5, 1887 | MAY 7, 1887 | PNEUMONIA | BLAYLOCK, WILLIAM | 151 | 4 | 0 | W | M | ||||
| 599 | MINOR | M.E., MRS | NOT GIVEN | CHATTANOOGA | NOT GIVEN | MAY 5, 1887 | MAY 7, 1887 | BRONCHITIS | MINOR, W.J. | 158 | 4 | 0 | SHARP | W | F | |||
| 600 | WATTS | F. | CHATTANOOGA | CHATTANOOGA | 1886 | MAY 11, 1887 | MAY 12, 1887 | GASTRO ENTERITIS | WATTS, J.W. | 152 | 4 | 0 | SHARP | W | M | |||
| 601 | WIGGINS | JESSE H. | TN | CHATTANOOGA | 1882 | MAY 13, 1887 | MAY 14, 1887 | SINGLE | CHOLERA INFANTUM | NOT GIVEN | 0 | SHARP | W | M | ||||
| 602 | CURDER | BESSIE | TN | Chattanooga | 1886 | MAY 15, 1887 | MAY 16, 1887 | SINGLE | GASTRIC FEVER | NOT GIVEN | 0 | SHARP | W | F | ||||
| 603 | RATHBURN | W.P. | OH | Chattanooga | 1822 | 1884 | APRIL 15, 1887 | UNKNOWN | RATHBURN, MRS K.D. | 109 | 3 | 0 | LONG | W | M | |||
| 604 | SPRIGGS | GEORGE | NOT GIVEN | ST ELMO | NOT GIVEN | MAY 21, 1887 | MAY 22, 1887 | SINGLE | PHTHISIS | NOT GIVEN | 0 | GAY | C | M | ||||
| 605 | MONTAGUE | LANGDON | Chattanooga | Chattanooga | 1886 | MAY 22, 1887 | MAY 23, 1887 | CHOLERA INFANTUM | MONTAGUE, LANGDON | 150 | 1 | 0 | LONG | W | M | |||
| 606 | GOEBEL | VERMILLIA | Chattanooga | Chattanooga | 1866 | MAY 23, 1887 | MAY 23, 1887 | GASTRO ENTERITIS | GOEBEL, THEODORE | 83 | 1 | 0 | SUNDQUIST | W | F | |||
| 607 | HENDERSON | INFANT OF R.A. | TN | Chattanooga | 1887 | MAY 23, 1887 | MAY 24, 1887 | SINGLE | STILL BIRTH | HENDERSON, R.A. | 0 | LONG | W | M | ||||
| 608 | MERCK | CHARLES | GERMANY | Chattanooga | 1827 | MAY 22, 1887 | MAY 24, 1887 | SINGLE | SUICIDE | NOT GIVEN | 0 | SHARP | W | M | ||||
| 609 | BLACKWELL | CHARLIE | 17TH DISTRICT | 17TH DISTRICT | 1887 | MAY 25, 1887 | MAY 26, 1887 | SINGLE | DIPTHERIA | NOT GIVEN | 0 | C | M | |||||
| 610 | WILLARD | SAMUEL W. | NOT GIVEN | Chattanooga | 1859 | MAY 24, 1887 | MAY 26, 1887 | ENTERITIS | CRANDELL, W.I. | 152 | 1 | 0 | LONG | W | M | |||
| 611 | UNDERWOOD | GEORGE | ST ELMO | ST ELMO | 1885 | MAY 26, 1887 | MAY 27, 1887 | SINGLE | BOWELL COMPLAINT | UNDERWOOD, GEORGE | 0 | W | M | |||||
| 612 | BLACKWELL | CHARLES | ST ELMO | ST ELMO | MAY 26, 1887 | MAY 27, 1887 | SINGLE | UNKNOWN | BLACKWELL, MRS CHARLES | 0 | BURIED BY CEMETERY | C | M | PAUPER | ||||
| 613 | WILLARD | ANN N., MRS | NOT GIVEN | Chattanooga | 1812 | MAY 29, 1887 | MAY 30, 1887 | OLD AGE | WILLARD, C.A. | 99 | 3 | 0 | LONG | W | F | |||
| 614 | CAMPBELL | KATE, MRS | NOT GIVEN | Chattanooga | 1828 | MAY 31, 1887 | JUNE 1, 1887 | CHOLERA MORBUS | NOT GIVEN | 51 | 1 | 0 | LONG | W | F | |||
| 615 | GENTRY | LOU | HAMILTON CO | Chattanooga | 1886 | JUNE 3, 1887 | JUNE 3, 1887 | SINGLE | CHOLERA INFANTUM | GENTRY, J.W. | 3 | 54 | SHARP | W | F | |||
| 616 | NUNNALLY | G.A. | Chattanooga | Chattanooga | 1887 | JUNE 3, 1887 | JUNE 3, 1887 | CHOLERA INFANTUM | NUNNALLY, W.J. | 27 | 3 | 0 | SHARP | W | F | |||
| 617 | CHAMBERS | J.W. | NOT GIVEN | Chattanooga | NOT GIVEN | JUNE 4, 1887 | JUNE 6, 1887 | NEPHRITIS | CHAMBERS, MRS T.E. | 30 | 3 | 0 | LONG | W | M | |||
| 618 | HOPE | M.M., MRS | NOT GIVEN | Chattanooga | 1850 | JUNE 4, 1887 | JUNE 6, 1887 | CONSUMPTION | HOPE, M.M. | 78 | 3 | 0 | LONG | W | F | |||
| 619 | EAKIN | ALBERT | Chattanooga | Chattanooga | 1887 | JUNE 7, 1887 | JUNE 8, 1887 | SINGLE | CHOLERA MORBUS | EAKIN, ALLEN | 0 | SHARP | W | M | ||||
| 620 | METZ | INFANT OF ED | Chattanooga | Chattanooga | 1887 | JUNE 5, 1887 | JUNE 6, 1887 | PREMATURE BIRTH | METZ, ED | 110 | 1 | 0 | SHARP | W | F | |||
| 621 | WELLS | WALTER W. | GA | Chattanooga | 1871 | JUNE 7, 1887 | JUNE 8, 1887 | HEART DISEASE | WELLS, DR. W.B. | 31 | 2 | 0 | SHARP | W | M | |||
| 622 | ILER | HENRY | GA | Chattanooga | 1858 | JUNE 9, 1887 | JUNE 11, 1887 | KILLED BY FALLING WALL | ILER, MRS HENRY | 114 | 4 | 0 | SHARP | W | M | REMOVED TO LOT 229 SEC D JAN 20, 1911 | ||
| 623 | PEAK | W.M. | NC | Chattanooga | 1852 | JUNE 9, 1887 | JUNE 11, 1887 | KILLED BY FALLING WALL | PEAK, MRS W.M. | 114 | 4 | 0 | SHARP | W | M | REMOVED TO LOT 229 SEC D JAN 20, 1911 | ||
| 624 | ELLIOTT | WILLIAM F. | TN | Chattanooga | 1886 | JUNE 16, 1887 | JUNE 17, 1887 | SINGLE | GASTRO ENTERITIS | ELLIOTT, W.F. | 0 | SHARP | W | M | ||||
| 625 | SHIELDS | DEWITT | TN | Chattanooga | 1880 | JUNE 11, 1887 | JUNE 15, 1887 | SINGLE | DROWNED | NOT GIVEN | 0 | SHARP | W | M | ||||
| 626 | CLOUD | UNKNOWN | TN | Chattanooga | 1887 | JUNE 15, 1887 | JUNE 16, 1887 | SINGLE | MENINGITIS | CLOUD | 0 | SHARP | W | M | ||||
| 627 | KINNER | ERNEST S. | TN | Chattanooga | 1887 | JUNE 19, 1887 | JUNE 20, 1887 | SINGLE | ENTERITIS | NOT GIVEN | 0 | LONG | W | M | ||||
