| NUMBER | DEC_LSTNME | DEC_FSTNME | Place of Birth | Late Residence | Date of Birth | DATE_DEATH | DATE_INTER | GRAVE TYPE |
DEATH_TYPE | LOT_OWNER | ROW_PART | LOT | SECTION | GRAVE | UNDERTAKER | RACE | SEX | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6251 | HENRY | ELIZABETH | BEENE, J.J. | 4 | W | F | 1/22/1908 REMOVED TO SEC A E1/2 LOT 227 BY SUPT. | |||||||||||
| 6252 | SANDERS | LEROY | SINGLE | UNKNOWN | NOT GIVEN | 5 | 30 | FRANKLIN | C | M | ||||||||
| 6253 | ELLISON | HERBERT L. | JAN 18, 1907 | ELLISON | 4 | W | M | |||||||||||
| 6254 | HARBY | VIOLA | SINGLE | UNKNOWN | NOT GIVEN | 6 | 30 | FRANKLIN | C | F | ||||||||
| 6255 | ALLIN | MRS | ALLIN | 1 | W | F | ||||||||||||
| 6256 | FRICHES | M.E., MRS | JAN 20, 1907 | SINGLE | TUBERCULOSIS | NOT GIVEN | 1514 | SHARP | W | F | ||||||||
| 6257 | ROBERTS | RUTH | JAN 20, 1907 | ROBERTS, W.D. | 1 | W | F | |||||||||||
| 6258 | WATSON | MAUDE, MRS | WATSON, CHARLES E. | 4 | W | F | ||||||||||||
| 6259 | WARD | MARY | JAN 21, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 1515 | CHAPMAN | W | F | ||||||||
| 6260 | BALL | MAGGIE S. | JAN 21, 1907 | SINGLE | SHOCK | NOT GIVEN | 7 | 30 | FAGALA & CO. | C | F | |||||||
| 6261 | CROSBY | IDA E. | JAN 22, 1907 | SINGLE | CONSUMPTION | CROSBY | 1516 | CHAPMAN | W | F | REMOVED 6/16/1925 TO LOT 26 1/2 SEC 4 2ND TO NE CORNER--PERMIT ON FILE J.E. CROSBY | |||||||
| 6262 | FULLMAN | CASPER S. | JAN 24, 1907 | HOWARD | D | W | M | |||||||||||
| 6263 | LAWRENCE | MAMIE | JAN 26, 1907 | LAWRENCE | 5 | C | F | |||||||||||
| 6264 | HOLMES | EMMA | JAN 27, 1907 | HOLMES | 1 | W | F | |||||||||||
| 6265 | McCALL | JAMES P. | JAN 29, 1907 | McCALL | 2 | W | M | |||||||||||
| 6266 | LEDBETTER | ELIZABETH | JAN 30, 1907 | SINGLE | CONSUMPTION | NOT GIVEN | 1517 | WANN | W | F | ||||||||
| 6267 | SPEARS | LUTHER | JAN 31, 1907 | SINGLE | TYPHOID FEVER | NOT GIVEN | 1518 | CHAPMAN | W | M | ||||||||
| 6268 | MARTIN | S.H. (BUCK) | BURKE | 2 | W | M | REMOVED TO SEC S LOT 229 JAN 25, 1911 | |||||||||||
| 6269 | PARKER | WALTER | FEB 5, 1907 | SINGLE | GUN SHOT SUICIDE | NOT GIVEN | 1519 | SHARP | W | M | ||||||||
| 6270 | ROGERS | J.C. | FEB 6, 1907 | ROGERS | 1 | W | M | REMOVED 12/15/1924 TO HEAD 3RD SW CORNER FROM 4TH SW CORNER--PERMIT J.C. ROGERS | ||||||||||
| 6271 | OWINGS | M.L. | FEB 8, 1907 | SINGLE | HEMORRHAGE OF BRAIN | NOT GIVEN | 1520 | CHAPMAN | W | M | ||||||||
| 6272 | BROWN | CLIFFORD | FEB 10, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 3 | 54 | FRANKLIN | C | M | |||||||
| 6273 | HAWKINS | JAMES B. | FEB 11, 1907 | HAWKINS | D | W | M | |||||||||||
| 6274 | DUNCAN | JERRY | FEB 11, 1907 | DUNCAN | 1 | W | M | |||||||||||
| 6275 | TIBBS | J.A. | FEB 12, 1907 | TIBBS | 4 | W | M | |||||||||||
| 6276 | GASKINS | INFANT OF E.N. | FEB 12, 1907 | SINGLE | STILL BORN | GASKINS | 1150 | SHARP | W | ? | ||||||||
| 6277 | HOOPER | WILLIS | FEB 12, 1907 | SINGLE | DROPSY | HOOPER | 8 | 43 | FRANKLIN | C | M | |||||||
| 6278 | HARTWELL | G.W. | FEB 13, 1907 | SINGLE | CONCUSION OF BRAIN | NOT GIVEN | 1521 | CHAPMAN | W | M | ||||||||
| 6279 | MAPLES | BEULAH | FEB 13, 1907 | SINGLE | CROUP | MAPLES | 1151 | CHAPMAN | W | F | ||||||||
| 6280 | KENNEDY | WILL | FEB 13, 1907 | SINGLE | MASHED BY LOG | NOT GIVEN | 1525 | SHARP | W | M | ||||||||
| 6281 | BYERS | LILLIAN LEE | FEB 13, 1907 | SINGLE | MEASLES | BYERS | 1152 | WANN | W | F | REMOVED TO SINGLE GRAVE #1524 3/5/1907 BY SUPT.--SINGLE GRAVE RETURNED | |||||||
| 6282 | HARVEY | EMMA | FEB 16, 1907 | SINGLE | SINILE GANGREEN | NOT GIVEN | 1522 | CHAPMAN | W | F | ||||||||
| 6283 | BYERS | OCTA | FEB 16, 1907 | SINGLE | NERVOUS PROSTRATION | BYERS | 1523 | WANN | W | F | ||||||||
| 6284 | CHAMBERS | INFANT OF A.C. | FEB 17, 1907 | SINGLE | STILL BORN | CHAMBERS, A.C. | 1153 | CHAPMAN | W | F | ||||||||
| 6285 | PEEPLES | W.O. | PEEPLES, O.T. | 3 | W | M | ||||||||||||
| 6286 | MOORE | JOHN | FEB 21, 1907 | SINGLE | DROPSY | MOORE, MRS | 1500 | SHARP | W | M | ||||||||
| 6287 | FLEMMING | J.W., MRS | FEB 22, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 1526 | SHARP | W | F | REMOVED TO SEC E LOT 247 DEC 22, 1910 | |||||||
| 6288 | JOHNSON | SARA | FEB 23, 1907 | SINGLE | CONSUMPTION | NOT GIVEN | 1527 | SHARP | W | F | ||||||||
| 6289 | HIGDON | INFANT OF SAMUEL | SINGLE | STILL BORN | NOT GIVEN | 1154 | SUPT. | W | ? | |||||||||
| 6290 | TURBYVILLE | W.A. | FEB 25, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 1496 | CHAPMAN | W | M | ||||||||
| 6291 | BEDOIT | HENRY | FEB 25, 1907 | SINGLE | DROPSY OF HEAD | BEDOIT | 1528 | CHAPMAN | W | M | ||||||||
| 6292 | SHERLY | EVA | FEB 26, 1907 | SINGLE | PNEUMONIA | SHERLY | 1529 | CHAPMAN | W | F | REMOVED TO SEC M LOT 192 DEC 16, 1909 | |||||||
| 6293 | COOPER | LOUIZA | SINGLE | UNKNOWN | NOT GIVEN | 8 | 30 | FAGALA & CO. | C | F | ||||||||
| 6294 | CHAPMAN | WEST | FEB 26, 1907 | SINGLE | ALCOHOLISM | NOT GIVEN | 4 | 7 | SHARP | C | M | |||||||
| 6295 | CLINTON | G.W. | CLINTON, MRS NETTIE | D | W | M | ||||||||||||
| 6296 | WILSON | JESSIE MAY | FEB 27, 1907 | SINGLE | MENNINGITIS | WILSON | 4 | 34 | FRANKLIN | C | F | |||||||
| 6297 | SCHNEIDER | MARIE, MRS | FEB 28, 1907 | SCHNEIDER, LOUIS | 3 | W | F | |||||||||||
| 6298 | JOHNSON | SAMUEL | FEB 28, 1907 | JOHNSON | 3 | W | M | |||||||||||
| 6299 | DODDS | NETTIE | MARCH 1, 1907 | DODD, R.H. | 1 | W | F | |||||||||||
| 6300 | BROCK | DONALD | MARCH 1, 1907 | SINGLE | MENNINGITIS | BROCK | 1155 | CHAPMAN | W | M | ||||||||
| 6301 | BARGE | NANCY | MARCH 2, 1907 | SINGLE | PNEUMONIA | BARGE | 1 | 19 | FRANKLIN | C | F | |||||||
| 6302 | DUNN | W.W. | SINGLE | UNKNOWN | DUNN | 1530 | SHARP | W | M | |||||||||
| 6303 | DOSIER | ELLA | MARCH 4, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 2 | 19 | FRANKLIN | C | F | |||||||
| 6304 | WITHERS | G.R. | MARCH 4, 1907 | SINGLE | INFLAMMATION OF LUNGS | NOT GIVEN | 3 | 19 | FRANKLIN | C | M | |||||||
| 6305 | PEAK | DAVE | MARCH 4, 1907 | SINGLE | CONSUMPTION | NOT GIVEN | 5 | 19 | WANN | C | M | |||||||
| 6306 | HENDERSON | SUSIE | MARCH 4, 1907 | SINGLE | NEPHRITIS | HENDERSON | 6 | 19 | FAGALA & CO. | C | F | |||||||
| 6307 | OWENS | WALTER E. | MARCH 4, 1907 | SINGLE | COLD | OWENS | 1156 | SHARP | W | M | ||||||||
| 6308 | COLLINS | LILLIE MAY | MARCH 4, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 5 | 34 | FRANKLIN | C | F | |||||||
| 6309 | LEE | JOHN A. | MARCH 5, 1907 | LEE, WILLIAM, CHARLES AND ROBERT | 3 | W | M | |||||||||||
| 6310 | GREEN | CARRIE | MARCH 5, 1907 | SINGLE | PARALYSIS | NOT GIVEN | 7 | 19 | FAGALA & CO. | C | F | |||||||
| 6311 | SMITH | LUCY | MARCH 5, 1907 | SINGLE | PNEUMONIA | SMITH | 6 | 34 | FRANKLIN | C | F | |||||||
| 6312 | DAY | GEORGE M. | MARCH 6, 1907 | DAY | 4 | W | M | |||||||||||
| 6313 | GRIFFIN | THOMAS | ROSEBORRO | 4 | W | M | ||||||||||||
| 6314 | PHILLIPS | BETTIE | MARCH 7, 1907 | PHILLIPS | 1 | W | F | |||||||||||
| 6315 | HURSTON | WESLY | SINGLE | UNKNOWN | NOT GIVEN | 6 | 77 | FRANKLIN | C | M | ||||||||
| 6316 | GRANT | MARRIAL | MARCH 7, 1907 | SINGLE | INFLUENZA | NOT GIVEN | 4 | 19 | FAGALA | C | F | |||||||
| 6317 | MARSH | HENRY J. | MARCH 8, 1907 | MARSH | 1 | W | M | |||||||||||
| 6318 | WARD | INFANT OF W.F. | MARCH 8, 1907 | SINGLE | STILL BORN | WARD, W.F. | 1152 | SHARP | W | ? | REMOVED 7/3/1925 TO LOT 259 SEC 3 BENEATH VAULT SW CORNER | |||||||
| 6319 | JOHNSON | J.W. | MARCH 8, 1907 | SINGLE | PERECIOUS ANAEMIA | JOHNSON | 1531 | CHAPMAN | W | M | ||||||||
| 6320 | RUDISELL | HARRIET | MARCH 8, 1907 | SINGLE | OLD AGE | RUDISELL | 8 | 19 | FAGALA | W | F | |||||||
| 6321 | BUCHANAN | E.C. | MARCH 9, 1907 | SINGLE | DISEASE OF LEG | NOT GIVEN | 1 | 79 | FAGALA | W | M | |||||||
| 6322 | GLEAVES | I.L., MRS | GLEAVES, I.L. HUSB.& MRS S.R. SPENCER | 3 | W | F | ||||||||||||
| 6323 | AIKEN | LOYD | MARCH 10, 1907 | SINGLE | TUBERCULOSIS | AIKEN | 2 | 79 | FRANKLIN | C | M | |||||||
| 6324 | PRESTRIDGE | VIRGIE | MARCH 11, 1907 | SINGLE | PNEUMONIA | PRESTRIDGE | 1524 | WANN & CO. | W | F | ||||||||
| 6325 | MORGAN | BEN | MARCH 11, 1907 | SINGLE | CONSUMPTION | MORGAN | 3 | 79 | FRANKLIN | C | M | |||||||
| 6326 | KELLY | JANNE WATT | 0 | MARCH 12, 1907 | KELLY, MRS J.W. | K | W | M | ||||||||||
| 6327 | McDONALD | W. | MARCH 13, 1907 | NOT GIVEN | 5 | C | M | |||||||||||
| 6328 | OSBORN | INFANT OF | SINGLE | UNKNOWN | NOT GIVEN | 1157 | WANN | W | ? | |||||||||
| 6329 | HENDERSON | INFANT OF HANNAH TERESA | MARCH 14, 1907 | SINGLE | LaGRIPPE | NOT GIVEN | 7 | 34 | SHARP | C | F | |||||||
| 6330 | SUTTON | ELLEN | MARCH 15, 1907 | SINGLE | OPERATION | SUTTON | 1533 | SHARP | W | F | ||||||||
| 6331 | THOMAS | SAMANTHA | SINGLE | UNKNOWN | NOT GIVEN | 4 | 79 | SHARP | C | F | ||||||||
| 6332 | COFFEY | JULIA | MARCH 16, 1907 | COFFEY, D.L. AND JULIAN BUCHANAN | E | W | F | |||||||||||
| 6333 | MITCHELL | MATHIS | MARCH 17, 1907 | SINGLE | HEART | NOT GIVEN | 5 | 79 | SHARP | C | F | |||||||
| 6334 | NUNN | CARL | MARCH 17, 1907 | SINGLE | ENTERITIS | NUNN | 8 | 34 | FAGALA & CO. | C | M | |||||||
| 6335 | THATCHER | L.P. | MARCH 19, 1907 | THATCHER, WIFE AND MISS MOLLIE | 1 | W | M | REMOVED TO LOT 287 SEC K 11/9/1936 | ||||||||||
| 6336 | WOLF | INFANT OF JAMES | MARCH 20, 1907 | NOT GIVEN | 4 | W | F | |||||||||||
| 6337 | CUNNINGHAM | A.B., MRS | WARRENFALLS | 2 | W | F | ||||||||||||
| 6338 | KEAN | MOLLIE D., MRS | MARCH 22, 1907 | DILLARD, W.J. | A | W | F | |||||||||||
| 6339 | PICKETT | JOHN W. | MARCH 22, 1907 | SINGLE | COLITIS | NOT GIVEN | 1158 | CHAPMAN | W | M | ||||||||
| 6340 | ROUND | JOHN | MARCH 22, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 6 | 79 | CHAPMAN | C | M | |||||||
| 6341 | LAND | ELIZABETH | MARCH 23, 1907 | SINGLE | PREMATURE BIRTH | NOT GIVEN | 1159 | CHAPMAN | W | F | ||||||||
| 6342 | LOGAN | HENRY | MARCH 23, 1907 | SINGLE | SPINE | NOT GIVEN | 1 | 66 | SHARP | C | M | |||||||
| 6343 | HUTCHESON | ANNIE CARTER (MRS W.F.) | MARCH 24, 1907 | HUTCHESON | A | W | F | |||||||||||
| 6344 | HARTS | SARAH, MRS | MARCH 25, 1907 | HARTS, MISS SUSIE | 3 | W | F | |||||||||||
| 6345 | LUCAS | D.T. | MARCH 26, 1907 | LUCAS, DAVID | D | W | M | |||||||||||
| 6346 | GIBSON | MARTHA | MARCH 26, 1907 | SINGLE | NEPHRITIS | NOT GIVEN | 7 | 79 | CHAPMAN | C | F | |||||||
| 6347 | SCANLAN | MRS | NOT GIVEN | 1 | W | F | 12/21/1907 REMOVED TO SEC D LOT 107 BY SUPT. | |||||||||||
| 6348 | ANDERSON | SAMUEL | MARCH 28, 1907 | SINGLE | CEREBRAL HEMORRHAGE | NOT GIVEN | 1535 | SHARP | W | M | ||||||||
| 6349 | SENTER | ALGA | MARCH 28, 1907 | SINGLE | INFANTILE SYPHELIA | NOT GIVEN | 9 | 34 | FAGALA | C | F | |||||||
| 6350 | SAMSON | JOE | MARCH 29, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 8 | 79 | FAGALA | C | M | |||||||
| 6351 | CAULKINS | LORNA DOOM | NOT GIVEN | A | W | F | ||||||||||||
| 6352 | BASS | BOB | FEB 31, 1907 | SINGLE | DROWNED | NOT GIVEN | 1347 | SHARP | W | M | ||||||||
| 6353 | HICKS | THOMAS | MARCH 31, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 2 | 66 | FRANKLIN | C | M | |||||||
| 6354 | WEBSTER | DANIEL | MARCH 31, 1907 | SINGLE | NEPHRITIS | NOT GIVEN | 3 | 66 | FAGALA | C | M | |||||||
| 6355 | LYNCH | OLLIE F. | MARCH 31, 1907 | SINGLE | DYSENTERY | NOT GIVEN | 10 | 34 | FRANKLIN | C | F | |||||||
| 6356 | HODLENSIER | ARTHUR | APRIL 1, 1907 | SINGLE | INANITION | NOT GIVEN | 1160 | CHAPMAN | W | M | ||||||||
| 6357 | BLANTON | JIM | APRIL 1, 1907 | SINGLE | TUBERCULOSIS | NOT GIVEN | 4 | 66 | FAGALA | C | M | |||||||
| 6358 | McCALL | KENMILLER | APRIL 1, 1907 | SINGLE | PNEUMONIA | McCALL, JOHN | 11 | 34 | FAGALA | C | ? | |||||||
| 6359 | BOHMAN | ELLEN | 127 | 43 | APRIL 2, 1907 | SINGLE | CANCER | NOT GIVEN | 1536 | CHAPMAN | W | F | ||||||
| 6360 | SCOTT | WILLIE HUGH | APRIL 2, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 12 | 34 | FRANKLIN | C | ? | |||||||
| 6361 | HEAD | C.R. | APRIL 3, 1907 | HEAD, JOHN W. | 2 | W | M | |||||||||||
| 6362 | GLASS | ALICE | 0 | APRIL 3, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 5 | 66 | WANN | C | F | ||||||
| 6363 | PATTERSON | INFANT OF R.T. | APRIL 6, 1907 | SINGLE | STILL BORN | NOT GIVEN | 1161 | CHAPMAN | W | M | ||||||||
| 6364 | BOWDELS | CLINTON C. | APRIL 6, 1907 | SINGLE | PULMONARY TUBERCULOSIS | NOT GIVEN | 1537 | CHAPMAN | W | M | ||||||||
| 6365 | SENTER | AMANDA | APRIL 6, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 6 | 66 | FAGALA | C | F | |||||||
| 6366 | STANCELL | DOROTHY | STANCELL, ROBERT B. | E | W | F | ||||||||||||
| 6367 | SCHOLZE | ROBERT | APRIL 9, 1907 | SCHOLZE, GEORGE AND FRED | 1 | W | M | |||||||||||
| 6368 | HARRIS | EMMA | APRIL 9, 1907 | SINGLE | HEART DISEASE | NOT GIVEN | 7 | 66 | FAGALA | C | F | |||||||
| 6369 | BRIDGE | INFANT OF D.E. | APRIL 10, 1907 | BRIDGE, D.E. | 4 | W | F | |||||||||||
| 6370 | STOKES | JOHN AND WILLIAM | APRIL 10, 1907 | 3 | W | M | DIED AT FLORENCE CRITTENDEN HOMES | |||||||||||
| 6371 | JOLLY | INFANT OF J.P. | APRIL 10, 1907 | SINGLE | RICKETTS | JOLLY, JOHN P. | 1162 | SHARP | W | ? | ||||||||
| 6372 | NEWBERRY | CHARLES | APRIL 11, 1907 | WIDOW | 3 | W | M | |||||||||||
| 6373 | CURRY | DAVID | APRIL 11, 1907 | SINGLE | GUN SHOT | NOT GIVEN | 1538 | SHARP | W | M | ||||||||
| 6374 | LUDLOW | RALPH W. | APRIL 11, 1907 | SINGLE | GASTRO INTERITIS | NOT GIVEN | 1163 | CHAPMAN | W | M | ||||||||
| 6375 | BRAMLETT | ERNEST G. | APRIL 11, 1907 | SINGLE | INTERO COLITIS | NOT GIVEN | 1165 | CHAPMAN | W | M | ||||||||
| 6376 | DAY | INFANT OF MR. | APRIL 12, 1907 | DAY, G.M. | 1 | W | M | |||||||||||
| 6377 | EDWARDS | SIDNEY E.K. | APRIL 12, 1907 | SINGLE | SPINAL MENNINGITIS | NOT GIVEN | 1164 | WANN & SON | W | M | ||||||||
| 6378 | DRAKE | MARY | SINGLE | UNKNOWN | NOT GIVEN | 8 | 66 | FRANKLIN | C | F | ||||||||
| 6379 | KEITH | BEN | APRIL 15, 1907 | SINGLE | TUBERCULOSIS | NOT GIVEN | 1539 | CHAPMAN | W | M | ||||||||
| 6380 | SHAVERS, JR. | DAVE | APRIL 15, 1907 | SINGLE | BRONCHIAL PNEUMONIA | NOT GIVEN | 1166 | CHAPMAN | W | M | ||||||||
| 6381 | SPENCER | CATHERINE | APRIL 16, 1907 | SPENCER, E.G., S.R., JAMES, W.E. | 1 | W | F | |||||||||||
| 6382 | NELSON | BLANCH MAE | APRIL 16, 1907 | SINGLE | MENNINGITIS | NOT GIVEN | 13 | 34 | FAGALA | C | F | |||||||
| 6383 | KREIGNER | EMMA | APRIL 17, 1907 | KREIGNER, FRED, OTTO, & W.L. | A | W | F | REMOVED FROM CITIZENS CEMETERY | ||||||||||
| 6384 | KRIGNNER | EDWARD | APRIL 17, 1907 | KREIGNER, FRED, OTTO, & W.L. | A | W | M | REMOVED FROM CITIZENS CEMTERY | ||||||||||
| 6385 | McCORKLE | M.E., MRS | APRIL 19, 1907 | NOT GIVEN | 1 | W | F | |||||||||||
| 6386 | GRAY | BARNEY | APRIL 18, 1907 | SINGLE | MENNINGITIS | NOT GIVEN | 15 | 34 | FAGALA | C | M | |||||||
| 6387 | WHELCHER | FOREST | APRIL 18, 1907 | SINGLE | BRONCHITIS | NOT GIVEN | 14 | 34 | FRANKLIN | C | M | |||||||
| 6388 | WEST | AUGUSTA M. | WEST, KIRBY | 2 | W | F | ||||||||||||
| 6389 | COOPER | ELEANOR W.(MRS W.T.) | APRIL 20, 1907 | COOPER, W.T. AND MRS Z.W. WHELAND | K | W | F | |||||||||||
| 6390 | WADE | MRS | NOT GIVEN | 1 | W | F | ||||||||||||
| 6391 | PRESTRIDGE | INFANT OF GEORGE | APRIL 20, 1907 | SINGLE | INANITION | NOT GIVEN | 1167 | WANN & SON | W | F | ||||||||
| 6392 | CRANE | BELLE, MISS | APRIL 23, 1907 | CRANE, C.H. | E | W | F | |||||||||||
| 6393 | BELL | INFANT OF | APRIL 23, 1907 | SINGLE | STILL BORN | NOT GIVEN | 1168 | WANN & CO. | W | ? | ||||||||
| 6394 | JOLLY | N.A., MRS | JOLLY, N.A. | 3 | W | F | ||||||||||||
| 6395 | COLGROVE | SARAH J., MRS | APRIL 23, 1907 | APRIL 24, 1907 | SINGLE | BRIGHTS DISEASE | NOT GIVEN | 1540 | CHAPMAN | W | F | |||||||
| 6396 | JONES | E.P. | APRIL 24, 1907 | SINGLE | MENNINGITIS | NOT GIVEN | 16 | 34 | FAGALA | C | M | |||||||
| 6397 | ARNOLD | WILL | ARPIL 25, 1907 | SINGLE | CONSUMPTION | NOT GIVEN | 1 | 55 | FAGALA | C | M | |||||||
| 6398 | NUNN | JULIA, MISS | ARPIL 25, 1907 | NUNN, WILL | 5 | C | F | |||||||||||
| 6399 | NUNN | SAMUEL | APRIL 25, 1907 | NUNN, WILL | 5 | C | M | |||||||||||
| 6400 | OWENS | BONNIE ALTHES | APRIL 26, 1907 | SINGLE | MEMBRANE CROUP | NOT GIVEN | 1169 | SHARP | W | F | ||||||||
| 6401 | ROBERTS | ZELA, MRS | ARPIL 27, 1907 | NOT GIVEN | D | W | F | |||||||||||
| 6402 | AVERY | INFANT OF | APRIL 27, 1907 | SINGLE | DISSOSIUM OF FORAMEN | NOT GIVEN | 1170 | CHAPMAN | W | M | ||||||||
| 6403 | PARK | S.Y., MRS | NOT GIVEN | 2 | W | F | ||||||||||||
| 6404 | ELLISON | McDOWELL | APRIL 29, 1907 | NOT GIVEN | 4 | W | M | |||||||||||
| 6405 | KAMMIN | ROSTON FLORINE | APRIL 29, 1907 | NOT GIVEN | 1 | W | F | |||||||||||
| 6406 | FOWLER | WILLIAM F. | ARPIL 29, 1907 | SINGLE | DYSENTERY | NOT GIVEN | 1171 | SHARP | W | M | ||||||||
| 6407 | BICE | ETHEL | SINGLE | UNKNOWN | NOT GIVEN | 1172 | SHARP | W | F | |||||||||
| 6408 | SMITH | PERRY | APRIL 29, 1907 | MAY 1, 1907 | NOT GIVEN | 4 | W | M | ||||||||||
| 6410 | POWELL | VINNEY | SINGLE | UNKNOWN | NOT GIVEN | 2 | 55 | FAGALA | C | F | ||||||||
| 6411 | BICE | M., MRS | MAY 2, 1907 | SINGLE | HEART DISEASE | NOT GIVEN | 1542 | SHARP | W | F | ||||||||
| 6412 | BRINK | B.A. | MAY 2, 1907 | NOT GIVEN | E | W | M | |||||||||||
| 6413 | COTHRAN | WASHINGTON | MAY 4, 1907 | SINGLE | PULMONARY EMPYAUMIA | NOT GIVEN | 3 | 55 | FAGALA | C | M | |||||||
| 6414 | BUTTON | AUTHER | MAY 5, 1907 | SINGLE | CONSUMPTION | NOT GIVEN | 4 | 55 | WANN & SON | C | M | |||||||
| 6415 | WADE | CHARLES O. | MAY 5, 1907 | NOT GIVEN | 1 | W | M | |||||||||||
| 6416 | SMITH | ANDREW | MAY 5, 1907 | SINGLE | CHRONIC BRONCHTIS | NOT GIVEN | 5 | 55 | FRANKLIN | C | M | |||||||
| 6417 | McQUINTON | WILL | APRIL 6, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 6 | 55 | FRANKLIN | C | M | |||||||
| 6418 | FREEMAN | PETER | MAY 6, 1907 | SINGLE | GUN SHOT | NOT GIVEN | 7 | 55 | FRANKLIN | C | M | |||||||
| 6419 | LLOYD | INFANT OF H.S. | MAY 6, 1907 | SINGLE | PREMATURE BIRTH | NOT GIVEN | 1173 | SHARP | W | F | ||||||||
| 6420 | HINTON | INFANT OF J.F. | MAY 7, 1907 | SINGLE | STILL BORN | NOT GIVEN | 1175 | WANN & SON | W | M | ||||||||
| 6421 | WEST | JUDITH J. | MAY 7, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 1174 | SHARP | W | F | REMOVED TO SEC K LOT 10 MARCH 28, 1910 | |||||||
| 6422 | CASH | ADELLA | MAY 8, 1907 | SINGLE | PULMONARY TUBERCULOSIS | NOT GIVEN | 8 | 55 | FAGALA | C | F | |||||||
| 6423 | WARE | HENRY | MAY 8, 1907 | SINGLE | PNEUMONIA | NOT GIVEN | 17 | 34 | FRANKLIN | C | M | |||||||
| 6424 | STEGALL | INFANT OF S.R. | MAY 9, 1907 | SINGLE | DIBILITY | NOT GIVEN | 1177 | CHAPMAN | W | M | REMOVED TO LOT 49 SEC D MARCH 18, 1908 | |||||||
| 6425 | DONELSON | JOHN | MAY 9, 1907 | SINGLE | TYPHOID PNEUMONIA | NOT GIVEN | 1 | 42 | FRANKLIN | C | M | |||||||
| 6426 | WYATT | JAMES L. | MAY 9, 1907 | NOT GIVEN | 3 | W | M | |||||||||||
| 6427 | DUNCAN | BERTHA R. | MAY 10, 1907 | DUNCAN, G.W. | D | W | F | |||||||||||
| 6428 | BENYON | GEORGE | MAY 12, 1907 | SINGLE | CONSUMPTION | NOT GIVEN | 2 | 42 | FRNAKLIN | C | M | |||||||
| 6429 | ALIMANE | HILDA | MAY 13, 1907 | SINGLE | MEASLES | NOT GIVEN | 1175 | CHAPMAN | W | F | ||||||||
| 6430 | GUYTON | WILLIAM | MAY 13, 1907 | SINGLE | BRONCHITIS | NOT GIVEN | 1543 | CHAPMAN | W | M | ||||||||
| 6431 | POWELL | B.T., MRS | NOT GIVEN | D | W | F | ||||||||||||
| 6432 | ALDRIDGE | INFANT OF HATTIE | SINGLE | UNKNOWN | NOT GIVEN | 18 | 34 | FAGALA | C | ? | ||||||||
| 6433 | BRIGLEN | LANDIS | MAY 14, 1907 | SINGLE | TYPHOID PNEUMONIA | NOT GIVEN | 5 | 42 | FRANKLIN | C | M | |||||||
| 6434 | JONES | THALMA | MAY 15, 1907 | SINGLE | WHOOPING COUGH | NOT GIVEN | 1176 | CHAPMAN | W | F | ||||||||
| 6435 | DUNN | JAMES P.S. | MAY 15, 1907 | NOT GIVEN | 1 | W | M | |||||||||||
| 6436 | JOHNSON | FANNIE, MRS | SINGLE | UNKNOWN | NOT GIVEN | 1544 | SHARP | W | F | |||||||||
| 6437 | HUMPHRIES | JOE | SINGLE | UNKNOWN | NOT GIVEN | 1545 | TAYLOR, SUPT. | W | M | |||||||||
| 6438 | HYDER | W.A. | MAY 18, 1907 | NOT GIVEN | 3 | W | M | |||||||||||
| 6439 | GENTERS | ANGELINA | MAY 19, 1907 | SINGLE | HEART DISEASE | NOT GIVEN | 1546 | SHARP | W | F | ||||||||
| 6440 | HIXON | WINONA | SINGLE | UNKNOWN | NOT GIVEN | 1 | 33 | FRANKLIN | C | F | ||||||||
| 6441 | TOLLY | HOLICE | MAY 19, 1907 | SINGLE | BRONCHIAL PNEUMONIA | NOT GIVEN | 4 | 33 | FAGALA | C | F | |||||||
