Carter County Mines Identified by US Geological Survey
| Location | Latitude | Longitude | GPS Latitude Decimal | GPS Longitude Decimal |
| Bear Wallow Mine | 362504N | 0820651W | 36.4178892 | -82.114294 |
| Blevins Mine | 362814N | 0820201W | 36.4706692 | -82.0337351 |
| Blue Spring Mine | 362125N | 0820622W | 36.3570579 | -82.1062374 |
| Bowers Branch Prospect | 362140N | 0820547W | 36.361225 | -82.0965147 |
| Bowers Mine | 362100N | 0820718W | 36.3501129 | -82.1217937 |
| Carden Prospect | 361707N | 0820849W | 36.2853912 | -82.1470724 |
| Cardens Bluff Mine | 361822N | 0820651W | 36.3062256 | -82.1142928 |
| Cedar Hill Mine | 361630N | 0821001W | 36.2751126 | -82.1670735 |
| Dubault Prospect | 361903N | 0820018W | 36.3176198 | -82.00512 |
| Elk Mine | 361816N | 0820029W | 36.3045645 | -82.0081754 |
| Fork Mountain Prospect | 361551N | 0821051W | 36.2642788 | -82.1809632 |
| Griffith Mine | 362356N | 0820724W | 36.3990004 | -82.123461 |
| Grindstaff Prospect | 362549N | 0820232W | 36.4303922 | -82.042346 |
| Grindstaff Prospect | 361655N | 0820857W | 36.2820577 | -82.1492947 |
| Grindstaff Prospect | 362531N | 0820235W | 36.4253923 | -82.0431793 |
| Hardin Mine | Unknown | Unknown | 0 | 0 |
| Hardin Prospect | 361916N | 0820921W | 36.3212231 | -82.1559621 |
| Harold Prospect | 361539N | 0821044W | 36.2609456 | -82.1790186 |
| Hatcher Prospect | 362737N | 0820218W | 36.4603915 | -82.0384574 |
| Hatcher Pyrite Mine | 362538N | 0820224W | 36.4273368 | -82.0401237 |
| Helenmode Pyrite Mine | 362558N | 0820312W | 36.4328916 | -82.0534577 |
| Hodge Mine | 362618N | 0820224W | 36.4384476 | -82.0401238 |
| Hodge Prospect | 361503N | 0821643W | 36.2509417 | -82.2787466 |
| Hurley Mine | Unknown | Unknown | 0 | 0 |
| Hyder Prospects | 361633N | 0821335W | 36.2759427 | -82.2265216 |
| James Dugger Mine | Unknown | Unknown | 0 | 0 |
| Jenkins Mine | 361724N | 0821216W | 36.2901102 | -82.2045759 |
| Jess Heatherly Prospect | 362739N | 0820202W | 36.4609471 | -82.0340128 |
| Limonite Ore Bank Mine | Unknown | Unknown | 0 | 0 |
| Lipps Ridge Mine | 362615N | 0820413W | 36.4376129 | -82.0704032 |
| Little Stony Creek Mine | 362507N | 0820929W | 36.4187204 | -82.1581852 |
| Middle Ridge Mine | 362542N | 0820537W | 36.4284454 | -82.0937376 |
| Nave Mine | 361853N | 0820948W | 36.3148339 | -82.1634625 |
| Nidifer Prospect | 362256N | 0820434W | 36.3823364 | -82.0762361 |
| Patton Mine | 361610N | 0821524W | 36.2695526 | -82.2568011 |
| Queens Station Bank Mine | Unknown | Unknown | 0 | 0 |
| Red Bird Hill Mine | 362333N | 0821211W | 36.3926078 | -82.2031874 |
| Ritts Ridge Prospect | 362503N | 0820616W | 36.4176119 | -82.1045713 |
| Siam Prospect | 362011N | 0820805W | 36.3365015 | -82.1348499 |
| Specular Mine | Unknown | Unknown | 0 | 0 |
| Stoutson Quarry | 362742N | 0820151W | 36.4617807 | -82.030957 |
| Taylor Ore Bank Mine | 362412N | 0820447W | 36.4034468 | -82.0798476 |
| Taylor Prospect | 362523N | 0820447W | 36.4231685 | -82.0798479 |
| Taylor Ridge Mine | 362603N | 0820455W | 36.4342792 | -82.0820703 |
| Teaster and Ray Prospect | 361705N | 0820832W | 36.2848358 | -82.1423499 |
| Treadway Prospect | 361527N | 0821609W | 36.2576083 | -82.2693017 |
| Turkeytown Mine | 362319N | 0821147W | 36.3887194 | -82.1965204 |
| Valley Forge Mine | 361820N | 0821036W | 36.3056669 | -82.1767965 |
| Watauga Mine | 362343N | 0821226W | 36.3953854 | -82.2073544 |
| White Prospect | 362322N | 0821002W | 36.389554 | -82.1673522 |
| Winter Mine | 361618N | 0821501W | 36.2717749 | -82.250412 |
| Yokum Prospect | 361535N | 0821212W | 36.2598332 | -82.2034645 |
| Younce Prospect | 361905N | 0820027W | 36.3181752 | -82.0076201 |
