![]() |
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 391A
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 102 | 105 | Murray, George | W | M | 48 | X | Farmer | X | X | TN | TN | TN | |||||||||||||
| 2 | Murray, Mary A. | W | F | 48 | Wife | X | Keeping House | X | X | TN | TN | TN | ||||||||||||||
| 3 | Murray, Melia A. | W | F | 23 | Dau | X | At Home | TN | TN | TN | ||||||||||||||||
| 4 | Murray, Marcillas | W | M | 21 | Son | X | Works On Farm | TN | TN | TN | ||||||||||||||||
| 5 | Murray, William | W | M | 19 | Son | X | Works On Farm | TN | TN | TN | ||||||||||||||||
| 6 | Murray, Manda | W | F | 17 | Dau | X | At Home | X | TN | TN | TN | |||||||||||||||
| 7 | Murray, Joseph | W | M | 17 | Son | X | Works On Farm | X | TN | TN | TN | |||||||||||||||
| 8 | Murray, Arvil | W | M | 15 | Son | X | Works On Farm | X | TN | TN | TN | |||||||||||||||
| 9 | Murray, Milton | W | M | 13 | Son | X | Works On Farm | X | TN | TN | TN | |||||||||||||||
| 10 | Murray, Henry R. | W | M | 9 | Son | X | TN | TN | TN | |||||||||||||||||
| 11 | 103 | 106 | Maples, James F. | W | M | 38 | X | Farmer | TN | TN | TN | |||||||||||||||
| 12 | Maples, Matilda | W | F | 34 | Wife | X | Keeping House | TN | TN | TN | ||||||||||||||||
| 13 | Nothern, Melinda | W | F | 28 | X | At Home | X | X | TN | TN | TN | |||||||||||||||
| 14 | 104 | 107 | Rains, Eli | W | M | 77 | X | Works On Farm | TN | TN | TN | |||||||||||||||
| 15 | Rains, Julett | W | F | 28 | Dau | X | Keeping House | TN | TN | TN | ||||||||||||||||
| 16 | Rains, Florence B. | W | F | 2 | GDau | X | TN | TN | TN | |||||||||||||||||
| 17 | 105 | 108 | Rains, Thomas | W | M | 47 | X | Farmer | TN | TN | TN | |||||||||||||||
| 18 | Rains, Mary | W | F | 34 | Wife | X | Keeping Hosue | TN | TN | TN | ||||||||||||||||
| 19 | Rains, Horace M. | W | M | 21 | Son | X | Works On Farm | TN | TN | TN | ||||||||||||||||
| 20 | Rains, Nancy | W | F | 17 | Dau | X | At Home | TN | TN | TN | ||||||||||||||||
| 21 | Rains, David | W | M | 13 | Son | X | Works On Farm | TN | TN | TN | ||||||||||||||||
| 22 | Rains, Dosa J. | W | F | 10 | Dau | X | TN | TN | TN | |||||||||||||||||
| 23 | Rains, Zorada | W | F | 6 | Dau | X | TN | TN | TN | |||||||||||||||||
| 24 | Rains, Mollie A. | W | F | 1 | Dau | X | TN | TN | TN | |||||||||||||||||
| 25 | 106 | 109 | Rains, Caswell | W | M | 37 | X | Farmer | TN | TN | TN | |||||||||||||||
| 26 | Rains, Mary E. | W | F | 22 | Wife | X | Keeping House | X | X | TN | TN | TN | ||||||||||||||
| 27 | Rains, William | W | M | 18 | Son | X | Works On Farm | TN | TN | TN | ||||||||||||||||
| 28 | Rains, Charles R. | W | M | 14 | Son | X | Works On Farm | TN | TN | TN | ||||||||||||||||
| 29 | Rains, Thomas | W | M | 12 | Son | X | Works On Farm | TN | TN | TN | ||||||||||||||||
| 30 | Rains, Sarah F. | W | F | 4 | Dau | X | TN | TN | TN | |||||||||||||||||
| 31 | Rains, David E. | W | M | 2 | Son | X | TN | TN | TN | |||||||||||||||||
| 32 | Rains, Herbert | W | M | 6/12 | Son | X | TN | TN | TN | |||||||||||||||||
| 33 | 107 | 110 | Harris, John | W | M | 36 | X | Farmer | TN | TN | TN | |||||||||||||||
| 34 | Harris, Clarke | W | F | 21 | Wife | X | Keeping House | TN | TN | TN | ||||||||||||||||
| 35 | Harris, William N. | W | M | 14 | Son | X | Works On Farm | X | TN | TN | TN | |||||||||||||||
| 36 | Harris, Mary | W | F | 12 | Dau | X | At Home | X | TN | TN | TN | |||||||||||||||
| 37 | Harris, James N. | W | M | 9 | Son | X | At Home | X | X | X | TN | TN | TN | |||||||||||||
| 38 | Harris, Edward | W | M | 7 | Son | X | TN | TN | TN | |||||||||||||||||
| 39 | Harris, Alice | W | F | 2 | Dau | X | TN | TN | TN | |||||||||||||||||
| 40 | 184 | 190 | Tuttle, Joseph M. | W | M | 38 | X | Farmer | TN | TN | TN | |||||||||||||||
| 41 | Tuttle, Mary | W | F | 28 | Wife | X | Keeping House | TN | TN | TN | ||||||||||||||||
| 42 | Here | Ends | the | 3rd Civil District | ||||||||||||||||||||||
| 43 | Tuttle, Lurenia | W | F | 11 | Dau | X | At Home | TN | TN | TN | ||||||||||||||||
| 44 | Tuttle, Marlena | W | F | 9 | Dau | X | TN | TN | TN | |||||||||||||||||
| 45 | Tuttle, William | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
| 46 | Tuttle, David | W | M | 3 | Son | X | TN | TN | TN | |||||||||||||||||
| 47 | Tuttle, Franklin | W | M | 1 | Son | X | TN | TN | TN | |||||||||||||||||
| 48 | James, Chas. | W | M | 10 | SSon | TN | VA | TN | ||||||||||||||||||
| 49 | Here | Ends | the | 3rd Civil District | ||||||||||||||||||||||
| 50 |