Home Query Board Genealogy Geographics Links
TVA Cemetery Index Map, Norris Reservoir
 
Map #   2 ES 7 50 K 1
05/04/37
TVA FILE INDEX TO CEMETERY SURVEYS

Click on a section below
I | II | III | IV | V | VI | VII






For a complete copy of this map and information for each cemetery contact the TVA Map Store
  TVA FILE INDEX TO CEMETERY SURVEYS
Whited, Miller, Cook, Palmer, Fletcher Chapel, Plumer Sharp, and Stooksbury
 
ID LASTNAME FIRSTNAME BIRTH DEATH PRJT STATE COUNTY ORIGINAL CEMETERY OLD CEM. # RELOC YEAR B7 NEW CEMETERY B8 NEW CEM. # B9 NEW GRAVE B10 CAUSE
3337 BARKER W.M. 1891 1925 2 TN UNION WHITED 94-1 1935   BIG BARREN MEM 4 43   SB-42   UNK
3338 BARKER LUCINDA 1847 1925 2 TN UNION WHITED 94-2 1935   BIG BARREN MEM 4 43   SB-42   HART
3339 NEEDHAM W.J. 0 0 2 TN UNION WHITED 94-3 1935   BIG BARREN MEM 4 43   SB-40   STRK
3340 NEEDHAM LUCY 1842 1932 2 TN UNION WHITED 94-4 1935   BIG BARREN MEM 4 43   SB-40   UNK
3341 WHITED MARYVILLE 1848 1927 2 TN UNION WHITED 94-5 1935   BIG BARREN MEM 4 43   SB-41   UNK
3342 WHITED PURLASKEY 1833 1929 2 TN UNION WHITED 94-6 1935   BIG BARREN MEM 4 43   SB-41   NMNA
3343 KECK L.B. 1868 1916 2 TN UNION WHITED 94-7 1935   BIG BARREN MEM 4 43   SB-41   NMNA
3344 WHITED ELIZABETH 1814 1903 2 TN UNION WHITED 94-8 1935   BIG BARREN MEM 4 43   SB-41   STBL
3345 WHITED MAUDE 1871 1915 2 TN UNION WHITED 94-9 1935   BIG BARREN MEM 4 43   SB-39   STBL
3346 BARKER FRANK 1912 1912 2 TN UNION WHITED 94-10 1935   BIG BARREN MEM 4 43   SB-39   UNK
3347 BARKER ORA 1911 1912 2 TN UNION WHITED 94-11 1935   BIG BARREN MEM 4 43   SB-39   WHCF
3348 BARKER FLORA 1910 1910 2 TN UNION WHITED 94-12 1935   BIG BARREN MEM 4 43   SB-39   WHCF
3349 WHITED JAMES 1863 1899 2 TN UNION WHITED 94-13 1935   BIG BARREN MEM 4 43   SB-39   NMNA
3350 DAVIS MATTIE 1747 1805 2 TN UNION WHITED 94-14 1935   BIG BARREN MEM 4 43   SB-41   NMNA
3351 BARKER WALTER 1902 1904 2 TN UNION WHITED 94-16 1935   BIG BARREN MEM 4 43   SB-42   CRUP
3352 BARKER ESCO 0 0 2 TN UNION WHITED 94-17 1935   BIG BARREN MEM 4 43   SB-42   CRUP
3353 WILKERSON LELIA 1886 1888 2 TN UNION WHITED 94-18 1935   BIG BARREN MEM 4 43   SB-42   CLTS
3354 WILKERSON GERTRUDE 1884 1887 2 TN UNION WHITED 94-19 1935   BIG BARREN MEM 4 43   SB-42   CLTS
3355 WHITED UNIDENTIFIED 0 0 2 TN UNION WHITED 94-20 1935   BIG BARREN MEM 4 43   SF-35   UNK
3356 CARR INFANT 1892 1892 2 TN UNION WHITED 94-21 1935   EVAN SHELBY 6 66       STLB
3357 CARR LINDA 0 0 2 TN UNION WHITED 94-22 0   EVAN SHELBY 6 66       UNK
3358 CARR CLEO 1894 1894 2 TN UNION WHITED 94-23 1935   EVAN SHELBY 6 66       SPNL
3359 WHITED UNKNOWN 0 0 2 TN UNION WHITED 94-24 0   EVAN SHELBY 6 66       UNK
3360 NEEDHAM H.M. 1850 1917 2 TN UNION WHITED 94-25 1935   BIG BARREN MEM 4 43   SF-28   NMNA
3361 NEEDHAM WM(MRS) 0 0 2 TN UNION WHITED 94-26 1935   BIG BARREN MEM 4 43   SB-39   NMNA
3362 NEEDHAM WM 1850 1917 2 TN UNION WHITED 94-27 1935   BIG BARREN MEM 4 43   SB-39   NMNA
3363 NEEDHAM MARGARET 1858 1866 2 TN UNION WHITED 94-28 1935   BIG BARREN MEM 4 43   SB-40   CRUP
3364 BARKER INFANT 0 0 2 TN UNION WHITED 94-29 1935   BIG BARREN MEM 4 43   SB-40   UNK
3365 NEEDHAM ORLANDA 1845 1890 2 TN UNION WHITED 94-30 1935   BIG BARREN MEM 4 43   SB-38   TB
3366 NEEDHAM MARTHA 1860 1900 2 TN UNION WHITED 94-31 1935   BIG BARREN MEM 4 43   SB-38   TB
3367 BOLINGER INFANT 1902 1902 2 TN UNION WHITED 94-33 1935   NEW LOYSTON 3 34   WH-D-13 13 STLB
3368 LAWS VIVA 1865 1910 2 TN UNION WHITED 94-34 1935   BIG BARREN MEM 4 43   SF-35   UNK
3369 ROE BEULA PEARL 1906 1906 2 TN UNION WHITED 94-35 1935   BIG BARREN MEM 4 43   SB-40   JAUD
3370 CARR PRESTON 0 0 2 TN UNION WHITED 94-36 1935   BIG BARREN MEM 4 43   SB-36   UNK
3371 BARKER LEG OF WM 0 1920 2 TN UNION WHITED 94-37 1935   BIG BARREN MEM 4 43   SB-42   UNK
3372 NEEDHAM INFANT 1878 1880 2 TN UNION WHITED 94-40 1935   BIG BARREN MEM 4 43   SB-38   DIRA
3378 MCBEE PARLEY 1863 1931 2 TN UNION MILLER 96-1 1935   BIG BARREN MEM 4 43   SE-5   CLTS
3379 FARMER LENORE 1904 1929 2 TN UNION MILLER 96-2 1935   BIG BARREN MEM 4 43   SE-5   TB
3380 SELLERS MAYDIE OWSLEY 1891 1929 2 TN UNION MILLER 96-3 1935   BIG BARREN MEM 4 43   SE-5   BRNK
3381 MONROE MCCAMMON 1891 1896 2 TN UNION MILLER 96-4 1935   BIG BARREN MEM 4 43   SE-5   CRUP
3382 MILLER DAVID 1820 1890 2 TN UNION MILLER 96-5 1935   BIG BARREN MEM 4 43   SE-6   BRDZ
3383 MILLER ANNIE 1823 1906 2 TN UNION MILLER 96-6 1935   BIG BARREN MEM 4 43   SE-6   UNK
3384 MILLER RISPA 1852 1930 2 TN UNION MILLER 96-7 1935   BIG BARREN MEM 4 43   SE-6   GALL
3385 NELSON ALBERT C. 1896 1924 2 TN UNION MILLER 96-8 1935   BIG BARREN MEM 4 43   SE-4   TB
3386 NELSON IRENE 1922 1922 2 TN UNION MILLER 96-9 1935   BIG BARREN MEM 4 43   SE-4   WHCF
3387 NELSON CLYDE 1921 1921 2 TN UNION MILLER 96-10 1935   TAYLOR 3 30       STLB
3388 KROPFF ALMA ARLINE 1931 1931 2 TN UNION MILLER 96-11 1935   TAYLOR 3 30       UNK
3389 GRIZZELL LEE T. 1918 1918 2 TN UNION MILLER 96-12 1935   TAYLOR 3 30       UNK
3390 GRIZZELL VIVIAN L. 1915 1915 2 TN UNION MILLER 96-13 1935   TAYLOR 3 30       UNK
3391 MILLER DAVE E. 1858 1931 2 TN UNION MILLER 96-14 1935   BIG BARREN MEM 4 43   SEC-2   NMNA
3392 MILLER ORLENA 1865 1905 2 TN UNION MILLER 96-15 1935   BIG BARREN MEM 4 43   SEC-3   TB
3393 MERRITT ETHEL 1894 1920 2 TN UNION MILLER 96-16 1935   CEDAR SPRINGS 8 86       FLU
3394 ROBERTS NORA 1899 1927 2 TN UNION MILLER 96-17 1 9 35 CEDAR SPRINGS 8 86   2    
3530 PARKER MARY 0 0 2 TN UNION COOK 112-1 0   BIG BARREN 4 43   0   UNK
3595 SYRUS UNIDENT 0 0 2 TN UNION PALMER 126-1 1935   BIG BARREN 4 43   E-48   UNK
3596 SHUMATE INFANT 0 0 2 TN UNION PALMER 126-2 1935   BIG BARREN 4 43   E-48   UNK
3597 SYRUS UNIDENT 0 0 2 TN UNION PALMER 126-3 1935   BIG BARREN 4 43   E-48   UNK
3598 SYRUS UNIDENT 0 0 2 TN UNION PALMER 126-4 1935   BIG BARREN 4 43   E-48   UNK
3599 SYRUS UNIDENT 0 0 2 TN UNION PALMER 126-5 1935   BIG BARREN 4 43   E-48   UNK
3621 CLOUSE ROBERT 0 0 2 TN UNION FLETCHER CHAPEL 152-1 1935   BIG BARREN 4 43   E-92   UNK
3622 CLOUSE RACHEL 0 0 2 TN UNION FLETCHER CHAPEL 152-2 1935   BIG BARREN 4 43   E-92   UNK
3623 CLOUSE SARAH 0 0 2 TN UNION FLETCHER CHAPEL 152-3 1935   BIG BARREN 4 43   E-92   UNK
3624 CLOUSE WILKIE 0 0 2 TN UNION FLETCHER CHAPEL 152-4 1935   BIG BARREN 4 43   E-92   UNK
3625 FLETCHER JAMES S. 1886 1888 2 TN UNION FLETCHER CHAPEL 152-5 1935   FLETCHER 6 64       UNK
3626 FLETCHER INFANT 0 0 2 TN UNION FLETCHER CHAPEL 152-6 1935   FLETCHER 6 64       UNK
3627 FLETCHER R.L. 1853 1878 2 TN UNION FLETCHER CHAPEL 152-7 1935   FLETCHER 6 64       TB
3628 FLETCHER WILLIAM R. 1823 1876 2 TN UNION FLETCHER CHAPEL 152-8 1935   FLETCHER 6 64       TB
3629 FLETCHER ELIZABETH 1822 1901 2 TN UNION FLETCHER CHAPEL 152-9 1935   FLETCHER 6 64       UNK
3630 SMITH KITZY 0 0 2 TN UNION FLETCHER CHAPEL 152-10 1935   FLETCHER 6 64       UNK
3631 MOYERS VESTA 0 1891 2 TN UNION FLETCHER CHAPEL 152-11 1935   MOYERS 6 61       UNK
3632 MOYERS SARAH ANN 0 1889 2 TN UNION FLETCHER CHAPEL 152-12 1935   MOYERS 6 61       UNK
3633 WELCH LEADY LENORE 0 1898 2 TN UNION FLETCHER CHAPEL 152-13 1935   BIG BARREN 4 43   J-28   UNK
3634 WELCH OZETTA MAY 0 1928 2 TN UNION FLETCHER CHAPEL 152-14 1935   BIG BARREN 4 43   J-30   NMNA
3635 WELCH ULYSSES EDWARD 0 1926 2 TN UNION FLETCHER CHAPEL 152-15 1935   BIG BARREN 4 43   J-30   UNK
3636 FLETCHER SARAH 1842 1915 2 TN UNION FLETCHER CHAPEL 152-16 1935   FLETCHER 6 64       CNCR
3637 FLETCHER S (MRS) 1842 1928 2 TN UNION FLETCHER CHAPEL 152-17 1935   FLETCHER 6 64       UNK
3638 WELCH INFANT 0 1898 2 TN UNION FLETCHER CHAPEL 152-18 1935   BIG BARREN 4 43   J-28   STLB
3639 SOLDIER UNIDENT 0 0 2 TN UNION FLETCHER CHAPEL 152-19 1935   BIG BARREN 4 43   J-95   UNK
3640 SOLDIER UNIDENT 0 0 2 TN UNION FLETCHER CHAPEL 152-20 1935   BIG BARREN 4 43   J-95   UNK
3641 SOLDIER UNIDENT 0 0 2 TN UNION FLETCHER CHAPEL 152-21 1935   BIG BARREN 4 43   J-95   UNK
3678 SHARP INFANT 0 0 2 TN UNION PLUMER SHARP 166-1 1935   NEW LOYSTON 3 39   W-C-23 3 UNK
3679 ALBRIGHT INFANT 0 1906 2 TN UNION PLUMER SHARP 166-2 1935   NEW LOYSTON 3 39   W-H-E-27 -27 STLB
3680 ALBRIGHT INFANT 0 1901 2 TN UNION PLUMER SHARP 166-3 1935   NEW LOYSTON 3 39   WH-E27 7 STLB
3681 ALBRIGHT INFANT 0 1900 2 TN UNION PLUMER SHARP 166-4 1935   NEW LOYSTON 3 39   WH-E27 7 STLB
3682 SHARP UNKNOWN 0 0 2 TN UNION PLUMER SHARP 166-5 1935   NEW LOYSTON 3 39   C-23   UNK
3683 SHARP INFANT 0 0 2 TN UNION PLUMER SHARP 166-6 1935   NEW LOYSTON 3 39   WC-23   UNK
3684 BLEDSOE RUBEN 1805 1870 2 TN UNION PLUMER SHARP 166-7 1935   NEW LOYSTON 3 39       TYFD
3685 SHARP INFANT 0 0 2 TN UNION PLUMER SHARP 166-8 1935   NEW LOYSTON 3 39   WC-23   UNK
3686 SHARP UNIDENT 0 0 2 TN UNION PLUMER SHARP 166-9 1935   BAKERS FORGE MEM   4   N-Z-16 6 UNK
3687 SHARP INFANT 0 0 2 TN UNION PLUMER SHARP 166-10 1935   NEW LOYSTON 3 39   WC-23   UNK
3688 WITT CHARLES 0 1902 2 TN UNION PLUMER SHARP 166-11 1935   SINKING SPRINGS 7 78   NEW 47 7 CRUP
3689 SHARP INFANT 0 0 2 TN UNION PLUMER SHARP 166-12 1935   NEW LOYSTON 3 39   WC-23   UNK
3690 SHARP INFANT 0 0 2 TN UNION PLUMER SHARP 166-13 1935   NEW LOYSTON 3 39   WC-23   UNK
3691 BLEDSOE PLEASANT 1809 1851 2 TN UNION PLUMER SHARP 166-14 1935   NEW LOYSTON 3 39       UNK
3839 SHARP SUSIE 0 1847 2 TN UNION STOOKSBURY 186-1 1935   BFMC   4   N-B-Z-8 -8 UNK
3840 SHARP DANIEL 0 1851 2 TN UNION STOOKSBURY 186-2 1935   BFMC   4   N-B-Z-8 -8 UNK
3841 SHARP LIZA 0 1848 2 TN UNION STOOKSBURY 186-3 1935   BFMC   4   N-B-Z-8 -8 UNK
3842 SHARP JAMES 0 1847 2 TN UNION STOOKSBURY 186-4 1935   BFMC   4   N-B-Z-8 -8 UNK
3843 SHARP DAVE 0 1849 2 TN UNION STOOKSBURY 186-5 1935   BFMC   4   N-B-Z-7 -7 UNK
3844 SHARP MANDY 0 1850 2 TN UNION STOOKSBURY 186-6 1935   BFMC   4   N-B-Z-8 -8 UNK
3845 SHARP RUFUS 0 1860 2 TN UNION STOOKSBURY 186-7 1935   BFMC   4   N-B-Z-8 -8 UNK
3846 IDOLS JOHN 1817 1857 2 TN UNION STOOKSBURY 186-8 1935   BFMC   4   N-B-Z-8 -8 UNK
3847 IDOLS DINAH 1802 1852 2 TN UNION STOOKSBURY 186-9 1935   BFMC   4   N-B-Z-8 -8 UNK
3848 UNDERWOOD PLESS 0 0 2 TN UNION STOOKSBURY 186-10 1935   BFMC   4   N-B-Z-8 -8 UNK
3849 UNDERWOOD MANDY 0 1856 2 TN UNION STOOKSBURY 186-11 1935   BFMC   4   N-B-Z-8 -8 UNK
3850 UNDERWOOD LIZA 0 1851 2 TN UNION STOOKSBURY 186-12 1935   BFMC   4   N-B-Z-6 -6 UNK
3851 UNDERWOOD MANDY 0 1856 2 TN UNION STOOKSBURY 186-13 1935   BFMC   4   N-B-Z-8 -8 UNK
3852 UNDERWOOD RUFUS 0 1854 2 TN UNION STOOKSBURY 186-14 1935   BFMC   4   N-B-Z-8 -8 UNK
3853 DUKE MANDY 0 1861 2 TN UNION STOOKSBURY 186-15 1935   BFMC   4   N-B-Z-7 -7 UNK
3854 DUKE LUCY 1792 1862 2 TN UNION STOOKSBURY 186-16 1935   BFMC   4   N-B-Z-7 -7 UNK
3855 WILLIS ED 1790 1850 2 TN UNION STOOKSBURY 186-17 1935   BFMC   4   N-B-Z-8 -8 UNK
3856 WILLIS JOE 0 1852 2 TN UNION STOOKSBURY 186-18 1935   BFMC   4   N-B-Z-8 -8 UNK
3857 WILLIS TOM 0 0 2 TN UNION STOOKSBURY 186-19 1935   BFMC   4   N-B-Z-8 -8 UNK
3858 BROWN LOU 0 0 2 TN UNION STOOKSBURY 186-20 1935   BFMC   4   N-B-Z-8 -8 UNK
3859 BROWN JOHN 0 1847 2 TN UNION STOOKSBURY 186-21 1935   BFMC   4   N-B-Z-8 -8 UNK
3860 WILLIS CYNTHA 0 1850 2 TN UNION STOOKSBURY 186-22 1935   BFMC   4   N-B-Z-9 -9 UNK
3861 BROWN HENRY 0 1852 2 TN UNION STOOKSBURY 186-23 1935   BFMC   4   N-B-Z-8 -8 UNK
3862 UNDERWOOD EZRA 0 1856 2 TN UNION STOOKSBURY 186-24 1935   BFMC   4   N-B-Z-6 -6 UNK
3863 UNDERWOOD BILL 0 1860 2 TN UNION STOOKSBURY 186-25 1935   BFMC   4   N-B-Z-8 -8 UNK
3864 UNDERWOOD JERRY 0 1850 2 TN UNION STOOKSBURY 186-26 1935   BFMC   4   N-B-Z-7 -7 UNK
3865 UNDERWOOD JANE 0 1849 2 TN UNION STOOKSBURY 186-27 1935   BFMC   4   N-B-Z-8 -8 UNK
 

 
 
Hosts: Thomas Cooke & Fred Smoot
© Thomas Cooke 2002

This web site has made every effort to trace the ownership of all copyrighted material, and to secure permission from the holders of the copyright. If we have failed to acknowledge any copyright holder, we apologize for the inadvertent error, and will be happy to make the necessary corrections. For more information, contact Thomas Cooke, Union County Host.