Home Query Board Genealogy Geographics Links
TVA Cemetery Index Map, Norris Reservoir
 
Map #   2 ES 7 50 K 1
05/04/37
TVA FILE INDEX TO CEMETERY SURVEYS

Click on a section below
I | II | III | IV | V | VI | VII






For a complete copy of this map and information for each cemetery contact the TVA Map Store
  TVA FILE INDEX TO CEMETERY SURVEYS
Stooksbury
 
<
ID LASTNAME FIRSTNAME BIRTH DEATH PRJT STATE COUNTY ORIGINAL CEMETERY OLD CEM. # RELOC YEAR B7 NEW CEMETERY B8 NEW CEM. # B9 NEW GRAVE B10 CAUSE
2607 Wallace Arcilius 1880 1880 2 TN Union Stooksbury 69-1 1935   New Loyston   39   EH-G-22 22 Unk
2608 Wallace Temmie Loy 0 0 2 TN Union Stooksbury 69-2 1935   New Loyston   39   EH-G-22 22 Fetr
2609 Irwin Infant 1896 1896 2 TN Union Stooksbury 69-3 1935   New Loyston   39   G-20   Unk
2610 McCoy Rosie 0 0 2 TN Union Stooksbury 69-4 1935   New Loyston   39   East-G-18 G-18 Unk
2611 McCoy Andy 0 1883 2 TN Union Stooksbury 69-5 1935   New Loyston   39   East-G-18 G-18 Unk
2612 McCoy Infant 1889 1889 2 TN Union Stooksbury 69-6 1935   New Loyston   39   East-G-18 G-18 Unk
2613 Loy Leondas 1876 1888 2 TN Union Stooksbury 69-7 1935   New Loyston   39   SE-East-18 st-18 Rksl
2614 Loy Minnie 1853 1872 2 TN Union Stooksbury 69-8 1935   New Loyston   39   SE-East-18 st-18 TB
2615 Loy George 1856 1858 2 TN Union Stooksbury 69-9 1935   New Loyston   39   WH-E-15 15 Unk
2616 McCoy Infant 1888 1888 2 TN Union Stooksbury 69-10 1935   New Loyston   39   East-G-18 G-18 Unk
2617 McCoy Millie 0 1890 2 TN Union Stooksbury 69-11 1935   New Loyston   39   East-G-18 G-18 Unk
2618 Longmire Nancy 1828 1888 2 TN Union Stooksbury 69-12 1935   New Loyston   39   EH-E-16 16 TB
2619 Longmire Martha 1886 1890 2 TN Union Stooksbury 69-13 1935   New Loyston   39   EH-E-16 16 Flux
2620 McCoy Julia Ann 1848 1878 2 TN Union Stooksbury 69-14 1935   New Loyston   39   East-G-18 G-18 Tyfd
2621 Hill Jeanetta 1891 1892 2 TN Union Stooksbury 69-15 1935   Sinking Springs   78   10   Ndgn
2622 Harless Louisa 0 1860 2 TN Union Stooksbury 69-16 1935   New Loyston   39   D-East-20 t-20 Unk
2623 Loy Martha J. 1848 1906 2 TN Union Stooksbury 69-17 1934   New Loyston   39   WH-E-15 15 Unk
2624 McCoy Fannie 1858 1875 2 TN Union Stooksbury 69-18 1935   New Loyston   39   East-G-18 G-18 Tyfd
2625 Stooksbury Isaac 1868 1918 2 TN Union Stooksbury 69-19 1934   New Loyston   39   EH-F-16 16 Asma
2626 Stooksbury Sally 1831 1917 2 TN Union Stooksbury 69-20 1934   Sinking Springs   78   10   Prls
2627 Stooksbury John 1831 1916 2 TN Union Stooksbury 69-21 1934   Sinking Springs   78   10   Nmna
2628 Stooksbury Phebe 1844 1912 2 TN Union Stooksbury 69-22 1935   Sinking Springs   78   18   Stbl
2629 Stooksbury George 1836 1910 2 TN Union Stooksbury 69-23 1935   Sinking Springs   78   18   Hart
2630 Stooksbury Della 1889 1910 2 TN Union Stooksbury 69-24 1934   New Loyston   39   EH-F-16 16 Nmna
2631 Stooksbury Nancy Jane 1915 1917 2 TN Union Stooksbury 69-25 1934   New Loyston   39   EH-F-16 16 Whcf
2632 Stooksbury Betsy J. 1849 1908 2 TN Union Stooksbury 69-26 1935   Sinking Springs   78   14   Dpsy
2633 Stooksbury Isaac 1848 1894 2 TN Union Stooksbury 69-27 1935   Sinking Springs   78   14   Nmna
2634 McCoy Bill 0 1862 2 TN Union Stooksbury 69-28 1935   New Loyston   39   East-G-18 G-18 Unk
2635 Loy Jacob 1803 1868 2 TN Union Stooksbury 69-29 1935   New Loyston   39   WH-E-15 15 Unk
2636 Loy Lucy 1817 1871 2 TN Union Stooksbury 69-30 1935   New Loyston   39   WH-E-15 15 Unk
2637 Loy Infant 1867 1867 2 TN Union Stooksbury 69-31 1935   New Loyston   39   E-East-18 t-18 Stlb
2638 Loy June 1862 1864 2 TN Union Stooksbury 69-32 1935   New Loyston   39   E-East-16 t-16 Unk
2639 Loy Infant 1858 1858 2 TN Union Stooksbury 69-33 1935   New Loyston   39   E-East-16 t-16 Unk
2640 Loy Emma 1862 1862 2 TN Union Stooksbury 69-34 1935   New Loyston   39   E-East-18 t-18 Unk
2641 Loy Bill 1859 1860 2 TN Union Stooksbury 69-35 1935   New Loyston   39   E-East-16 t-16 Unk
2642 Stooksbury Sarah 1813 1868 2 TN Union Stooksbury 69-36 1935   Sinking Springs   78   14   Fevr
2643 Stooksbury Isaac 1806 1868 2 TN Union Stooksbury 69-37 1935   Sinking Springs   78   14   Fevr
2644 Stooksbury Samuel 1866 1868 2 TN Union Stooksbury 69-38 1935   Sinking Springs   78   18   Crup
2645 Stooksbury Ellen 1862 1865 2 TN Union Stooksbury 69-39 1935   Sinking Springs   78   18   Crup
2646 Hill Infant 1885 1885 2 TN Union Stooksbury 69-40 1935   Sinking Springs   78   14   Unk
2647 Hill Louisa 1815 1855 2 TN Union Stooksbury 69-41 1935   Sinking Springs   78   14   TB
2648 Stooksbury Almeda 1877 1877 2 TN Union Stooksbury 69-42 1935   Sinking Springs   78   13   Hivs
2649 Stooksbury Rufus 1872 1877 2 TN Union Stooksbury 69-43 1934   Sinking Springs   78   10   Tnsl
2650 Stooksbury Sammy 1879 1885 2 TN Union Stooksbury 69-44 1935   Sinking Springs   78   13   Tnsl
2651 Stooksbury Jacob 1842 1887 2 TN Union Stooksbury 69-45 1935   Sinking Springs   78   13   Skin
2652 Stooksbury Sarah 1847 1914 2 TN Union Stooksbury 69-46 1935   Sinking Springs   78   13   Prls
2653 Stooksbury Martha 1873 1891 2 TN Union Stooksbury 69-47 1935   Sinking Springs   78   13   Tyfd
2654 Stooksbury Minnie 1872 1894 2 TN Union Stooksbury 69-48 1935   Sinking Springs   78   18   TB
2655 Stooksbury Kurtis 1881 1901 2 TN Union Stooksbury 69-49 1935   Sinking Springs   78   18   TB
2656 Harless John 1802 1862 2 TN Union Stooksbury 69-50 1935   New Loyston   39   D-East-24 t-24 Unk
2657 Irwin Infant 1906 1906 2 TN Union Stooksbury 69-51 1934   Sinking Spring   78   28   Livr
2658 Harless Jack 1862 1886 2 TN Union Stooksbury 69-52 1935   New Loyston   39   D-East-20 t-20 Tyfd
2659 Irwin Sarah G. 1902 1902 2 TN Union Stooksbury 69-53 1934   Sinking Springs   78   28   Mmps
2660 Irwin Boston 1889 1890 2 TN Union Stooksbury 69-54 1934   Sinking Springs   78   28   Teth
2661 McCoy Frank 0 1870 2 TN Union Stooksbury 69-55 1935   New Loyston   39   D-East-20 t-20 Unk
2662 Harless Mary J. 1815 1875 2 TN Union Stooksbury 69-56 1935   New Loyston   39   D-East-20 t-20 Hart
2663 McCoy Susan 1797 1867 2 TN Union Stooksbury 69-57 1935   New Loyston   39   D-East-20 t-20 Unk
2664 Baker Stella 1890 1892 2 TN Union Stooksbury 69-58 1935   New Loyston   39   EH-G-28 28 Nmna
2665 Baker Alice 1894 1894 2 TN Union Stooksbury 69-59 1935   New Loyston   39   EH-G-28 28 Stlb
2666 Baker Jake 0 1864 2 TN Union Stooksbury 69-60 1935   New Loyston   39   WH-E-29 29 Unk
2667 Baker Infant 1861 1861 2 TN Union Stooksbury 69-61 1935   New Loyston   39   WH-E-29 29 Unk
2668 Harless Betsy 0 1850 2 TN Union Stooksbury 69-62 1935   New Loyston   39   D-20   Unk
2669 McCoy Julia Ann 0 1852 2 TN Union Stooksbury 69-63 1935   New Loyston   39   D-East-20 t-20 Unk
2670 Harless Kizzie 0 1851 2 TN Union Stooksbury 69-64 1935   New Loyston   39   D-East-24 t-24 Unk
2671 McCoy Sis 1795 1860 2 TN Union Stooksbury 69-65 1935   New Loyston   39   D-East-20 t-20 Unk
2672 Miller L. 0 0 2 TN Union Stooksbury 69-66 1934   New Loyston   39   WH-B-5 5 Unk
2673 Miller R.B. 0 1838 2 TN Union Stooksbury 69-67 1934   New Loyston   39   WH-B-5 5 Unk
2674 Miller Isaac 0 1860 2 TN Union Stooksbury 69-68 1934   New Loyston   39   WH-B-5 5 Unk
2675 Turner Infant 1880 1880 2 TN Union Stooksbury 69-69 1935   New Loyston   39   EH-F-6 6 Crup
2676 Turner Infant 0 0 2 TN Union Stooksbury 69-70 1935   New Loyston   39   EH-F-6 6 Stlb
2677 Turner Infant 1882 1882 2 TN Union Stooksbury 69-71 1935   New Loyston   39   EH-F-6 6 Crup
2678 Howell Calvin 1816 1861 2 TN Union Stooksbury 69-72 1935   Bakers Forge Mem   4   N-9   Unk
2679 Howell Pyor 1816 1857 2 TN Union Stooksbury 69-73 1935   Bakers Forge Mem   4   N-9   Unk
2680 Howell Nancy 1825 1885 2 TN Union Stooksbury 69-74 1935   Bakers Forge Mem   4   N-9   Unk
2681 Loy Sarah E. 1882 1884 2 TN Union Stooksbury 69-75 1934   New Loyston   39   WH-E-17 17 Sfls
2682 Loy Haley,Mrs. 0 0 2 TN Union Stooksbury 69-76 1934   New Loyston   39   WH-E-17 17 Unk
2683 Loy Cas 0 0 2 TN Union Stooksbury 69-77 1934   New Loyston   39   WH-E-17 17 Nmna
2684 Loy Mary 1862 1865 2 TN Union Stooksbury 69-78 1934   New Loyston   39   WH-E-17 17 Sfvr
2685 McCoy Fannie 1842 1858 2 TN Union Stooksbury 69-79 1935   New Loyston   39   D-East-20 t-20 Tyfd
2686 Loy Luiza,Mrs. 0 1860 2 TN Union Stooksbury 69-80 1934   New Loyston   39   WH-E-15 15 Cncr
2687 Loy Jacob 1786 1866 2 TN Union Stooksbury 69-81 1934   New Loyston   39   WH-E-15 15 TB
2688 Stooksbury Infant 1890 1890 2 TN Union Stooksbury 69-82 1935   Sinking Springs   78   10   Unk
2689 Stooksbury Parley E. 1894 1895 2 TN Union Stooksbury 69-83 1935   Sinking Springs   78   14   Unk
2690 Stooksbury Parley 1780 1830 2 TN Union Stooksbury 69-84 1935   Sinking Springs   78   14   Hart
2691 Stooksbury Robins 1773 1833 2 TN Union Stooksbury 69-85 1935   Sinking Springs   78   14   Fevr
2692 Loy Martha E. 1868 1868 2 TN Union Stooksbury 69-86 1935   New Loyston   39   WH-E-21 21 Unk
2693 Loy Mary Matilda 1870 1870 2 TN Union Stooksbury 69-87 1935   New Loyston   39   WH-E-21 21 Unk
2694 Loy Harvey Swan 1877 1877 2 TN Union Stooksbury 69-88 1935   New Loyston   39   WH-E-21 21 Unk
2695 Miller Stella 1895 1895 2 TN Union Stooksbury 69-89 1935   New Loyston   39   SB-East-5 st-5 Unk
2696 Miller Della 1896 1896 2 TN Union Stooksbury 69-90 1935   New Loyston   39   SB-East-5 st-5 Flux
2697 Sanders Henry 1831 1865 2 TN Union Stooksbury 69-91 1935   New Loyston   39   East-B-22 B-22 TB
2698 Sanders Lavan 1800 1880 2 TN Union Stooksbury 69-92 1935   New Loyston   39   East-B-22 B-22 Nmna
2699 Seabolt Oscar 1840 1890 2 TN Union Stooksbury 69-93 1935   New Loyston   39   East-B-22 B-22 Tyfd
2700 Howell Sarah 1794 1856 2 TN Union Stooksbury 69-94 1935   Bakers Forge Mem   4   N-9   Unk
2701 Harless Lula 0 1857 2 TN Union Stooksbury 69-95 1935   New Loyston   39   D-East-20 t-20 Unk
2702 Harless Infant 0 0 2 TN Union Stooksbury 69-96 1935   New Loyston   39   D-East-24 t-24 Unk
2703 Harless Belle 0 1859 2 TN Union Stooksbury 69-97 1935   New Loyston   39   D-East-24 t-24 Unk
2704 Gilmore Mathew 1800 1860 2 TN Union Stooksbury 69-98 1935   New Loyston   39   F-West-25 t-25 Unk
2705 Gilmore Franklin Pierc 1830 1857 2 TN Union Stooksbury 69-99 1935   New Loyston   39   F-West-25 t-25 Unk
2706 Ridenour Alfred 1877 1883 2 TN Union Stooksbury 69-100 1935   New Loyston   39   SE-East-16 st-16 Tyf
2707 Loy Betty J. 1863 1865 2 TN Union Stooksbury 69-101 1935   New Loyston   39   A-West-11 t-11 Unk
2708 Miller Dosha 1813 1883 2 TN Union Stooksbury 69-102 1935   New Loyston   39   SB-East-5 st-5 Cncr
2709 Gilmore Sarah Ann 0 1850 2 TN Union Stooksbury 69-103 1935   New Loyston   39   F-West-25 t-25 Unk
2710 Loy John 0 1840 2 TN Union Stooksbury 69-104 1934   New Loyston   39   WH-E-15 15 Unk
2711 Loy Nancy 0 0 2 TN Union Stooksbury 69-105 1934   New Loyston   39   WH-E-17 17 Jaud
2712 Loy Jake 1853 1856 2 TN Union Stooksbury 69-106 1935   New Loyston   39   WH-E-14 14 Unk
2713 Gilmore Lee 1827 1867 2 TN Union Stooksbury 69-107 1935   New Loyston   39   F-West-25 t-25 Unk
2714 Loy Harvey 1866 1867 2 TN Union Stooksbury 69-108 1935   New Loyston   39   A-West-11 t-11 Crup
2715 Loy Lige 1862 1862 2 TN Union Stooksbury 69-109 1935   New Loyston   39   A-West-11 t-11 Unk
2716 Gilmore Jack 1791 1861 2 TN Union Stooksbury 69-110 1935   New Loyston   39   F-West-25 t-25 Unk
2717 Rutherford Charles 1870 1870 2 TN Union Stooksbury 69-111 1935   New Loyston   39   F-West-25 t-25 Unk
2718 Stooksbury Suckie 1807 1867 2 TN Union Stooksbury 69-112 1935   New Loyston   39   WH-B-23 23 Unk
2719 Walker Infant 1890 1890 2 TN Union Stooksbury 69-113 1935   New Loyston   39   SB-East-32 st-32 Unk
2720 Walker Infant 1892 1892 2 TN Union Stooksbury 69-114 1935   New Loyston   39   SB-East-32 st-32 Unk
2721 Kitchen Isaac 0 1851 2 TN Union Stooksbury 69-115 1935   New Loyston   39   West-G-24 G-24 Unk
2722 Kitchen Aley 1809 1860 2 TN Union Stooksbury 69-116 1935   New Loyston   39   East-G-24 G-24 Unk
2723 Kitchen Maudie 1785 1855 2 TN Union Stooksbury 69-117 1935   New Loyston   39   East-G-24 G-24 Unk
2724 Kitchen Sarah 1834 1862 2 TN Union Stooksbury 69-118 1935   New Loyston   39   East-G-24 G-24 Unk
2725 Kitchen Bill 1816 1853 2 TN Union Stooksbury 69-119 1935   New Loyston   39   East-24 24 Knif
2726 Kitchen Charles 1807 1857