Home Query Board Genealogy Geographics Links
TVA Cemetery Index Map, Norris Reservoir
 
Map #   2 ES 7 50 K 1
05/04/37
TVA FILE INDEX TO CEMETERY SURVEYS

Click on a section below
I | II | III | IV | V | VI | VII






For a complete copy of this map and information for each cemetery contact the TVA Map Store
  TVA FILE INDEX TO CEMETERY SURVEYS
Longmire, Mary Jane Russell, Poor Farm, and Bryant Tolliver
 
ID LASTNAME FIRSTNAME BIRTH DEATH PRJT STATE COUNTY ORIGINAL CEMETERY OLD CEM. # RELOC YEAR B7 NEW CEMETERY B8 NEW CEM. # B9 NEW GRAVE B10 CAUSE
4887 LONGMIRE CARRIE DAIL 1867 1930 2 TN UNION LONGMIRE P35-1 1935   NEW LOYSTON 3 39   K,EAST,22 T,22 HART
4888 LONGMIRE DR.A.H. 1853 1933 2 TN UNION LONGMIRE P35-2 1935   NEW LOYSTON 3 39   K,EAST,22 T,22 HART
4889 SHARPE ROSCOE 1890 1923 2 TN UNION LONGMIRE P35-3 1935   NEW LOYSTON 3 39   K,EAST,22 T,22 BRDZ
4890 SNODERLY LUTHER 1894 1907 2 TN UNION LONGMIRE P36-1 1935   SINKING SPRINGS 7 78   0   KDNE
4891 SNODERLY CONLEY 1896 1907 2 TN UNION LONGMIRE P36-2 1935   SINKING SPRINGS 7 78   0   KDNE
4892 ROACH HERBERT L. 1899 1899 2 TN UNION LONGMIRE P36-3 1935   ROACH 4 45   0   CRUP
4893 SNODDERLY PRYOR L. 1877 1908 2 TN UNION LONGMIRE P36-4 1935   NEW LOYSTON 3 39   0   TB
4894 HILL FERRIN 1842 1922 2 TN UNION LONGMIRE P36-5 1935   NEW LOYSTON 3 39   K,EAST,28 T,28 PRLS
4895 LONGMIRE HERBERT 1906 1909 2 TN UNION LONGMIRE P36-6 1935   NEW LOYSTON 3 39   K,WEST,27 T,27 MNGS
4896 SHARP J.D. 1873 1925 2 TN UNION LONGMIRE P36-7 1935   NEW LOYSTON 3 39   K,EAST,16 T,16 HIBP
4897 SNODERLY JENNIE 1906 1932 2 TN UNION LONGMIRE P36-8 1935   SINKING SPRINGS 7 78   0   BRDZ
4898 SNODERLY MONNIE 1915 1928 2 TN UNION LONGMIRE P36-9 1935   SINKING SPRINGS 7 78   0   KDNE
4899 SNODERLY HENRY R 1908 1911 2 TN UNION LONGMIRE P36-10 1935   SINKING SPRINGS 7 78   0   CRUP
4900 SNODERLY FRED 1902 1914 2 TN UNION LONGMIRE P36-11 1935   SINKING SPRINGS 7 78   0   KDNE
4901 HILL INFANT 1902 1902 2 TN UNION LONGMIRE P36-12 1935   SINKING SPRINGS 7 78   0   STLB
4902 SHARP WINNIE 1910 1910 2 TN UNION LONGMIRE P36-13 1935   NEW LOYSTON 3 39   K,EAST,18 T,18 STLB
4903 BERRY INFANT 1910 1910 2 TN UNION LONGMIRE P36-14 1935   NEW LOYSTON 3 39   A,EAST,7 T,7 STLB
4904 RICE NETTIE MAUDE 0 1911 2 TN UNION LONGMIRE P36-15 1935   NEW LOYSTON 3 39   K,WEST,23 T,23 TB
4905 RICE MOSSIE LEAH 1901 1917 2 TN UNION LONGMIRE P36-16 1935   NEW LOYSTON 3 39   K,WEST,23 T,23 TB
4906 RICE RUDOLPH 0 0 2 TN UNION LONGMIRE P36-17 1935   CARDEN 9 97   0   UNK
4907 PYLES ROSCOE LONGMIR 0 0 2 TN UNION LONGMIRE P36-18 1935   NEW LOYSTON 3 39   0   UNK
4908 MONROE INFANT 1900 1900 2 TN UNION LONGMIRE P36-19 1935   CARRS 8 84   0   UNK
4909 HANKINS INFANT 1895 1895 2 TN UNION LONGMIRE P36-20 1935   NEW LOYSTON 3 39   K,WEST,23 T,23 UNK
4910 HANKINS ROBBIE 0 1903 2 TN UNION LONGMIRE P36-21 1935   NEW LOYSTON 3 39   K,WEST,23 T,23 NMNA
4911 HANKINS BECKY 0 1902 2 TN UNION LONGMIRE P36-22 1935   NEW LOYSTON 3 39   K,WEST,23 T,23 NDGN
4912 SHARP MARY 0 0 2 TN UNION LONGMIRE P36-23 1935   NEW LOYSTON 3 39   K,EAST,16 T,16 PRLS
4913 SHARP M.W. 1852 1910 2 TN UNION LONGMIRE P36-24 1935   NEW LOYSTON 3 39   K,EAST,16 T,16 HART
4914 STINER INFANT 1930 1930 2 TN UNION LONGMIRE P36-25 1935   NEW LOYSTON 3 39   K,WEST,17 T,17 STLB
4915 SHARP JOE 1909 1909 2 TN UNION LONGMIRE P36-26 1935   NEW LOYSTON 3 39   K,WEST,15 T,15 UNK
4916 SHARP SARAH 0 0 2 TN UNION LONGMIRE P36-27 1935   NEW LOYSTON 3 39   K,WEST,13 T,13 UNK
4917 WILSON SARAH E 1860 1909 2 TN UNION LONGMIRE P36-28 1935   NEW LOYSTON 3 39   K,EAST,36 T,36 NMNA
4918 THOMAS MAUDE 1882 1928 2 TN UNION LONGMIRE P36-29 1935   ATHENS 11 112   0   BRDZ
4919 HILL FERRIN EDWARD 1925 1931 2 TN UNION LONGMIRE P36-30 1935   NEW LOYSTON 3 39   K,EAST,28 T,28 BRDZ
4920 WITT JOHN RICE 1915 1915 2 TN UNION LONGMIRE P36-31 1935   NEW LOYSTON 3 39   K,WEST,31 T,31 CLTS
4921 LONGMIRE HENRY GRADY 1901 1902 2 TN UNION LONGMIRE P36-32 1935   NEW LOYSTON 3 39   K,EAST,24 T,24 UNK
4922 WITT JOHN 1823 1905 2 TN UNION LONGMIRE P36-33 1935   NEW LOYSTON 3 39   K,WEST,21 T,21 UNK
4923 WITT REBA 1895 1896 2 TN UNION LONGMIRE P36-34 1935   NEW LOYSTON 3 39   K,WEST,21 T,21 MSLS
4924 ELLISON HENDERSON 1908 1910 2 TN UNION LONGMIRE P36-35 1935   NEW LOYSTON 3 39   K,WEST,27 T,27 CRUP
4925 HILL INFANT 1923 1923 2 TN UNION LONGMIRE P36-36 1935   NEW LOYSTON 3 39   K,WEST,25 T,25 UNK
4926 WITT NANNIE R. 1880 1917 2 TN UNION LONGMIRE P36-37 1935   NEW LOYSTON 3 39   K,WEST,33 T,33 TB
4927 WITT CINTHA 1850 1890 2 TN UNION LONGMIRE P36-38 1935   NEW LOYSTON 3 39   K,WEST,33 T,33 TYFD
4928 WITT FRANK L 1847 1894 2 TN UNION LONGMIRE P36-39 1935   NEW LOYSTON 3 39   K,WEST,33 T,33 TYFD
4929 SHARP GEORGE 1823 1907 2 TN UNION LONGMIRE P36-40 1935   NEW LOYSTON 3 39   E,WEST,39 T,39 KDNE
4930 LOY MOSSIE E 1883 1904 2 TN UNION LONGMIRE P36-41 1935   NEW LOYSTON 3 39   E,WEST,21 T,21 TB
4931 LOY MALINDA 1844 1893 2 TN UNION LONGMIRE P36-42 1935   NEW LOYSTON 3 39   E,WEST,21 T,21 ACDT
4932 LOY WM 1839 1925 2 TN UNION LONGMIRE P36-43 1935   NEW LOYSTON 3 39   E,WEST,21 T,21 HART
4933 LONGMIRE R.R. 1837 1896 2 TN UNION LONGMIRE P36-44 1935   NEW LOYSTON 3 39   K,EAST,24 T,24 TB
4934 LONGMIRE SALLIE 1837 1896 2 TN UNION LONGMIRE P36-45 1935   NEW LOYSTON 3 39   K,EAST,24 T,24 TB
4935 LONGMIRE E.H. 1876 1919 2 TN UNION LONGMIRE P36-46 1935   NEW LOYSTON 3 39   K,EAST,24 T,24 TB
4936 DALE HAZELTINE 1904 1920 2 TN UNION LONGMIRE P36-47 1935   NEW LOYSTON 3 39   K,EAST,38 T,38 NMNA
4937 IRWIN BERTHA H 1906 1926 2 TN UNION LONGMIRE P36-48 1935   NEW LOYSTON 3 39   K,WEST,25 T,25 TB
4938 STOOKSBURY JOEAN 1932 1932 2 TN UNION LONGMIRE P36-49 1935   SINKING SPRINGS 7 78   0   UNK
4939 SHARP ISAAC F 1853 1914 2 TN UNION LONGMIRE P36-50 1935   NEW LOYSTON 3 39   K,EAST,16 T,16 PRLS
4940 SHARP LAFAYETTE 1893 1913 2 TN UNION LONGMIRE P36-51 1935   NEW LOYSTON 3 39   K,EAST,16 T,16 TYFD
4941 SHARP LIZZIE 1889 1913 2 TN UNION LONGMIRE P36-52 1935   NEW LOYSTON 3 39   K,EAST,16 T,16 TYFD
4942 LONGMIRE EDNA L 1899 1899 2 TN UNION LONGMIRE P36-53 1935   NEW LOYSTON 3 39   E,WEST,29 T,29 CRUP
4943 LONGMIRE HARVEY 1876 1894 2 TN UNION LONGMIRE P36-54 1935   NEW LOYSTON 3 39   D,EAST,8 T,8 TYFD
4944 LONGMIRE FLORENCE 1878 1894 2 TN UNION LONGMIRE P36-55 1935   NEW LOYSTON 3 39   D,EAST,8 T,8 TYFD
4945 LONGMIRE SARAH E 1879 1894 2 TN UNION LONGMIRE P36-56 1935   NEW LOYSTON 3 39   D,EAST,8 T,8 UNK
4946 SHARP EMMA M 1870 1894 2 TN UNION LONGMIRE P36-57 1935   NEW LOYSTON 3 39   K,EAST,16 T,16 TYFD
4947 SHARP INFANT 1898 1898 2 TN UNION LONGMIRE P36-58 1935   NEW LOYSTON 3 39   K,EAST,18 T,18 STLB
4948 SHARP ETTA MAY 1904 1908 2 TN UNION LONGMIRE P36-59 1935   NEW LOYSTON 3 39   E,WEST,39 T,39 CRUP
4949 SHARP NANCY JANE 1873 1898 2 TN UNION LONGMIRE P36-60 1935   NEW LOYSTON 3 39   E,WEST,39 T,39 TYFD
4950 JOHNSON INFANT 1900 1900 2 TN UNION LONGMIRE P36-61 1935   NEW LOYSTON 3 39   K,EAST,28 T,28 UNK
4951 LONGMIRE ELIJAH 1828 1904 2 TN UNION LONGMIRE P36-62 1935   NEW LOYSTON 3 39   D,EAST,8 T,8 DPSY
4952 LONGMIRE EMMA 1876 1894 2 TN UNION LONGMIRE P36-63 1935   NEW LOYSTON 3 39   D,EAST,8 T,8 TYFD
4953 LONGMIRE MERRELL 1843 1914 2 TN UNION LONGMIRE P36-64 1935   NEW LOYSTON 3 39   K,WEST,27 T,27 DPSY
4954 SHARP MARY 0 1932 2 TN UNION LONGMIRE P36-65 1935   NEW LOYSTON 3 39   E,EAST,4 T,4 NMNA
4955 WITT LENNIE MAUDE 1898 1898 2 TN UNION LONGMIRE P36-67 1935   NEW LOYSTON 3 39   K,EAST,38 T,38 CRUP
4956 DUKE INFANT 1900 1900 2 TN UNION LONGMIRE P36-68 1935   NEW LOYSTON 3 39   K,WEST,25 T,25 UNK
4957 SHARP BONNA MAE 1899 1899 2 TN UNION LONGMIRE P36-69 1935   NEW LOYSTON 3 39   E,EAST,4 T,4 MNGS
4958 ELLISON ZOLA 1903 1905 2 TN UNION LONGMIRE P36-70 1935   NEW LOYSTON 3 39   K,WEST,27 T,27 MNGS
4959 LONGMIRE MANERVA 1842 1894 2 TN UNION LONGMIRE P36-71 1935   NEW LOYSTON 3 39   D,EAST 8 T 8 TYFD
4960 STINER INFANT 1935 1935 2 TN UNION LONGMIRE P36-73 1935   NEW LOYSTON 3 39   K,WEST 17 T 17 STLB
4961 RICE MARTIN ZERO 1900 1934 2 TN UNION LONGMIRE P36-74 1935   NEW LOYSTON 3 39   K,WEST,23 T,23 UNK
4962 HANKINS INFANT 1900 1900 2 TN UNION LONGMIRE P36-75 1935   NEW LOYSTON 3 39   K,WEST,23 T,23 UNK
4963 SHARP LULA 1887 1934 2 TN UNION LONGMIRE P36-76 1935   NEW LOYSTON 3 39   K,WEST,15 T,15 PRLS
4964 SHARP B.H. 1878 1934 2 TN UNION LONGMIRE P36-77 1935   NEW LOYSTON 3 39   K,WEST,15 T,15 PRLS
4965 THOMAS ROBERT B 1911 1935 2 TN UNION LONGMIRE P36-78 1935   ATHENS 11 112   0   ACDT
4966 SHARP PARLEY 1853 1935 2 TN UNION LONGMIRE P36-81 1935   NEW LOYSTON 3 39   K,EAST,16 T,16 HART
4967 RUSSELL JAMES 1838 1923 2 TN UNION MARY JANE RUSSELL P57-1 1935   BIG BARREN MEM 4 43   0   HART
4968 RUSSELL SARAH M 1834 1929 2 TN UNION MARY JANE RUSSELL P57-2 1935   BIG BARREN MEM 4 43   0   OA
4969 MCCOY CYNTHA 1850 1932 2 TN UNION POOR FARM P67-8 1935   NEW LOYSTON 3 39   A,EAST,30 T,30 UNK
4970 HUTCHINSON JOHN 1851 1932 2 TN UNION POOR FARM P67-10 1935   SNODDERLY 2 23   0   UNK
4971 WILLIAMS LIZZIE 1846 1926 2 TN UNION POOR FARM P67-20 1935   NEW LOYSTON 3 39   D,EAST,32 T,32 UNK
4972 TOLLIVER INFANT 1926 1926 2 TN UNION BRYANT TOLLIVER P73-1 1935   BIG BARREN MEM 4 43   0   STLB
4973 TOLLIVER SAMMIE 1933 1933 2 TN UNION BRYANT TOLLIVER P73-2 1935   BIG BARREN MEM 4 43   0   NMNA
 

 
 
Hosts: Thomas Cooke & Fred Smoot
© Thomas Cooke 2002

This web site has made every effort to trace the ownership of all copyrighted material, and to secure permission from the holders of the copyright. If we have failed to acknowledge any copyright holder, we apologize for the inadvertent error, and will be happy to make the necessary corrections. For more information, contact Thomas Cooke, Union County Host.