Home Query Board Genealogy Geographics Links
TVA Cemetery Index Map, Norris Reservoir
 
Map #   2 ES 7 50 K 1
05/04/37
TVA FILE INDEX TO CEMETERY SURVEYS

Click on a section below
I | II | III | IV | V | VI | VII






For a complete copy of this map and information for each cemetery contact the TVA Map Store
  TVA FILE INDEX TO CEMETERY SURVEYS
Butcher, Gose, McCoy, Wilson, Buckner, and Boyd
 
ID LASTNAME FIRSTNAME BIRTH DEATH PRJT STATE COUNTY ORIGINAL CEMETERY OLD CEM. # RELOC YEAR B7 NEW CEMETERY B8 NEW CEM. # B9 NEW GRAVE B10 CAUSE
4974 FLETCHER INFANT 1916 1916 2 TN UNION BUTCHER 266-5 1935   BIG BARREN MEM 4 43   EAST,51 51 UNK
4975 GOSE CHARLEY M 1890 1918 2 TN UNION BUTCHER 266-6 1935   BIG BARREN MEM 4 43   EAST,51 51 FLU
4976 GOSE SARAH R 1857 1923 2 TN UNION BUTCHER 266-7 1935   BIG BARREN MEM 4 43   EAST,51 51 BRDZ
4977 GOSE G.W. 1845 1915 2 TN UNION BUTCHER 266-8 1935   BIG BARREN MEM 4 43   EAST,51 51 APXY
4978 BUTCHER INFANT 1919 1919 2 TN UNION BUTCHER 266-9 1935   BIG BARREN MEM 4 43   EAST,51 51 UNK
4979 GOSE FRED 1885 1932 2 TN UNION BUTCHER 266-10 1935   BIG BARREN MEM 4 43   EAST,51 51 PRLS
4980 BUTCHER CLYDE E 1915 1915 2 TN UNION BUTCHER 266-12 1935   PLEASANT VIEW 7 72   E,WEST,18 T,18 UNK
4981 BUTCHER MOSSIE L 1914 1914 2 TN UNION BUTCHER 266-13 1935   PLEASANT VIEW 7 72   E,WEST,18 T,18 UNK
4982 WHITED GERRIED M 1906 1907 2 TN UNION BUTCHER 266-14 1935   BIG BARREN MEM 4 43   EAST,76 76 FLUX
4983 CAPPS MATILDA 1845 1905 2 TN UNION BUTCHER 266-15 1935   BIG BARREN MEM 4 43   EAST,76 76 ABCS
4984 CARTER MAUDE 1900 1901 2 TN UNION BUTCHER 266-16 1935   SKAGGS 8 85   0   CRUP
4985 CARTER EASTER R 1894 1903 2 TN UNION BUTCHER 266-17 1935   SKAGGS 8 85   0   TYFD
4986 CARTER JOSEPH 1859 1887 2 TN UNION BUTCHER 266-25 1935   BIG BARREN MEM 4 43   EAST,96 96 NMNA
4987 BUTCHER C.B. 1882 1911 2 TN UNION BUTCHER 266-26 1935   PLEASANT VIEW 7 72   E,WEST,24 T,24 UNK
4988 BUTCHER HORACE L 1911 1911 2 TN UNION BUTCHER 266-27 1935   PLEASANT VIEW 7 72   E,WEST,24 T,24 UNK
4989 HANSARD M.E. 1867 1912 2 TN UNION BUTCHER 266-28 1935   BIG BARREN MEM 4 43   A,EAST,42 T,42 UNK
4990 WELLS INFANT 1900 1900 2 TN UNION BUTCHER 266-29 1935   PLEASANT VIEW 7 72   E,WEST,24 T,24 STLB
4991 WELLS CORA 1870 1910 2 TN UNION BUTCHER 266-30 1935   PLEASANT VIEW 7 72   E,WEST,24 T,24 TB
4992 WALKER CHARLIE 1866 1887 2 TN UNION BUTCHER 266-36 1935   BIG BARREN MEM 4 43   E,25   SHOT
4993 WALKER J.T. 1852 1912 2 TN UNION BUTCHER 266-37 1935   J.S.YOAKUM 9 99   0   HMGE
4994 WALKER FLEDA 1877 1895 2 TN UNION BUTCHER 266-38 1935   J.S.YOAKUM 9 99   0   TB
4995 WALKER JENNIE 1857 1889 2 TN UNION BUTCHER 266-39 1935   J.S.YOAKUM 9 99   0   TB
4996 BRANTLEY KATHLEEN 1902 1904 2 TN UNION BUTCHER 266-40 1935   BIG BARREN MEM 4 43   E,25   UNK
4997 WALKER ELIZABETH 1890 1915 2 TN UNION BUTCHER 266-41 1935   BIG BARREN MEM 4 43   E,25   TB
4998 BRANTLEY IDA 1876 1904 2 TN UNION BUTCHER 266-42 1935   BIG BARREN MEM 4 43   E,25   TB
4999 WALKER D.M. 0 1892 2 TN UNION BUTCHER 266-43 1935   BIG BARREN MEM 4 43   E,25   TB
5000 WALKER OSCAR L 1875 1876 2 TN UNION BUTCHER 266-44 1935   BIG BARREN MEM 4 43   E,25   UNK
5001 WALKER HENRY P 0 1873 2 TN UNION BUTCHER 266-45 1935   BIG BARREN MEM 4 43   E,25   UNK
5002 WALKER WALTER,MILTON 1879 1879 2 TN UNION BUTCHER 266-46 1935   BIG BARREN MEM 4 43   E,25   STLB
5003 WALKER CHARLEY E 1883 1883 2 TN UNION BUTCHER 266-48 1935   BIG BARREN MEM 4 43   E,25   UNK
5004 WHITED INFANT 0 1871 2 TN UNION BUTCHER 266-49 1935   BIG BARREN MEM 4 43   E,76   UNK
5005 WHITED LUCY 1874 1875 2 TN UNION BUTCHER 266-50 1935   BIG BARREN MEM 4 43   E,76   WHCF
5006 WHITED OLLIE 1869 1875 2 TN UNION BUTCHER 266-51 1935   BIG BARREN MEM 4 43   E,76   MNGS
5007 WHITED OSCOE 1892 1918 2 TN UNION BUTCHER 266-52 1935   BIG BARREN MEM 4 43   E,76   FLU
5008 WHITED T.W. 1855 1931 2 TN UNION BUTCHER 266-53 1935   BIG BARREN MEM 4 43   E,76   HIBP
5009 RYAN MATTIE 1867 1914 2 TN UNION BUTCHER 266-55 1935   BIG BARREN MEM 4 43   E,49   TB
5010 RYAN ANNA 1849 1914 2 TN UNION BUTCHER 266-57 1935   BIG BARREN MEM 4 43   E,49   DPSY
5011 RYAN JIM 1845 1912 2 TN UNION BUTCHER 266-58 1935   BIG BARREN MEM 4 43   E,49   TB
5012 RYAN JAMES 1887 1887 2 TN UNION BUTCHER 266-59 1935   BIG BARREN MEM 4 43   E,49   MNGS
5013 RYAN RALLEY T 0 1880 2 TN UNION BUTCHER 266-60 1935   BIG BARREN MEM 4 43   E,49   UNK
5014 RYAN JOSEPH G 1870 1870 2 TN UNION BUTCHER 266-61 1935   BIG BARREN MEM 4 43   E,49   STLB
5015 BUTCHER R.J. 1773 1850 2 TN UNION BUTCHER 266-64 1935   PLEASANT VIEW 7 72   E,WEST,24 T,24 UNK
5016 BUTCHER REV.D.T. 1845 1917 2 TN UNION BUTCHER 266-65 1935   PLEASANT VIEW 7 72   E,WEST,24 T,24 BRDZ
5017 BUTCHER JOSEPH P 0 1880 2 TN UNION BUTCHER 266-66 1935   PLEASANT VIEW 7 72   E,WEST,24 T,24 UNK
5018 BUTCHER JOHN W.P. 0 1882 2 TN UNION BUTCHER 266-67 1935   PLEASANT VIEW 7 72   E,WEST,24 T,24 UNK
5019 BUTCHER SARAH M 0 1871 2 TN UNION BUTCHER 266-68 1935   PLEASANT VIEW 7 72   E,WEST,24 T,24 UNK
5020 BUTCHER NATHAN 0 1870 2 TN UNION BUTCHER 266-69 1935   PLEASANT VIEW 7 72   E,WEST,24 T,24 UNK
5021 BUTCHER JOHN W. 1844 1865 2 TN UNION BUTCHER 266-70 1935   BIG BARREN MEM 4 43   L,WEST,29 T,29 SMPX
5022 LONG W.D. 1863 1932 2 TN UNION BUTCHER 266-71 1935   BIG BARREN MEM 4 43   L,WEST,29 T,29 DPSY
5023 BUTCHER CORDELIA 1853 1926 2 TN UNION BUTCHER 266-72 1935   BIG BARREN MEM 4 43   L,WEST,29 T,29 CNCR
5024 KNISLEY SALLIE RACHEL 1909 1913 2 TN UNION BUTCHER 266-73 1935   BIG BARREN MEM 4 43   E,78   MSTD
5025 KNISLEY J.B. 1903 1904 2 TN UNION BUTCHER 266-74 1935   BIG BARREN MEM 4 43   E,78   FLUX
5026 ATKINS ALBERT R 1916 1916 2 TN UNION BUTCHER 266-90 1935   GREENWOOD 11 111   0   STLB
5027 ATKINS PAUL C 1903 1908 2 TN UNION BUTCHER 266-91 1935   GREENWOOD 11 111   0   DIFT
5028 ATKINS CARL 1907 1907 2 TN UNION BUTCHER 266-92 1935   GREENWOOD 11 111   0   UNK
5029 CAMPBELL FLORENCE D. 1850 1885 2 TN UNION BUTCHER 266-108 1935   COX 4 48   0   TB
5030 BUTCHER MINNICK 1871 1896 2 TN UNION BUTCHER 266-110 1935   PLEASANT VIEW 7 72   E,WEST,22 T,22 UNK
5031 BUTCHER CHARLES ERNEST 1892 1918 2 TN UNION BUTCHER 266-111 1935   PLEASANT VIEW 7 72   E,WEST,22 T,22 NMNA
5032 COLE FRANCES 1895 1923 2 TN UNION BUTCHER 266-113 1935   BIG BARREN MEM 4 43   E,96   CLTS
5033 COLE HENRY 1857 1900 2 TN UNION BUTCHER 266-114 1935   BIG BARREN MEM 4 43   E,96   TB
5034 SHARP CRIT 1866 1913 2 TN UNION BUTCHER 266-124 1935   BIG BARREN MEM 4 43   A,EAST,40 T,40 NMNA
5035 SHARP KENNETH 1906 1910 2 TN UNION BUTCHER 266-125 1935   BIG BARREN MEM 4 43   A,EAST,40 T,40 CRUP
5036 SHARP ELIZABETH ANN 1831 1910 2 TN UNION BUTCHER 266-126 1935   BIG BARREN MEM 4 43   A,EAST,40 T,40 UNK
5037 SHARP WM C 1824 1921 2 TN UNION BUTCHER 266-127 1935   BIG BARREN MEM 4 43   A,EAST,40 T,40 OA
5038 MUNCY JAMES F. 1861 1891 2 TN UNION BUTCHER 266-128 1936   PLEASANT VIEW 7 72   E,WEST,16 T,16 ACDT
5039 MUNCY VIOLA FRANKLIN 1896 1905 2 TN UNION BUTCHER 266-129 1936   PLEASANT VIEW 7 72   E,WEST,16 T,16 JAUD
5040 SHARP WALTER E 1907 1907 2 TN UNION BUTCHER 266-130 1936   PLEASANT VIEW 7 72   E,WEST,16 T,16 TYFD
5041 SHARP SWAN REGGIE 1903 1914 2 TN UNION BUTCHER 266-131 1936   PLEASANT VIEW 7 72   E,WEST,16 T,16 HART
5042 BUTCHER INFANT 1925 1925 2 TN UNION BUTCHER 266-134 1935   PLEASANT VIEW 7 72   E,WEST,26 T,26 STLB
5043 WHITED MARY 1854 1926 2 TN UNION BUTCHER 266-145 1935   BIG BARREN MEM 4 43   E,76   ASMA
5044 BUTCHER ROBERT T 1921 1926 2 TN UNION BUTCHER 266-146 1935   BIG BARREN MEM 4 43   L,WEST,29 T,29 DIFT
5045 HANSARD MAGNOLIA 1889 1889 2 TN UNION BUTCHER 266-149 1935   BIG BARREN MEM 4 43   A,EAST,42 T,42 STLB
5046 FLETCHER INFANT 1918 1918 2 TN UNION BUTCHER 266-155 1935   BIG BARREN MEM 4 43   E,51   UNK
5047 HANSARD JEFF 0 0 2 TN UNION BUTCHER 266-158 1935   BIG BARREN MEM 4 43   A,EAST,42 T,42 DRON
5048 SHARP INFANT 1911 1911 2 TN UNION BUTCHER 266-165 1935   BIG BARREN MEM 4 43   A,EAST,40 T,40 UNK
5049 MOORE SALLIE 1847 1870 2 TN UNION GOSE 273-1 1935   BIG BARREN MEM 4 43   0   FEVR
5050 BULLARD UNKNOWN 0 0 2 TN UNION GOSE 273-2 1935   BIG BARREN MEM 4 43   E-75   UNK
5051 BULLARD UNKNOWN 0 0 2 TN UNION GOSE 273-3 1935   BIG BARREN MEM 4 43   E-75   UNK
5052 BULLARD UNKNOWN 0 0 2 TN UNION GOSE 273-4 1935   BIG BARREN MEM 4 43   E-75   UNK
5053 BULLARD UNKNOWN 0 0 2 TN UNION GOSE 273-5 1935   BIG BARREN MEM 4 43   E-75   UNK
5054 GRIMES ANNA 0 0 2 TN UNION GOSE 273-6 1935   BIG BARREN MEM 4 43   E-48   UNK
5055 CRAWFORD MARSHALL 1890 1890 2 TN UNION GOSE 273-7 1935   BIG BARREN MEM 4 43   E-46   STLB
5056 MCCOY TWINS 1931 1931 2 TN UNION MCCOY 276-1 1935   NEW LOYSTON 3 39   G-30   STLB
5057 SUMMERS INFANT 1907 1907 2 TN UNION MCCOY 276-2 1935   NEW LOYSTON 3 39   G-30   STLB
5061 HILL ESCOE V. 1909 1933 2 TN UNION WILSON 291-1 1936   NEW LOYSTON 3 39   0   SHOT
5062 HILL EMMA C 1888 1922 2 TN UNION WILSON 291-2 1936   NEW LOYSTON 3 39   0   TB
5063 WILSON PARLEY 1844 1929 2 TN UNION WILSON 291-3 1936   NEW LOYSTON 3 39   0   ASMA
5064 WILSON CASWELL 1837 1918 2 TN UNION WILSON 291-4 1936   NEW LOYSTON 3 39   0   NMNA
5065 WILSON ELY 1875 1891 2 TN UNION WILSON 291-5 1936   NEW LOYSTON 3 39   0   TYFD
5066 WILSON V.M. 1872 1890 2 TN UNION WILSON 291-6 1936   NEW LOYSTON 3 39   0   TYFD
5067 LOY INFANT 1909 1909 2 TN UNION WILSON 291-7 1936   NEW LOYSTON 3 39   0   STLB
5068 LOY LOUISA 1876 1926 2 TN UNION WILSON 291-8 1936   NEW LOYSTON 3 39   0   HART
5069 MCCOY GIP 1883 1904 2 TN UNION WILSON 291-9 1936   NEW LOYSTON 3 39   0   TB
5070 SHARP EDGAR 1893 1894 2 TN UNION WILSON 291-10 1936   NEW LOYSTON 3 39   0   MSLS
5071 SHARP ELHORA 1892 1893 2 TN UNION WILSON 291-11 1936   NEW LOYSTON 3 39   0   HIVS
5072 SHARP ISAAC L 1879 1893 2 TN UNION WILSON 291-12 1936   NEW LOYSTON 3 39   0   TYFD
5073 SHARP ROBERT W 1872 1913 2 TN UNION WILSON 291-13 1936   NEW LOYSTON 3 39   0   TYFD
5074 BUCKNER FRANCES 1904 1929 2 TN UNION BUCKNER 296-1 1936   PLEASANT VIEW 7 72   0   TB
5075 FIELDS TILDA 1854 1908 2 TN UNION BUCKNER 296-2 1936   PLEASANT VIEW 7 72   0   CNCR
5076 WOLFENBARGER JOHN 1930 1930 2 TN UNION BUCKNER 296-3 1936   PLEASANT VIEW 7 72   0   STLB
5077 BOYD INFANT 1885 1885 2 TN UNION BOYD 314-1 1935   SINKING SPRINGS 7 78   0   UNK
 

 
 
Hosts: Thomas Cooke & Fred Smoot
© Thomas Cooke 2002

This web site has made every effort to trace the ownership of all copyrighted material, and to secure permission from the holders of the copyright. If we have failed to acknowledge any copyright holder, we apologize for the inadvertent error, and will be happy to make the necessary corrections. For more information, contact Thomas Cooke, Union County Host.