Scholastic Population, 1838, District 5, Sumner County, TN

A Statement of the whole numbers of white children in District No. 5 between the age of six and sixteen years together with whom such children reside, names of parents or other persons with whom the children reside.

Source: Loose Records Microfilm, Miscellaneous Category, Item 39, Sumner County Archives

Transcribed and submitted by Linda Carpenter, Danene Vincent & Diane Payne

Names of Parents/Guardian District No. No. of Children Names of Parents/Guardian District No. No. of Children
Vinson, Stokely 5 4 Balzell, Mary 5 2
Fleetwood, Hallon, at S.Vinson 5 3 Johnston, Austin 5 1
McCall, William 5 3 Moss, Nancy 5 1
McCall, A. G. 5 1 Warner, R. T. 5 2
Bell, Rody Mrs. 5 1 Pile, Sarah 5 2
Darnal, John S. 5 2 Schluter, Lewis 5 3
Vinson, James 5 3 Patton, T. M. 5 5
Watson, Jane Mrs. 5 2 Mays, Jacob 5 2
Chapman, Benjamin 5 2 Blackemore, Rebecca 5 5
Wallace, Jonathan 5 6 Wilson, Stephen 5 5
Downs, Gustin 5 3 Eskew, James 5 2
Lassiter, Rithy Miss 5 1 Alexander, J. A. 5 2
Harper, Jesse 5 4 Gorley, James (children) 5 2
Harper, Enos 5 4 Gorley, John 5 2
Laytum, Asa (Laytham) 5 6 Gregory, John 5 3
Bugg, John W. 5 1 Jourdain, William 5 1
Martin, John D. 5 2 Hamilton, James 5 1
Harris, William 5 2 Reece, A. W. 5 2
Bartholomew, Thomas 5 2 Baldridge, Josiah W. 5 5
More, Zachariah P. (Moore) 5 1 Gray, William 5 2
Odam, Ely 5 1 Chambers, John 5 3
Johns, Mrs. 5 4 Gorley, Elizabeth 5 1
Parrish, Joel 5 4 Clark, Nancy 5 3
May, Richard 5 2 Dismukes, Mrs. 5 2
Saxon, Elijah 5 2 Douglass, James 5 3
Volentine, William 5 5 Collier, Vines S. 5 1
Trousdale, William 5 2 Rider, G. 5 1
Staley, Osker (Oscar) 5 6 Crumpley, John 5 4
Sanders, Granterson 5 5 May, Wm. C. 5 3
McKoin, J. L. 5 2 Daniel, Thomas 5 4
Burtrand, Joseph 5 4 Crump, Lewis W. 5 4
Duvall, Bolin 5 4 Wallace, Samuel 5 3
Edwards, William 5 1 Wallace, James 5 4
Boyers, R. M. 5 1 Lawrence, Thomas N. 5 3
Stewart, Margary Mrs. 5 3 Daniel, John 5 1
Trigg, John 5 1 King, Robert 5 4
Coleman, Lethy 5 1 Lane, Bennet 5 4
Rodgers, Samuel I. 5 4 Douglass, Rebeca Mrs. 5 4
Prince, William 5 2 Standfield, Ashley 5 1
Smith, Charles 5 2 Tomkins, J. R. A. 5 2
Allen, George W. 5 2 Cotton, L. Mrs. 5 3
Montague, Albert 5 1 Turner, John G. 5 5
Pile, William 5 2 Gaskill, D. C. 5 1
Ireland, Benjamin 5 5 Bell, John 5 2
Vaughan, H. B. 5 2 Blackemore, James A. 5 2
Drew, James C. 5 3 Douglass, Robert G. 5 1
Shell, Samuel F. (Schell) 5 1 Doughtry, Joel H. 5 3
Hall, John W. 5 2 Douglass, E. L. 5 4
Edwards, Benjamin 5 4 Houston, E. H. 5 2
Welk, James J. 5 4 Martin, Peter H. 5 6
Pile, Joshua (Pyle) 5 2 McCaulay, Daniel 5 1
Solomon, William 5 3 Martin, P. W. 5 1
Whitson, Abraham 5 2 Saffrans, Daniel 5 3
Harper, Joel H. 5 2 Stewart, John 5 4
Smith, Joshua 5 2 Warner, J. L. 5 3
Nickol, Mary 5 1 Madden, Thomas 5 2
 
295

Commissioners

Stokely Vinson
Wm. Solomon
John Gourley
John G. Turner
Ashley Stanfield



Return to Schools

Return to Sumner County Main Page