April of 1881 to April of 1883
Early Rutherford County Marriages
By Martha Smotherman Mendez

Groom Bride Date Year race age G &B page license no

Adams, John W. Matthews, Darthulia- Jan 3, 1883 - W-  60-22-  57 - 566
Alexander, David Windrow, Jennie Jan 12,1882- B -72-60 - 25 - 247
Alexander, Lewis Thompson, Lottie Jun 12, 1881 -B- 49-39 - 3-  21
Alexander, W.M. Easters, Susan E. Mar 11,1883- W- 28-17 - 63-  628
Alford, Edmund Jarratt, Nannie Nov 16,   1882 uk (B?) uk - uk  47  461
Allen, James Underwood, Mrs Julia Jul 23,   1882 W 18-27  37  369
Allen, Samuel Caldwell, Ella Oct 9,   1882 B 18-17  43  424
Anderson, David Woodlee, Celia Nov 15,   1881 B 37-23  17  161
Anderson, Henry Maney, Maria Aug 11,   1881 B 23-18  6  55
Armstrong, J.C. McCullough, Charity  Jan 8,   1882 W 22-21  25  245
Arnold, James Todd, Mrs Sarah E. Jun 28,   1882 W 48-45  36  359
Arnold, James R. Brady, Mary Jul 20,   1882 W 18-15  37  368
Arnold, Rich'd I. Reed, Martha F. Nov 21,   1881 W 24-28  18  171
Arnold, Richard I. Goode, Mary Sept 7,   1881 uk (W?) uk-uk  9  86
Arnold, T.B. Clark, S.C. Dec 22,   1881 W 24-23  22  210
Atkinson, Levi Jones, Harriet Feb 15,   1883 B 20-17  61  607
Ayler, A.W. Howland, Rebecca Oct 7,   1882 uk (W?) uk - uk  43  423
Aylor, J.W. Vincent, Naomi Nov 16,   1882 W 30-21  47  460
Bailey, Dan H. Batton, Johnie B. Feb 14,   1882 W 23-23  29  283
Baker, James Tolliver, Ida Oct 29,   1881 W 19-19  15  145
Baltimore, James Duke, Dence Sept 1,   1881 W 22-17  8  78
Baltimore, Wm Davis, Mrs Nancy (Davis) Nov 3,  1881 W 28-26  15  149
Barrett, A.J. Oliver, S.L. Oct 23,   1881 W 25-16  14  138
Barrett, John W. Mears, Mrs Harriet Jun 19,   1881 B 52-27  3  23
Bass, Dock Coleman, Alice May 1,   1882 B 22-17  34  335
Bass, Levi Howse, Millie Jul 31,   1881 B 25-24  5  48
Bass, Robert Barnett, Linda Oct 15,   1881 B 23-28  13  127
Bastie, William Floyd, Fannie Aug 12,   1882 B 22-17  39  380
Batey, Dallas Rucker, Amanda Dec 16,   1882 B 19-16  51  508
Batey, Lee Spann, Mollie Jul 5,   1881 W 19-19  3  30
Batey, Ransom Tucker, Nancy Feb 17,   1882 B 22-20  29  282
Batey, Ruffin Vernon, Julia Ann Aug 21,   1881 uk (B?) uk - uk  7  68
Baugh, William Rellah, Emma (Hicks) Oct 20,   1881 B 20-35  14  132
Beadle, H.D. Stroop, M.L. Nov 24,   1881 W 35-30  18  175
Beard, E.W. Owen, Mollie Dec 6,   1882 W 24-22  49  489
Beard, Jerre McAdoo, Sallie Jan 25,   1882 uk (B?) uk - uk  27  266
Beard, John Huckleberry, Alice Dec 1,   1881 B 22-24  18  178
Beasley, H.A. (A.J. ?) Burnett, Callie Feb 8,   1883 W 26-18  63  623
Beasley, T.H. Rowlett, M.M Dec 27,   1882 W 23-18  53  527
Beazley, G.L. Herndon, Callie Dec 24,   1882 W 23-17  53  528
Beesley, Charles A. Batey, Minnie E. Nov 1,   1882 W 22-19  45  445
Belcher, J.C. Cantrell, Maggie May 14,   1882 W 24-27  35  347
Bell, Erastus P. Miller, Edna Apr 26,   1882 W 48-44  34  334
Bell, G.R. Sanders, Sallie L. Nov 22,   1882 W 25-25  47  464
Benson, James Bowling, Mary S. Feb 25,   1882 W 25-18  30  291
Biles, Joe R. Ransom, Fannie Dec 5,   1882 W uk - uk  50  492
Bishop, Jacob Barrett, Josie Dec 11,   1881 W 20-17  20  199
Black, Alfred Wade, Fannie Dec 27,   1881 B 20-16  23  229
Blackman, Henry Scruggs, Marilda Dec 6,   1882 B 22-17  50  494
Bonds, D.M Smith, E.L. Sept 20,   1882 W 21-uk  41  404
Bonds, George W. Marable, Harriet Dec 8,   1881 uk (B?) uk - uk  20  190
Bonner, Moses Horton Burton, Anne Harrison Jul 28,   1881 W 24-22  5  46
Bowling, L.D. Sanders, Jessie Nov 29,   1881 W 28-27  18  176
Boyce, J.M. Stem, Sarah R. Oct 12,   1882 W 20-uk  43  425
Boyd, Anderson Miles, Mary Jane Mar 4,   1882 C 40-32  31  300
Boyett, Marion Patty, Nancy Jun 1,   1882 W 18-16  36  350
Brannon, W.A. Lamb, T.E. Apr 13,   1882 W 25-18  33  323
Brewer, William Polk, Georgia Jul 23,   1882 W 20-18  38  370
Broiles, J.W. Gregory, Jessie Mar 25,   1883 W uk-uk  64  634
Brown, Anderson Brown, Eliza Feb 27,   1883 C 22-17  62  615
Brown, Armstead Huddleston, Mary Nov 23,   1882 B 24-24  48  472
Brown, Hilliary Robinson, Bettie I. Nov 20,   1881 B 24-18  17  168
Brown, J.F. Woods, E.C. Dec 6,   1882 W 20-17  50  493
Brown, James Jett, Delilah Oct 12,   1881 W 22-20  12  112
Brown, Rufus Osborn, Mrs Sallie Sept 6,   1881 W 40-35  9  81
Brown, Wm. H. Moore, Martha R. Aug 21,   1881 W 19-17  7  69
Brumbach, F.P. Buchanan, M.J. Feb 28,   1883 W 22-20  62  616
Burbeck, Walter F. Posey,Julia A. Nov 22,   1882 W 50-35  48  470
Burk, A.J. Brewer, Mary A. Jan 5,   1882 W 23-24  25  243
Burks, Tom Cowan, Isabella Mar 29,   1883 C uk - uk  65  641
Burnett, James Lyon, Nettie Sept 13,   1881 W 21-19  9  90
Burnett, Jim Davis, Milly Mar 2,   1882 B 21-18  30  299
Burnett, W.B. McKnight, Ida Jan 30,   1883 W 23-22  60  591
Burns, Thos H. Claiborn, Sarah J. May 13,   1882 uk (B?) uk - uk  35  340
Burton, Henry Nelson, Jennie Jan 4,   1883 B 23-18  58  570
Burus, George Batey, Mattie Nov 11,   1882 uk (B?) uk - uk  46  458
Butler, Gibson Sanford, Margaret Nov 27,   1882 uk (B?) uk - uk  48  475
Butler, Shepard Lillard, Lucy Oct 4,   1881 B 75-47  12  113
Buttes, Frank Brown, Georgiana Feb 8,   1883 B 22-17  60  593
Byus, Henry Doak, Sarah Sept 23,   1881 B 40-30  10  100
Caffy, M.P. James, Minnie J. Jan 4,   1882 B 24-18  25  241
Campbell, J.B. Barker, Olivia Jan 26,   1882 W 27-25  27  267
Cannon, Isaiah Gooch, Telie Mar 11,   1882 C 22-20  31  304
Cantrell, C.C. Walkup, Mariah Dec 22  1881 B 32-22  23  220
Carney, Charles Jackson, Mrs Addie Dec 28,   1881 W 45-35  24  234
Carney, F.G. Wilson, R.J. Feb 22,   1883 B 29-21  62  612
Carter, R.K Jacobs, Mollie Sept 24,   1882 W 37-27  41  408
Carter, T. Rankin, Mattie M. Sept 25,   1881 W 33-20  11  105
Carver, Howard W. Peyton, Jennie H. Dec 6,   1882 W 21-21  49  485
Cason, Anderson Hicks, Sophia Oct 22,   1882 B 22-21  44  436
Cawthorn, W.C. Guest, Kittie Nov 1,   1882 W 34-uk  45  446
Chaffin, W.T. Partee, Florence E. Nov 2,   1881 W 36-18  16  152
Cheek, Jesse Wilson, Mary E. Jul 12,   1881 W 48-38  4  35
Chelton, T.W. Hadley, Mrs Sallie Jun 8,   1881 uk uk - uk  2  18
Christopher, B.F. Comer, M.L. Dec 17,   1882 W 28-17  51  504
Claiborne, Edmond Goodman, Roxana Jul 19,   1881 B 33-30  5  42
Clark, Avery Bennett, Annie Aug 25,   1881 W 21-24  8  71
Clark, J.M.K. Lamb, M.J. Nov 1,  1881 W 64-36  16  150
Clark, Jo Slaughter, Brunetta May 27,   1882 B 20-20  35  341
Clayton, W.M. Sikes, Connie Mar 29,   1882 B 30-28  27  269
Clemmons, Samuel Gilchrist, Hattie Aug 31,   1882 B 21-21  40  393
Coffee, William Pope, Frances Dec 15,   1881 B 20-18  20  193
Coggins, James M. Ryan, Mrs Josephine Oct 5,   1882 W 24-30  42  418
Coleman, J.H. Neal, Lavenia Aug 18,   1881 W 20-20  7  60
Coleman, Jesse Guthrell, Mary Sept 19,   1882 W 64-28  41  406
Collins, Crawford McFadden, Annie Nov 4,   1882 B (W?) 19-16  45  449
Collins, Daniel Holden, Elizabeth Jan 18,   1882 W 62-39  26  257
Collins, Houston Archie, Manson Mar 12,   1882 C (?) 18-14  31  303
Cooper, B.W. Ransom, Lizzie Feb 16,   1882 W 25-23  29  288
Cothran, J.R. Mauice, J. Ida Oct 25,   1882 W 18-17  44  439
Couch, George Bryson, Margaret (Brantly) Sept 29,   1881 B 20-25  11  108
Covington, Clem Hunter, Alice Sept 19,   1882 B 27-17  41  405
Cox, J.W. Lawing, Isabella E. Dec 22,   1881 W 29-27  22  215
Crawford, Robert Culberhouse, Indiana Jan 23,   1883 uk (B?) uk - uk   59  585
Crawford, W.P. Ridley, Lula J.q Dec 21,   1882 W 25-22  52  516
Crawley, York Bond, Baunetta Oct 20,   1881 B 22-23  14  137
Creech, O.W. Doyle, Lou Feb 8,   1883 W 23-24  61  602
Creech, Peyton Harrison, Mattie Nov 22,   1882 W 30-16  47  468
Crick, T.C. Sullivan, Mary J. Sept 12,   1882 W 20-23  40  398
Cummings, Jacob Carney, Harriet Jul 7,   1881 B 60-30  3  27
Dabbs, J.M. Benson, Dolly Jul 10,   1881 W 17-23  4  34
Davis, Anderson Hibbett, Edna Dec 27,   1882 B 23-19  55  542
Davis, J.T. Watson, C.V.T. Jun 2,  1881 W 30-23  2  13
Davis, Nelson Howse, Celia Mar 5,   1883 B 23-16  63  622
Davis, Patrick Kimbro, Fannie J. Nov 15,   1882 B 21-21  46  459
Davis, Sam Kimbro, Mattie Jan 10,   1883 W 23-19  58  574
Davis, Van Fugett, Louisa Dec 26,   1882 uk (B) uk - uk  55  547
Davis, W.H. McKnight, F.D. Dec 8,   1881 W 27-22  19  186
Day, Joseph Carlton, Nancy J. Dec 21,   1881 W 21-16  20  191
DeGraffenreid, J.D. Sneed, May Mar 5,   1883 W 28-22  62  619
Delbridge, Claiborn Batey, Louiza Dec 28,   1882 B 20-19  54  533
Delbridge, J.H. Ford, Mattie Dec 24,  1818 W uk - uk  23  223
Dennis, J.R. Hopkins, Maggie L. Dec 24,   1882 W 23-18  54  538
Dismuke, J.F. McKnight, Jessie T. Jan 24,   1883 W 30-21  59  588
Dodson, James McCutchen, Tennie Feb 19,   1883 B uk-uk  61  608
Downing, G.R. Hoover, Laura Aug 2,   1881 W 26-26  5  50
Drake, Willis Bowers, Jennie May 7,   1881 W 18-15  1  1
Duffel, Alf Bomar, Hattie May 30,   1882 W 29-22  35  348
Dukes, George W. Johns, Laura Mar 18,   1882 C 26-21  31  307
Dyer, T.M Neeley, Sarah E. Oct 9,   1881 W 33-21  13  121
Eads, J.H. Prater, Sallie A. Apr 20,   1882 W 23-22  34  332
Eatherly, John Simms, Louisa Sept 15,   1882 W 18-16  41  402
Edmondson, George Newsom, Eliza Feb 25,   1883 B 21-16  62  614
Edwards, J.W. Manus, Sarah C. Mar 11,   1883 W 43-19  63  629
Elkins, John W. Sims, Isabella Jul 24,   1882 W 40-30  38  372
Elliott, John Zachary, Samuella Jan 18,   1882 B 19-18  27  260
Elliott, William Chumbly, Susan Feb 6,   1882 W 21-20  28  274
Erwing, John Anderson, Clara May 10,   1881 B 24-19  1  4
Espey, Daniel Jackson, Rhoda Dec 29,   1882 B 21-17  56  556
Espey, Jo Kirkpatrick, Mary Jul 27,   1882 B 21-22  38  371
Etsher, J.A. Wilson, Sarah J. Jan 17,   1882 W 44-36  26  256
Etter, Isaac Batey, Emiline Oct 3,   1881 B 34-30  12  114
Etter, James Charlton,Chatherine Dec 6,   1882 B 21-19  50  490
Everett, Albert Mosely, Margaret Jun 22,   1882 B 27-29  36  357
Fathera, H.O. Early, Eliza Feb 20,   1882 W 19-15  30  290
Fathesa, W.L. Cox, Mary Jul 6,   1882 W 35-15  37  362
Faxon, W.H. Adkinson, Kate A. Jan 3,   1883 W 31-19  57  564
Featherstone, Henry Holden, Mary J. May 20,   1882 W 18-18  35  345
Finch, Wesley Williams, Minnie Nov 8,   1882 B 35-21  46  454
Fletcher, John Smith, Annia Nov 17,   1881 B 18-22  17  166
Floyd, Walker Haynes, Sallie Nov 11,   1882 B 22-20  46  451
Ford, G.W. Parmer, Melvina Oct 9,   1881 W 25-18  13  123
Fox, Bennett Batey, Susan Sept 13,   1881 B 35-22  9  89
Frazier, Jefferson Murphy, Polly Jan 22,  1882 B 40-19  27  262
Freeman, Thomas O Leifier, Lizzie May 17,   1881 W 29-26  1  7
Freeman, William Aseut, Mary Nov 17,   1882 B 22-16  47  462
Frost, J.G. Coleman, M.J. Nov 30,   1882 W 23-21  49  484
Fulks, James M. Drake, Rebecca Aug 27,   1882 W 39-29  40  390
Fuller, Adam Owen, E.M Dec 20,   1881 W 29-22  21  206
Garrett, Green Crawford, Callie Jan 8,   1883 B 21-16  58  571
George, Thomas Lillard, Eliza Jan 10,   1882 B 20-17  25  248
Gibson, Felix G. Prater, Mattie L. Jun 19,   1881 B 21-19  3  24
Glimp, J.M. Wheeler, Etta Mar 11,   1883 W 23-18  63  625
Glisup, James G. Newsom, Nancy A. Nov 23,   1882 W 23-20  47  467
Glover, M.D. McGill, Josephine Aug 20,   1882 W 21-18  39  386
Goggin, Jesse Smith, Lizzie Dec 21,   1881 uk (W?) uk - uk  22  213
Gooch, Ed Hord, Margaret Nov 12,   1881 B 23-17  17  162
Gooch, Mack Howse, Matilda May 23,   1881 B 22-22  1  10
Gooch, Morris Hicks, Maria Jan 20,   1883 B 20-16  59  582
Gooch, Phillip May, Jane Dec 25,   1882 B 50-43  55  543
Gooch, Windson Gooch, Luch Dec 28,   1882 B 20-18  56  555
Graham, George Welder, Josie Oct 10,   1881 W 22-19  12  118
Graves, J.R. Hester, Mrs Lucy  Nov 21,   1882 W 38-27  47  466
Gray, Henry Hornety, Emma Nov 30,   1882 B 28-22  49  481
Gray, Wm. C. Earles, Elizabeth Dec 11,   1881 W 38-46  20  197
Green, J.A. Tucker, M.A. Apr 9,   1882 W 35-27  33  320
Green, John Covington, Edie Nov 30,   1882 B 44-16  49  480
Green, W.R. McFarlin, Sallie Oct 30,   1881 W 24-24  15  146
Green, Wm. Keeble, Mary V. Jan 19,   1882 B 23-19  27  263
Griffin, George Lillard, Vinie Dec 21,   1882 B 26-20  52  519
Haley, James Scales, Emma Mar 13,   1882 uk uk - uk  31  306
Hall, Alfred Rayburn, Jennie Nov 9,   1882 B 22-17  46  456
Hall, W.J. James, Belle Nov 29,   1882 W 29-29  48  478
Hallyburton, Hampton Norman, Susan Dec 27,   1881 B 46-40  23  225
Hamilton, Harvey Johnson, Sallie May 7,   1881 uk uk - uk   1  2
Hammond, James S. Bryant, Martha P. Mar 3,   1882 B 24-16  30  297
Harmon, David Pilkinton, M.C. Dec 22,   1881 W 18-18  21  209
Harp, John Buckalew, Mrs Mary Sept 26,   1882 W 34-32  42  410
Harrell, J.T. Hathock, Nancy E. Aug 29,   1882 W 20-20  40  391
Harrell, James Brown, Elizabeth Feb 4,   1883 W 33-21  60  598
Harrell, John L. Brown, Catherine Jan 10,   1882 W 20-38  25  249
Harrell, William Runnels, Mary Jun 2,   1881 W 21-20  2  15
Harris, Andrew Lillard, Phonia Aug 17,   1882 B 23-26  39  382
Harris, Jackson Garner, Hetty Dec 29,   1881 B 21-18  23  228
Harris, Penny Floyd, Della Sept 18,   1881 B 20-17  9  82
Harris, W.T. Jones, Jennie Jan 10,   1882 W 29-25  25  246
Harrison, Nelson Jones, Jennie Jan 20,   1882 B 38-23  27  264
Hart, W.M. Barnes, Anna E. Nov 24,   1881 W 23-23  18  173
Hartman, Wm. M. Ewing, Inez L. Mar 9,   1882 W 25-26  31  301
Hatton, Robert S. Maney, Cherry Jan 11,   1883 B 22-22  58  577
Haynes, Archey Hickman, Clarissa Oct 18,   1881 B 25-18  14  131
Haywood, Jones Rucker, Fannie Feb 24,   1882 B 22-17  30  293
Helton, Isaac Hopkins, Susan Dec 26,   1882 W 21-16  54  534
Henderson, Charley Hicks, Sallie Feb 15,   1883 B 20-16  61  605
Henderson, Frank Jr. Lytle, Sophia D. May 7,   1882 W 26-22  34  339
Henderson, Horace King, Mary Dec 21,   1882 B 24-21  53  521
Henderson, Lavergne Smith, Ann Mar 15,   1883 B 22-24  64  632
Henderson, Nimrod Kimbro, Leah Oct 12,   1881 uk(B) uk - uk   13  125
Henderson, R.H. Malone, Bettie Nov 30,   1882 uk (W?) uk - uk   49  482
Henderson, Wm Blackman, Sallie Dec 24,   1881 B 23-16  23  226
Henry, Thomas Miller, Rachel Jan 3,   1883 B 50-43  57  562
Hensley, J.W. Dromgoole, Lucy Blanch Nov 9,   1882 W 31-21  46  455
Hesnter, G.F. Harrison, Dollie A. Jan 10,   1883 W 24-22  58  573
Hester, Joseph Lytle, Alice Sept 23,   1882 W 25-16  41  409
Hight, I.B. Wells, Fanny Sept 24,   1881 W 23-18  11  101
Hight, J.M. Page, Alikce H. May 18,   1881 W 24-21  1  8
Hill, Alex Nelson, Mary Oct 12,   1882 B 50-43  42  414
Hill, J.J. Hill, Lucy Aug 3,   1882 W 36-26  38  376
Hill, James Ashbey, Mary Mar 9,   1882 W 21-20  31  302
Hill, Johnathan Thompson, N.C. May 19,   1881 W 28-24  1  9
Hobbs, John Vaughan, Mary Sept 15,   1881 W 19-36  10  92
Holden, G.W. Smotherman, Sallie Sept 29,   1881 W 21-18  11  107
Holden, William Muray, Harriet Nov 18,   1881 B 29-23  17  167
Hoover, George Lee, Anna Feb 23,   1882 B 26-21  29  286
Hoover, John H. Gibson, Virginia Dec 19,   1882 W 24-22  52  513
Hoover, Newton McC___y, Eliza Aug 1,   1882 W 27-19  38  374
Hoover, R.H. Jacobs, Mattie A. Dec 13,   1882 W 26-21  51  501
Hopkins, James Bone, Annie Aug 10,   1882 W 22-16  38  377
Hoskins, Andrew Patterson, Emma Mar 9,   1882 B 42-22  30  295
House, Harrison Lyon, Scilla Jul 8,   1882 C uk - uk  37  364
House, Will White, Mary Mar 25,   1882 uk (B?) uk - uk  32  315
Howard, E.D. Avent, Patsy Mar 25,   1882 B 23-uk  30  292
Huddleston, P.H. alsup, Alice Aug 30,   1882 W 19-16  40  392
Hughes, John M Lyon, Henrietta Jan 25,   1883 W 21-18  59  587
Hunt, Simeon Adkinson, Jennie Dec 14,   1882 W 40-25  51  503
Hunt, Wm. H. Allen, Sallie M. Oct 17,   1882 W 29-17  44  432
Hurley, A.H. Bridges, Nettie F. Nov 2,   1882 W 25-21  45  447
Hyde,  Hilliard Clardy, Alice May 6,   1882 B 23-17  34  336
Insill, W.H. Spry, Susan Jan 18,   1883 W 26-19  59  581
Ivie, Thomas Sullivan, Susan Nov 6,   1881 W 22-18  16  155
Jackson, Jack Mason, Alice Mar 29,   1883 C uk - uk   65  640
Jackson, William Williamson, Laura Dec 15,   1881 B 21-24  20  195
Jacobs, E.P. Wood, Bettie Apr 13,  1882 W 27-21  33  322
Jacobs, Lee Hoover, Lightie Oct 13,   1881 W 20-16  12  120
Jamison, Jack Voss, Lizzie (Watkins) Aug 26,   1882 B 75-65  39  387
Jarratt, Dennis Scales, Josephine Dec 29,   1881 B 22-20  24  231
Jarrell, J.L. Lovell, Mary J. Oct 14,   1881 W 25-19  13  126
Jeffries, Horace Tucker, Lucy Sept 8,   1882 B 48-21  40  396
Jenkins, Sidney West, Jane Jul 5,   1881 B 22-22  4  32
Jennings, John Drake, Fanny B. Dec 29,   1882 B 27-19  55  544
Jetton, R.D. Holbert, Mary Aug 9,   1882 uk (B?) uk - uk  38  378
Jobe, Scott Coleman, Mollie Aug 4,   1881 B 21-20  6  52
Johns, Joseph Lyon, Clemie Oct 30,   1882 B 18-18  45  442
Johnson, Becton Gordan, Anna May 30,   1882 B 21-20  35  349
Johnson, Ervin Owen, Joanna Jul 28,   1881 B 20-14  4  38
Johnson, Frank Puckett, Laura Sept 21,   1881 B 22-23  10  98
Johnson, Green Thompson, Ann Jul 16,   1881 uk(B?) uk - uk  5  41
Johnson, James Bracey, Mary E. Mar 13,   1883 B 21-19  64  630
Johnson, James F. Douglas, Eliza F. Sept 25,   1881 W 19-15  11  106
Johnson, John Anderson, Celia Dec 21,   1882 B 27-24  53  524
Johnson, Rufus Cow, Tennie Mar 18,   1882 C 25-18  31  308
Jones, Edmond Boyd, Callie Jul 8,   1882 B 26-22  37  363
Jones, George Batey, Fanny Aug 19,   1882 B 27-22  39  384
Jones, Henry Robinson, Amanda Aug 13,   1882 B 27-30  38  379
Jones, Henry Williams, Addie Jun 15,   1881 B uk - uk  3  22
Jones, J.L. Owen, L.S. Dec 7,   1881 W 24-23  19  187
Jones, Jordan Sublett, Anna Dec 21,   1882 B 22-25  53  522
Jones, Jordan Hughes, Fannie Dec 2,   1882 B 40-18  49  488
Jones, Smith P. Rodgers, Iowa Sept 10,   1882 W 25-18  40  399
Jones, Tip Clayton, Rhea Nov 30,   1882 B 32-27  49  483
Jordan, C. Woodruff, Bell Dec 21,   1881 W 21-27  22  211
Jordan, Frank Seay, Josephine Jul 27,   1881 B 20-18  5  45
Jordan, Fuller Woods, Lula Dec 24,   1882 B uk - uk  54  532
Jordan, Henry Brooks, LIzzie Jan 20,   1883 B 21-16  59  583
Jordan, James Lowery, Josie Nov 23,   1882 B 21-16  48  473
Jordan, Joe Scales, Emma Dec 24,   1882 B uk - uk  54  531
Jordan, John King, Jane Mar 27,   1883 C uk - uk  64  636
Jordan, William Davis, Fanny Mar 11,   1882 C 23-18  31  305
Jordan, Winston Lillard, Addie Dec 28,   1881 B 23-17  24  233
Keeble, Milton Butler, Sallie Nov 9,   1881 B 22-17  16  157
Kelton, James Garner, Mollie Dec 15,   1881 B 23-18  20  194
Kelton, T.E. Runnels, Fannie Nov 29,   1882 uk (W?) uk - uk  48  479
Kimbro, Tony Jackson, Eliza Dec 22,   1881 B 50-30  22  216
King, Alfred Scruggs, Fanny Mar 16,   1882 C 37-23  31  309
King, Ewing Gilmore, Mary Jan 23,   1883 B 21-17  59  586
King, J.H. Rucker, Mrs Ophelia A. May 17,   1882 W 36-28  35  342
Kirk, J.W. McNeil, Marcella Mar 23,   1882 W 27-25  32  313
Kirk, Samuel Smith, Nannie Jul 13,   1882 B 37-24  37  367
Knight, W.H.H. McAdoo, Mary Mar 28,   1883 C uk - uk  64  639
Knox, J.I. James, M.L. Mar 6,   1883 W 25-19  63  621
Lamb, J.W. Manire, E.J. Oct 15,   1882 W 21-19  43  429
Lambert, Rial Walden, Sallie Jul 17,   1881 W 23-20  4  40
Lasater, Geo M. Donaldson, M.A. Aug 24,  1881 W 28-22  7  70
Lascates, Simon McAdoo, Georgiana Jan 6,   1882 B 20-15  25  242
Lassiter, James Wells, Callie Aug 18,   1881 B 35-25  7  62
Lawrence, George JarrattEllen Nov 10,   1881 B 22-25  16  159
Lawrence, T.F. Tribble, Nannie Jan 4,   1883 W 26-22  57  569
Leathers, R.L. Snell, Fannie M. Nov 22,   1882 W 18-18  47  469
Leheu, John W. Helton, Mrs Martha J. (Ivie) Sept 18,   1881 W 21-21  10  93
Lenoir, Lycurzus Coleman, Nannis Oct 16,   1818 W 36-25  13  129
Lenois, P.R. Wan, Mattie J. Jun 1,   1882 W 27-15  36  351
Lewis, G.R. T. Cotton, Mollie Jan 11,   1883 W 24-21  58  575
Lewis, John Driggins, Kitty Sept 7,   1882 B 25-20  40  397
Lewis, Tobe Edwards, Margaret Dec 26,   1882 B 40-40  55  545
Lewis, William Clark, Violet Oct 11,   1882 B 35-30  43  427
Lilland, Calvin Jackson, Lula Dec 22,   1881 B 30-21  22  218
Lillard, Jeff Lillard, Emeline Apr  5,   1882 C 23-20  32  318
Lillard, Joseph Williams, Nannie Dec 28,   1882 B 19-18  56  550
Locke, Calvin Mullins, Francis Feb 8,   1883 W 21-21  61  601
Lockert, W.T. Garrett, Lizzie Oct 18,   1881 W 26-24  14  133
Loughry, E.E. Donnell, Sallie M. Sept 8,   1881 W 21-18  9  87
Lowe, Robert R. Hoover, Misss N.P. Oct 4,   1882 W 22-24  42  416
Lowe, William C. Lowe, Hattie T. Feb 1,   1882 W 26-25  28  271
Loyd, J.T. Elrod, Mattie P. Aug 21,   1881 W 34-23  7  67
Lytle, Sam Vaughan, Julia Dec 1,   1881 B 28-16  19  180
Lytle, William Smith, Vietonie Apr 15,   1882 B 21-23  33  325
Mabry, Logan Jordan, Tennessee Dec 20,   1881 B 23-19  21  207
Madison, Henderson Stroop, Becky Feb 15,   1883 B 45-46  61  606
Malone, Brister Sanders, Mima Jan 12,   1882 B 27-19  26  251
Maney, Phillip James, Mary Feb 8,   1882 B uk - uk  28  279
Mankin, N.B. Ashley, Mollie Jan 1,   1883 W 22-18  57  563
Mannon, Pandie Elam, Amanda Apr 6,   1883 C uk - uk  65  645
Manor, L.W. Ward, Etta B. Nov 2,   1882 W 27-17  45  448
Maples, Wiley Smith, Mattie Jan 3,   1882 B 32-18  24  237
Marable, Albert Ransom, Lucy Aug 27,   1881 B 65-53  7  66
Marable, Newton Lytle, Alice Dec 23,   1882 B 20-15  53  529
Martin, George Brown, Laura Jun 29,   1882 B 21-20  36  358
Martin, John L Malone, Annie M. Oct 26,   1881 W 22-23  15  141
Martin, Peter Haynes, Sallie Oct 27,   1881 uk (B?) uk - uk   15  144
Mason, Alex Sanders, Bell Jul 10,   1882 B 26-29  37  365
Mason, Franklin Gregory, Caroline Nov 6,   1881 B 22-21  16  153
Mason, John Gossett, Mollie Dec 28,   1882 B 21-18  56  557
Mason, P.P. Keeble, Rickie Nov 29,   1882 W 23-20  48  476
Mathews, John Griffin, Mary Nov 22,   1881 B uk - uk  18  172
May, Alonza Barrett, S.E. Oct 29,   1881 W 23-18  15  148
May, Henry Maney, Lizzie Jan 5,   1882 B 22-16  25  244
Mayes, J.E. Spann, Mary Dec 24,   1882 W 35-25  53  526
McAdoo, Joseph Woods, Nannie Dec 25,   1882 B 21-17  54  535
McAdoo, William Davis, America Apr 1,   1883 c uk - uk  64  637
McBride, J.M Sudberry, A.L. Sept 9,   1881 W 24-20  9  84
McClaren, Lewis Williams, Sallie Feb 11,   1882 B 21-17  29  281
McCord, J.R. Averett, Mollie Dec 20,   1882 W 27-32  52  518
McCrary, Jos N. Ott, Matilda H. Feb 28,   1882 W 22-22  30  296
McCullough, Jake Turner, Anna Dec 9,   1881 uk (B?) uk - uk  20  192
McCullough, Wesley Norman, Martha Nov 10,   1881 B 42-23  17  160
McDowell, James H. Jordan, Narcissa  Aug 21,   1881 B 42-25  7  65
McDowell, W.W. Alsup, Caroline Apr 18,   1882 W 27-27  33  326
McGaughey, George B. Baird, Ada M. Dec 11,   1882 W 31-21  50  498
McHenry, W.S. Miller, Maggie F. Jan 10,   1883 W 29-18  58  572
McKnight, James L. Pitts, Susie Nov 29,   1882 W 26-17  48  477
McKnight, Wm. Overall, Mollie Feb 16,   1882 B 26-17  29  285
McKorkle, E.J. Hall, Bettie Dec 25,   1882 W 25-26  55  541
McLean, E.L. Landrum, Amanda Nov 24,   1881 B 21-20  17  169
Meeks, Stephen Alexander, Ella Jan 11,   1883 B 20-18  58  576
Melton, W.E. Phillips, Laura A. Jun 26,   1881 W 24-22  3  26
Miles, Fillmore Bonner, Julia Aug 8,   1881 B 20-23  6  51
Miles, Henry Rucker, Isabella Jul 11,   1882 B 22-19  37  366
Miles, P.S. Major, J.B. Jun 8,   1881 W 21-19  2  19
Miles, Webster Rankin, Lillie Oct 11,   1882 uk (B?) uk - uk  43  428
Miller, Alfred Frost, Carrie M. Mar 15,   1883 W 30-22  64  631
Miller, C.W. Bronw, Corrine Jan 15,   1882 B 22-20  26  255
