This database contains cemetery surveys and transcriptions from a number of counties across the state of Tennessee. It contains all cemeteries in the US Geological Survey for Tennessee as well as several cemeteries that are not identified by the USGS. This is a work in progress and is the result of the work of many, many volunteers. Your feedback on this effort and suggestions for improvements are welcomed.
Large Page is Loading
Please Wait
| ID | 2095953 |
| Cemetery | Hinson |
| USGS GNIS ID | |
| State | TN |
| County | Perry |
| Latitude | 35.585071564 |
| Longitude | -87.675857544 |
| Elevation | 745 |
| USGS map | Graves Spring |
| Location | Located on a hillside north of Highway 412 about a mile west of the Lewis County line |
| Marked graves | |
| Unmarked graves | |
| Fieldstone markers | |
| Recorder | |
| Access | |
| Upkeep | Well maintained |
| Size | |
| Decoration day | |
| Record created | 20 Sep 2008 |
| Record updated | 20 Sep 2008 |
Labeled as Upper Coon Creek Cemetery on the U.S.G.S. Graves Springs quadrangle, Hinson Cemetery is on a hillside north of Highway 412 about a mile west of the Lewis County line. It is well maintained. There are 4-5 dozen graves either unmarked or marked with fieldstones, bricks, wood, or temporary marker plates without information.
David Donahue recorded Hinson/Upper Coon Creek Cemetery October 4, 2001 and checked and updated it September 24, 2004. Mary (Stewart) Bowen and Melissa (Snyder) Bowen recorded the cemetery in the early 1990s. Their record appears in Mary Bowen's Perry County, Tennessee Cemetery Records Vol. I). This earlier record is referred to as Bowen in the notes below.


click on a column heading to sort the table
| Burial ID | Grave ID | First Name | ↑ Middle Name | Other Name | Surname | Birth Date | Death Date |
|---|---|---|---|---|---|---|---|
| 130449 | 1945 | 1988 | |||||
| 130384 | Eliase | Arnold | - | 1909 | |||
| 130383 | Richard | Arnold | 1907 | 1908 | |||
| 130385 | Earnestean | Curry | 14 Jan 1932 | 16 Jan 1932 | |||
| 130389 | Harry | Curry | 1920 | 1921 | |||
| 130388 | Jez | Curry | 1913 | 1916 | |||
| 130390 | John | Curry | - | - | |||
| 130398 | Alton | Hinson | - | - | |||
| 130399 | Barbra | Hinson | 13 Mar 1955 | 18 Mar 1955 | |||
| 130403 | Clara | Hinson | 28 Oct 1899 | 13 Apr 1932 | |||
| 130409 | Elese | Hinson | 1910 | 1941 | |||
| 130410 | Elmer | Hinson | 12 Feb 1906 | 21 Mar 1968 | |||
| 130416 | Jerry | Hinson | 1956 | 2004 | |||
| 130420 | Jordon | Hinson | 18 Mar 1812 | 28 Aug 1881 | |||
| 130421 | Lanny | Hinson | 24 Aug 1953 | 14 Oct 1953 | |||
| 130428 | Lillian | Hinson | 1899 | 1983 | |||
| 130429 | Macil | Hinson | 1907 | 1945 | |||
| 130432 | Macil | Hinson | - | 29 Mar 1945 | |||
| 130433 | Martha | Hinson | 25 Dec 1897 | - | |||
| 130439 | Ophelia | Hinson | 15 Aug 1907 | 1 Oct 1972 | |||
| 130440 | Sarah | Hinson | - | - | |||
| 130444 | Rachel | Hufatedler | 25 Mar 1815 | 10 Aug 1857 | |||
| 130445 | Sarah | McDonald | 9 Sep 1838 | 6 Dec 1895 | |||
| 130447 | Agnes | Rader | - | - | |||
| 130431 | Hessie | A. | Hinson | 1924 | - | ||
| 130434 | Mary | Ann | Hinson | 14 Dec 1940 | 28 Dec 1997 | ||
| 130411 | Fate | B. | Hinson | 10 Oct 1896 | 15 Mar 1962 | ||
| 130406 | Coleman | C. | Hinson | 1893 | 1960 | ||
| 130436 | Minnie | C. | Hinson | 1880 | 1949 | ||
| 130438 | Ollie | Carrol | Hinson | 10 Jul 1895 | 27 May 1976 | ||
| 130418 | John | Charlie | Hinson | 5 May 1939 | 4 (no month) 1994 | ||
| 130402 | Carl | D. | "Sonny" | Hinson | 2 Feb 1941 | 14 Jul 1987 | |
| 130401 | Margaret | E. | Hinson | 29 May 1938 | 23 Jan 2002 | ||
| 130397 | Alfred | Elmer | Hinson | 12 Feb 1906 | 21 Mar 1968 | ||
| 130414 | Hardy | Ensco | Hinson | 15 Nov 1910 | 30 Nov 1971 | ||
| 130382 | Charles | Everett | Armstrong | 26 Sep 1923 | 21 Jan 1990 | ||
| 130437 | John | F. | Hinson | 1867 | 1938 | ||
| 130405 | Grant | Felner | Hinson | 28 Oct 1917 | 12 Feb 1995 | ||
| 130412 | Felner | Glen | Hinson | 3 Apr 1959 | 11 Apr 1999 | ||
| 130425 | Leon | H. | Hinson | 8 Apr 1923 | - | ||
| 130427 | Leonard | H. | Hinson | 21 Sep 1922 | 30 Jul 1955 | ||
| 130441 | Stanley | H. | Hinson | 26 Dec 1914 | 12 Sep 1966 | ||
| 130394 | Billy | Hugh | Duncan | 19 Dec 1937 | 20 Dec 1937 | ||
| 130404 | Clovia | Irene | Hinson | 8 Nov 1928 | - | ||
| 130393 | Amos | J. | Curry | 1877 | 1941 | ||
| 130395 | Agnes | J. | Hinson | 29 Nov 1943 | - | ||
| 130396 | Kenneth | J. | Hinson | 25 Jul 1939 | 26 Dec 1991 | ||
| 130423 | Leamon | J. | Hinson | 18 Jul 1924 | 18 Mar 1983 | ||
| 130392 | Sarah | L. | Curry | 1871 | 1930 | ||
| 130442 | Bertha | L. | Hinson | 12 Apr 1920 | - | ||
| 130400 | C. | L. | Hinson | 2 Mar 1934 | - | ||
| 130415 | Hubert | L. | Hinson | 10 Nov 1934 | 14 Sep 1975 | ||
| 130387 | Lula | M. | Curry | 1913 | 1990 | ||
| 130407 | Delia | Mae | Hinson | - | - | ||
| 130446 | Delia | Mae | Osborne | 15 May 1914 | 23 Sep 1986 | ||
| 130408 | Donna | Marie | Hinson | 26 Nov 1990 | 22 Mar 1991 | ||
| 130430 | Leslie | N. | Hinson | 1905 | 1966 | ||
| 130426 | Maxie | O. | Hinson | 22 Oct 1924 | 11 Oct 1990 | ||
| 130386 | J. | Perry | Curry | 1903 | 1958 | ||
| 130391 | Johnnie | Pryant | Curry | 20 Aug 1931 | 28 Oct 1932 | ||
| 130419 | John | Riley | Hinson | 7 Apr 1880 | 2 Feb 1919 | ||
| 130435 | John | Riley | Hinson | 21 Mar 1927 | - | ||
| 130424 | Leta | U. | Hinson | 1 Sep 1931 | - | ||
| 130413 | George | W. | Hinson | 1 May 1872 | 17 Dec 1910 | ||
| 130443 | Winsel | W. | Hinson | 9 Jun 1940 | 24 Mar 1941 | ||
| 130422 | Larry | Wayne | Hinson | - | 30 Apr 1952 | ||
| 130448 | Joe | Wayne | Rodgers | 19 Apr 1943 | 6 Jul 1998 | ||
| 130417 | Joe | William | Hinson | 30 Oct 1930 | 3 Jul 1985 |
This table is a summary of the burial information sorted in survey order when available. Click on the Burial ID to get the complete set of information available for each individual burial including headstone inscriptions, pictures and GPS coordinates when available. In some cases, comments are added with information from other sources.
The table can be sorted by clicking on the heading of a particular column. The order of sorting is reversed for each click on the heading of a particular column. Click on the "Grave ID" heading to return to the survey order when available.
| Home
| Search | Last search results | Show all
| Top
Powered by: DaDaBIK |