This database contains cemetery surveys and transcriptions from a number of counties across the state of Tennessee. It contains all cemeteries in the US Geological Survey for Tennessee as well as several cemeteries that are not identified by the USGS. This is a work in progress and is the result of the work of many, many volunteers. Your feedback on this effort and suggestions for improvements are welcomed.
Large Page is Loading
Please Wait
| ID | 1295958 |
| Cemetery | Northern |
| USGS GNIS ID | 1295958 |
| State | TN |
| County | Perry |
| Latitude | 35.813121796 |
| Longitude | -87.918914795 |
| Elevation | 463 |
| USGS map | Daniels Landing |
| Location | Located off Crooked Creek Road |
| Marked graves | |
| Unmarked graves | |
| Fieldstone markers | |
| Recorder | |
| Access | |
| Upkeep | Well maintained |
| Size | |
| Decoration day | |
| Record created | 1 Mar 2008 |
| Record updated | 14 Sep 2008 |
Northern Cemetery is a well-maintained cemetery off Crooked Creek Road in northwestern Perry County, Tennessee. Four unidentified graves are marked with fieldstones and perhaps an equal number have temporary marker plates without information. Five identical concrete marker blanks (four in a mostly Faulkner row) once had painted information. These are unreadable in 2004; three were at least partially read in the 1990s. Another painted concrete block of a different style was identifiable but almost unreadable in 2004. There are a few more unmarked graves.
David Donahue recorded Northern Cemetery March 3, 2001 and checked and updated it September 22, 2004. Mary (Stewart) Bowen and Melissa (Snyder) Bowen recorded the cemetery in the early 1990s. Their record appears in Mary Bowen's Perry County, Tennessee Cemetery Records (Vol. I). This earlier record is referred to as Bowen in the notes below.
This cemetery is located in the Crooked Creek section of the Tennessee Valley Watershed.
click on a column heading to sort the table
| Burial ID | Grave ID | First Name | Middle Name | Other Name | Surname | Birth Date | Death Date |
|---|---|---|---|---|---|---|---|
| 125012 | Bessie | Anderson | - | 14 Oct 1970 | |||
| 125013 | Grady | Andrews | 1 Sep 1887 | 23 Dec 1963 | |||
| 125019 | Alfred | F. | Baker | 27 Apr 1932 | 3 Mar 1995 | ||
| 125015 | Brown | H. | Baker | 1904 | 1983 | ||
| 125014 | Dicy | B. | Baker | 1910 | 1995 | ||
| 125016 | G. | Richard | Baker | 1 Aug 1880 | 30 Oct 1931 | ||
| 125017 | Jeffrey | Floyd | Baker | 15 Jan 1972 | 2 Feb 2003 | ||
| 125018 | Myrna | E. | Sanders | Baker | 21 Aug 1937 | - | |
| 125020 | Julia | Bandy | - | - | |||
| 125021 | Baugus | 18 Feb 1891 | 18 Feb 1892 | ||||
| 125022 | Donnie | Oatus | Baugus | 16 Sep 1888 | 3 Sep 1889 | ||
| 125023 | Josie | C. | Baugus | 29 Jan 1860 | 18 Jun 1937 | ||
| 125024 | Laura | Lee | Baugus | 6 Mar 1868 | 25 Aug 1889 | ||
| 125025 | R. | A. | Baugus | 19 Mar 1863 | 29 Jun 1927 | ||
| 125134 | Bell | - | 1937 | ||||
| 125027 | Henry | H. | Bell | 31 May 1869 | 11 Mar 1845 | ||
| 125026 | Ida | I. | Bell | 4 Feb 1871 | 1 Oct 1943 | ||
| 125135 | John | Bell | - | - | |||
| 125028 | Linda | E. | Bledsoe | 23 Aug 1940 | 3 Mar 1949 | ||
| 125031 | Nellie | M. | Bledsoe | 15 Jun 1910 | 17 Dec 1992 | ||
| 125029 | Noah | E. | Bledsoe | 27 Mar 1946 | 29 Mar 1947 | ||
| 125030 | Noah | T. | Bledsoe | 19 Dec 1909 | 11 Oct 1976 | ||
| 125032 | Gary | Lee | Boggess | 16 May 1940 | 2 May 2003 | ||
| 125033 | Grace | D. | Broadway | 20 Jan 1908 | 17 Dec 1992 | ||
| 125034 | J. | Anderw | Broadway | 2 Jun 1905 | 9 Jun 1972 | ||
| 125035 | James | Michael | Carmichael | 28 Apr 1916 | 27 Oct 1976 | ||
| 125036 | Nellie | Coble | - | - | |||
| 125037 | Betty | F. | Dabbs | - | - | ||
| 125038 | Edith | Olan | Dabbs | 23 Jul 1932 | - | ||
| 125040 | Flora | Kirk | Dabbs | (no day) Oct 1898 | 8 Jul 1987 | ||
| 125039 | Robert | S. | Dabbs | 15 Aug 1918 | 10 Apr 2001 | ||
| 125041 | Robert | Samuel | Dabbs | 21 Sep 1893 | 25 Sep 1970 | ||
| 125042 | Allen | L. | Dr. | Daniel | 17 Oct 1869 | 12 Dec 1938 | |
| 125072 | Clint | Atkins | Daniel | 2 Apr 1886 | 30 Jan 1961 | ||
| 125044 | Clyde | A. | Daniel | 12 Jan 1889 | 1 Apr 1933 | ||
| 125045 | Commodore | N. | Daniel | 24 Aug 1864 | 29 Mar 1936 | ||
| 125047 | D. | W. | Daniel | 5 Jun 1819 | 16 Sep 1887 | ||
| 125043 | Emma | Hensley | Daniel | 24 Dec 1863 | 2 Mar 1943 | ||
| 125069 | G. | W. | Daniel | 2 Aug 1844 | 14 Jan 1932 | ||
| 125048 | Geo. | Porter | Daniel | 9 Nov 1898 | 23 Apr 1928 | ||
| 125049 | Grady | Daniel | 18 Apr 1908 | 16 Aug 1931 | |||
| 125050 | Homer | A. | Daniel | 4 Sep 1915 | 7 Jan 1997 | ||
| 125051 | Ida | Leedore | Daniel | - | - | ||
| 125052 | J. | C. | Daniel | 25 Oct 1858 | 9 May 1920 | ||
| 125053 | J. | Clint | Daniel | 25 Dec 1891 | 22 Oct 1950 | ||
| 125054 | James | M. | Daniel | 27 Feb 1845 | 27 Jun 1917 | ||
| 125055 | James | W. | Daniel | 20 Dec 1825 | 5 Aug 1849 | ||
| 125046 | Julia | Bandy | Daniel | 2 Mar 1876 | 19 Sep 1964 | ||
| 125056 | Mae | Gibbons | Daniel | 7 Jul 1893 | 30 Jun 1985 | ||
| 125058 | Margaret | McKeel | Daniel | 22 Nov 1848 | 15 Nov 1910 | ||
| 125059 | Mary | Daniel | 7 May 1809 | 2 Dec 1888 | |||
| 125060 | Melissa | Daniel | - | - | |||
| 125061 | Mollie | Daniel | 20 Jan 1871 | 8 Dec 1917 | |||
| 125062 | Nancy | C. | Daniel | 8 Jul 1823 | 19 Dec 1891 | ||
| 125063 | Nellie | Daniel | - | - | |||
| 125064 | Nellie | Coble | Daniel | 24 Aug 1870 | 10 Feb 1941 | ||
| 125066 | Orby | B. | Daniel | 25 Apr 1917 | 18 Jun 1986 | ||
| 125068 | Parlee | W. | Daniel | 28 Oct 1847 | 27 Jan 1930 | ||
| 125067 | Ramelle | B. | Daniel | 10 Mar 1919 | 30 Jun 1999 | ||
| 125070 | Robert | Daniel | 16 Oct 1889 | 22 May 1934 | |||
| 125071 | Sallie | M. | Daniel | 28 Jan 1893 | 8 Apr 1980 | ||
| 125073 | Sallie | May | Daniel | 22 Jul 1888 | 21 Aug 1889 | ||
| 125057 | Walter | Lee | Daniel | 19 Sep 1983 | 5 Dec 1959 | ||
| 125065 | William | Andrew | Daniel | 16 Feb 1869 | 29 May 1965 | ||
| 125074 | Wily | Daniel | 8 Jan 1829 | 19 Oct 1853 | |||
| 125075 | Woodson | Daniel | 30 Dec 1800 | 5 Aug 1847 | |||
| 125077 | Nellie | Daniel | Dudley | 11 May 1887 | (no day) Dec 1972 | ||
| 125076 | Wiley | Simpson | Dudley | 26 Aug 1881 | 24 Jan 1950 | ||
| 125078 | Faulkner | 20 Aug 1884 | 19 Jul 1936 | ||||
| 125079 | Dewey | Faulkner | 3 Mar 1898 | 6 May 1970 | |||
| 125080 | Donia | F. | Faulkner | 11 Oct 1860 | 1 Jan 1936 | ||
| 125084 | Herbert | Earl | Faulkner | 15 Oct 1930 | - | ||
| 125081 | Herbert | M. | Faulkner | 17 Aug 1897 | 15 Mar 1924 | ||
| 125082 | Katy | Faulkner | 1 Jul 1904 | 1 Jun 1986 | |||
| 125083 | Lillie | Estelle | Faulkner | 4 Dec 1943 | 23 Feb 1974 | ||
| 125085 | Lyla | Lorena | Faulkner | - | 5 Feb 1950 | ||
| 125086 | Riley | Faulkner | 20 Aug 1889 | 11 Mar 1949 | |||
| 125087 | Thomas | R. | Faulkner | 26 May 1839 | 27 Jan 1935 | ||
| 125088 | Sara | Jones | Fuller | 1847 | (no day) Feb 1927 | ||
| 125089 | Mae | Gibbons | - | - | |||
| 125090 | Joseph | W. | Grafton | 19 Sep 1888 | 7 Jan 1913 | ||
| 125091 | Dorothy | D. | Greve | 28 Jul 1904 | 26 Apr 1981 | ||
| 125092 | Harry | Greve | 21 Jun 1906 | 17 Jun 1958 | |||
| 125136 | Brown | Fuller | Harris | - | - | ||
| 125093 | Martha | Heath | 22 Feb 1866 | 28 Apr 1924 | |||
| 125094 | Emma | Hensley | - | - | |||
| 125095 | Sara | Jones | - | - | |||
| 125096 | Flora | Kirk | - | - | |||
| 125097 | Ryan | Loveless | 17 Jun 1978 | 5 Sep 2003 | |||
| 125099 | Henry | S. | Mannon | 15 Jan 1879 | 17 Jan 1965 | ||
| 125098 | Mary | F. | Mannon | 27 Apr 1890 | 28 Jul 1974 | ||
| 125100 | Polly | Markcum | 26 Feb 1920 | - | |||
| 125101 | Betty | F. | Dabbs | McCaig | 30 Jan 1935 | - | |
| 125102 | Billy | Ralph | McCaig | 8 Mar 1931 | 22 Dec 2003 | ||
| 125103 | Mattie | L. | McCaig | - | - | ||
| 125104 | Emma | McKeel | - | - | |||
| 125106 | Annie | Miller | 1860 | 1932 | |||
| 125105 | T. | B. | Miller | 1845 | 1920 | ||
| 125107 | Mavis | B. | Mohead | 20 Oct 1907 | 12 Feb 1942 | ||
| 125108 | J. | T. | Northern | 1 Oct 1884 | 13 Jan 1909 | ||
| 125109 | Laura | Lee | Northern | - | - | ||
| 125110 | Sallie | Northern | 4 Mar 1844 | 2 Oct 1897 | |||
| 125111 | C. | T. | "Bud" | O'Bryan | 18 Sep 1924 | 11 Nov 2001 | |
| 125112 | Gary | D. | Parnell | 16 Dec 1952 | - | ||
| 125113 | J. | Diane | Parnell | 28 Apr 1954 | 29 Feb 2004 | ||
| 125114 | Wylie | A. | Pirtle | 24 Aug 1910 | 30 Sep 1910 | ||
| 125116 | Clovis | L. | Raymer | 12 Jul 1908 | - | ||
| 125115 | Vivian | Raymer | 1 Mar 1913 | - | |||
| 125117 | Rachel | Lynn | Reid | 26 Jun 1983 | 10 May 1987 | ||
| 125119 | Charles | Horace | Sanders | 29 May 1900 | 7 May 1974 | ||
| 125118 | Mattie | L. | McCaig | Sanders | 29 Oct 1912 | 6 Dec 1989 | |
| 125120 | Myrna | E. | Sanders | - | - | ||
| 125121 | John | Clarence | Shelton | 19 Aug 1920 | 31 Jul 1990 | ||
| 125123 | Gracie | M. | Spencer | Smith | 5 Jun 1912 | 21 Mar 2000 | |
| 125122 | James | Lynn | Smith | 10 Aug 1906 | 3 Mar 1992 | ||
| 125124 | Gracie | M. | Spencer | - | - | ||
| 125125 | Ione | C. | Stayrook | 21 Mar 1912 | 26 Oct 1974 | ||
| 125126 | Jacob | T. | Stayrook | 21 Aug 1911 | - | ||
| 125127 | Dora | Twilla | 1 Apr 1908 | 17 Sep 1906 | |||
| 125128 | Ida | Leedora | Daniel | Twilla | 31 Dec 1871 | 8 Apr 1906 | |
| 125129 | J. | H. | Twilla | 10 Mar 1860 | 1 Feb 1925 | ||
| 125130 | Mary | Twilla | 9 Oct 1908 | 1 Nov 1908 | |||
| 125131 | Melissa | Daniel | Twilla | 19 Dec 1879 | 26 Feb 1926 | ||
| 125132 | Robert | L. | Walters | 31 Jan 1933 | - | ||
| 125133 | Velma | M. | Walters | 4 Jun 1930 | - |
This table is a summary of the burial information sorted in survey order when available. Click on the Burial ID to get the complete set of information available for each individual burial including headstone inscriptions, pictures and GPS coordinates when available. In some cases, comments are added with information from other sources.
The table can be sorted by clicking on the heading of a particular column. The order of sorting is reversed for each click on the heading of a particular column. Click on the "Grave ID" heading to return to the survey order when available.
| Home
| Search | Last search results | Show all
| Top
Powered by: DaDaBIK |