This database contains cemetery surveys and transcriptions from a number of counties across the state of Tennessee. It contains all cemeteries in the US Geological Survey for Tennessee as well as several cemeteries that are not identified by the USGS. This is a work in progress and is the result of the work of many, many volunteers. Your feedback on this effort and suggestions for improvements are welcomed.
Large Page is Loading
Please Wait
| ID | 1278986 |
| Cemetery | Anderson Bunch |
| USGS GNIS ID | 1278986 |
| State | TN |
| County | Perry |
| Latitude | 35.522293091 |
| Longitude | -87.934196472 |
| Elevation | 463 |
| USGS map | Pope |
| Location | Located on Bunch Cemetery Road off Holder Cemetery Road |
| Marked graves | |
| Unmarked graves | |
| Fieldstone markers | |
| Recorder | |
| Access | |
| Upkeep | |
| Size | |
| Decoration day | |
| Record created | 1 Mar 2008 |
| Record updated | 14 Sep 2008 |
The Anderson Bunch Cemetery is one of three Bunch cemeteries in the Cedar Creek area of Perry County, Tennessee. The cemetery is shown on the U.S.G.S. Pope quadrangle in the south central part of the map on the road which passes the Holder Cemetery. The cemetery probably dates to the 1820s and contains 26 stone burial cairns. In 1988 most of the cemetery was overgrown and only active portions had been mown. There were many fieldstones among the three-foot tall grasses. In 1999 the entire cemetery was being mown; however, almost all the fieldstones had been removed. Probably fewer that one-third of the burials here are identified.
David Donahue recorded Anderson Bunch Cemetery December 25, 1988, updated it April 16, 1999, and checked and updated it September 14, 2004. Ermadine Riley and J. Ervin Riley recorded this cemetery previously. Their work appears as "Anderson Bunch Cemetery" in The River Counties, Vol. 13, Nos. 1-4, 1984, pp. 29-33. References are made to their work where appropriate.
Mary (Stewart) Bowen and Melissa (Snyder) Bowen recorded this cemetery in the early 1990s. Their record appears in Perry County, Tennessee Cemetery Inscriptions (Vol. 1) (Mary N. Bowen, Linden, Tennessee, 1992). They designate the western side of the cemetery as a separate Moore Cemetery.
Reported by the Rileys
The following names appear on the Riley's listing for this cemetery. Markers for these individuals were not found in 1989, because either the markers were no longer readable or were hidden in the 4 ft. tall grass.
Bunch, Argie?
Bunch, Mary E., Apr. 15, 1838-??? [apparently adjacent to marker for Geo. D. Bunch]
Bunch, S. A., 1788-1867
Cotton, Caroline, Mrs. d. July 30, 1937
Landers, Ben, Jan. 20, 1946, "1 month"
Ermadine Riley writes the following note about S. A. Bunch:
"This is Anderson Bunch. He is entombed in a cairn. We find 28 cairns and 4 fieldstones grouped together in this cemetery. Anderson's wife and some of their children are entombed in some of these. We found letters J. D.?, Mary, A. I. (or A. L.). S. Anderson Bunch married a Bunch. He had 4 daughters, two married Mayberrys, 1 married a Helm, and 1 married a Holder. Four sons married four daughters of Samuel Denton."
The Rileys' listing appears in The River Counties, 13(1-4), 1984. The editor of the journal notes that the following individuals are reported to be buried in this cemetery:
Bunch, Rev. Troy, 79, died 25 March 1982, native of Perry County, minister of the Methodist Church for 37 years; son of George and Martha Kelley Bunch; married Nina Peavahouse. (Daily Herald, Columbia, TN, 26 March 1982)
Crossnoe, W. Benjamin, 87, retired farmer, died 19 Oct. 1976, married Delia Barnes, who survived. (Nashville Tennessean, 20 Oct. 1976)
Dedrick, Robert Samuel, 19, body found 14 Oct. 1979, native of Ohio, but had lived greater part of his life in Clifton; son of Mrs. Karen Cottrell Haugenhaugh of Ravenna, Ohio, and Ashley Dedrick of Clifton. (Wayne County News, 18 Oct. 1979)
Hickerson, Albert, 91, of Cedar Creek, died 17 Jan. 1975, married Delphia Richardson. (Nashville Tennessean, 18 Jan. 1975)
Landers, Benny, 83, retired commercial fisherman, died 20 Feb. 1978, married Claris Gallyon. (Nashville Tennessean, 22 Feb. 1978)
Wilson, Robert Monroe, 92, died 27 Sept. 1976, survived by nieces and nephews. (Perry Countian, 1 Oct. 1976)
This cemetery is located in the Cedar Creek section of the Tennessee River Watershed.

Anderson Bunch Cemetery, April 1999
click on a column heading to sort the table
| Burial ID | Grave ID | First Name | Middle Name | Other Name | Surname | Birth Date | Death Date |
|---|---|---|---|---|---|---|---|
| 123934 | Ivie | Baker | - | - | |||
| 123936 | Eula | D. | Barker | 27 Aug 1922 | - | ||
| 123935 | Wallace | W. | Barker | 8 Apr 1915 | 27 Dec 1989 | ||
| 123937 | Stephanie | Benson | - | - | |||
| 123952 | A. | Bunch | 15 May 1860 | 31 Aug 1918 | |||
| 123938 | Alma | Bunch | - | - | |||
| 123939 | America | B. | Bunch | 26 Jul 1856 | 26 Jan 1905 | ||
| 124087 | Argie? | Bunch | - | - | |||
| 123941 | Elvia | A. | Bunch | 4 Apr 1901 | 6 Dec 1919 | ||
| 123942 | Geo. | D. | Bunch | 12 May 1835 | 14 Nov 1895 | ||
| 123943 | George | Leroy | Bunch | 8 Aug 1890 | 22 Mar 1963 | ||
| 123950 | George | T. | Bunch | 23 Feb 1871 | 27 Jun 1908 | ||
| 123946 | Howard | Bunch | 25 Dec 1861 | 9 Apr 1901 | |||
| 123944 | Howard | T. | Bunch | 22 May 1838 | 17 Oct 1913 | ||
| 123954 | John | Bunch | 1827 | 1884 | |||
| 123947 | Joseph | L. | Bunch | 18 May 1888 | 11 Sep 1971 | ||
| 123948 | M. | A. | Bunch | - | - | ||
| 123949 | Martha | E. | Bunch | 31 Jan 1875 | 17 Nov 1969 | ||
| 123945 | Mary | A. | Bunch | 18 Oct 1844 | 24 Dec 1898 | ||
| 124088 | Mary | E. | Bunch | 15 Apr 1838 | - | ||
| 123957 | Minnie | E. | Bunch | 15 Mar 1884 | 18 Nov 1943 | ||
| 124092 | Rev. | Troy | Bunch | - | 25 Mar 1982 | ||
| 124089 | S. | A. | Bunch | 1788 | 1867 | ||
| 123951 | S. | E. | Bunch | 23 Aug 1870 | 7 May 1923 | ||
| 123953 | Sallie | Bunch | - | 1906 | |||
| 123955 | Sarah | Mundy | Bunch | - | - | ||
| 123940 | Thomas | D. | Bunch | 24 Sep 1850 | 13 Apr 1898 | ||
| 123956 | William | R. | Bunch | 9 Nov 1868 | 10 Feb 1933 | ||
| 123958 | Jake | Coffman | 6 Dec 1894 | 16 Mar 1964 | |||
| 123959 | Ophelia | Coffman | 15 May 1891 | 14 Aug 1975 | |||
| 123965 | Alvin | J. | Collins | 20 Jun 1889 | 14 Apr 1987 | ||
| 123967 | Clovis | Collins | 2 Aug 1909 | 23 Dec 1924 | |||
| 123961 | John | Collins | 18 Jan 1857 | 17 Apr 1938 | |||
| 123960 | John | A. | Collins | 1884 | 1958 | ||
| 123963 | Marvin | B. | Collins | 11 Nov 1922 | 22 Feb 1944 | ||
| 123964 | Minnie | B. | Collins | 19 Jul 1892 | 24 Jun 1970 | ||
| 123966 | Nora | E. | Collins | 21 Dec 1886 | 21 Apr 1941 | ||
| 123968 | Olton | Collins | 1910 | 1918 | |||
| 123962 | Sarah | Collins | 9 Sep 1852 | 30 Mar 1936 | |||
| 124090 | Caroline | Mrs. | Cotton | - | 30 Jul 1937 | ||
| 124093 | W. | Benjamin | Crossnoe | - | 19 Oct 1976 | ||
| 123969 | M. | A. | Davis | - | - | ||
| 123970 | Betty | F. | Dedrick | 7 Jul 1862 | 29 Mar 1937 | ||
| 123971 | Herman | Dedrick | 25 Dec 1857 | 6 May 1927 | |||
| 123972 | Ivie | Baker | Dedrick | 22 Aug 1922 | 1 Mar 2002 | ||
| 123973 | Joe | B. | Dedrick | 12 Feb 1925 | 18 Apr 1994 | ||
| 123974 | Mamie | R. | Dedrick | 14 Feb 1923 | - | ||
| 123975 | Marvin | H. | Dedrick | 22 Feb 1920 | 24 Dec 1982 | ||
| 123976 | Robert | Chesley | Dedrick | 1 Sep 1886 | 10 Oct 1953 | ||
| 123979 | Robert | S. | Dedrick | 1959 | 1979 | ||
| 124094 | Robert | Samuel | Dedrick | - | 14 Oct 1979 | ||
| 123977 | Roxie | Dedrick | 6 May 1887 | 9 Mar 1960 | |||
| 123978 | Samuel | A. | Dedrick | 1919 | 1982 | ||
| 123980 | Florence | Denton | - | - | |||
| 123981 | Sarah | Catherine | Denton | 10 Feb 1862 | 2 Jan 1899 | ||
| 123982 | Jennifer | Ann | Dickie | 1 Dec 1971 | 2 Feb 1972 | ||
| 123983 | Infant | Duncan | - | 10 Jul 1915 | |||
| 123984 | Robert | Junior | Edmond | 27 Oct 1935 | 3 Feb 1990 | ||
| 123986 | A. | B. | Evans | 1 Dec 1922 | 1 Jan 1990 | ||
| 123985 | Opal | B. | Evans | 13 Feb 1908 | 11 Aug 1998 | ||
| 123988 | Carrie | Ferguson | 16 Nov 1888 | 19 Jan 1911 | |||
| 123987 | Jewel | Ferguson | 19 Jan 1911 | 8 Jun 1911 | |||
| 123989 | E. | A. | Fluty | - | 29 Jul 1898 | ||
| 123990 | E. | A. | Fluty | 2 Mar 1892 | 27 May 1903 | ||
| 123991 | E. | M. | Fluty | 21 Aug 1909 | 28 Dec 1910 | ||
| 123992 | Earnest | Agward | Fluty | 14 Jan 1914 | 1 Oct 1934 | ||
| 123997 | Etha | L. | Fluty | 1888 | 1972 | ||
| 123993 | Infant | Fluty | 22 Aug 1916 | 22 Aug 1916 | |||
| 123994 | Infant | Fluty | 12 Dec 1927 | 12 Dec 1927 | |||
| 123995 | Infant | Fluty | 1 Jun 1889 | 9 Jun 1889 | |||
| 123996 | John | E. | Fluty | 1886 | 1964 | ||
| 123998 | Mary | Jane | Fluty | 24 Jul 1865 | 30 Jul 1948 | ||
| 123999 | Thomas | Anderson | Fluty | 17 Apr 1911 | 7 Jun 1943 | ||
| 124000 | Willie | Fluty | - | - | |||
| 124001 | Hazel | F. | Free | 18 Nov 1919 | - | ||
| 124002 | Lewis | E. | Free | 15 Sep 1919 | 17 Oct 1980 | ||
| 124095 | Albert | Hickerson | - | 17 Jan 1975 | |||
| 124003 | Clarence | Hickerson | 1908 | 1989 | |||
| 124005 | Clyde | M. | Hickerson | 10 Sep 1917 | 21 Aug 1922 | ||
| 124006 | Dollie | Hickerson | 1916 | 1939 | |||
| 124007 | Eliza | Hickerson | 6 Feb 1889 | 24 Oct 1943 | |||
| 124004 | Fannie | Hickerson | 1907 | 1985 | |||
| 124009 | Florence | Denton | Hickerson | 1880 | 1961 | ||
| 124011 | Hill | Hickerson | 16 Jan 1931 | 17 Aug 1931 | |||
| 124012 | Infant | Hickerson | 1911 | 1911 | |||
| 124013 | O. | T. | Hickerson | 2 Oct 1849 | 28 Nov 1927 | ||
| 124008 | P. | A. | Hickerson | 4 Jan 1884 | 17 Jan 1975 | ||
| 124014 | T. | J. | Hickerson | 8 Nov 1869 | 21 Mar 1894 | ||
| 124010 | Will | Jackson | Jr. | Hickerson | 1873 | 1932 | |
| 124015 | William | Hickerson | - | - | |||
| 124017 | Mary | Mayberry | Hill | 1872 | 1953 | ||
| 124016 | Samuel | L. | Hill | 1868 | 1910 | ||
| 124019 | F. | A. | Holden | 8 Jan 1865 | - | ||
| 124021 | Fannie | A. | Holden | 8 Jan 1865 | 17 Mar 1941 | ||
| 124018 | I. | A. | Holden | 20 Jan 1861 | 11 May 1924 | ||
| 124020 | Isaac | A. | Holden | 20 Jan 1861 | 11 May 1924 | ||
| 124022 | Willie | Fluty | Hollingsworth | 3 Aug 1917 | 24 Dec 1970 | ||
| 124023 | Cora | Lee | Howell | 16 Feb 1889 | 22 Jun 1894 | ||
| 124024 | John | E. | Howell | 1858 | 1952 | ||
| 124025 | Mary | B. | Howell | 1861 | - | ||
| 124026 | Nancy | Tilley | Hudson | 1855 | 1896 | ||
| 124027 | A. | B. | Landers | 12 Aug 1935 | 17 Jan 1937 | ||
| 124091 | Ben | Landers | - | 20 Jan 1946 | |||
| 124029 | Bennie | Landers | 3 Jul 1894 | 20 Feb 1978 | |||
| 124096 | Benny | Landers | - | 20 Feb 1978 | |||
| 124030 | Claris | G. | Landers | 13 Sep 1906 | 20 Dec 1986 | ||
| 124032 | Daniel | B. | Landers | 10 Mar 1943 | - | ||
| 124028 | Dorothy | N. | Landers | 6 Mar 1932 | 20 Dec 1946 | ||
| 124031 | Ruth | Ann | Landers | 17 Feb 1946 | 23 Mar 1998 | ||
| 124033 | Annie | Lee | Lemmons | 23 Jun 1926 | 22 Oct 1983 | ||
| 124034 | Etha | Lineberry | - | - | |||
| 124035 | Henry | Orval | Lineberry | 9 Mar 1914 | 27 Jun 1914 | ||
| 124036 | Lula | B. | Lineberry | 1879 | 1969 | ||
| 124037 | Oscar | E. | Lineberry | 1890 | 1924 | ||
| 124038 | Aulma | Lomax | 2 Dec 1908 | - | |||
| 124040 | Austin | Lomax | 1 Apr 1926 | - | |||
| 124039 | Golden | Lomax | 25 Oct 1907 | 8 Aug 1931 | |||
| 124042 | Infant | Lomax | 15 Oct 1897 | (no day) Oct 1897 | |||
| 124043 | Jerry | Austin | Lomax | 13 Aug 1951 | 13 Aug 1951 | ||
| 124041 | Ruth | Lomax | 5 Aug 1931 | 27 Jul 2000 | |||
| 124044 | Betty | L. | MaGee | 22 Nov 1936 | - | ||
| 124046 | E. | B. | MaGee | 16 May 1859 | 31 Jul 1930 | ||
| 124048 | E. | Burdell | MaGee | 5 Oct 1927 | 25 Jun 1992 | ||
| 124050 | Eddie | MaGee | 27 Jul 1903 | 10 Oct 1908 | |||
| 124051 | Edgar | MaGee | 22 May 1910 | 26 Dec 1912 | |||
| 124052 | John | L. | MaGee | 1 Nov 1884 | 23 Feb 1909 | ||
| 124053 | Keitha | MaGee | 27 Mar 1958 | - | |||
| 124054 | Louise | MaGee | 1911 | 1997 | |||
| 124055 | M. | C. | MaGee | 1857 | 1937 | ||
| 124047 | Martha | Ann | MaGee | 12 Apr 1864 | 23 Mar 1929 | ||
| 124056 | Mary | M. | MaGee | 1890 | 1966 | ||
| 124049 | Peggy | A. | MaGee | 3 Apr 1940 | - | ||
| 124058 | William | Clea | MaGee | 23 Nov 1919 | 20 Jun 1969 | ||
| 124045 | William | T. | Magee | 29 May 1926 | 19 Jan 1961 | ||
| 124057 | Willie | T. | MaGee | 1887 | 1940 | ||
| 124059 | Abram | Mayberry | 24 Jan 1824 | 12 Mar 1902 | |||
| 124064 | Fannie | Mayberry | 26 Jan 1852 | 5 Jan 1933 | |||
| 124060 | Fannie | J. | Mayberry | - | 19 Feb 1900 | ||
| 124061 | L. | A. | Mayberry | 6 Apr 1884 | 29 Sep 1885 | ||
| 124062 | Mary | Mayberry | - | - | |||
| 124063 | Thomas | Mayberry | 16 Jan 1851 | 11 Aug 1928 | |||
| 124065 | W. | T. | Mayberry | 22 Apr 1891 | 29 Nov 1892 | ||
| 124066 | Allen | Moore | 27 Dec 1899 | 30 Dec 1971 | |||
| 124076 | Bell | Moore | 27 Nov 1877 | 26 Apr 1929 | |||
| 124068 | Cora | Moore | 1897 | 1930 | |||
| 124069 | Delores | L. | Moore | 4 Aug 1951 | 5 Apr 1982 | ||
| 124072 | E. | Berlin | Moore | 17 Feb 1925 | 8 Jan 1995 | ||
| 124070 | Larry | Moore | 19 Mar 1947 | 2 Jul 1995 | |||
| 124074 | Lizzie | Moore | 1873 | 1944 | |||
| 124071 | Mildred | Moore | 1 Sep 1925 | - | |||
| 124067 | Minnie | Moore | 14 Apr 1900 | 1 Feb 1953 | |||
| 124073 | Monroe | Moore | 1870 | 1952 | |||
| 124075 | Robert | Moore | 14 Dec 1875 | 29 Oct 1961 | |||
| 124077 | D. | E. | Morgan | - | - | ||
| 124078 | Infant | Outland | - | 6 Aug 1930 | |||
| 124079 | M. | A. | Bunch Davis | Pope | 10 Apr 1892 | 22 Dec 1924 | |
| 124082 | Alonzo | Richardson | 21 Jun 1872 | 18 Mar 1944 | |||
| 124080 | Ora | M. | Richardson | 14 Feb 1892 | 16 Apr 1892 | ||
| 124081 | Tennie | Richardson | 9 Mar 1874 | 15 Nov 1935 | |||
| 124083 | Martha | Irene | Sisk | 5 Oct 1916 | 20 Sep 1955 | ||
| 124084 | Betty | Lou | Stricklin | - | - | ||
| 124085 | Alma | Bunch | Summar | 1896 | 1978 | ||
| 124086 | S. | M. | Turnbo | 27 Dec 1862 | 23 Aug 1939 | ||
| 124097 | Robert | Monroe | Wilson | - | 27 Sep 1976 |
This table is a summary of the burial information sorted in survey order when available. Click on the Burial ID to get the complete set of information available for each individual burial including headstone inscriptions, pictures and GPS coordinates when available. In some cases, comments are added with information from other sources.
The table can be sorted by clicking on the heading of a particular column. The order of sorting is reversed for each click on the heading of a particular column. Click on the "Grave ID" heading to return to the survey order when available.
| Home
| Search | Last search results | Show all
| Top
Powered by: DaDaBIK |