This database contains cemetery surveys and transcriptions from a number of counties across the state of Tennessee. It contains all cemeteries in the US Geological Survey for Tennessee as well as several cemeteries that are not identified by the USGS. This is a work in progress and is the result of the work of many, many volunteers. Your feedback on this effort and suggestions for improvements are welcomed.
Large Page is Loading
Please Wait
| ID | 130213 |
| Cemetery | Chestnut Grove Perry |
| Grave ID | |
| First name | Doshia |
| Middle name | |
| Other name(s) | |
| Surname/family | Marlin |
| Birth date | 7 May 1884 |
| Death date | 9 Nov 1952 |
| Inscription | |
| Comments | [from temporary marker, McDonald, read in 1999: Doshie Halbrooks Marlin] |
| Condition | |
| Military marker | |
| Headstone | double |
| Picture | |
| Latitude | 35.630901337 |
| Longitude | -87.810028076 |
| Record created | 20 Sep 2008 |
| Record updated | 20 Sep 2008 |
This cemetery is located at Chestnut Grove Church of Christ on the north side of Highway 412 about two miles east of Linden. Part of the cemetery lies behind the church, part is in front near the highway. The cemetery is maintained well. The total number of unmarked graves is somewhat difficult to estimate but probably numbers several dozen.
David Donahue recorded Chestnut Grove Cemetery November 27, 1999 and checked and updated it in August 22, 2004. Mary (Stewart) Bowen and Melissa (Snyder) Bowen recorded the cemetery in the early 1990s. Their record appears in Mary Bowen's Perry County, Tennessee Cemetery Records (Vol. I). This earlier record is referred to as Bowen in the notes below.
This cemetery is located in the Coon Creek section of the Buffalo River Watershed, East Side.
click on a column heading to sort the table
| Burial ID | Grave ID | First Name | Middle Name | Other Name | Surname | Birth Date | Death Date |
|---|---|---|---|---|---|---|---|
| 130102 | Berdie | Averett | 1881 | 1952 | |||
| 130104 | E. | L. | Mrs. | Averett | 11 Apr 1836 | - | |
| 130103 | Edward | Averett | 1873 | 1957 | |||
| 130106 | Jimmie | Arnold | Averett | - | 28 Dec 1968 | ||
| 130105 | W. | O. | Averett | 22 May 1840 | 4 Oct 1908 | ||
| 130107 | Birtie | Lee | Barber | - | - | ||
| 130108 | Elzada | Westbrooks | Barber | 7 Oct 1889 | - | ||
| 130110 | Isabell | W. | Barber | 15 Apr 1910 | - | ||
| 130109 | William | C. | Barber | 19 Nov 1906 | 6 Nov 1967 | ||
| 130111 | John | G. | Barnette | - | 25 Nov 1965 | ||
| 130112 | Mabel | Lee | Barnette | - | 28 Jul 1989 | ||
| 130113 | Don | Beasley | 21 Nov 1896 | 13 May 1899 | |||
| 130118 | E. | Sam. | Beasley | 6 Sep 1884 | 29 May 1970 | ||
| 130114 | Etta | Beasley | - | - | |||
| 130115 | Haddie | Beasley | 25 Jun 1878 | 19 Sep 1905 | |||
| 130116 | John | M. | Beasley | 27 Jan 1864 | 27 Mar 1940 | ||
| 130117 | May | C. | Beasley | 18 May 1897 | 13 Sep 1969 | ||
| 130122 | Nancy | A. | Shelton | Beasley | 1860 | 1920 | |
| 130119 | Olac | Beasley | - | - | |||
| 130120 | W. | J. | (Bud) | Beasley | 9 May 1866 | 7 Feb 1939 | |
| 130121 | William | B. | Beasley | 1854 | 1942 | ||
| 130123 | Allen | M. | Berry | 4 Feb 1882 | 7 Nov 1919 | ||
| 130125 | Andrew | Berry | 30 Aug 1865 | 27 Jul 1915 | |||
| 130126 | Ethel | Berry | - | - | |||
| 130127 | Jack | Berry | 1901 | 1934 | |||
| 130128 | John | Allen | Berry | 12 Oct 1916 | 27 Jun 1917 | ||
| 130129 | Lou | R. | Berry | 1865 | 1939 | ||
| 130130 | Mary | Edith | Berry | 17 Nov 1903 | 29 Jun 1969 | ||
| 130124 | Minnie | Berry | 10 Feb 1889 | 11 Nov 1959 | |||
| 130131 | Thomas | A. | Berry | 1911 | 1935 | ||
| 130132 | Daniel | Black | - | 1931 | |||
| 130133 | Nina | Black | - | - | |||
| 130134 | Sallie | Black | - | - | |||
| 130136 | Minnie | Shelton | Bussell | 1888 | 1970 | ||
| 130135 | Samuel | Walter | Bussell | 1882 | 1945 | ||
| 130137 | James | Byrd | - | - | |||
| 130154 | Alice | S. | Craig | 1876 | 1932 | ||
| 130152 | Betty | Jean | Craig | 5 Jun 1933 | - | ||
| 130144 | Charlie | Craig | 1890 | 1961 | |||
| 130138 | E. | H. | Craig | 29 Feb 1836 | 16 Feb 1906 | ||
| 130139 | George | Howard | Craig | 22 Oct 1908 | 30 May 1971 | ||
| 130140 | Hilda | Louise | Craig | 17 Oct 1915 | 24 Dec 1989 | ||
| 130141 | Joe | Ann | Craig | 2 Feb 1935 | 22 Feb 1935 | ||
| 130142 | Kenneth | H. | Craig | 20 Dec 1929 | 26 Sep 2001 | ||
| 130143 | Laura | Craig | 1893 | 1963 | |||
| 130145 | Lewis | Sutton | Craig | 22 Dec 1906 | 20 Oct 1979 | ||
| 130150 | Lula | Craig | 1889 | 1991 | |||
| 130146 | Margaret | Greer | Craig | 1838 | 1884 | ||
| 130147 | Nancy | E. | Craig | 1857 | 1922 | ||
| 130148 | Nell | Craig | 5 Oct 1914 | 10 Jun 1916 | |||
| 130149 | O. | T. | Craig | 1884 | 1964 | ||
| 130151 | Robert | Hardeman | Craig | 16 Apr 1922 | 25 Apr 1996 | ||
| 130153 | William | T. | Craig | 1859 | 1926 | ||
| 130155 | Charlie | Curry | 1889 | 1932 | |||
| 130156 | Nettie | Curry | 1883 | 1922 | |||
| 130157 | Alice | Newton | Dodson | 14 Feb 1859 | 13 Nov 1887 | ||
| 130162 | Bettie | Wade | Dodson | 24 Aug 1868 | 24 Oct 1947 | ||
| 130166 | C. | Elaine | L. | Dodson | 1908 | 1956 | |
| 130158 | Charlie | Esque | Dodson | 13 Mar 1890 | 22 Feb 1947 | ||
| 130159 | Elias | Dodson | 1836 | 1913 | |||
| 130160 | Elsie | Dodson | 7 Jan 1901 | 2 Aug 1902 | |||
| 130161 | Ennis | Marshall | Dodson | 4 Apr 1867 | 13 Mar 1937 | ||
| 130163 | Flora | Dodson | - | - | |||
| 130164 | J. | M. | Dodson | - | 22 Jul 1892 | ||
| 130165 | J. | Paul | Dodson | 1906 | 1954 | ||
| 130167 | James | H. | Dodson | 26 Nov 1909 | 1 Jan 1932 | ||
| 130168 | L. | C. | Dodson | (no day) Feb 1912 | (no day) Aug 1926 | ||
| 130169 | Martha | J. | Dodson | 28 Dec 1840 | 30 Sep 1895 | ||
| 130170 | Byron | D. | Emmerling | 19 Dec 1889 | 22 Apr 1970 | ||
| 130171 | F. | B. | Emmerling | 16 Mar 1875 | 30 Jul 1903 | ||
| 130172 | Hessie | E. | French | 1930 | 1945 | ||
| 130173 | Nancy | C. | Gladwin | 1 Apr 1855 | 9 May 1920 | ||
| 130174 | Beulah | Godwin | - | - | |||
| 130175 | D. | A. | Godwin | 24 Jan 1873 | 1 Jul 1926 | ||
| 130177 | Infant | Godwin | 13 Apr 1898 | 13 Apr 1898 | |||
| 130176 | Laura | Godwin | 21 Jun 1876 | 26 Mar 1926 | |||
| 130178 | Nora | Godwin | - | - | |||
| 130179 | Joan | Trull | Gray | 30 Jun 1953 | 5 Jun 1999 | ||
| 130180 | Margaret | Greer | - | - | |||
| 130181 | Lula | May | Guthrie | 4 Sep 1887 | 15 Sep 1971 | ||
| 130182 | William | Harvey | Guthrie | 24 Aug 1885 | 30 Apr 1941 | ||
| 130183 | Doshia | Halbrooks | - | - | |||
| 130184 | Edna | P. | Harris | 26 Jul 1894 | 12 Sep 1945 | ||
| 130185 | John | B. | Harris | 1859 | 1932 | ||
| 130186 | Nora | Godwin | Harris | 1 May 1870 | 20 Jun 1927 | ||
| 130187 | Kate | Hunt | - | 12 Oct 1896 | |||
| 130190 | Ethel | Sharp | Inman | 1891 | 1965 | ||
| 130188 | Joseph | S. | Inman | 1843 | 1911 | ||
| 130189 | Laz | Albert | Inman | 1888 | 1945 | ||
| 130191 | Lee | Robert | Jackson | 5 Jul 1961 | 25 Dec 1961 | ||
| 130194 | Carl | V. | Johnson | 6 Oct 1913 | 24 Dec 1989 | ||
| 130192 | Susie | J. | Johnson | 1836 | 1891 | ||
| 130193 | Verna | C. | Johnson | 9 Apr 1918 | 13 Mar 1977 | ||
| 130195 | Baxter | D. | Johnston | 28 Apr 1894 | 14 Mar 1953 | ||
| 130198 | Beadie | M. | Johnston | 1893 | 1931 | ||
| 130197 | Dennis | Johnston | 1926 | 1937 | |||
| 130196 | Irvin | I. | Johnston | 1890 | 1948 | ||
| 130199 | James | A. | Johnston | 11 Oct 1858 | 30 Apr 1921 | ||
| 130200 | Ollie | H. | Johnston | 6 May 1911 | 9 Dec 1929 | ||
| 130201 | Addia | J. | Kittrell | - | 27 Sep 1893 | ||
| 130202 | Infant | Kittrell | 22 Jul 1893 | 13 Sep 1893 | |||
| 130203 | Tommie | Kittrell | 1 Sep 1891 | 9 Nov 1894 | |||
| 130204 | Alonzo | B. | Ledbetter | 27 Jan 1873 | - | ||
| 130207 | Bernice | M. | Ledbetter | 1903 | 1976 | ||
| 130205 | Malcolm | R. | Ledbetter | 16 Aug 1909 | 26 May 1934 | ||
| 130206 | Patry | L. | Ledbetter | 1905 | 1977 | ||
| 130209 | Eva | S. | lewis | 2 Apr 1899 | 22 Mar 1964 | ||
| 130208 | John | L. | Lewis | 28 Jan 1896 | 8 Aug 1974 | ||
| 130210 | Ada | Love | 5 Oct 1885 | 16 Apr 1950 | |||
| 130211 | mark | C. | Love | 29 Jun 1880 | 6 Sep 1955 | ||
| 130212 | Charles | W. | Marlin | 14 Mar 1862 | 18 Dec 1945 | ||
| 130214 | Cora | Marlin | - | - | |||
| 130213 | Doshia | Marlin | 7 May 1884 | 9 Nov 1952 | |||
| 130216 | E. | F. | Marlin | 21 Jul 1876 | 4 Jan 1933 | ||
| 130215 | Ida | Marlin | 23 Oct 1877 | 16 Jul 1948 | |||
| 130217 | Robert | Nathan | Marlin | 15 Jan 1860 | 10 Jan 1916 | ||
| 130219 | Sue | Marlin | 1863 | 1945 | |||
| 130218 | W. | J. | Marlin | 1860 | 1926 | ||
| 130220 | Ollie | Mae | Marrs | - | - | ||
| 130222 | Clyde | Mathis | 15 Jul 1913 | - | |||
| 130221 | Martha | W. | Mathis | 30 Apr 1882 | 13 Sep 1969 | ||
| 130224 | Etta | Beasley | McGee | 1881 | 1966 | ||
| 130223 | T. | Mitchell | McGee | 1877 | 1950 | ||
| 130225 | Alice | Newton | - | - | |||
| 130226 | Bobby | Frank | Parnell | - | 8 Feb 1944 | ||
| 130227 | Cecil | A. | Parnell | 24 Apr 1910 | 7 Nov 1960 | ||
| 130229 | James | Palmer | Parnell | 17 Dec 1911 | - | ||
| 130235 | Jesse | Robert | Parnell | 1888 | 1955 | ||
| 130231 | Julia | A. | Parnell | 27 May 1864 | 26 Jun 1948 | ||
| 130228 | Lena | S. | Parnell | 14 Oct 1910 | 23 May 1993 | ||
| 130240 | Lorene | D. | Parnell | 22 Jun 1897 | 24 Aug 1940 | ||
| 130230 | Lucille | Wade | Parnell | 20 Oct 1919 | 9 Feb 2000 | ||
| 130238 | Mamie | C. | Parnell | 1887 | 1960 | ||
| 130233 | Mary | Parnell | 20 Jun 1920 | 20 Jun 1920 | |||
| 130234 | Nina | Black | Parnell | 1894 | 1932 | ||
| 130232 | Samuel | T. | Parnell | 21 Feb 1866 | 4 Feb 1935 | ||
| 130236 | Teddy | Wayne | Parnell | 10 Apr 1944 | 25 Sep 2000 | ||
| 130237 | Walter | T. | Parnell | 1890 | 1961 | ||
| 130239 | Will | H. | Parnell | 6 May 1892 | 29 Jan 1968 | ||
| 130241 | Homer | Patton | 23 Aug 1872 | 1 Jan 1911 | |||
| 130242 | Cora | Marlin | Peavahouse | 17 Nov 1871 | 8 Oct 1964 | ||
| 130243 | Annie | Smothers | Pierce | 1871 | 1913 | ||
| 130244 | Floyd | G. | Pittman | 1916 | 1952 | ||
| 130245 | Loyd | A. | Pittman | 5 Jun 1922 | 11 May 1983 | ||
| 130246 | Mary | D. | Pittman | 14 Jun 1894 | 6 Dec 1972 | ||
| 130247 | Maudie | Pittman | 21 Sep 1918 | 6 Apr 1956 | |||
| 130248 | Corbitt | Plunkett | 15 Mar 1889 | 2 Jan 1871 | |||
| 130249 | Dave | Plunkett | 17 May 1920 | 22 Jul 1978 | |||
| 130250 | Deley | Plunkett | 1 Sep 1893 | 9 Aug 1958 | |||
| 130254 | Hardin | Plunkett | 1923 | 1980 | |||
| 130251 | Infant | Plunkett | 26 Nov 1926 | 26 Nov 1926 | |||
| 130252 | John | F. | Plunkett | 17 Apr 1936 | 10 May 1936 | ||
| 130256 | Mandy | E. | Plunkett | 26 Aug 1896 | 24 Jan 1989 | ||
| 130253 | Mary | Lou | Plunkett | 1923 | 2003 | ||
| 130255 | Robert | Plunkett | 12 Oct 1894 | 2 Mar 1984 | |||
| 130263 | Birtie | Lee | Barber | Qualls | 1884 | 1966 | |
| 130257 | Carl | Qualls | 5 Oct 1920 | - | |||
| 130261 | Dovie | Qualls | 10 Jul 1895 | 4 Feb 1979 | |||
| 130258 | Ellen | T. | Qualls | 27 Jan 1920 | 3 Feb 1991 | ||
| 130259 | Floyd | E. | Qualls | 28 Oct 1932 | 18 Oct 1988 | ||
| 130260 | Henry | Qualls | 24 Aug 1892 | 31 Jan 1976 | |||
| 130262 | Richard | T. | Qualls | 1880 | 1945 | ||
| 130264 | Waymer | V. | Qualls | 23 Jan 1919 | 19 Nov 1967 | ||
| 130266 | Flora | Dodson | Richardson | 1878 | 1960 | ||
| 130265 | Pleas | L. | Richardson | 1876 | 1948 | ||
| 130267 | Henry | C. | Riley | 1875 | 1952 | ||
| 130268 | Lucy | B. | Riley | 1880 | 1980 | ||
| 130269 | Ruth | Shelton | Russell | 3 Feb 1928 | 4 Jan 1948 | ||
| 130270 | Ethel | Sharp | - | - | |||
| 130271 | Jane | Sharp | 15 Feb 1872 | 18 Dec 1956 | |||
| 130272 | John | Willis | Sharp | 9 Nov 1888 | 13 Oct 1965 | ||
| 130278 | Asilee | Shelton | 24 Jan 1877 | 18 May 1953 | |||
| 130273 | Claiborn | Allen | Shelton | 8 Jan 1857 | 26 Sep 1945 | ||
| 130275 | Eva | Shelton | 17 Jan 1896 | 20 Jan 1996 | |||
| 130280 | F. | J. | Shelton | 13 Feb 1829 | 10 Apr 1909 | ||
| 130277 | James | N. | Shelton | 11 Nov 1868 | 27 Jun 1933 | ||
| 130276 | Lee | Shelton | 2 Apr 1899 | 3 Dec 1962 | |||
| 130279 | Lucy | Ann | Shelton | 4 Dec 1837 | 25 Jul 1906 | ||
| 130281 | Minnie | Shelton | - | - | |||
| 130282 | Nancy | A. | Shelton | - | - | ||
| 130283 | Ruth | Shelton | - | - | |||
| 130284 | Ruth | Shelton | 5 Oct 1916 | 6 Apr 1997 | |||
| 130274 | Sallie | Black | Craig | Shelton | 4 Jan 1870 | 9 Sep 1897 | |
| 130285 | Allie | Smothers | 1889 | 1918 | |||
| 130286 | Annie | Smothers | - | - | |||
| 130287 | Carl | Smothers | - | 1924 | |||
| 130288 | Marie | E. | Smothers | 1852 | 1913 | ||
| 130289 | P. | S. | Smothers | 13 Apr 1839 | 18 Oct 1904 | ||
| 130290 | Joe | F. | Tatum | 20 Mar 1926 | 13 Aug 1952 | ||
| 130291 | Nancy | Byron | Todd | 14 May 1934 | 24 May 1934 | ||
| 130297 | Ann | L. | O'Guin | Trull | 18 May 1921 | 7 May 1992 | |
| 130307 | Baxter | Trull | 1890 | 1944 | |||
| 130292 | Ben | H. | Trull | 17 Jun 1889 | 3 Jul 1971 | ||
| 130293 | Bobby | Wayne | Trull | 23 Oct 1946 | 5 Feb 1947 | ||
| 130303 | Dorothy | R. | Trull | 2 Nov 1920 | 28 Jun 1967 | ||
| 130294 | Ellen | Trull | - | - | |||
| 130295 | Hershel | W. | Trull | 14 Jul 1918 | 12 Sep 1918 | ||
| 130296 | James | Harve | Trull | 30 Oct 1918 | 17 Jul 1974 | ||
| 130298 | Jess | Trull | 1893 | - | |||
| 130300 | Jimmy | Dan | Trull | 19 May 1940 | 13 Mar 1976 | ||
| 130299 | Lattis | Trull | 1901 | - | |||
| 130305 | Mat | B. | Trull | 1893 | 1981 | ||
| 130301 | Minnie | Trull | - | - | |||
| 130302 | Sam | A. | Trull | 9 Aug 1920 | 18 Apr 1984 | ||
| 130304 | Silas | W. | Trull | 1891 | 1967 | ||
| 130306 | Virgie | Trull | 1898 | 1986 | |||
| 130308 | Clarence | E. | Tucker | 25 May 1900 | 25 Apr 1970 | ||
| 130312 | Dixie | B. | Tucker | 10 Mar 1945 | - | ||
| 130314 | Ethel | Berry | Tucker | 6 Oct 1884 | 16 Sep 1960 | ||
| 130310 | Grace | Tucker | 1903 | 1971 | |||
| 130311 | Jerry | M. | Tucker | 27 May 1943 | 14 Jul 1970 | ||
| 130309 | Minnie | Trull | Tucker | 22 Apr 1908 | 17 Apr 1966 | ||
| 130316 | Nona | W. | Tucker | 26 Sep 1921 | - | ||
| 130313 | Will | H. | Tucker | 8 Mar 1877 | 9 Nov 1964 | ||
| 130315 | William | G. | Tucker | 18 Jan 1917 | 6 Feb 1968 | ||
| 130317 | Alonzo | Wade | 6 Jan 1874 | 15 Oct 1901 | |||
| 130318 | Alonzo | Wade | 1874 | 1901 | |||
| 130319 | Arah | Wade | 21 Sep 1890 | 18 Feb 1966 | |||
| 130320 | Bettie | Wade | - | - | |||
| 130323 | Claude | Wade | 1900 | 1904 | |||
| 130321 | Claude | L. | Wade | 17 Oct 1900 | 29 Jul 1904 | ||
| 130324 | H. | M. | Wade | - | 23 Dec 1894 | ||
| 130322 | Homer | Wade | 12 Jun 1896 | 5 Apr 1903 | |||
| 130325 | Homer | Wade | 1896 | 1903 | |||
| 130326 | John | B. | Wade | 18 May 1886 | 27 Jul 1964 | ||
| 130327 | Lorene | Wade | 18 Feb 1916 | 25 Jan 1998 | |||
| 130329 | Lucille | Wade | - | - | |||
| 130330 | Maggie | Wade | 30 Apr 1880 | 27 May 1904 | |||
| 130331 | Nora | E. | Wade | 19 Oct 1886 | 30 Apr 1956 | ||
| 130328 | Tom | Wade | 20 May 1912 | 2 Feb 1991 | |||
| 130333 | Tom | N. | Wade | 20 May 1912 | 2 Feb 1991 | ||
| 130332 | W. | D. | Wade | 17 Apr 1870 | 14 Dec 1947 | ||
| 130334 | Wm. | A. | Wade | 7 Apr 1840 | 3 Jun 1917 | ||
| 130335 | Eardley | C. | Warren | 6 Nov 1904 | 31 Dec 1976 | ||
| 130337 | John | E. | Warren | 1874 | 1949 | ||
| 130339 | Kathy | V. | Warren | 22 Dec 1948 | 27 Aug 1949 | ||
| 130338 | Loradie | Westbrooks | Warren | 1883 | 1940 | ||
| 130340 | Maggie | M. | Warren | 3 Nov 1912 | 16 Mar 2003 | ||
| 130336 | Ollie | Mae | Marrs | Warren | 14 Jan 1907 | 23 Jun 1995 | |
| 130342 | Jennie | Watson | 1869 | 1933 | |||
| 130341 | John | A. | Watson | 1864 | 1949 | ||
| 130343 | Eliza | Westbrooks | 23 Oct 1848 | 5 Feb 1899 | |||
| 130344 | Elzada | Westbrooks | - | - | |||
| 130345 | Lewis | Westbrooks | - | - | |||
| 130346 | Loradie | Westbrooks | - | - | |||
| 130347 | Samuel | Westbrooks | 24 Dec 1828 | 26 May 1899 | |||
| 130348 | E. | J. | Wiggs | - | 13 Apr 1913 | ||
| 130349 | Green | Wiggs | 25 Jun 1829 | 23 Feb 1894 | |||
| 130351 | Beulah | Godwin | Williams | 1879 | 1957 | ||
| 130350 | H. | Clagett | Williams | 1880 | 1943 | ||
| 130352 | William | Thomas | Williams | 10 May 1848 | 8 Feb 1910 | ||
| 130354 | Joe | W. | Young | 27 Nov (no year) | 8 Dec 1957 | ||
| 130353 | Watsie | W. | Young | 4 Aug 1911 | 6 Aug 1991 |
This table is a summary of the burial information sorted in survey order when available. Click on the Burial ID to get the complete set of information available for each individual burial including headstone inscriptions, pictures and GPS coordinates when available. In some cases, comments are added with information from other sources.
The table can be sorted by clicking on the heading of a particular column. The order of sorting is reversed for each click on the heading of a particular column. Click on the "Grave ID" heading to return to the survey order when available.
| Home
| Search | Last search results | Show all
| Top
Powered by: DaDaBIK |