| Abernathy, Joseph Junior | 57 | 7-18-1995 | Hanging Dog Cem. | ||
| Abernathy, Lucy Killian | 56 | 12-31-1995 | Hanging Dog Cem. | ||
| Abernathy, Richard Dean | 40 | 8-7-1998 | Hanging Dog Cem. | ||
| Abernathy, Vallie Jennie | 74 | 6-27-1992 | Hanging Dog Cem. | ||
| Abernathy, Wayne | 81 | 7-15-1994 | Hanging Dog Cem. | ||
| Adam, Ahmed | 55 | 1-16-1992 | Cherokee Co. NC | ||
| Adams, Buford Edmond | 74 | 10-26-1924 | 3-1-1999 | Highland Cem/ Iowa Park, TX ? | |
| Adams, Clara Frances | 90 | 11-19-1998 | Valley River Cem. | ||
| Adams, Daisy | 94 | 7-27-1998 | Greenlawn Mem. Cem. | ||
| Adams, David Michael | 20 | 3-29-1999 | Cherokee Co. NC | ||
| Adams, Glenda Cook | 52 | 4-18-1994 | Macedonia Wolf Creek Cem/ Fannin Co. GA ? | ||
| Adams, Horace Edwin | 62 | 7-7-1994 | Valley River Cem. | ||
| Adams, Jack | 71 | 7-1-1998 | Greenlawn Mem. Cem. | ||
| Adams, James Randy | 51 | 12-21-1999 | Shady Grove Bapt. Cem. | ||
| Adams, John Quincy | 89 | 11-27-1995 | Moss Cem. | ||
| Adams, Jonathan Corey | 11-11-1991 | Maggies Chapel Cem. | |||
| Adams, Lena | 85 | 10-22-1994 | Valley River Cem. | ||
| Adams, Mildred Arnold | 73 | 11-2-1999 | Greenlawn Mem. Cem. | ||
| Adams, Opal S. | 51 | 7-20-1996 | Valleytown Cem. | ||
| Adams, Pearl Irene Anderson | 95 | 3-6-1999 | Hickory Stand United Meth. Cem. | ||
| Adams, Ruby | 90 | 2-25-1999 | Valley River Cem. | ||
| Adams, Stephen D. | 79 | 5-4-1994 | Valleytown Cem. | ||
| Adams, Virginia | 43 | 1-3-1992 | Valley River Cem. | ||
| Aguilera, Ruby Agnes Chastain | 61 | 1-12-1996 | New Martins Creek Cem. | ||
| Aker, Joseph Wiley Jr. | 78 | 4-2-1993 | Ranger Cem. | ||
| Akin, Billie Lovingood | 71 | 6-2-1998 | Fort Myers, FL | ||
| Akin, John Sterlin | 86 | 3-28-1992 | Ranger Bapt. Cem. | ||
| Akin, Margaret Axley Meroney | 93 | 10-27-1991 | Ft. Myers, FL | ||
| Akin, Paul Brian | 19 | 8-20-1994 | Benson Funeral Home of Dallas, GA | ||
| Akin, Vi | 72 | 2-20-1992 | Sunset Cem. | ||
| Akins, Addie M. | 69 | 3-6-1993 | Cherokee Co. NC | ||
| Alber, Dorothy B. | 90 | 10-6-1995 | Cherokee Co. NC | ||
| Albertson, John A. | 59 | 1-5-1997 | Pine Grove Bapt. Cem/ Whitfield Co. GA ? | ||
| Alderton, Charles William Jr. | 61 | 1-8-1993 | Greenlawn Mem. Cem. | ||
| Alexander, Gladys Welborn | 8-15-1993 | Allardt, TN | |||
| Alexander, Robert P. | 73 | 9-25-1999 | Melwood Cem/ Stone Mountain, GA | ||
| Allen, Anna Lucille Setser | 66 | 1-4-1992 | |||
| Allen, Arvel Hoyt | 79 | 1-14-1996 | Stow Cem/ Stow, OH | ||
| Allen, Barbara Ann | 54 | 2-5-1995 | Mt. Carmel Bapt. Cem. | ||
| Allen, Bertha Caroline | 90 | 10-8-1991 | Unaka Cem. | ||
| Allen, Brian Dean | 30 | 5-15-1998 | Cherokee Co. NC | ||
| Allen, Elden B. | 95 | 12-7-1999 | River Hill Cem. | ||
| Allen, Gary Lee | 46 | 6-16-1996 | Sweetwater United Meth. Cem. | ||
| Allen, Janice | 51 | 9-18-1995 | Briartown Bapt. Cem. | ||
| Allen, John Calvin | 53 | 9-8-1999 | Cumming, GA | ||
| Allen, Kevin Chauncey | 4-17-1969 | 8-22-1999 | Rock Springs Campground Cem/ Cleveland,GA | ||
| Allen, Lola | 77 | 2-3-1999 | Bear Creek Cem/ Graham Co. NC ? | ||
| Allen, Mae Belle | 81 | 9-3-1992 | Friendship Cem. | ||
| Allen, Marie Price | 67 | 8-25-1992 | Carolina Mem. Cem/ Concord, NC | ||
| Allen, Martha Magdalene | 78 | 2-2-1997 | Prospect Cem. | ||
| Allen, Mary Gaynell Owenby | 80 | 1-15-1995 | Liberty Bapt. Cem/ Polk Co. TN ? | ||
| Allen, Mary Lucille | 49 | 8-29-1996 | Notla Cem. | ||
| Allen, Maynard Ray | 57 | 7-8-1993 | Mt. Carmel Cem. | ||
| Allen, Walter | 90 | 7-17-1996 | Liberty Bapt. Cem/ Gilmer Co. GA | ||
| Allen, William | 90 | 9-13-1994 | Hanging Dog Cem. | ||
| Allen, Zettie White | 77 | 1-17-1999 | Hanging Dog Cem. | ||
| Allison, Cecile Marie | 79 | 8-17-1917 | 12-8-1996 | Mt. Olive Cem/ Knox Co. TN | |
| Allison, Connie Ayers | 62 | 1-23-1993 | New Martins Creek Cem. | ||
| Allison, Lillie Mae | 72 | 5-1-1993 | Moss Mem. Cem. | ||
| Allison, Louise | 73 | 12-9-1999 | Valley River Bapt. Cem. | ||
| Allison, Mary Bill | 81 | 1-1-1997 | Union Hill Cem. | ||
| Allison, Maude | 81 | 8-19-1999 | Moss Mem. Bapt. Cem. | ||
| Allison, Ralph A. | 69 | 4-2-1997 | Shiloh Bapt. Cem. | ||
| Allison, Rev. James Daniel | 49 | 12-22-1998 | Valley River Bapt. Cem. | ||
| Allison, William Monroe | 56 | 12-15-1992 | Oak View Cem. | ||
| Almond, Charles Clyde | 72 | 2-1-1997 | Moss Cem. | ||
| Almond, Dr. Gerald S. Sr. | 76 | 1-20-1993 | Cherokee Co. NC | ||
| Almond, Hazel Carroll | 45 | 11-24-1996 | Grape Creek Bapt. Cem. | ||
| Almond, William Nelson | 77 | 11-18-1996 | Moss Cem. | ||
| Alverson, Bess Laverda | 83 | 8-11-1994 | Sunset Cem. | ||
| Amburn, Bessie Mundy Golden | 88 | 1-11-1993 | Mt. Moriah Cem. | ||
| Amburn, Guy M. | 94 | 1-30-1994 | Moriah Bapt. Cem. | ||
| Amos, Claude E. | 78 | 1-29-1997 | Peachtree Mem. Cem. | ||
| Amos, Hattie Belle Garren | 82 | 3-26-1998 | Valley River Cem. | ||
| Amos, John Edgar | 89 | 10-26-1998 | Forest Lawn Mem. Cem/ Leicester, NC ? | ||
| Amos, Lee | 74 | 1-27-1995 | Hanging Dog Cem. | ||
| Amos, Maida Marie Dockery | 77 | 1-1-1992 | Hanging Dog Cem. | ||
| Amos, Norma Lee Roberts | 84 | 10-31-1997 | Forest Lawn Mem. Cem/ Canton, NC ? | ||
| Andersen, Mary Maxine | 61 | 3-13-1994 | Ivie Funeral Home | ||
| Anderson, Alberta Conley | 79 | 1-10-1994 | Red Marble Cem. | ||
| Anderson, Barnett Jr. | 72 | 3-3-1997 | Anderson Cem/ Hayesville, NC | ||
| Anderson, Be | 71 | 1-17-1996 | Bethabara Bapt. Cem. | ||
| Anderson, Bernice Leta Ledford | 90 | 8-31-1996 | Bethabara Cem. | ||
| Anderson, Claude M. | 82 | 11-20-1994 | Shady Grove Cem. | ||
| Anderson, Cline | 86 | 11-17-1993 | Pine Log Meth. Cem. | ||
| Anderson, Coady Almond | 96 | 8-18-1991 | Notla Cem. | ||
| Anderson, Dorothy May Ashe | 83 | 6-8-1999 | Old Shooting Creek Cem. | ||
| Anderson, Elsie | 96 | 4-9-1999 | Friendship Bapt. Cem. | ||
| Anderson, Ethel Ledford | 80 | 11-23-1999 | Bellview Community Cem. | ||
| Anderson, Evelyn C. | 10-12-1994 | Palm Desert, CA | |||
| Anderson, Frank LeRoy | 69 | 7-2-1996 | Cherokee Co. NC | ||
| Anderson, Glide Henry | 83 | 1-12-1992 | Old Shooting Creek Cem. | ||
| Anderson, Gordon | 71 | 10-1-1992 | Pine Log Cem. | ||
| Anderson, Harriett | 77 | 9-14-1992 | Gaston Mem. Cem/ Gastonia, NC | ||
| Anderson, Helen C. | 67 | 8-19-1992 | Hayesville First United Meth. Cem. | ||
| Anderson, Henrietta | 58 | 3-11-1995 | Rogers Family Cem. | ||
| Anderson, Herbert Arnold | 83 | 1-4-1996 | Greenlawn Mem. Cem. | ||
| Anderson, James Lawrence | 70 | 5-23-1995 | Shady Grove Bapt. Cem. | ||
| Anderson, Jerry Junior | 54 | 3-3-1999 | Bethabara Bapt. Cem. | ||
| Anderson, Jesse Ray | 75 | 8-14-1995 | Evergreen Cem/ Gastonia, NC ? | ||
| Anderson, John Wesley | 85 | 11-18-1999 | Bellview Community Cem. | ||
| Anderson, Lee Jr. | 62 | 7-5-1997 | Macedonia Bapt. Cem. | ||
| Anderson, Lola Mae Grindstaff | 96 | 2-2-1999 | Valleytown Cem. | ||
| Anderson, Margie Ruth Hill | 64 | 12-16-1996 | Greenlawn Mem. Cem. | ||
| Anderson, Mary Ellen | 73 | 11-6-1995 | Cherokee Co. NC | ||
| Anderson, Mimmie F. | 101 | 10-20-1999 | Valleytown Cem. | ||
| Anderson, Nina B. | 11-10-1997 | Memorial Park Cem/ Gulfport, FL | |||
| Anderson, Oscar | 77 | 1-27-1999 | Bethabara Bapt. Cem. | ||
| Anderson, Ralph | 63 | 11-1-1992 | Greenlawn Mem. Cem. | ||
| Anderson, Rev. William Harold | 65 | 12-11-1993 | Valley River Cem. | ||
| Anderson, Roy | 84 | 3-5-1997 | Pinelog Meth. Cem. | ||
| Anderson, Ruth Helen Curtis | 60 | 9-28-1997 | Mt. Pleasant Bapt. Cem/ Fannin Co. GA ? | ||
| Anderson, Sueanna Mae | 84 | 3-24-1999 | Pine Log Bapt. Cem. | ||
| Anderson, Voyd | 85 | 12-3-1992 | Pine Log Cem/ Brasstown, NC | ||
| Anderson, Wade | 90 | 7-28-1999 | Bellview Community Cem. | ||
| Anderson, Wesley Paul | 72 | 11-10-1991 | Valleytown Cem. | ||
| Anderson, William Perry | 90 | 11-6-1995 | Bethabara Bapt. Cem. | ||
| Andre, Martha Emily | 84 | 4-1-1997 | Peachtree Mem. Cem. | ||
| Angerer, Charles Leroy | 89 | 5-30-1992 | Cherokee Co. NC | ||
| Anthony, Ruth Allen | 58 | 5-27-1939 | 12-10-1997 | Beulah Bapt. Cem/ Marietta, GA ? | |
| Applegate, Kenneth Jesse Jr. | 48 | 5-1-1995 | Valleytown Cem. | ||
| Applegate, Kenneth Jesse Sr. | 74 | 9-23-1998 | Topton, NC | ||
| Archambault, Albert Adrian | 57 | 9-13-1991 | |||
| Archambeault, Larry | 54 | 10-25-1996 | Hayesville, NC | ||
| Argyle, Leslie Douglas | 71 | 6-29-1997 | Violet Bapt. Cem. | ||
| Armstrong, Bessie Morelock | 76 | 10-19-1996 | Greenlawn Mem. Cem/ Greeneville, TN | ||
| Armstrong, Clinton Franklin | 69 | 1-26-1998 | Cherokee Co. NC ? | ||
| Armstrong, Leo Edward | 68 | 9-14-1993 | Jennings Funeral Home of Tampa, FL | ||
| Armstrong, Mildred T. Dye | 63 | 1-4-1993 | Pine Log Cem/ Fannin Co. GA | ||
| Arndt, Kenneth Clarence | 67 | 7-27-1999 | Young Harris, GA | ||
| Arnold, Robbie | 78 | 12-28-1996 | Etowah City Cem/ Etowah, TN | ||
| Arnold, Ronald E. Sr. | 50 | 5-12-1999 | Beaver Creek Bapt. Cem/ Baker, FL | ||
| Aronson, Jules M. | 71 | 4-1-1999 | Sebring, FL | ||
| Arp, Allene Bell | 88 | 4-17-1997 | New Liberty Bapt. Cem. | ||
| Arp, Alvin Walter | 74 | 4-22-1992 | New Liberty Cem/ Fannin Co. GA | ||
| Arp, Hoyt Randel | 68 | 3-22-1998 | Mt. Liberty Cem. | ||
| Arp, Nina Isabell | 89 | 12-26-1994 | Friendship # 2 Cem/ Fannin Co. GA ? | ||
| Arp, William Fred | 95 | 11-28-1991 | Shady Grove Cem. | ||
| Arrant, Danny Harold | 49 | 5-8-1949 | 4-5-1999 | Forest Lawn Mem. Cem/ Anderson, SC | |
| Arrant, Frank Wesley | 77 | 11-10-1995 | Hope Mills Cem/ Hope Mills, NC | ||
| Arrant, Leslie Herbert | 73 | 5-27-1995 | Hampton National Cem/ Virginia Beach, VA | ||
| Arrant, Luther A. | 84 | 8-12-1999 | Hillside Mem. Cem/ Portage Co. OH ? | ||
| Arrant, Malcolm R. | 65 | 7-11-1992 | Hickory Stand Cem. | ||
| Arrant, Mattie Belle Jackson | 90 | 5-19-1994 | Hickory Stand Cem. | ||
| Arrant, Wallace Burton | 79 | 7-14-1999 | Arbor Vitae Cem/ Madera, CA | ||
| Arrowood, Boyd | 82 | 6-26-1992 | Greenlawn Mem. Cem. | ||
| Arrowood, Geneva Deaton | 80 | 1-7-1997 | Greenlawn Mem. Cem. | ||
| Arrowood, Gurley W. | 96 | 11-6-1992 | Hampton Mem. Cem. | ||
| Arrowood, Nancy Haseltine | 104 | 10-19-1993 | Peachtree Mem. Cem. | ||
| Arrowood, Ruby Lovingood | 3-13-1993 | West Lawn Mem. Cem/ Charlotte, NC | |||
| Ash, Carroll | 62 | 4-28-1993 | Old Fashion Bapt. Cem. | ||
| Ashe, Clyde | 87 | 8-28-1995 | Union Hill Cem. | ||
| Ashe, Clyde William | 74 | 12-26-1997 | Old Martins Creek Cem. | ||
| Ashe, Doris Jean Littlejohn | 65 | 2-22-1996 | Old Martins Creek Cem. | ||
| Ashe, Geneva Ann Berrong | 82 | 11-7-1995 | Union Hill Cem. | ||
| Ashe, Glenn R. | 83 | 11-21-1998 | Bates Creek Bapt. Cem. | ||
| Ashe, James Leonard | 75 | 6-28-1993 | Bates Creek Cem. | ||
| Ashe, Madge C. | 89 | 4-19-1996 | Union Hill Cem. | ||
| Ashe, Sarah Ann Harris | 89 | 11-28-1997 | Old Martins Creek Cem. | ||
| Ashe, Verdie | 71 | 4-7-1992 | Old Martins Creek Cem. | ||
| Ashe, Wilma Dailey | 78 | 5-7-1999 | Valleytown Cem. | ||
| Ashleigh, Edward Leon | 80 | 9-23-1993 | Townson-Rose Funeral Home | ||
| Ashworth, John James Jr. | 82 | 11-1-1994 | Cherokee Co. NC | ||
| Atherly, Katherine E. Griffin | 93 | 1-29-1994 | Memory Hill Cem. | ||
| Atherly, Willard Henry | 93 | 11-10-1992 | Memory Hill Cem. | ||
| Auberry, Johnny C. | 69 | 5-1-1997 | Hayesville Bapt/Presby. Cem. | ||
| Awalt, Randy C. | 65 | 11-00-1995 | |||
| Axley, Tom W. | 81 | 3-4-1999 | Cherokee Co.NC | ||
| Badger, Lois G. | 51 | 5-6-1996 | Peachtree Mem. Cem. | ||
| Baecher, Edna Marie | 89 | 2-18-1995 | Cherokee Co. NC | ||
| Bailey, Allen Lee | 91 | 9-00-1997 | Mt. Moriah Bapt. Cem. | ||
| Bailey, Billy Calvin | 54 | 8-1-1993 | Mt. Moriah Cem./ Fannin Co. GA ? | ||
| Bailey, Claude | 78 | 9-24-1992 | New Liberty Cem/ Union Co. GA ? | ||
| Bailey, Edna P. | 90 | 6-8-1993 | Hayesville First United Meth. Cem. | ||
| Bailey, Emma Mary Golden | 78 | 7-22-1996 | Mt. Moriah Bapt. Cem. | ||
| Bailey, Gladys Lowe | 78 | 8-16-1996 | New Liberty Bapt. Cem/ Fannin Co. GA | ||
| Bailey, John B. | 51 | 10-4-1999 | Cherokee Co. NC | ||
| Baine, Earl Young Sr. | 72 | 12-15-1994 | Grandview Mem. Cem/ died Marshall, NC or SC | ||
| Baine, Mamie P. | 84 | 3-28-1999 | River Hill Cem. | ||
| Baine, Rev. Herman | 63 | 3-23-1998 | South End Bapt. Cem. | ||
| Baisley, Florence Helen | 100 | 2-22-1993 | Wiltwyck Cem/ Kingston, NY | ||
| Baker, Daniel D. | 11 | 5-4-1992 | Townson-Rose Funeral Home | ||
| Baker, Josie Lee | 75 | 11-21-1994 | Simonds Chapel Cem. | ||
| Baker, Mattie Graves | 81 | 8-11-1997 | Grape Creek Cem. | ||
| Baldwin, Anner Pauline | 92 | 3-14-1900 | 12-23-1992 | Aquone Cem. | |
| Baldwin, Earl K. | 70 | 1-22-1998 | Aquone Cem. | ||
| Baldwin, Frank | 72 | 7-21-1996 | Aquone Bapt. Cem. | ||
| Baldwin, Helen L. | 68 | 11-22-1995 | Aquone Bapt. Cem. | ||
| Baldwin, Joan Zeugner | 58 | 7-8-1994 | Townson-Rose Funeral Home | ||
| Baldwin, Lottie Ray | 94 | 2-7-1992 | Aquone Cem. | ||
| Bales, David Ethan | 17 | 4-18-1999 | Wiggins Cem. | ||
| Baliles, Lloyd Everett | 74 | 7-23-1995 | Mt. Carmel Cem/ Turtletown, TN | ||
| Ball, Florence Evans | 76 | 6-28-1998 | Shady Grove Bapt. Cem. | ||
| Ball, Turner Lee | 76 | 5-16-1999 | Shady Grove Bapt. Cem. | ||
| Ballew, David M. | 86 | 3-23-1993 | Bellview Community Cem. | ||
| Ballew, John W. | 80 | 11-17-1999 | Greenlawn Mem. Cem. | ||
| Ballew, Otis Monroe | 65 | 3-22-1994 | Cherokee Co. NC | ||
| Bandy, Herman E. | 82 | 3-29-1997 | Crestlawn Cem/ Fannin Co. GA | ||
| Bandy, Willie Iowa | 89 | 12-15-1996 | Macedonia Cem. | ||
| Bandych, Chester C. | 84 | 5-24-1996 | Valleytown Cem. | ||
| Bandych, Ina Magdeline Phillips | 81 | 9-30-1999 | Cherokee Co. NC | ||
| Banks, Dixie D. | 74 | 8-16-1995 | Highland Memory Cem/ Forest City, FL | ||
| Banzhaf, Emily Virginia | 83 | 1-18-1996 | Lincoln Cem/ Brentwood, MD | ||
| Barber, Ira M. | 96 | 2-10-1996 | Bellview United Meth. Cem. | ||
| Barber, Lily Mae | 102 | 3-30-1995 | Valley River Cem. | ||
| Barber, Ralph | 80 | 2-23-1993 | Valley River Cem. | ||
| Bardwell, Benson Louis Jr. | 80 | 9-4-1993 | Glen Haven Cem/ San Fernando, CA | ||
| Barichivich, Anthony C. Jr. | 69 | 6-12-1998 | Cherokee Co. NC | ||
| Barker, Bill | 93 | 4-5-1999 | Peachtree Mem. Cem. | ||
| Barlow, Edwin | 48 | 6-1-1994 | San Francisco, CA | ||
| Barnard, Ruth Jane | 89 | 5-20-1998 | Cherokee Co. NC | ||
| Barnard, Theta | 80 | 10-10-1992 | Oak Forest Cem. | ||
| Barnes, Billie Geraldine | 74 | 1-24-1998 | Asheville, NC | ||
| Barnes, Ethel Stringer | 80 | 6-25-1994 | United Meth. Cem/ Hayesville, NC | ||
| Barnes, Lloyd | 60 | 8-16-1993 | Hickory Stand Cem. | ||
| Barnett, Barbara Ann Gregg | 53 | 12-27-1999 | Greenlawn Mem. Cem. | ||
| Barnett, Carl Charles | 87 | 9-10-1997 | Valleytown Cem. | ||
| Barnett, Clinton Edward | 78 | 1-26-1993 | Greenlawn Mem. Cem. | ||
| Barnett, Faye S. | 76 | 12-18-1997 | Scroggs Family Cem. | ||
| Barnett, Jack Wesley | 74 | 9-12-1995 | Sunset Cem. | ||
| Barnett, Marguerite M. | 72 | 11-19-1992 | Sunset Cem. | ||
| Barnett, Virgil Lee | 82 | 9-8-1991 | Union Cem/ Winder, GA | ||
| Barnett, Wilburn Claude | 71 | 8-6-1994 | Peachtree Mem. Cem. | ||
| Barnhart, Richard James | 23 | 7-2-1997 | Old Fashioned Bapt. Cem. | ||
| Barrett, James S. | 82 | 6-2-1993 | Marks Episcopal Cem/ Boligee, AL | ||
| Barrett, Lillian Lavinia | 78 | 2-2-1996 | Greenlawn Mem. Cem. | ||
| Barrios, Carolos | 26 | 2-21-1993 | Asheville, NC | ||
| Bartholomew, Ardella McFadden | 66 | 10-10-1991 | Roselawn Cem/ Meadville, PA | ||
| Bartlett, James R. | 50 | 7-13-1997 | Bob West Cem/ Graham Co. NC | ||
| Barton, Carrie Benedict | 96 | 11-3-1995 | Hayesville Bapt. Cem. | ||
| Barton, Cecil Clyde | 87 | 1-23-1997 | Moss Cem. | ||
| Barton, Fred V. | 79 | 6-4-1994 | Moss Cem. | ||
| Barton, Gary Alvin | 54 | 9-20-1994 | Moss Cem. | ||
| Barton, George | 59 | 10-16-1992 | Dorchester, WI | ||
| Barton, George William | 59 | 10-16-1992 | Dorchester, WI | ||
| Barton, Salina Elizabeth | 94 | 8-4-1997 | Moss Cem. | ||
| Barton, Sally | 62 | 1-29-1997 | Valleytown Cem. | ||
| Barton, Whitt G. | 85 | 8-23-1996 | Peachtree Mem. Bapt. Cem. | ||
| Bass, Joseph M. | 3-27-1999 | Knox Co. TN | |||
| Bass, Lillie Dean Gaylord | 91 | 8-10-1995 | Cherokee Co. NC | ||
| Bateman, Clayton | 86 | 10-27-1995 | Aquone Cem/ Macon Co. NC | ||
| Bateman, Eldridge | 64 | 1-21-1999 | Aquone Bapt. Cem. | ||
| Bateman, Reva | 61 | 3-18-1999 | Aquone Bapt. Cem. | ||
| Bateman, Robert L. | 59 | 11-8-1993 | Bethel Hill Cem. | ||
| Bateman, T.A. | 65 | 4-25-1996 | Aquone Bapt. Cem. | ||
| Bates, Emogene Axley | 87 | 7-23-1908 | 5-31-1996 | Greensboro, NC | |
| Bates, Geraldine E. | 55 | 10-23-1936 | 11-18-1991 | Restlawn Cem/ Port Charlotte, FL | |
| Battle, James Wayne | 88 | 11-12-1993 | Valleytown Cem. | ||
| Battle, Nina | 83 | 1-14-1999 | Valleytown Cem. | ||
| Battle, Shirley Dumont | 94 | 6-24-1992 | Valleytown Cem. | ||
| Bault, Pauline Bell | 85 | 10-13-1995 | Sunset Cem. | ||
| Baumeister, John Howard | 72 | 4-8-1927 | 11-22-1999 | Mountain View Funeral Home of Blairsville, GA | |
| Baxter, David William | 80 | 5-26-1992 | Greenlawn Mem. Cem. | ||
| Baxter, David William Jr. | 52 | 4-27-1996 | Greenlawn Mem. Cem. | ||
| Baxter, Raymond Frank | 85 | 6-2-1997 | Cherokee Co. NC | ||
| Bayless, John H. | 89 | 10-31-1999 | Sunset Cem. | ||
| Beach, Icie Mae | 90 | 2-17-1992 | Bethel Cem. | ||
| Beach, Jimmy | 65 | 8-21-1994 | Bethel Bapt. Cem. | ||
| Beach, Otis | 91 | 1-2-1996 | Cherokee Co. NC | ||
| Beadles, Edith Morning | 95 | 10-3-1996 | Ledfords Chapel United Meth. Cem. | ||
| Beadles, Lassie Lora | 90 | 9-5-1993 | Shooting Creek Cem. | ||
| Beal, Dwayne | 73 | 9-27-1995 | Hayesville First United Meth. Cem. | ||
| Beal, Kent | 65 | 12-26-1994 | Hayesville First United Meth. Cem. | ||
| Beard, Johnny Robert | 56 | 7-23-1998 | Bear Paw Miss. Bapt. Cem. | ||
| Beato, Joseph John | 76 | 3-15-1995 | Holy Rood Cem/ Westbury, NY | ||
| Beaver, Albert Young | 65 | 12-28-1991 | Ranger Cem. | ||
| Beaver, Ben L. | 89 | 5-16-1993 | Friendship Cem. | ||
| Beaver, Buford | 53 | 2-25-1994 | Allen Cem. | ||
| Beaver, Calvin Morris Jr. | 2-12-1998 | 2-18-1998 | Oak Grove Bapt. Cem. | ||
| Beaver, Carrie Hazel Hayes | 72 | 8-17-1993 | Ranger Bapt. Cem. | ||
| Beaver, Charlie Lloyd | 79 | 4-22-1994 | Greenlawn Mem. Cem. | ||
| Beaver, Clyde Elgin | 68 | 11-24-1996 | Forest Lawn Mem. Cem/ Hendersonville, NC ? | ||
| Beaver, Flonnie Thompson | 91 | 3-4-1998 | Bethany Bapt. Cem/ Union Co. GA | ||
| Beaver, Frank | 72 | 2-27-1993 | Unaka Cem. | ||
| Beaver, Fred Merl | 58 | 2-13-1941 | 11-13-1999 | Fairfield United Meth. Cem/ Denver, NC | |
| Beaver, Harold Clinton | 56 | 12-29-1999 | Violet Bapt. Cem. | ||
| Beaver, Jackie | 61 | 10-2-1999 | Oak Grove Bapt. Cem. | ||
| Beaver, John Louis | 74 | 5-29-1998 | Bellview Community Cem. | ||
| Beaver, Letha Beavers | 84 | 7-25-1992 | Bellview Cem. | ||
| Beaver, Lexie | 83 | 3-22-1999 | Bellview Community Cem. | ||
| Beaver, Lexie Irene | 83 | 3-22-1999 | Bellview Community Cem. | ||
| Beaver, Margie Letisha Murphy | 65 | 9-23-1994 | Violet Bapt. Cem. | ||
| Beaver, Nolan Clarence | 81 | 8-1-1998 | New Martins Creek Cem. | ||
| Beaver, Pearl Evans | 91 | 2-11-1995 | Greenlawn Mem. Cem. | ||
| Beaver, Reba Marie | 73 | 1-5-1999 | Cherokee Co. NC ? | ||
| Beaver, Vestie Thomas | 85 | 3-8-1994 | Oak Grove Cem. | ||
| Beaver, Wilford | 74 | 3-23-1995 | Friendship Bapt. Cem. | ||
| Beaver, Willard Sr. | 72 | 12-20-1996 | Owl Creek Bapt. Cem. | ||
| Beaver, Willis | 75 | 2-27-1998 | Unaka Cem. | ||
| Beavers, Arrie Lee Wallace | 80 | 8-2-1999 | Guilford Mem. Cem/ Kernersville, NC ? | ||
| Beavers, Callie Lou Nix | 90 | 12-21-1991 | Shady Grove Cem. | ||
| Beavers, Hancel | 77 | 11-16-1916 | 5-9-1994 | Bethany Cem/ Union Co. GA | |
| Beavers, Hasten | 76 | 8-27-1995 | Bellview Cem. | ||
| Beavers, Minnie Louise | 87 | 3-23-1997 | Notla Bapt. Cem. | ||
| Beavers, Norman L. | 83 | 10-8-1993 | Friendship Cem. | ||
| Beavers, Ora Farmer | 90 | 7-31-1994 | Memory Cem/ Fannin Co. GA | ||
| Beavers, Roy Dean | 57 | 6-16-1993 | Bellview Community Cem. | ||
| Beavers, Wilma Grant | 76 | 10-20-1991 | Friendship Cem/ Ellijay, GA ? | ||
| Beck, Charles H. | 75 | 9-22-1996 | Riverside Mem. Cem/ Jupiter, FL | ||
| Beck, James W. | 42 | 10-16-1951 | 5-27-1994 | Nemadji Cem/ Superior, WI | |
| Bedell, Myrtle Lloyd | 94 | 1-28-1997 | Sunset Cem. | ||
| Beech, Floyd | 70 | 6-22-1995 | Towns Co. GA | ||
| Belcher, Ola Bell | 80 | 6-5-1998 | Greenlawn Mem. Cem. | ||
| Bell, Allen | 81 | 4-21-1994 | Cherokee Co. NC | ||
| Bell, Anderson D. | 72 | 11-20-1995 | Odgen United Meth. Cem. | ||
| Bell, Bertha | 104 | 1-19-1995 | Sunset Cem. | ||
| Bell, Fanny Kate Brendle | 86 | 1-29-1995 | Greenlawn Mem. Cem. | ||
| Bell, Lucille Samantha | 79 | 11-7-1995 | Valleytown Cem. | ||
| Bell, Mae | 81 | 6-14-1996 | Craig Cem/ Stansbury, TN | ||
| Bell, Nathan Ryan | 3-5-1997 | Bell Hill Bapt. Cem. ? | |||
| Bell, Wilma Ashworth | 79 | 5-31-1995 | Sunset Cem. | ||
| Bennett, Tressie Lucille | 91 | 5-15-1997 | Valley River Cem. | ||
| Benson, Walter William | 60 | 12-16-1992 | Townson-Rose Funeral Home | ||
| Bernard, Minnice Marie | 77 | 12-17-1999 | Bates Creek Bapt. Cem. | ||
| Berrong, Frank Eidire | 89 | 12-28-1999 | Hayesville First United Meth. Cem. | ||
| Berrong, Julius Lester | 76 | 5-17-1994 | Hayesville First United Meth. Cem. | ||
| Berrong, Willa Bell | 89 | 12-24-1992 | Valley River Cem. | ||
| Berry, Debi | 41 | 6-8-1996 | Hampton Mem. Bapt. Cem. | ||
| Berry, Juanita Clayton | 73 | 1-6-1992 | burial in Jonesboro, GA | ||
| Berry, Kate Elizabeth Hunter | 67 | 1-14-1928 | 8-6-1995 | Westlawn Cem/ Clemmons, NC | |
| Best, Maebell | 85 | 7-10-1992 | Valley River Cem. | ||
| Best, Ralph | 78 | 1-4-1995 | Valleytown Cem. | ||
| Bettis, Annie Ruth Wilson | 69 | 12-23-1994 | Maltby Cem. | ||
