1820 Census Montgomery County, Tennessee
LETTERS M - R
Key: The eleven numbers under the males and females columns stand for ages of the family members, in order from left to right:
Numbers in males column 0-10 years, 10-16 years, 16-18 years, 18-26
years, 26-45 years, 45- & up. Numbers in the female column 0-10
years, 10-16 years, 16-26 years, 26-45 years, 45 & up years.
HEAD OF FAMILY MALES FEMALES
| Marr, George W. L. | ||
| Marr, P. N. | 200020 | 00100 |
| Martin, Ambrose | 100100 | 10100 |
| Martin, Elijah | 200010 | 30010 |
| Martin, John | 410010 | 10010 |
| Martin, William | 100100 | 00100 |
| Matthews, Drewry | 211110 | 22010 |
| Matthews, William | 030010 | 20010 |
| McAlister, John | 000001 | 11100 |
| McClure, Hugh | 110201 | 11010 |
| McClure, Robert | 110001 | 00311 |
| McClure, Saml. | 000210 | 00000 |
| McElyea, John | 410201 | 12210 |
| McElyea, Patrick | 010001 | 01001 |
| McFall, Henry | 000101 | 00101 |
| McGea, Samuel | 310010 | 11010 |
| McGowan, William | 001201 | 01001 |
| Meesles, Henry | 001101 | 00201 |
| Miller, James | 000010 | 00002 |
| Mills, Guilford | 000010 | 00100 |
| Moody, Patsey | 200000 | 00011 |
| Moore, John | 000100 | 00100 |
| Moore, Morgan | 001010 | 00101 |
| Morrison, Daniel | 100010 | 00100 |
| Morrison, Josiah | 300010 | 10101 |
| Morrison, Lovett | 100110 | 10200 |
| Moyrs, Nicholas | 320001 | 10110 |
| Moyrs, Peter | 100010 | 10010 |
| Neblett, Edward | 310020 | 12010 |
| Neblett, Sterling | 210210 | 31010 |
| Neblett, William | 310010 | 10010 |
| Nelson, Bazel | 300010 | 30010 |
| Nelson, William B. | 110210 | 01001 |
| Nevel, William | 000001 | 00001 |
| Niblett, John | 200120 | 20100 |
| Nixon, George | 000010 | 00100 |
| Nowlan, Robert | 012301 | 41110 |
| Obarr, Nancy | 411100 | 11020 |
| O'Neal, Thomas H. | 300010 | 00010 |
| Organ, Benjamine | 120201 | 02011 |
| Patton, John | 120010 | 10100 |
| Pea, William | 000101 | 00001 |
| Peeples, Nathan | 300310 | 20100 |
| Penrice, Sarah | 000010 | 00001 |
| Perdue, Howel | 200010 | 10100 |
| Peterson, Andrew | 110010 | 21100 |
| Philips, Trithena | 100000 | 21010 |
| Pholks, Edwin | 000010 | 00002 |
| Pope, Samuel | 010102 | 00001 |
| Porter, William | 110301 | 02101 |
| Poston, John H. | 501110 | 10010 |
| Powel, Hampton | 320110 | 12010 |
| Powel, James | 200100 | 20011 |
| Prance, John | 000001 | 11001 |
| Pritchet, David | 310001 | 32010 |
| Pulley, Fredrick | 000010 | 01100 |
| Ramey, Elijah | 310101 | 11110 |
| Ramsey, Randolph | 221110 | 20010 |
| Read, John | 200100 | 10100 |
| Rice, Joel C. | 000200 | 00100 |
| Richardson, James | 330001 | 00001 |
| Richardson, Robert | 000100 | 30010 |
| Rineheart, John | 200010 | 20100 |
| Roberts, Austin | 200010 | 10100 |
| Roberts, Peter P. | 200110 | 10010 |
| Roberts, Samuel | 000101 | 00111 |
| Robison, Mary | 130000 | 11210 |
| Rogers, Alexander M. | 000120 | 10010 |
| Rook, Daniel | 200110 | 10100 |
| Rook, John | 100010 | 10100 |
| Rook, John | 000001 | 01101 |
| Rose, Wilie | 120010 | 30011 |
| Rowark, Charles | 000100 | 00210 |
| Rudolph, John | 001201 | 00101 |
| Rudolph, John | 220010 | 20010 |
| Rye, Benjamin | 100010 | 00100 |

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.