1820 Census Montgomery County, Tennessee
LETTERS H-L
Key: The eleven numbers under the males and females columns stand for ages of the family members, in order from left to right:
Numbers in males column 0-10 years, 10-16 years, 16-18 years, 18-26
years, 26-45 years, 45- & up. Numbers in the female column 0-10
years, 10-16 years, 16-26 years, 26-45 years, 45 & up years.
HEAD OF FAMILY MALES FEMALES
| Haggard, Saml. | 110010 | 30010 |
| Hale, Andrew | 500110 | 12010 |
| Hale, William | 200010 | 10010 |
| Ham, William | 000110 | 10100 |
| Hambleton, James | 021401 | 01001 |
| Hamilton, Berry | 000010 | 10100 |
| Hampton, John | 000001 | 00001 |
| Hampton, Thos. | 100100 | 00100 |
| Hankins, William | 000201 | 00102 |
| Harper, David | 000100 | 10100 |
| Harper, Whiteman | 000100 | 01110 |
| Harris, Abner | 030202 | 00301 |
| Harris, Claborne | 300101 | 20210 |
| Harrison, David | 011101 | 12010 |
| Haygood, John | 111110 | 11010 |
| Haygood, John | 130110 | 30202 |
| Heathman, Joseph | 200100 | 00100 |
| Heflin, Simon | 200010 | 30020 |
| Hightowner, James | 000010 | 10100 |
| Hodges, John | 120101 | 31110 |
| Holt, Peter | 000100 | 00100 |
| Hooper, William | 210001 | 10101 |
| Hopson, George B. | 220010 | 11010 |
| Huling, Frederick W. | 200210 | 00100 |
| Humphries, George | 221201 | 00010 |
| Humphries, Parry W. | 210160 | 21110 |
| Hutcheson, James | 021301 | 12000 |
| Ingram, Sterling | 201110 | 30011 |
| Jamison, William C. | 211001 | 21201 |
| Jamison, William D. | 000100 | 20100 |
| Jett, Edward | 220111 | 20010 |
| Johnston, Jonathan | 211110 | 12010 |
| Johnston, Nancy | 201100 | 22010 |
| Johnston, Philip | 000330 | 00000 |
| Jones, Edward | 221101 | 41010 |
| Jones, Erasmus | 200100 | 00100 |
| Jones, James | 000100 | 00100 |
| Jones, James | 100100 | 10100 |
| Kay, John | 000010 | 00100 |
| Killebrew, Edmond | 100010 | 20010 |
| Killebrew, Whitfield | 000100 | 20100 |
| King, John | 000100 | 00100 |
| King, John | 310101 | 12110 |
| King, Thos. | 000100 | 00100 |
| King, William | 000100 | 00100 |
| Kizer, David | 320010 | 10010 |
| Lane, James | 210101 | 11101 |
| Lee, William | 100001 | 11201 |
| Legan, Elizabeth | 201200 | 01001 |
| Lemasters, Lemuel | 000010 | 10100 |
| Loggins, James | 010110 | 00101 |
| Loggins, Nancy | 100000 | 01021 |
| Lumberson, James | 200100 | 00100 |
| Lyle, Jourdan | 430011 | 00010 |
| Lyles, Daniel | 000100 | 20100 |
| Lyles, Young | 001111 | 00101 |
| Lynch, David | 210001 | 02001 |
| Lynes, Samuel | 000110 | 00000 |
| Lynes, William I. | 210210 | 20110 |

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.