| Hall's Cemetery |
|||||||||||||||||||||||||||
Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| PALAZZOLO, Angelo | 13 Sep 1892 | 27 Sep 1959 | |||||||||||||||||||||||||
| PALAZZOLO, Clara W. | 1904 | 1969 | |||||||||||||||||||||||||
| PALMER, Edmund Tansil | 1907 | 1986 | |||||||||||||||||||||||||
| PALMER, Elizabeth Nunn | Sept. 27, 1911 | May 7, 1997 | (obit) |
||||||||||||||||||||||||
| PALMER, Elnora G. | 1887 | 1935 | |||||||||||||||||||||||||
| PALMER, infant | 15 Aug 1937 | 15 Aug 1937 | |||||||||||||||||||||||||
| PALMER, William G. | 1887 | 1935 | |||||||||||||||||||||||||
| PALMORE, David (Ike) | 1886 | 1965 | |||||||||||||||||||||||||
| PALMORE, Edgar E. | 1879 | 1953 | |||||||||||||||||||||||||
| PALMORE, Emma Lee Smith | July 19, 1905 | Jan. 5, 1933 | |||||||||||||||||||||||||
| PALMORE, Joanna Nunn | 1882 | 1960 | |||||||||||||||||||||||||
| PALMORE, Ola White | 1892 | 1987 | (obit) |
||||||||||||||||||||||||
| PARKER, Effie | 23 Nov 1902 | 24 Oct 1980 | |||||||||||||||||||||||||
| PARKER, Lonnie | 6 Apr 1896 | 24 Aug 1966 | |||||||||||||||||||||||||
| PARKS, Birdie E. | 18 Jan 1883 | 10 Sep 1941 | |||||||||||||||||||||||||
| PARKS, Dr. James Frank | 1881 | 1946 | |||||||||||||||||||||||||
| PARKS, Gerald Cherry | 16 June 1889 | 26 Apr 1972 | |||||||||||||||||||||||||
| PARKS, Mollie | 1855 | 1930 | |||||||||||||||||||||||||
| PARKS, W. Harrison | 1880 | 1946 | (obit) |
||||||||||||||||||||||||
| PARMINTER, Dony B. | 1886 | 1972 | (obit) |
||||||||||||||||||||||||
| PARMINTER, Homer D. | 1908 | 1929 | |||||||||||||||||||||||||
| PARMINTER, infant | |||||||||||||||||||||||||||
| PARMINTER, Walter J. | 1880 | 1950 | |||||||||||||||||||||||||
| PARRISH, David Millen | Nov. 19, 1915 | (obit) |
|||||||||||||||||||||||||
| PARRISH, infant | 7 Jun 1912 | 10 Jun 1912 | |||||||||||||||||||||||||
| PARRISH, Mary Alice English | April 27, 1917 | April 15, 2001 | (obit) |
||||||||||||||||||||||||
| PARRISH, Mary Jordan | 4 Aug 1887 | 1 Dec 1967 | |||||||||||||||||||||||||
| PARRISH, Noble Grover | 12 Feb 1886 | 11 Sep 1963 | |||||||||||||||||||||||||
| PATTON, Etta T. | 1878 | 1965 | |||||||||||||||||||||||||
| PATTON, Jane H. | 1917 | 1998 | (obit) |
||||||||||||||||||||||||
| PATTON, Janet | Sept. 27, 1948 | ||||||||||||||||||||||||||
| PATTON, Lynn Jr. "Bubba" | Aug. 4, 1969 | Dec. 9, 2000 | (obit) |
||||||||||||||||||||||||
| PATTON, Lynn Sr. | Mar. 8, 1947 | ||||||||||||||||||||||||||
| PATTON, Roy Compton | 8 Jan 1913 | 4 Dec 1971 | |||||||||||||||||||||||||
| PATTON, W. C. | 1874 | 1958 | |||||||||||||||||||||||||
| PEERY, Alice | Sept. 17, 1877 | March 27, 1957 | |||||||||||||||||||||||||
| PEERY, John Cager | Oct. 27, 1871 | Jan. 14, 1951 | |||||||||||||||||||||||||
| PEERY, John Elza | Apr. 13, 1899 | Feb. 3, 1974 | |||||||||||||||||||||||||
| PENNINGTON, Minnie A. | 1886 | 1961 | |||||||||||||||||||||||||
| PENNINGTON, T. Marvin | 1884 | 1960 | |||||||||||||||||||||||||
| PERRIN, J. D. | 14 Dec 1877 | 3 Dec 1936 | |||||||||||||||||||||||||
| PERRIN, Jack | 25 Jul 1914 | 13 Oct 1940 | (obit) |
||||||||||||||||||||||||
| PEERY, Alice | Sept. 17, 1877 | March 27, 1957 | |||||||||||||||||||||||||
| PERRY, Earl M. | 1899 | 1962 | |||||||||||||||||||||||||
| PERRY, Edward B. | 7 Jan 1872 | 25 Feb 1954 | |||||||||||||||||||||||||
| PERRY, Estelle L. | 1898 | 1982 | |||||||||||||||||||||||||
| PERRY, Martha Mahon | 17 Dec 1872 | 31 Jan 1947 | |||||||||||||||||||||||||
| PHILLIPS, Catherine Dew | 4 Sep 1919 | 26 Jun 1985 | |||||||||||||||||||||||||
| PHILLIPS, Hazel H. | 12 Dec 1919 | 5 Oct 1967 | |||||||||||||||||||||||||
| PHILLIPS, James | 1924 | 29 May 2007 | (FHM) (obit) |
||||||||||||||||||||||||
| PHILLIPS, Robert Lee | 1917 | 1947 | |||||||||||||||||||||||||
| PIERCE, Cecile Jordan | 1883 | 1974 | |||||||||||||||||||||||||
| PIERCE, Marshall G. | 1879 | 1958 | |||||||||||||||||||||||||
| PIERCE, Marshall G. Jr. | 1919 | 1999 | (obit) |
||||||||||||||||||||||||
| PIKE, Acie | 28 Jul 1927 | 18 Jan 1983 | |||||||||||||||||||||||||
| PIKE, Addie F. | 5 Dec 1892 | 10 Jan 1966 | |||||||||||||||||||||||||
| PIKE, William M. | 11 Dec 1890 | 28 Jan 1970 | |||||||||||||||||||||||||
| PILLOW, Claiborne | 1871 | 1935 | |||||||||||||||||||||||||
| PILLOW, S. D. | 13 Oct 1879 | 16 Feb 1900 | |||||||||||||||||||||||||
| PILLOW, Stephen D. | 6 Oct 1825 | 15 Mar 1896 | |||||||||||||||||||||||||
| PITTMAN, Dorothy T. | 1 Dec 1922 | 22 Nov 2003 | (obit)
|
||||||||||||||||||||||||
| PITTS, Amber L. | 1890 | 1959 | |||||||||||||||||||||||||
| PITTS, Dora E. | 1865 | 1940 | |||||||||||||||||||||||||
| PITTS, Hayden C. | 1890 | 1974 | |||||||||||||||||||||||||
| POINDEXTER, Charles Durward | 8 Nov 1912 | 7 Jan 1976 | |||||||||||||||||||||||||
| POINDEXTER, Gladys Cherry | 4 July 1912 | 1 Mar 1983 | (obit) |
||||||||||||||||||||||||
| PONDER, Lucy | 8 Apr 1889 | 5 May 1966 | |||||||||||||||||||||||||
| PONDER, R. | 5 Nov 1883 | 7 May 1969 | |||||||||||||||||||||||||
| POOL, James H. | Oct. 12, 1937 | ||||||||||||||||||||||||||
| POOL, Loreda | Dec. 3, 1943 | June 9, 2001 | (obit) |
||||||||||||||||||||||||
| POSTON, Mary Chaney | 25 Sep 1889 | 12 Jan 1935 | |||||||||||||||||||||||||
| POTTER, Lackey W. | 31 oct 1922 | 19 Oct 1948 | |||||||||||||||||||||||||
| POTTER, Leon | 1922 | 1978 | |||||||||||||||||||||||||
| POTTER, Marvin Jr. | 26 July 1937 | 25 Apr 2006 | age 68 |
||||||||||||||||||||||||
| POTTER, Marvin Sr. | 1907 | 1950 | |||||||||||||||||||||||||
| POTTER, Mattie M. | 1885 | 1959 | |||||||||||||||||||||||||
| POTTER, Patricia Lee | 27 Sep 1956 | 6 Oct 1956 | |||||||||||||||||||||||||
| POTTER, Robert M. | 1874 | 1959 | |||||||||||||||||||||||||
| POWELL, John F. | July 26, 1856 | May 2, 1908 | |||||||||||||||||||||||||
| POWELL, Lou C. | Mar. 23, 1857 | Nov. 25, 1935 | |||||||||||||||||||||||||
| POWELL, Wiliam Richard | 28 Jan 1980 | 27 Dec 1940 | |||||||||||||||||||||||||
| PRESCOTT, Annie L. | 1914 | 1990 | |||||||||||||||||||||||||
| PRESCOTT, Barbara | Jan. 31, 1947 | ||||||||||||||||||||||||||
| PRESCOTT, Clarence T. | 1908 | 1952 | |||||||||||||||||||||||||
| PRESCOTT, infant | 24 Jun 1951 | 25 Jun 1951 | |||||||||||||||||||||||||
| PRESCOTT, Tom | 25 Jun 1933 | 8 Mar 1986 | (obit) |
||||||||||||||||||||||||
| PRICE, Will | . | 5 Aug 1946 | age 75yrs-1mo-3dys; (FHR) | ||||||||||||||||||||||||
| PRIVETT, Ethel | Sept. 2, 1905 | Mar. 3, 1997 | (obit) |
||||||||||||||||||||||||
| PRIVETT, Fred | Jan. 9, 1903 | Dec. 24, 1986 | age 83 |
||||||||||||||||||||||||
| PRUITT, Jennifer Jones | Dec. 13, 1978 | Mar. 18, 2003 | |||||||||||||||||||||||||
| PUCKETT, Joshua Howard | 30 Apr 1985 | 18 Sept 2005 | |||||||||||||||||||||||||
| PUGH, Eleanor | 3 Jul 1901 | 22 May 1909 | |||||||||||||||||||||||||
| PUGH, Farnsworth | 1911 | 1965 | |||||||||||||||||||||||||
| PUGH, Lois Ann | 26 Oct 1917 | 28 Jan 1928 | |||||||||||||||||||||||||
| PUGH, Luther | 29 Jan 1890 | 22 May 1973 | |||||||||||||||||||||||||
| PUGH, Mary A. | 1834 | 1926 | |||||||||||||||||||||||||
| PUGH, Nell L. | 1875 | 1961 | |||||||||||||||||||||||||
| PUGH, Norene Stephenson | 1911 | 2001 | (obit) |
||||||||||||||||||||||||
| PUGH, S. A. | 1839 | 1921 | |||||||||||||||||||||||||
| PUGH, S. E. | 1871 | 1927 | |||||||||||||||||||||||||
| PUGH, Sidney | 1905 | 1929 | |||||||||||||||||||||||||
| PUGH, Zana Barber | 6 Feb 1892 | 1 Aug 1949 | |||||||||||||||||||||||||
| PUNPKINS, W. M. | June 10, 1918 | age 11 years, (news paper) (obit) | |||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: February 1, 2008