![]()
Many thanks should be given to David Hooper for his long hours on this project. All of this census information was transcribed by David from public domain information. The original errors, if any, were left as found. Any errors that occurred during transcription are not intentional. Be sure to look at names close by as many times other family connections are discovered as neighbors in the census. If you have any questions please feel free to contact
![]()
Search the Surname Index of the 1840 Humphreys County Census
Search Part Four of the 1840 Humphreys County Census
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
![]()
| 1840 Census Humphreys County, Tennessee | |||||||||||||||||||||||||||||||||||||||||
| Males | Females | ||||||||||||||||||||||||||||||||||||||||
| D i s t | P a g e | Head of Household | 0 \ 5 | 05 \ 10 | 10 \ 15 | 15 \ 20 | 20 \ 30 | 30 \ 40 | 40 \ 50 | 50 \ 60 | 60 \ 70 | 70 \ 80 | 80 \ 90 | 090 \ 100 | 100 & up | 0 \ 5 | 05 \ 10 | 10 \ 15 | 15 \ 20 | 20 \ 30 | 30 \ 40 | 40 \ 50 | 50 \ 60 | 60 \ 70 | 70 \ 80 | 80 \ 90 | 090 \ 100 | 100 & up | |||||||||||||
| McMillon, John | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| McMillon, Mary | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Crowell, James | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||
| Crowell, Moses | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Perry, William | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Smith, William | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Walker, Nelley | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
| Doty, Andrew | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Crowell, John | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Turner, William | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Baker, E. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Goodwin, Miles | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
| George, Daniel | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Dudley, William | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Stringer, Edward | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Stewart, Sampson | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||
| Stringer, J. | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Smith, Robert | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| Hobbs, William | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Smith, William | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Smith, B. | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
| Stien, Richard | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Stien, John | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| Perry, Kirchnir | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Prater, John | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Rives Sr., Reuben | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Rives, Pleasant | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Rives, Jesse | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| Rives Jr., Reuben | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Doty, John W. | 3 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| ??????, William P. ? | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Sanders, Willie | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||
| Stewart, L. | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Spicer, William | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Leighit, Elizabeth | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||
| McMackins, Michael | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| McMackins, James | 2 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||
| Waits, Nancey | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Crowell, Andrew | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||
| McMackins Jr., Michael | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Rogers, Chasey | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
| Lemon, Alsy | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
| Woods, John | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| Qualls, Fereby | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Pullen, Wm. C. | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
| McNeilly, William | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Pullen, N. B. | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Gray, Burton | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| Sanders, James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Hale, James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Baker, Daniel | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Hale, Isaah | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Hale, Robert | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| Spicer, James | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Johnson, Margaret | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Luton, Henry | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Luton, Philip | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 3 | Price, William | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Baker, William | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Philip, Jackson | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Jones, William | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Spicer, B. B. | 1 | ||||||||||||||||||||||||||||||||||||||||
| Etheridge, Israel | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Young Jr., James | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Young Sr., James | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Rice, Thomas | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Rice Sr., John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Rice Jr., John | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Rice, Jesse | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Cannon Jr., Dennis | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Cannon Sr., Dennis | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Boles, Thomas | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Luton, William | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||
| Pace, Joel | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| Pace, Drury | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Dotson, Uriah M. | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Taylor, Edwin | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Taylor, Kincher | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Cross, R. | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Burns, David | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Spicer, Patrick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Taylor, James | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Simmons, Elizabeth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Ferguson, Nathaniel | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Adcock, William | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Massie, Isaac | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 10 | 1 | Burgess, Mary | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||
| Wilson, John | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Wilson, Joel | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Dotson, Elijah | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Dotson, R. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Norman, George W. | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Collier, Winnifred | 1 | ||||||||||||||||||||||||||||||||||||||||
| Craft, Presley | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Wadkins, Joel | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Burgess, Plummer | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Cooke, Richard | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Penchard, D. D. | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| Craft, Thomas | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| Arrington, James | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Black, Sampson | Free Black | ||||||||||||||||||||||||||||||||||||||||
| Loman, William | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Johnson, William | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| May, Jonathan | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Arrington, John | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Hart, William | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Berry, William | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| May, William | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Price, Polly | Free Black | ||||||||||||||||||||||||||||||||||||||||
| Etheridge, William | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| Cannon, John | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| Williams, Washington | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| Johnson, Anna | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| Earley, John V. | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Burgess, Alison | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Chouse, Joseph | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 2 | Taylor, Geo. W. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Marsh, Minor | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Rumley, John J. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Hodge, W. C. | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Hudson,, Thomas | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||
| Ward, William | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Robertson, Amos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Simpson, William | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Taylor Sr., Drury | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Peter, John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Brown, Elizabeth | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Fossey, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Taylor, James E. | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Taylor Jr., Drury | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Fossey, Stephen | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| May, Dempsey | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Landreth, James | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||
| Frasher, A. F. | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Spicer, Jesse | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Laty, Rachael | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Allen, James | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Hunter, John | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Lunsdale, Margaret | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Hunter, Albert | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
![]()
Search the Surname Index of the 1840 Humphreys County Census
Search Part Four of the 1840 Humphreys County Census
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
Created on Sept. 6, 1998 and last updated October 02, 2004
By Mollie Simpson

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.