![]()
Many thanks should be given to David Hooper for his long hours on this project. All of this census information was transcribed by David from public domain information. The original errors, if any, were left as found. Any errors that occurred during transcription are not intentional. Be sure to look at names close by as many times other family connections are discovered as neighbors in the census. If you have any questions please feel free to contact David Hooper.
![]()
Search the Surname Index of the 1840 Humphreys County Census
Search Part Three of the 1840 Humphreys County Census
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
![]()
| 1840 Census Humphreys County, Tennessee | ||||||||||||||||||||||||||||||
| Males | Females | |||||||||||||||||||||||||||||
| Dist. | Pg. | Head of Household | 0 \ 5 | 5 \ 10 | 10 \ 15 | 15 \ 20 | 20 \ 30 | 30 \ 40 | 40 \ 50 | 50 \ 60 | 60 \ 70 | 70 \ 80 | 80 \ 90 | 90 \ 100 | 100 + | 0 \ 5 | 5 \ 10 | 10 \ 15 | 15 \ 20 | 20 \ 30 | 30 \ 40 | 40 \ 50 | 50 \ 60 | 60 \ 70 | 70 \ 80 | 80 \ 90 | 90 \ 100 | 100 + | ||
| 3 | 1 | Harris, William | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Shannon, Robert | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Shannon, James | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Pruett, John | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Hudson, Ezekiel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Coleman, Alexander | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Grigs, Robert | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Goodwin Sr., William | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Epperson, Anthony | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Green, Joel | 1 | 1 | ||||||||||||||||||||||||||||
| Box, Moses | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Peppers, William | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Townsend, Thomas | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Cole, Nathan | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Childress, Ross | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Childress, Thomas | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Cole, William | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Simmons, Edward | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Bivens, Alexander | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Cole, James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Loyd, George R. | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Box, Hiram D. | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Bivens, Sarah | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Brevard, T. C. | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Young, Wm. C. | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Warnick, H. | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
| Crunk, Wm. H. | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Matthews, Joseph W. | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Victory, Aaron | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| Caps, Hillory | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 2 | Moore, Lewis | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Crockett, John | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Marchbanks, William | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Marchbanks, Giles | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Cooley, William | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Odorn, B. | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||
| Lewis, Charlotte | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Harrison, Reuben | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Harrison, Henry | 1 | 1 | ||||||||||||||||||||||||||||
| Marchbanks, Reuben | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| King, Mary | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| King, Osburn | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||
| Brock, Daniel | 1 | 1 | 1 | |||||||||||||||||||||||||||
| James, John | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Price, Joel | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Waggoner, Daniel | 2 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Waggoner, Martin | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Pace, William | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Ballard, Morris | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Crow, Isaac | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Matthew, L. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Goodwin, William H. | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Miller, Dicy | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Marchbanks, Mary A. | 1 | 2 | 1 | |||||||||||||||||||||||||||
| Marchbanks, Stephen | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Price, Zeb. | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Bivens, Anderson | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Stires, B. | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Chessin, Jessie | 1 | 1 | ||||||||||||||||||||||||||||
| 3 | Cagle, Lewis | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Brock, William | 1 | 2 | 1 | |||||||||||||||||||||||||||
| Mitchell, Isaac | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| Goodwin, William | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Clark, George E. | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Fullerton, W. H. | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Leight, Martin | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Mary McClure | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Williams, Andrew J. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Walker, A. | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Rogers, G?? | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Douglas, John | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| McClure, Samuel D. | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Rogers, William | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Beasley, Reuben | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 4 | 1 | Owens, Betitha | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Owens, Samuel | 1 | 1 | ` | |||||||||||||||||||||||||||
| Rees, L. | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Hignite, John | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||
| Buchanan Jr., John | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Jones, Jesse | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Owens, Zadock | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Ridings, Willie | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Small, Martha | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Daniel, Shadrack | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Johnson, H. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Bauger, Jeremiah | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Smith, James | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Cuff, John W. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Jones, Solomon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Wilcox, Benj. A. | 1 | |||||||||||||||||||||||||||||
| Parain, Thomas | 2 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||
| Rogers, Isham | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Febus, Lewis W. | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Ashley, W. H. | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Stacy, D. | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| Petagroo, Only | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||
| Stacy, H. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Stacy, Salatheal | 1 | 3 | 1 | |||||||||||||||||||||||||||
| Stacy, Robert | 1 | 1 | ||||||||||||||||||||||||||||
| Owens Sr,, Betitha | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Daniel, William | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Bauger, Peter | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Haney, George | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Owens, John | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 2 | Owens, Smallwood | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Lashley, Daniel | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Head, George | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Albright, H. | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||
| Ridings, Joel | 2 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||
| Jenkins, J. | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Jones, Ephraim | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Jones, Nathan | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Buchanan, Edw. | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Buchanan, Lewis | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Owens, Only | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Owens, J. J. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| McFall, J. | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| McFall, W. D. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Owens, Geneva | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||||||||
| McLean, R. | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||
| Shuffield, William | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Crafton, W. D. | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Singleton, James | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Singleton, J. L. | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Bell, E. | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Harris, J. J. | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||
| Buchanan, Samuel | 1 | 2 | 1 | |||||||||||||||||||||||||||
| Roberts, Moses | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Curtis, Patsey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Bearden, Joseph | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Smith, W. | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Albright, Lewis | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Gordon, F. | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 3 | Buchanan Sr., John | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Simpson, D. | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Buchanan, Rich. | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Humphreys, Stokeley D. | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Barker, J. | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||||||||||
| Thompson, B. F. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Seats, William J. | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Roberts, Caleb | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Roberts, Aaron | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Anderson, J. | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||
| White, C. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Spencer, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Martin, Alexander | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Rees, John | 1 | 1 | ||||||||||||||||||||||||||||
| Smith, Jerome | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Goodman, Jesse | 1 | |||||||||||||||||||||||||||||
| Leggett, Willie | 2 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||
| Hedgecoke, Jane | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Crowell, Elisha | 3 | 2 | 1 | 3 | 1 | |||||||||||||||||||||||||
| Hedgecoke, Moses | 1 | 1 | ||||||||||||||||||||||||||||
![]()
Search the Surname Index of the 1840 Humphreys County Census
Search Part Three of the 1840 Humphreys County Census
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
Created on Sept. 6, 1998 and last updated December 14, 1998
By Mollie Simpson

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.