![]()
The 1830 Census is transcribed here in nine parts. The part no. referred to on the index is not the page number of the actual census. To find that you need to find your ancestor in the part indicated on the index. The page number is listed to the left of his/her name. You will find links to all nine parts of this census before and after the index to make it easier for searching from this page. I apologize for the size of this file but think it is easier than having to search two index files. Please note, due to a correction, there is one name out of alphabetical order: Katherine Hooper. Happy hunting! Alisa
Search Part One of the 1830 Humphreys County Census
Search Part Two of the 1830 Humphreys County Census
Search Part Three of the 1830 Humphreys County Census
Search Part Four of the 1830 Humphreys County Census
Search Part Five of the 1830 Humphreys County Census
Search Part Six of the 1830 Humphreys County Census
Search Part Seven of the 1830 Humphreys County Census
Search Part Eight of the 1830 Humphreys County Census
Search Part Nine of the 1830 Humphreys County Census
![]()
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
This project would not be available without the kindness of David Hooper. He graciously volunteered to transcribe this census (as well as the other years) from the original film. Without his generous donation of time and financial consideration to this project it would still be an item on our wish list for Humphreys County TnGenWeb site.
We hope you will have success in finding your missing links. Remember, we can take no responsibility for errors and it is imperative that you verify your findings in any genealogical research by checking the original source yourself!
All of this census information was transcribed by David from public domain information. The original errors, if any, were left as found. Any errors that occurred during transcription are not intentional. Be sure to look at names close by on the census as many times other family connections are discovered as neighbors. If you have any questions please feel free to contact David Hooper.
| Humphreys County, Tn., 1830 Census Index | ||||||||||
| Part | Head of Family | Part | Head of Family | Part | Head of Family | |||||
| Five | Aarons, Squire | Five | Barker, Briggs | Six | Bohannan, James | |||||
| One | Adams, Benjamin S. | Five | Barker, Britain | Six | Bohannan, Simion | |||||
| Eight | Adams, Joshua | Five | Barker, Gray B. | Four | Bohannon, John | |||||
| Two | Adams, P. B. | Two | Barker, Jane | Five | Bone, Benjamin | |||||
| One | Adams, Rebecca | Five | Barker, Lewis | Five | Box, Allen | |||||
| One | Adams, Richard W. | Eight | Barker, Lewis | Five | Box, Moses | |||||
| One | Adams, Sylvester | Five | Barker, Zachariah | Four | Boyes, Henry | |||||
| One | Adams, Samuel | Seven | Barnes, Thomas | Eight | Brachen, William | |||||
| One | Adams, Thomas | Five | Barnet, John | Four | Braidy, John | |||||
| Two | Adkins, Drury | Nine | Barnet, Mansfield | Two | Bratton, William | |||||
| Six | Albright, Elizabeth | Four | Barton, Samuel H. | Four | Brewer, Lewis | |||||
| Four | Alexander, G. H. | Nine | Bateman, Edwin | Four | Brewer, Nichols | |||||
| Three | Alexander, George | Nine | Bateman, John | Five | Briden, James R. | |||||
| Four | Alexander, James | Five | Bascum, John | Six | Bridges, Benj. | |||||
| Three | Alford, Robt. | Four | Bauger, Jeremiah | Eight | Bridges, Reuben | |||||
| Eight | Alkmon, Rich. | Seven | Beard, Willis | Nine | Brigano, Minor | |||||
| Three | Allen, Benjamin | Five | Beasley, William F. | Seven | Bright, Caleb | |||||
| Nine | Allen, Henry | Four | Beasly, William | Eight | Bright, Isaah | |||||
| Three | Allen, Thomas | Eight | Bell, Birwell | Seven | Bright, Samuel | |||||
| Nine | Alsup, Joseph | Five | Bell, George | Five | Briley, E. | |||||
| Nine | Alsup, Samuel | Six | Bell, Zilfra | Six | Brock ?, Wm. | |||||
| Two | Anderson, Jane | Eight | Benton, David | Five | Brogdon, Allen | |||||
| Seven | Anderson, John | Eight | Benton, John | Four | Brown, Ezekiel | |||||
| Eight | Anderson, Robert | Four | Benton, Samuel | Five | Browning, Jacob | |||||
| Five | Armor, Oliver | Five | Bergdon, Gideon | Four | Bruce, Amos | |||||
| Two | Arnold, Aaron | Five | Berry, Leander | Five | Bruce, Jesse | |||||
| Six | Arnold, Ephraim | Two | Bethel, Wm. | Seven | Bruce, William | |||||
| Six | Arnold, James | Five | Betts, Lovel | Five | Bryant, John | |||||
| Six | Arnold, John | Seven | Birts, Martha | Five | Bryant, John H. | |||||
| Six | Arnold, Moses | Three | Binkley, John | Six | Bryant, Richard | |||||
| Five | Arnold, W. | Seven | Bivens, Alex. | One | Bryant, Richard | |||||
| Four | Arnold, Wyatt | Six | Bivens, Anderson | Four | Bucham, John | |||||
| Nine | Askew, John | Five | Bivens, John | Eight | Bunde, Winnie | |||||
| Eight | Attly, Abel | Seven | Bivens, Sally | Seven | Bunn, Alfred | |||||
| Three | Averitt, William | Seven | Bivens, Willie | Eight | Bunn, Farrow | |||||
| Seven | Baggot, John | Five | Black, Alex | Seven | Burnet, Elisha | |||||
| Eight | Bagwell, Burwell, | Five | Black, Alexander | Four | Burnet, William | |||||
| Nine | Bain, Britain | Three | Black, Elisha | Three | Burton, David H. | |||||
| Seven | Balden, William | Five | Black, Robt. | Three | Burton, John H. | |||||
| Six | Ballard, Alfred | Three | Black, William | One | Burton, John H. H. | |||||
| Six | Ballard, Isaac | Nine | Blackwell, E. | Seven | William Bush | |||||
| Five | Ballard, James W. | Six | Blackwell, Noel | Nine | Jacob Cagle | |||||
| Five | Ballard, John M. | Six | Blackwell, Stephen | Eight | Cagle, Simon | |||||
| Six | Ballard, Nancy | Eight | Blackwood, Isaac | Two | Camel, David | |||||
| Two | Barfield, Sarah | Three | Blair, Hugh | Six | Carnel, James | |||||
| Six | Bargus, Lewis | Two | Blais, Wm | Seven | Camp, J. D. | |||||
| Five | Barker, Allen | Six | Bloodworth, William | Eight | Cano, Cornelius | |||||
| Humphreys County, Tn., 1830 Census Index | ||||||||||
| Part | Head of Family | Part | Head of Family | Part | Head of Family | |||||
| Four | Capps, Hillory, | Seven | Combs, Wm. | Six | Davis, Phebe | |||||
| Three | Carnes, John B. | Four | Comer, Nancy | Four | Davis, Rebecca | |||||
| Nine | Carnes, Labano | Two | Cooley, Eaton | Five | Davis, W. S. | |||||
| Three | Carson, John B. | Two | Cooley, Elizabeth | Nine | Dean, E. | |||||
| Five | Carson, Robert | Two | Cooley, Seabourne | Eight | Dean, Jaacob | |||||
| Three | Carter, ? | Six | Cooley, Tabitha | Four | Dean, Noah | |||||
| Four | Carter, Charles | Four | Cooley, William T. | Three | Dillahay, Sterling | |||||
| Seven | Carter, Lovel | Two | Cooley, Woodjah | Four | Dixon, William W. | |||||
| Two | Carter, Robert | Three | Cooney, John | Eight | Dodd, James | |||||
| Five | Caswel, Joseph | Five | Copeland, Soloman | 430 | Dodd, James | |||||
| Seven | Cauncil, Syrus | Nine | Coppedge, John | Eight | Dodd, Nicholas | |||||
| Six | Cawsey, James | Three | Corbet, Meredith | Eight | Dogged, Chattel | |||||
| Five | Cawsey, Samuel | Six | Corbett, William | Four | Dollams, Frances R. | |||||
| Two | Cearnal, Hubbard | Nine | Cormank, Riveria | Three | Dowel, David | |||||
| Two | Cearnal, Wm. D. | Five | Coronegay, George O. | Six | Drake, Edward | |||||
| Eight | Chamberlain, John | Nine | Cottenham, John | Two | Drapier, Daniel H. | |||||
| Four | Chambers, Hardy | Nine | Cottenham, Lovin | Six | Dreaden, Moses | |||||
| Five | Childress, David | Seven | Cotton, Wm | Four | Duke, Allen | |||||
| Three | Childress, Goen | Seven | Crabb, James | Three | Duncan, Peter | |||||
| Seven | Childress, James | Nine | Craig, James | Three | Duncan, Wm. | |||||
| Three | Childress, Joel | Nine | Crassno, Jacob | One | Duncan, Zadoc | |||||
| One | Childress, Mitchell | Three | Crawley, Cintha | Two | Dunham, J. P. | |||||
| Nine | Childress, Thomas | Three | Crawley, Cado A. | Nine | Dunington, Samuel | |||||
| Six | Cisco, George G. | Four | Crenshaw, James A. | Three | Dunlap, Anderson | |||||
| Four | Clark, John E. | Five | Crocker, John | Six | Dunlap, David | |||||
| Four | Clark, George | Five | Crocker, Lilly | Two | Dunlap, Robt. | |||||
| Four | Clark, Pleasant | Five | Crocker, William | Three | Dunlap, Samuel | |||||
| Two | Clasby, Dandridge | Five | Crocket, Henry | Eight | Dunn, Lewis | |||||
| Seven | Coats, Barton | Five | Crockett, John | Nine | Dunn, Tho. | |||||
| Seven | Cocks, Hiram | Six | Cuff, John W. | Four | Dunnington, Robt. | |||||
| Seven | Cocks, Jonathan | One | Cuffman, Thomas | Three | Dye, Reuben | |||||
| Five | Coffey, William | Five | Curry, William | Five | Easley, Benjamin | |||||
| Nine | Cole, Casled | Three | Curtis, Eli | Eight | Earp, Ervin | |||||
| Six | Cole, David | Eight | Curtis, Joshua | Five | Edwards, John | |||||
| Seven | Cole, James | Eight | Curtis, Thos. | Five | Edwards, John | |||||
| Eight | Cole, John | Four | Daimworth, George | Seven | Edward, Labon | |||||
| Eight | Cole, Loyd | Nine | Dancer, Elijah | Seven | Elison, Henry | |||||
| Eight | Cole, Miba | Five | Daniel, William | Two | Elison, Robt. | |||||
| Five | Cole, Tho. | One | Daughtery, James | Four | Ellis, Abraham | |||||
| Eight | Cole, William | Five | Davenport, George | Eight | Ellis, Stephen | |||||
| 209 | Coleman, Alexander | Seven | David, Edward | Nine | Elmore, John | |||||
| One | Collier, Arthur | Eight | Davidson, Abram | Nine | England, D. F. | |||||
| Six | Collins, Ziphaniah | Eight | Davidson, Hudson | Five | Epperson, Henry | |||||
| Eight | Collonhouse, William | Eight | Davidson, Samuel | Six | Epperson, Samuel | |||||
| Four | Combs, Edward | Eight | Davidson, Steven | Five | Epperson, Susannah | |||||
| Seven | Combs, Labon | Two | Davis, J. B. | Three | Estes, John | |||||
| Four | Combs, Nancy | Eight | Davis, John | Five | Estes, William | |||||
| Humphreys County, Tn., 1830 Census Index | ||||||||||
| Part | Head of Family | Part | Head of Family | Part | Head of Family | |||||
| Two | Eubank, George | Six | Hainey, George | Nine | Hendrix, Elijah | |||||
| Three | Falkner, Jonathan | Seven | Hale, E. | One | Hendrix, Labon | |||||
| Two | Falkner, Levi | Eight | Hale, John | Six | Henson, George | |||||
| Nine | Farmer, David | Three | Hale, John | Three | Henson, Jacob | |||||
| Nine | Farmer, George W. | Three | Hall, Frances | Six | Henson, Jesse | |||||
| Four | Farrow, Benjamin | Four | Hall, Henry | Six | Henson, Jonathan | |||||
| Seven | Fay, Michael | Five | Hall, Henry | Six | Henson, Nat. | |||||
| Four | Ferguson, Nathaniel | Three | Hall, John | One | Hernandes, Jesse | |||||
| Nine | Fifer, John | Four | Hall, Redeos R. | Three | Herendon, Aaron | |||||
| Nine | Fifer, George | Two | Hamilton, James | Three | Herendon, David | |||||
| Six | Finch, Daniel | Six | Hamilton, John | Three | Herendon, Philip | |||||
| Eight | Flowers, Green B. | Six | Hamilton, W. M. | Three | Herren, Elisha | |||||
| Eight | Ford, Charles | Seven | Hammon, Jesse | Nine | Herrin, Abner | |||||
| Seven | Ford, M. G. | Nine | Haney, N. H. | Three | Herrin, Beverly | |||||
| Two | Forrist, James | Five | Hansel, James | Nine | Herrin, John | |||||
| Two | Fowler, Nehemiah | Six | Hardin, Jesse | Three | Herrin, Lemuel | |||||
| Seven | Fox, D. | Seven | Harmon, Henry | Three | Herrin, Uriah M. | |||||
| Eight | Frailey, A. | Three | Harmon, Nancy | Three | Herrin, William D. | |||||
| Three | Frankling, Elizabeth | Three | Harkrider, John | Seven | Hicks, Elisha | |||||
| Six | Frisk, Joseph | Three | Haris, Coleman | Seven | Hicks, Jacob | |||||
| Seven | Fry, Joseph | Two | Harrel, James | Seven | Hicks, Lewis | |||||
| Seven | Fuller, Ephraim B. | Six | Harrendon, Reuben | Three | Hidgcock, Lewis | |||||
| Two | Garber, Elizabeth | Eight | Harris, Alfred | Eight | Higdon, Simon | |||||
| Nine | Garner, James | Nine | Harris, Bice | Five | Hill, John W. | |||||
| Four | Garner, Rebecca | Nine | Harris, Daniel | Six | Hill, W. W. | |||||
| One | Garrett, Jesse | One | Harris, Edward G. | Eight | Hindman, John | |||||
| Four | Gibson, Joseph | Eight | Harris, Isaac | Three | Hodges, John | |||||
| Four | Gibson, William | 440 | Harris, J. S. | Six | Hodges, Joseph | |||||
| Six | Gibson, William | One | Harris, James | Seven | Hog, James | |||||
| Six | Godwin, John | Five | Harris, James | Seven | Hog, Martha | |||||
| Six | Goodwin, Mills | Nine | Harris, John | Nine | Holeman, James | |||||
| Six | Goodwin, William | Six | Harris, Thomas | Eight | Holland, Benj. | |||||
| Six | Gordon, J. L. | Three | Harris, Urbane | Six | Holland, Daniel | |||||
| Seven | Gordon, William G. | Nine | Harris, Zephaniah | Three | Holland, Dicy | |||||
| One | Goren, Thomas B. | Seven | Harrison, Berkit | Eight | Holland, James | |||||
| Eight | Greer, Wm. | Seven | Harrison, Malachi | Two | Holland, John J. | |||||
| Seven | Grisson, Elizabeth | Seven | Harrison, Nancy | Six | Holland, Lewis | |||||
| Four | Grybbs, John W. | Six | Harrison, Robt. | Three | Holland, Merent | |||||
| Six | Guess, John B. | Four | Hart, Joel | Four | Holland, Richard | |||||
| Six | Guess, William | Four | Hart, Nancy A. | Nine | Holland, Wm. | |||||
| Two | Guin, Alex. | Four | Hart, Thomas | Nine | Holland, Wm. H. | |||||
| Two | Guin Jr., Alex. | Eight | Hastings, Abram | Nine | Holland, Wm. W. | |||||
| Two | Guin, Robt. H. | Three | Hatcher, John | Nine | Hollendon, James | |||||
| Two | Guin, William M. | Seven | Hatley, Edward | Eight | Holmark, William | |||||
| Five | Gunn, Charles | Four | Hee, Holloway | Three | Hood, John | |||||
| Two | Guthrie, Wm. H. | Six | Henderson, Daniel | Three | Hooper, Alfred | |||||
| Three | Hackney, Tho. | Two | Hendrix, Andrew | Two | Hooper, Bailey | |||||
| Humphreys County, Tn., 1830 Census Index | ||||||||||
| Part | Head of Family | Part | Head of Family | Part | Head of Family | |||||
| Two | Hooper, James | Eight | Kee, Brinkley | Six | Maloney, Wm. | |||||
| Two | Hooper, John | Eight | Kee, John | Seven | Marchbanks, Mary | |||||
| Three | Hooper, Joseph | Eight | Kee, Tho. | Four | Marchbanks, Reuben | |||||
| Two | Hooper, Samuel | Two | Kelley, Redmund H. | Four | Martin, Alex | |||||
| Two | Hooper, William | Three | King, Armor | Nine | Martin, Jesse | |||||
| Eight | Hopkins, Daniel | Five | King, Samuel H. | Nine | Martin, Rich. | |||||
| Four | Howe, Joseph | Five | Kirkland, Chazar | One | Masey, James | |||||
| Seven | Howe, Wm. | Two | Kirkland, Levi | Three | Mason, Daniel | |||||
| Seven | Hubbs, William | Eight | Knight, Abram | Two | Massey, David | |||||
| Two | Hudson, Zekial | One | Knight, J. G. | Three | Massey, Herbert | |||||
| Four | Hudson, Dawsey P. | Two | Knight, Wade H. | Four | Massey, Isaac | |||||
| Four | Hudson, Elizabeth | One | Knight, William J. | Seven | Massey, James | |||||
| Three | Hudson, James | Five | Lain, John | One | Massey, Jeremiah | |||||
| Four | Hooper, Katharine | Six | Land ?, Cooper B. | Three | Massey, John | |||||
| Four | Hughy, Edward | Two | Lankford, James | Seven | Massey, Daniel | |||||
| One | Humble, John | Two | Lankford, John | Four | Massey, William | |||||
| Three | Humble, Sarah | Five | Lashlee, Anderson | Five | Mathews, James | |||||
| Six | Humphreys, John H. | Five | Lashlee, Beswell | Five | Matlock, Caswell | |||||
| Six | Humphreys, Stokely | Two | Latimore, Lyndi | Seven | Matlock, Mary | |||||
| Three | Humphreys, Susannah | Five | Lee, James | Four | Matthews, James | |||||
| Five | Hunter, John | Eight | Lee, William | Four | Matthews, Tho. | |||||
| Seven | Ignight, Joseph | Six | Legatt, James | Seven | Maxwell, Jesse | |||||
| Four | Inman, Slaughter | Four | Legatt, William | Six | May, Jonathan | |||||
| Two | Jackson, Abel | Seven | Lewis, George | Two | May, Philip N. | |||||
| Two | Jackson, Elijah | Two | Lewis, John | Nine | McBride, Ezekial | |||||
| Nine | Jackson, John | Seven | Lewis, John | Nine | McBride, John | |||||
| Nine | James, Stephen | Seven | Lewis, Simpson | Four | McCarrell, Aboreo | |||||
| Five | Jamison, William D. | Three | Lewis, Willis | Four | McCasland, William | |||||
| Five | Jarmon, Asia | Nine | Liggans, Andrew | Six | McClure, James | |||||
| One | Jenkins, John | Two | Limos, J. | Three | McCracken, John L. | |||||
| Two | Jernigan, William | Five | Linch, Edward W. | Nine | McDaniel, George | |||||
| Seven | Johnson, John | Five | Linch, Smedley | Nine | McElea, Alex | |||||
| Three | Johnson, John | Two | Little, Isaac | One | McElvy, Hugh | |||||
| Eight | Johnson, John F. | Five | Littleton, Candace | Two | McElyea, Hiram | |||||
| Three | Johnson, Lewis | One | Lotte, Peter | Nine | McGillisso, Thos. | |||||
| Nine | Johnson, O. C. | Eight | Lowery, Jonathan | Nine | McGillisso, Thomas | |||||
| Eight | Johnston, Samuel | Three | Loyd, George | Nine | McKinney, Malcomb | |||||
| Nine | Joiner, Dolison | Four | Lucas, Eli | Two | McKinsey, Turner | |||||
| Nine | Jones, Bono | Four | Lucas, Isaac | Three | McLeod, Henderick | |||||
| Nine | Jones, Burwell | Four | Lucas, John | One | McLeod, Soloman | |||||
| Six | Jones, Jesse | One | Lum, David | One | McLeyea, Robert | |||||
| Five | Jones, Thomas | Four | Lundsten, Jesse | Three | McLoad, Ducan | |||||
| Seven | Jordon, L. B. | Six | Luton, William | Three | McMillan, Phoebe | |||||
| Seven | Jourdan, Avins | Two | Madden, John | Two | McMurty, Archibald | |||||
| Four | Jourdan, Belton | Four | Madden, Samuel | Two | McMurty, Thomas B. | |||||
| Eight | Jourdan, Moses | Seven | Malenix, Pleasant | Four | McSwine, John | |||||
| Nine | Kedrick, Kenneth | Seven | Malinn, William | Two | McWhirter, Hugh B. | |||||
| Humphreys County, Tn., 1830 Census Index | ||||||||||
| Part | Head of Family | Part | Head of Family | Part | Head of Family | |||||
| Six | Melton, Cooper | Nine | Oliar, William | Nine | Perce Sr., John | |||||
| Eight | Melton, John | Four | Oliphant, Robt. | Five | Pierce, Richerson | |||||
| Nine | Melton, Joseph | Seven | Osbourn, Tho | Eight | Pierce, Samuel | |||||
| Nine | Melton, Matthew | Six | Owens, Betitha | Four | Pierce, William | |||||
| Nine | Melton, Sion | Six | Owens Jr., Betitha | Seven | Pierce, Zebadco | |||||
| Seven | Merick, Griffith | Five | Owens, Joseph | Nine | Pinkston, H. | |||||
| Seven | Merick, Motton | Six | Owens, Samuel | Eight | Pinkston, Peter | |||||
| Seven | Merick, Rachel | Four | Owens, Samuel | Eight | Pinkston, Wilksen | |||||
| Four | Merick, Samuel | Six | Owens, Zadoc | Three | Pippin, John | |||||
| Eight | Merick, William | Eight | Oxford, Samuel | Nine | Pitt, Kintcher | |||||
| Seven | Messer, Levi | Seven | Pace, William | Two | Plant, John | |||||
| One | Milam, William | Six | Pafford, John | Eight | Poe, Cummins C. | |||||
| Five | Miller, Jacob | Six | Pafford, Wm. | Six | Pope, Merrel | |||||
| Four | Miller, John | Five | Page, William | Nine | Pope, N. | |||||
| Four | Miller, Mary | Six | Pain, John | Eight | Pope, Simon | |||||
| Seven | Miller, Samuel | Nine | Parker, Andrew | Four | Powers, John | |||||
| Four | Miller, William | Four | Parker, Calvin | Four | Powers, Lewis B. | |||||
| Three | Miller, Wm. H. | Two | Parker, James M. | One | Poyner, James | |||||
| Two | Mills, David | Four | Parker, Jesse | Four | Pratt, John | |||||
| Two | Mitchel, David H. | Two | Parker, John | Six | Prewett, David | |||||
| Four | Mitchel, Isaac | Nine | Parker, Julia | Five | Prewett, James | |||||
| Two | Mitchel, Wm. H. | Three | Parker, Stephen | Five | Prewett, John | |||||
| Three | Moon, Isaac W. | One | Parker, Uriah F. | Five | Prewitt, Elisha | |||||
| Eight | Moon, William | Three | Parker, Wm. | Five | Prewitt, James | |||||
| Two | Moore, Wilson | Six | Patiguis, Only | Five | Prewitt, Joel | |||||
| Two | Morisset, Jonathan | Two | Patterson, James | Five | Prewitt Jr., John | |||||
| Two | Morris, Emilia | Seven | Patterson, Joseph | Six | Price, Joshua | |||||
| Nine | Morris, James | Eight | Patterson, Westley | Three | Prince, Mary | |||||
| Eight | Morris, John | Seven | Patterson, William | One | Prince, William | |||||
| Three | Morrison, Frances | Three | Pavatt, Isaac | Two | Puckett, Josiah | |||||
| Three | Morrison, John C. | Four | Pavatt, Margaretta | Eight | Pulley, Lydia | |||||
| Four | Moss, James | Two | Paynes, Rob. | Nine | Pulley, Wm. | |||||
| Seven | Mothershed, Wm. | Seven | Peay, Jerimiah | Nine | Qualls, Tho. | |||||
| Three | Murray, William | Nine | Perkin, Priscilla | Six | Radford, Jullero | |||||
| Five | Myres, John | Four | Perkins, Ephiraim | Four | Ragan, Abner H. | |||||
| Seven | Nancey, Rebecca | Four | Peters, Henry | Six | Ragan, Lewis | |||||
| Four | Nelson, Robt. | Nine | Peterson, John | Four | Ragsdale, Tho. D. | |||||
| Six | Newton, William | Eight | Peyson, Allen | Four | Ragsdale, William | |||||
| Seven | Nicholas, Jourdan | Six | Philip, E. | Nine | Ramsey, C. S. | |||||
| Two | Nicholas, Noah | Nine | Philips, E. | Six | Reace, Charles | |||||
| Eight | Nivens, Robert | Four | Pickle, John T. | Five | Read, James | |||||
| Four | Noleing, Benjamin | Eight | Pickler, John | Six | Read, James | |||||
| Six | Noleing, Mary | Eight | Pierce, Berrymore | Three | Reaves, Drury | |||||
| Three | Noling, Susan | Five | Pierce, Joel | Nine | Reaves, James | |||||
| Three | Noonce, Dyer | Three | Pierce, John | Four | Reaves, James | |||||
| Nine | Normon, Willie | Four | Pierce, John | Nine | Reaves, John | |||||
| Eight | Nowel, Cullen | Eight | Pierce, John | Four | Reaves, Timothy | |||||
| Humphreys County, Tn., 1830 Census Index | ||||||||||
| Part | Head of Family | Part | Head of Family | Part | Head of Family | |||||
| Two | Reaves, Woodjah | Seven | Sanders, John | Six | Taylor, John | |||||
| Seven | Rice, James | Nine | Sanders, Thomas | Two | Taylor, Polly | |||||
| Five | Rice, Larkin | Four | Saratt, John | Six | Teas, George | |||||
| Five | Rick, Elijah | Two | Scoles, Nathaniel | Five | Teas, James | |||||
| Two | Riddell, Wm. | Six | Seats, William G. | Three | Thomas, David D. | |||||
| One | Ridge, Thomas | Eight | Settle, David | Two | Thomas, James M. | |||||
| Two | Ridings, Absalom | Five | Shannon, Robert | Three | Thomas, John | |||||
| Two | Ridings, George | Nine | Shores, Tho. | Eight | Thomason, Daniel | |||||
| One | Ridings, George | Nine | Short, Younger | Two | Thomason, John | |||||
| Six | Ridings, Jesse | Eight | Short, Needham | Eight | Thomason, John | |||||
| Two | Ridings, Joel | Five | Short, Shaderick | Two | Thompson, Elizabeth | |||||
| Five | Roberts, George | Six | Shuffield, Nathan | Two | Thompson, James | |||||
| Five | Roberts, Aaron | Six | Sikes, William | Three | Thompson, John | |||||
| One | Roberts, Eli | Six | Simmons, Tho. | Two | Thompson, Nancy | |||||
| One | Roberts, Hosea | Six | Simmons, James | Eight | Thompson, William | |||||
| One | Robertson, John | Three | Simons, David | Eight | Thornton, Elizabeth | |||||
| Eight | Robertson, Martha | Seven | Simpson, Richard | Three | Tice, John | |||||
| Three | Robertson, Nelly | Two | Simpson, Thomas | Six | Tice, John | |||||
| One | Robertson, Samuel | Eight | Singleton, William | Seven | Tippett, Lucy | |||||
| One | Robins, Mary | Five | Smally, Abner | Three | Tolls, Joseph | |||||
| One | Robins, Sally | Six | Smally, James | Nine | Townsend, Tho. | |||||
| Eight | Rogers, Anna | Eight | Smith, Caleb | One | Tramel, Elicis | |||||
| Six | Rogers, Benj. | Two | Smith, Elizabeth | Two | Traylor, William | |||||
| Nine | Rogers, Isam | Five | Smith, James W. | Two | Trogdon, Zekial | |||||
| Five | Rogers, Jesse | One | Smith, Jarvis | Two | Tubb, Elias | |||||
| Nine | Rogers, Lion | Seven | Smith, Jeremiah | One | Turner, George | |||||
| Five | Ross, Samuel | Nine | Smith, Levi H. | Two | Turner, John | |||||
| Four | Roxman, Philip | Seven | Smith, Robt. | One | Turner, Richard D. | |||||
| Seven | Ruminen, John | Seven | Smith, William | Two | Turner, Willie | |||||
| Eight | Rumley, Shadrick | Four | Sooter, Benjamin | Eight | Utly, Seth | |||||
| Six | Rushing, Abel | Three | Sooter, Henry | Eight | Vanhook, John | |||||
| Nine | Rushing, Dennis | Three | Sooter, Mick | Eight | Vester, Berry | |||||
| Nine | Rushing, Hardy | Seven | Souso, Joseph | Seven | Waggoner, Martin | |||||
| Six | Rushing, Jesse | Nine | Spires, Robert | Seven | Waggoner, Daniel | |||||
| Three | Rushing, John B. | Eight | Standly, Mark | Seven | Waggoner Sr., Daniel | |||||
| Five | Rushing, Mathew | Two | Stevens, Conrad | Three | Waggoner, Christopher | |||||
| Eight | Rushing, Philip L. | Three | Stevens, Jarmon | Six | Waggoner, John | |||||
| Six | Rushing, Reuben | Six | Stevens, William | Seven | Walker, Henry | |||||
| Five | Rushing, Robert | Eight | Story, Rich | Seven | Walker, James | |||||
| Five | Rushing, Roland | Seven | Stroud, Eli | One | Walker, John J. | |||||
| Eight | Rushing, W. H. | Six | Sturdy, John | Seven | Walker, William | |||||
| Five | Rushing, Willis | Nine | Summerville, John | Five | Walker, William | |||||
| Six | Rutherford, James | Four | Swindle, James | Three | Wall, James P. | |||||
| Seven | Sales, James | Seven | Swindle, John | Eight | Ward, James | |||||
| Seven | Sales, John | Six | Taylor, Daniel | Eight | Ward, Robt. | |||||
| Five | Salyers, Temperance | Six | Taylor, Edmund | Eight | Ward, Thos. | |||||
| Eight | Sanders, Abram | Three | Taylor, Harriette | 8 | Ward, Tho. | |||||
| Humphreys County, Tn., 1830 Census Index | ||||||||||
| Part | Head of Family | Part | Head of Family | Part | Head of Family | |||||
| Eight | Ward, William | Seven | White, James | Two | Wilson, Hugh | |||||
| Two | Warren, John G. | Three | White, Thos. | Four | Winn, Tho. | |||||
| One | Washburn, Hiram | One | White, Whitbea | Two | Winstead, Charles | |||||
| Eight | Waters, John | Two | Whitehead, Rich. | Seven | Wood, Elijah | |||||
| Nine | Watkins, S. | Two | Whitehead, Sydney | Five | Wood, John | |||||
| Eight | Watkins, Samuel | Seven | Whittington, Noah | Two | Wood, Mahlon | |||||
| Nine | Watson, David | Seven | Whittington, William | Three | Wood, Nancy | |||||
| Nine | Watson Sr., David | Seven | Widner, Samuel | One | Wood, Stancel | |||||
| Two | Watson, James | One | Wiggins, Reuben | Four | Wood, William | |||||
| Four | Watson, John | Three | Wiggle, Elbert | Four | Wood, William | |||||
| Six | Watts, Benj. | Eight | Wiggle, John | Two | Wood, William | |||||
| Five | Weatherspoon, William | Two | Wildridge, Edmond | Two | Wootten, Susannah | |||||
| Three | Webb, Robt. | One | Wildridge, Samuel | Three | Wright, Peter | |||||
| Eight | Wells, Benj. | Seven | Willson, Abel | Nine | Wyatt, Martin | |||||
| Seven | West, Samuel | Eight | Williams, John H. | Seven | Wyly, James | |||||
| Nine | Wheatley Jr., Wm. | Four | Williams, Joshua | Three | Wyly, Tho. K. | |||||
| Nine | Wheatley Sr., Wm. | Eight | Williams, Littleberry | Three | Yeats, Isma | |||||
| Four | Wheatly, Charles J. | Eight | Williams, Matthew | Four | Yeats, James | |||||
| Nine | Wheatly, Sterling | Five | Williams, Matthew | Seven | Young, James | |||||
| Three | White, Anderson | Five | Williams, Matthew | One | Young, Wesley | |||||
| Two | White, Elias | Six | Willson, Samuel D. | Seven | Young, Wm. C. | |||||
![]()
The information found here that constitutes the 1830 Humphreys County Census may be copied and used freely for genealogical purposes. However, this transcription remains the property of the TNGenWeb Humphreys County Census project and may not be used for monetary gain.
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
Search Part One of the 1830 Humphreys County Census
Search Part Four of the 1830 Humphreys County Census
Search Part Five of the 1830 Humphreys County Census
Search Part Six of the 1830 Humphreys County Census
