![]()
Part three of the 1820 census for Humphreys County consists of census pages 11, 12, 13, 14 and the last page which is actual census page two. Please note that page two was filmed out of order. To preserve the originality of the census it is listed here as the last page as you would find it on the actual census. Many thanks should be given to David Hooper for his long hours on this project. All of this census information was transcribed by David from public domain information. The original errors, if any, were left as found. Any errors that occurred during transcription are not intentional. Be sure to look at names close by as many times other family connections are discovered as neighbors in the census. If you have any questions please feel free to contact David Hooper.
| 1820 Census - Part Three Humphreys County, Tennessee | |||||||||||
| Head of Family | 0\10 | 10\15 | 16\18 | 16\25 | 26\44 | 45+ | 0\10 | 10\15 | 16\25 | 26\44 | 45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Forbush | 1 | 1 | |||||||||
| Levo Mercer | 2 | 1 | 3 | 1 | |||||||
| John Raybon | 3 | 1 | 1 | 2 | 1 | 1 | |||||
| Rebeckah Gaines | 1 | 1 | 1 | 1 | |||||||
| John Pirens | 1 | 1 | 1 | 1 | |||||||
| John White | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| Lewis P. Powers | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||
| Coody Thomas | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| Jonathan Nix | 1 | 1 | 1 | 2 | 1 | ||||||
| Shadrick Finn | 2 | 1 | 2 | 2 | 1 | ||||||
| George Henley | 2 | 2 | 2 | 2 | 1 | ||||||
| George Tire | 2 | 1 | 1 | ||||||||
| David Harris | 2 | 1 | 1 | 1 | |||||||
| John Hunter | 2 | 1 | 1 | 1 | 2 | 1 | |||||
| John Morgan | 1 | 1 | 1 | ||||||||
| Robert Bowles | 1 | 1 | 1 | ||||||||
| David Wallice | 2 | 1 | 1 | 1 | |||||||
| Anne Bowles | 2 | 1 | 1 | ||||||||
| Jesse Landon | 2 | 1 | 1 | 1 | |||||||
| Edmond Taylor | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||
| John Simmons | 2 | 1 | 1 | 1 | |||||||
| James Nolen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Robert Moore | 1 | 2 | 1 | 1 | |||||||
| Edward Hughey | 2 | 1 | 1 | 1 | 2 | 1 | |||||
| John R. Carson | 1 | 1 | 1 | 2 | 1 | ||||||
| William Murrie | 1 | 1 | 2 | 1 | |||||||
| Harmon Little | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| James Mathis | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | |||
| Thomas Vincent Sr. | 1 | 1 | 1 | 1 | |||||||
| George Humble | 1 | 2 | 1 | 1 | 2 | 2 | 1 | ||||
| James Neal | 1 | 1 | 1 | 1 | 1 | ||||||
| James Chambers | 2 | 1 | 1 | 3 | 1 | 1 | |||||
| Henry Rogers | 2 | 1 | 2 | 1 | 1 | ||||||
| Robert Nelson | 1 | 1 | 1 | ||||||||
| Labourn Combs | 1 | 1 | 1 | 1 | 1 | ||||||
| Peter Aker | 1 | 1 | 2 | 1 | |||||||
| John Lewis | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| Joseph Lindley | 1 | 1 | 1 | 1 | |||||||
| Holloway Martin | 1 | 1 | 1 | 1 | 1 | ||||||
| Leon Rogers | 3 | 2 | 1 | 1 | 1 | 1 | |||||
| Jonathan Palmer | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| George E. Harris | 1 | 1 | |||||||||
| Keziah Fortner | 1 | 2 | 1 | ||||||||
| William Wood | 2 | 1 | 1 | ||||||||
| Mary Davidson | 1 | 1 | 1 | 1 | |||||||
| Alexander McLeod | 1 | 3 | 1 | 1 | 1 | 1 | |||||
| Benjamin Wright | 1 | 2 | 1 | 1 | |||||||
| Jonathan Fortner | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Nathaniel Fergerson | 1 | 1 | 1 | 1 | |||||||
| Benjamin Harrison | 4 | 1 | 2 | 1 | |||||||
| Tabitha McDaniel | 1 | 2 | 1 | ||||||||
| Polly Wood | 2 | 1 | 1 | 1 | |||||||
| Barney O'Neal | 3 | 1 | 1 | 2 | 2 | 2 | 1 | ||||
| Hezikiah Johnson | 1 | 1 | 2 | 2 | 3 | 1 | |||||
| Damsey P. Hudson | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| Richard Anderson | 2 | 1 | 1 | 1 | 1 | ||||||
| John Whitehead | 4 | 1 | 1 | 3 | 1 | 1 | |||||
| Roger Gibson | 1 | 3 | 1 | 2 | 1 | ||||||
| Robert Daniel | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Benjamin Metlock | 2 | 1 | 1 | 1 | 1 | ||||||
| Nathan Neisket | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| William Poulton | 2 | 1 | 1 | 1 | 1 | ||||||
| Jacob Miller | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| William Miller | 1 | 1 | 1 | ||||||||
| Moses Penson | 1 | 1 | 3 | 1 | 1 | ||||||
| Wyatt Arnold | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| Daniel Mason | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| William Murray | 1 | ||||||||||
| Jordon Reaves Sr | 1 | 2 | 1 | 1 | 1 | ||||||
| William Hardy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| David B. Carnes | 3 | 1 | 1 | 1 | |||||||
| Isaac Blount | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||||
| Jonathan May | 2 | 1 | 1 | 1 | |||||||
| Samuel Benton | 2 | 1 | 4 | 2 | |||||||
| Martin Wyatt | 1 | 3 | 1 | ||||||||
| John Price | 4 | 1 | 1 | 1 | 1 | ||||||
| Leon Melton | 1 | 1 | 1 | ||||||||
| Finley Campbell | 4 | 2 | 1 | 1 | 2 | 1 | |||||
| Allen Parker | 2 | 1 | 2 | 3 | 1 | ||||||
| Hudson Davidson | 1 | 2 | 4 | 1 | |||||||
| Thomas Smith | 2 | 1 | 1 | 1 | |||||||
| William Clary | 2 | 2 | 1 | 3 | 2 | 2 | 1 | ||||
| Nathaniel Riddle | 1 | 1 | 4 | 2 | 1 | ||||||
| Edmond Wooldridge | 1 | 1 | 1 | 2 | 2 | 1 | |||||
| Anderson Conley | 1 | 2 | |||||||||
| William Conley | 2 | 1 | 2 | 1 | |||||||
| John Montgomery | 1 | 1 | 1 | ||||||||
| William Journagin | 1 | 1 | 5 | 2 | 1 | 1 | |||||
| Lessanial Harris | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| James Alexander | 1 | 1 | 2 | 1 | 1 | ||||||
| John Lane | 1 | 1 | |||||||||
| Francis Morrison | 2 | 4 | 2 | 1 | |||||||
| Samuel P. McFall | 1 | 1 | |||||||||
| William McClure | 2 | 3 | 2 | 1 | 3 | 1 | |||||
| William Wilson | 2 | 1 | 1 | 2 | 1 | ||||||
| Benjamin Mitchell | 2 | 1 | 1 | 1 | 2 | 1 | |||||
| Philip Moody | 1 | 1 | 4 | 1 | 2 | 2 | 1 | ||||
| Henry Stephens | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | |||
| William Teuse | 1 | 3 | 1 | 2 | 1 | ||||||
| Isaac Mitchell | 1 | 1 | |||||||||
| John Plant | 2 | 1 | 3 | 1 | |||||||
| John Robbins | 1 | 1 | 1 | ||||||||
| Jacob Bright | 1 | 1 | 2 | 1 | |||||||
| Robert Busby | 1 | 1 | 5 | 2 | 1 | ||||||
| Thomas Simpson | 5 | 2 | 1 | 3 | 1 | ||||||
| Isaac Curlow | 3 | 1 | 2 | 1 | |||||||
| George Laslee | 2 | 1 | 1 | 1 | |||||||
| Susan Black | 2 | 3 | 1 | 1 | |||||||
| Mahlon Wood | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Philip Ramey | 1 | 1 | 1 | 1 | 1 | ||||||
| Eli Curtis | 2 | 1 | 1 | 1 | |||||||
| John Thompson | 1 | 1 | 2 | 1 | 1 | ||||||
| David Mills | 1 | 1 | 1 | ||||||||
| John Henry Burton | 1 | 1 | |||||||||
| Thomas Curtis | 2 | 1 | 1 | 1 | |||||||
| John Robbins Sr. | 1 | 1 | 4 | 1 | 1 | ||||||
| Ezikia Hudson | 4 | 1 | 1 | 1 | |||||||
| James Arnold | 1 | 1 | 1 | ||||||||
| James C. Brown | 2 | 1 | 4 | 1 | |||||||
| John Turner | 1 | 1 | |||||||||
| Edwin Bateman | 1 | 4 | |||||||||
| Mary Ann Mills | 1 | 1 | |||||||||
| James Plunkett | 1 | 4 | 1 | ||||||||
| Joel Ridings | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||
| William Thompson | 3 | 1 | 1 | ||||||||
| Samuel H. Davidson | 2 | 1 | 1 | ||||||||
| Matthew Melton | 1 | 1 | 1 | ||||||||
| Andrew Ash | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Isaac Little | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
| James Lattimer | 1 | 2 | 1 | 3 | 1 | 1 | 1 | ||||
| William Page | 2 | 2 | 1 | 4 | 1 | 1 | |||||
| Burrel Briant | 3 | 2 | 1 | 1 | 1 | ||||||
| Richard Holland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Micasah Moore | 2 | 1 | 1 | ||||||||
| Seth Motley | 1 | 1 | 1 | 1 | |||||||
| James Tease | 4 | 1 | 1 | 1 | 1 | 2 | |||||
| David Childress | 1 | 1 | 1 | 1 | 1 | ||||||
| Zachariah Harris | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Etheloreo Williams | 1 | 1 | 1 | ||||||||
| George Ridings | 2 | 2 | 1 | 2 | 1 | 1 | |||||
| Thomas Craig | 4 | 1 | 1 | 1 | 2 | 1 | |||||
| Thomas McMurtrey | 2 | 1 | 1 | 1 | |||||||
| John Adams | 2 | 1 | 1 | 1 | |||||||
| Samson Comperry | 1 | 1 | |||||||||
| Jarvis Smith | 2 | 1 | 2 | 1 | |||||||
| John Payne | 1 | 1 | 1 | ||||||||
| Peter Duncan | 1 | 1 | 1 | 1 | |||||||
| David Cole | 3 | 1 | 1 | 1 | 1 | ||||||
| David Duncan | 1 | 1 | |||||||||
| Charles Winstead | 3 | 2 | 2 | 1 | 1 | ||||||
| Willie Dollehite | 1 | 1 | 1 | ||||||||
| Vincent Malone | 1 | 1 | 1 | ||||||||
| James M. Parker | 1 | 1 | |||||||||
| Burke Massingill | 3 | 2 | 1 | 1 | 2 | 3 | |||||
| Levi Kirkland | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| William Stow | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||
| Henry M. Brown | 1 | 1 | 2 | 1 | |||||||
| Cornelius Dollehite | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| John Rushing | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| John Anderson | 2 | 1 | 2 | 1 | |||||||
| John Ruminer | 1 | 1 | 1 | 1 | |||||||
| Robert Anderson | 1 | 1 | 1 | ||||||||
| Jeremiah Smith | 3 | 1 | 1 | 1 | 1 | ||||||
| Benjamin Palmer | 2 | 2 | 1 | 1 | |||||||
| Caleb Prigler | 2 | 1 | 1 | ||||||||
| Thomas Boatright | 2 | 1 | 1 | ||||||||
| William Tubbs | 1 | 2 | 3 | 1 | 1 | ||||||
| William Prush | 1 | 1 | 1 | ||||||||
| John Street | 1 | 1 | |||||||||
| Harmon Cox | 2 | 1 | 1 | 1 | |||||||
| Eli Ammons | 1 | 1 | 1 | 1 | 1 | ||||||
| John Paggett | 1 | 1 | 2 | 1 | |||||||
| David Cowen | 2 | 1 | 1 | ||||||||
| Hugh Ross | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||
| James Veach | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||
| John Sparks | 1 | 1 | 2 | 1 | |||||||
| John Hendricks | 1 | 1 | 3 | ||||||||
| Anderson White | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| Isaac Tubbs | 1 | 1 | |||||||||
| Robert Dodds | 1 | 1 | |||||||||
| William Blair | 1 | 1 | 4 | 1 | |||||||
| Henry Harrison | 2 | 2 | 1 | 3 | 1 | 1 | |||||
| John Hern | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| James Massey | 1 | 1 | 2 | 1 | |||||||
| Stephen Nichols | 1 | 1 | 1 | ||||||||
| Jourdin Rieves | 2 | 2 | 1 | 3 | 1 | 1 | |||||
Search
the Surname
Index of the 1820 Humphreys County Census
![]()
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
Created Aug 04, 2004
by Mollie Simpson

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.