1860 Slave Schedule District 6
| Henderson County, Tennessee -- 1860 | |||||||||||
| Slave Schedule | 10 July 1860 | R. Barham | |||||||||
| District 6 | Page 23 | ||||||||||
| Slave Owner | # | Age | Sex | Color | District | Page | Houses | Total | Transcriber's Comments | ||
| Ross, John M. | 1 | 26 | F | B | 6 | 23 | 1 | 1 | |||
| Norflett, S. H. | 1 | 50 | F | B | 6 | 23 | 1 | ||||
| Matthews, Robert | 1 | 27 | F | B | 6 | 23 | 1 | 5 | |||
| 2 | 8 | F | B | 6 | 23 | ||||||
| 3 | 6 | M | B | 6 | 23 | ||||||
| 4 | 4 | M | B | 6 | 23 | ||||||
| 5 | 3 mo | F | M | 6 | 23 | ||||||
| McAdams, Samuel | 1 | 9 | F | B | 6 | 23 | 1 | ||||
| Crook, T. G. | 1 | 30 | M | B | 6 | 23 | 2 | 6 | |||
| 2 | 23 | M | B | 6 | 23 | ||||||
| 3 | 23 | F | B | 6 | 23 | ||||||
| 4 | 23 | F | B | 6 | 23 | ||||||
| 5 | 2 | M | B | 6 | 23 | ||||||
| 6 | 2 | F | B | 6 | 23 | ||||||
| Gossett, N. [Nicholas] | 1 | 45 | M | B | 6 | 23 | 1 | ||||
| Jordan, E. | 1 | 29 | M | B | 6 | 23 | 1 | ||||
| Cawthon, J. W. | 1 | 35 | F | B | 6 | 23 | 1 | 4 | |||
| 2 | 16 | M | B | 6 | 23 | ||||||
| 3 | 2 | M | B | 6 | 23 | ||||||
| 4 | 1 | M | B | 6 | 23 | ||||||
| Douglass, Isaac | 1 | 65 | F | B | 6 | 23 | 1 | ||||
| Douglass, S. F. | 1 | 27 | M | B | 6 | 23 | 1 | ||||
| Wheatley, G. W. | 1 | 18 | F | B | 6 | 23 | 2 | ||||
| 2 | 18 | F | B | 6 | 23 | ||||||
| Thompson, S. H. | 1 | 21 | M | B | 6 | 23 | 1 | ||||
| Priddy, S. | 1 | 32 | F | B | 6 | 23 | 2 | 12 | |||
| 2 | 2 | F | B | 6 | 23 | probably should be 20 | |||||
| 3 | 16 | F | B | 6 | 23 | ||||||
| 4 | 14 | F | B | 6 | 23 | ||||||
| 5 | 12 | F | M | 6 | 23 | ||||||
| 6 | 10 | F | B | 6 | 23 | ||||||
| 7 | 8 | F | B | 6 | 23 | ||||||
| 8 | 7 | M | B | 6 | 23 | ||||||
| 9 | 6 | F | B | 6 | 23 | ||||||
| 10 | 5 | F | B | 6 | 23 | ||||||
| 11 | 2 | F | B | 6 | 23 | ||||||
| 12 | 9 mo | M | B | 6 | 23 | ||||||
| Rice, David | 1 | 59 | M | B | 6 | 23 | 2 | 11 | |||
| 2 | 45 | F | B | 6 | 23 | ||||||
| 3 | 35 | F | B | 6 | 23 | ||||||
| 4 | 35 | M | B | 6 | 23 | ||||||
| 5 | 34 | M | B | 6 | 23 | ||||||
| 6 | 32 | M | B | 6 | 23 | ||||||
| 7 | 21 | M | B | 6 | 23 | ||||||
| 8 | 15 | M | B | 6 | 23 | ||||||
| 9 | 11 | M | B | 6 | 23 | ||||||
| 10 | 7 | F | B | 6 | 23 | ||||||
| 11 | 4 | F | B | 6 | 23 | ||||||
| McCraw, J. M. | 1 | 20 | F | B | 6 | 23 | 1 | 1 | |||
| Carver, J. G. | 1 | 35 | F | B | 6 | 23 | 2 | 3 | |||
| 2 | 11 | F | B | 6 | 23 | ||||||
| 3 | 9 | F | B | 6 | 23 | ||||||
| Flake, James | 1 | 32 | F | B | 6 | 23 | 3 | 15 | |||
| 2 | 25 | F | B | 6 | 23 | ||||||
| 3 | 26 | F | B | 6 | 23 | ||||||
| 4 | 18 | M | B | 6 | 23 | ||||||
| 5 | 17 | F | B | 6 | 23 | ||||||
| 6 | 17 | F | B | 6 | 23 | ||||||
| 7 | 15 | F | B | 6 | 23 | ||||||
| 8 | 13 | F | B | 6 | 23 | ||||||
| 9 | 11 | M | B | 6 | 23 | ||||||
| 10 | 7 | F | B | 6 | 23 | ||||||
| 11 | 7 | F | B | 6 | 23 | ||||||
| 12 | 3 | F | B | 6 | 24 | ||||||
| 13 | 2 | M | B | 6 | 24 | ||||||
| 14 | 1 | F | B | 6 | 24 | ||||||
| 15 | 2 mo | F | B | 6 | 24 | ||||||
| Carver, S. R. | 1 | 30 | F | B | 6 | 24 | 2 | 8 | |||
| 2 | 29 | M | B | 6 | 24 | ||||||
| 3 | 22 | M | B | 6 | 24 | ||||||
| 4 | 22 | M | B | 6 | 24 | ||||||
| 5 | 21 | F | B | 6 | 24 | ||||||
| 6 | 12 | F | B | 6 | 24 | ||||||
| 7 | 12 | F | B | 6 | 24 | ||||||
| 8 | 2 | F | B | 6 | 24 | ||||||
| Priddy, G. H. | 1 | 14 | M | B | 6 | 24 | 1 | ||||
| Shorter, J. W. | 1 | 18 | F | B | 6 | 24 | 1 | ||||
| Joyner, E. | 1 | 6 | M | B | 6 | 24 | 3 | ||||
| 2 | 4 | F | B | 6 | 24 | ||||||
| 3 | 7 | F | B | 6 | 24 | ||||||
| Joyner, Micajah | 1 | 44 | F | B | 6 | 24 | 2 | 6 | |||
| 2 | 35 | M | B | 6 | 24 | ||||||
| 3 | 23 | F | B | 6 | 24 | ||||||
| 4 | 22 | F | B | 6 | 24 | ||||||
| 5 | 18 | F | B | 6 | 24 | ||||||
| 6 | 13 | M | B | 6 | 24 | ||||||
| Brown, A. M. | 1 | 32 | F | B | 6 | 24 | 1 | 3 | |||
| 2 | 6 | M | B | 6 | 24 | ||||||
| 3 | 3 | M | M | 6 | 24 | ||||||
| Phelps, F. F. | 1 | 32 | F | B | 6 | 24 | 2 | 13 | |||
| 2 | 27 | F | M | 6 | 24 | ||||||
| 3 | 22 | M | B | 6 | 24 | ||||||
| 4 | 15 | F | B | 6 | 24 | ||||||
| 5 | 13 | M | M | 6 | 24 | ||||||
| 6 | 11 | M | B | 6 | 24 | ||||||
| 7 | 9 | M | B | 6 | 24 | ||||||
| 8 | 7 | F | B | 6 | 24 | ||||||
| 9 | 7 | F | B | 6 | 24 | ||||||
| 10 | 5 | F | B | 6 | 24 | ||||||
| 11 | 3 | F | B | 6 | 24 | ||||||
| 12 | 3 | M | B | 6 | 24 | ||||||
| 13 | 6 mo | F | B | 6 | 24 | ||||||
| Stegal, W. S. | 1 | 30 | M | B | 6 | 24 | 1 | 8 | |||
| 2 | 3 | F | B | 6 | 24 | ||||||
| 3 | 17 | F | B | 6 | 24 | ||||||
| 4 | 9 | F | B | 6 | 24 | ||||||
| 5 | 7 | M | B | 6 | 24 | ||||||
| 6 | 6 | F | B | 6 | 24 | ||||||
| 7 | 3 | F | B | 6 | 24 | ||||||
| 8 | 1 | F | B | 6 | 24 | ||||||
| Thompson, Susan | 1 | 48 | M | B | 6 | 24 | 2 | 5 | |||
| 2 | 30 | F | B | 6 | 24 | ||||||
| 3 | 13 | M | B | 6 | 24 | ||||||
| 4 | 6 | F | B | 6 | 24 | ||||||
| 5 | 1 | M | B | 6 | 24 | ||||||
| Crook, Jacob M. | 1 | 55 | F | B | 6 | 24 | 1 | 7 | |||
| 2 | 33 | F | B | 6 | 24 | ||||||
| 3 | 12 | M | M | 6 | 24 | ||||||
| 4 | 10 | M | M | 6 | 24 | ||||||
| 5 | 6 | F | M | 6 | 24 | ||||||
| 6 | 3 | M | M | 6 | 24 | ||||||
| 7 | 2 | M | M | 6 | 24 | ||||||
| Petty, John O. | 1 | 15 | F | B | 6 | 24 | 1 | 1 | |||
| Linton, John | 1 | 45 | F | B | 6 | 24 | 1 | 3 | of Sinton | ||
| 2 | 5 | F | B | 6 | 24 | ||||||
| 3 | 2 | M | B | 6 | 24 | ||||||
| Thompson, G. W. | 1 | 19 | F | M | 6 | 24 | 2 | ||||
| 2 | 3 | F | M | 6 | 24 | ||||||
| Phelps, E. F. | 1 | 22 | M | B | 6 | 25 | 1 | 3 | |||
| 2 | 14 | F | M | 6 | 25 | ||||||
| 3 | 12 | F | M | 6 | 25 | ||||||
| Moss, Elizabeth | 1 | 50 | F | B | 6 | 25 | 1 | 1 | |||
| Christopher, William | 1 | 8 | F | B | 6 | 25 | 1 | 1 | |||
| Smith, J. A. | 1 | 23 | M | B | 6 | 25 | 1 | 3 | |||
| 2 | 23 | F | B | 6 | 25 | ||||||
| 3 | 6 | M | B | 6 | 25 | ||||||
| Knowles, Ed | 1 | 65 | M | B | 6 | 25 | 3 | 15 | |||
| 2 | 50 | F | B | 6 | 25 | ||||||
| 3 | 50 | F | B | 6 | 25 | ||||||
| 4 | 37 | F | B | 6 | 25 | ||||||
| 5 | 25 | F | B | 6 | 25 | ||||||
| 6 | 25 | M | B | 6 | 25 | ||||||
| 7 | 22 | M | B | 6 | 25 | ||||||
| 8 | 19 | M | B | 6 | 25 | ||||||
| 9 | 17 | M | B | 6 | 25 | ||||||
| 10 | 16 | M | B | 6 | 25 | ||||||
| 11 | 15 | F | B | 6 | 25 | ||||||
| 12 | 11 | M | B | 6 | 25 | ||||||
| 13 | 10 | F | B | 6 | 25 | ||||||
| 14 | 8 | M | B | 6 | 25 | ||||||
| 15 | 3 | M | B | 6 | 25 | ||||||
| Knowles, W. H. | 1 | 50 | F | B | 6 | 25 | 2 | 5 | |||
| 2 | 30 | F | B | 6 | 25 | ||||||
| 3 | 17 | M | B | 6 | 25 | ||||||
| 4 | 15 | F | B | 6 | 25 | ||||||
| 5 | 4 | F | B | 6 | 25 | ||||||
| Arnold, W. N. | 1 | 18 | M | B | 6 | 25 | 1 | 4 | |||
| 2 | 14 | F | B | 6 | 25 | ||||||
| 3 | 16 | F | B | 6 | 25 | ||||||
| 4 | 13 | F | B | 6 | 25 | ||||||

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.