![]() |
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family -- whether
wife, son, Daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 375C
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | Goins, Martha J. | W | F | 10 | Daughter | X | At Home | TN | TN | TN | ||||||||||||||||
| 2 | Goins, T. T. | W | M | 6 | Son | X | TN | TN | TN | |||||||||||||||||
| 3 | Goins, W. F. | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
| 4 | Goins, Joab C. | W | M | 3 | Son | X | TN | TN | TN | |||||||||||||||||
| 5 | Goins, Selia | W | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 6 | 20 | 20 | Kilby, Wm. | W | M | 31 | X | Farmer | TN | NC | TN | |||||||||||||||
| 7 | Kilby, Mary | W | F | 24 | Wife | X | Keeping House | X | TN | TN | TN | |||||||||||||||
| 8 | Kilby, John | W | M | 6 | Son | X | TN | TN | TN | |||||||||||||||||
| 9 | Kilby, Sleudy | W | F | 5 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 10 | Kilby, Henry | W | M | 2 | Son | X | TN | TN | TN | |||||||||||||||||
| 11 | Kilby, James | W | M | 1 | Son | X | TN | TN | TN | |||||||||||||||||
| 12 | 21 | 21 | Lindsay, A. W. | W | M | 61 | X | X | Farmer | TN | VA | VA | ||||||||||||||
| 13 | Lindsay, Selia | W | F | 55 | Wife | X | X | Keeping House | X | TN | NK | VA | ||||||||||||||
| 14 | Lindsay, A. W. | W | M | 18 | Grandson | X | Works On Farm | X | TN | TN | TN | |||||||||||||||
| 15 | Lindsay, Juliet C. | W | F | 15 | Granddaughter | X | At Home | X | TN | TN | TN | |||||||||||||||
| 16 | Lindsay, Eliza J. | W | F | 11 | Granddaughter | X | At Home | X | X | TN | TN | TN | ||||||||||||||
| 17 | 22 | 22 | Lindsay, A. W. | W | M | 37 | X | Farmer | TN | TN | TN | |||||||||||||||
| 18 | Lindsay, Martha | W | F | 36 | Wife | X | Keeping House | X | X | TN | VA | TN | ||||||||||||||
| 19 | Lindsay, Jas. H. | W | M | 13 | Son | X | Works On Farm | X | X | TN | TN | TN | ||||||||||||||
| 20 | Lindsay, Isabelle J. | W | F | 11 | Daughter | X | At Home | X | X | TN | TN | TN | ||||||||||||||
| 21 | Lindsay, Elizabeth | W | F | 9 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 22 | Lindsay, Henry W. | W | M | 7 | Son | X | TN | TN | TN | |||||||||||||||||
| 23 | Lindsay, John M. | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
| 24 | Lindsay, Luke S. | W | M | 3 | Son | X | TN | TN | TN | |||||||||||||||||
| 25 | Lindsay, C. T. | W | M | 1 | Son | X | TN | TN | TN | |||||||||||||||||
| 26 | 23 | 23 | Hutson, T. W. | W | M | 30 | X | Farmer | TN | VA | TN | |||||||||||||||
| 27 | Hutson, Parley | W | F | 20 | Wife | X | Keeping House | TN | TN | TN | ||||||||||||||||
| 28 | Hutson, Milton | W | M | 2 | Son | X | TN | TN | TN | |||||||||||||||||
| 29 | Hutson, Melcenia | W | F | 1 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 30 | Cox, John P. | W | M | 9 | X | TN | TN | TN | ||||||||||||||||||
| 31 | 24 | 24 | Vinsant, Richard | W | M | 22 | X | Farmer | TN | TN | TN | |||||||||||||||
| 32 | Vinsant, Eliza A. | W | F | 22 | Wife | X | Keeping House | KY | KY | KY | ||||||||||||||||
| 33 | Vinsant, J. W. | W | M | 5 | Son | X | KY | TN | KY | |||||||||||||||||
| 34 | Vinsant, M. J. | W | F | 2 | Daughter | X | TN | TN | KY | |||||||||||||||||
| 35 | 25 | 25 | Hutson, Anthony | W | M | 38 | X | Makes Boots & Shoes | X | X | TN | VA | TN | |||||||||||||
| 36 | Hutson, Eliza | W | F | 39 | Wife | X | Keeping House | X | TN | TN | TN | |||||||||||||||
| 37 | Hutson, David | W | M | 19 | Son | X | Works On Farm | X | X | TN | TN | TN | ||||||||||||||
| 38 | Hutson, Bitha A. | W | F | 17 | Daughter | X | At Home | X | TN | TN | TN | |||||||||||||||
| 39 | Hutson, Jas. K. | W | M | 14 | Son | X | Works On Farm | X | X | X | TN | TN | TN | |||||||||||||
| 40 | Hutson, Maggie | W | F | 10 | Daughter | X | At Home | KY | TN | TN | ||||||||||||||||
| 41 | Hutson, Lucinda | W | F | 7 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 42 | Hutson, Chas. | W | M | 5 | Son | X | TN | TN | TN | |||||||||||||||||
| 43 | 26 | 26 | Elkins, J. W. | W | M | 30 | X | Farmer | TN | NK | NK | |||||||||||||||
| 44 | Elkins, Mary A. | W | F | 21 | Wife | X | Keeping House | X | TN | NK | TN | |||||||||||||||
| 45 | Elkins, Mahuldah | W | F | 3 | Daughter | X | TN | TN | TN | |||||||||||||||||
| 46 | Elkins, Louisa | W | F | 10/12 | Jul | Daughter | X | TN | TN | TN | ||||||||||||||||
| 47 | 27 | 27 | Lindsay, Barbara | W | F | 43 | X | D | Keeping House | X | X | TN | TN | TN | ||||||||||||
| 48 | Lindsay, Thomas | W | M | 20 | Son | X | TN | TN | TN | |||||||||||||||||
| 49 | Lindsay, Susan | W | F | 15 | Daughter | X | At Home | X | X | TN | TN | TN | ||||||||||||||
| 50 | Lindsay, Juliet E. | W | F | 13 | Daughter | X | At Home | X | X | TN | TN | TN |
.
Campbell County TNGenWeb
Host is
TNGenWeb State Coordinator information can
be found
at http://www.tngenweb.org/contact.html
The Campbell County TNGenWeb Project makes no claims or estimates of the validity of the information submitted and reminds you that each new piece of information found should not be taken at face value, but should be researched and proved or disproved by weight of evidence.
Links to external web sites are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or approval of any of the products, services or opinions contained in any external web site
This site is a member of the free, all-volunteer
TNGenWeb is a subset of
![]()
This Website Has Been Generously Hosted By USGenNet Since 2005
We Thank Them
![]()
TNGenWeb and USGenWeb project logos are the copyrighted property
of their respective owners and used here with permission.