| first name | last name | males | females | # white | # total | page |
|---|---|---|---|---|---|---|
| John | Glass | 00310001 | 0101001 | 8 | 8 | 291 |
| Stephen | Rudd | 1000001 | 22101 | 8 | 8 | 291 |
| John | Houston | 411001 | 00001 | 8 | 8 | 291 |
| John | Thompson | 00001 | 10001 | 3 | 3 | 291 |
| Thomas | Thompson | 01301001 | 1012001 | 11 | 11 | 291 |
| James | Griffin | 110001 | 120001 | 7 | 7 | 291 |
| Jesse | Griffy | 01001001 | 00101002 | 7 | 7 | 291 |
| John | Murray | 00001 | 0001 | 2 | 2 | 291 |
| James | Murray | 0010001 | 011001 | 5 | 5 | 291 |
| John | Dunkin | 0001200001 | 00001001 | 6 | 8 | 291 |
| William | Steele | 000100001 | 00011001 | 5 | 7 | 291 |
| Henry | Roddy | 10001 | 00001 | 3 | 3 | 291 |
| Joseph | Dunkin | 00001 | 1001 | 3 | 3 | 291 |
| Larkin | Yount | 00002 | 0001 | 3 | 3 | 291 |
| James | Wear | 01120001 | 1100001 | 8 | 11 | 291 |
| John M. | Futhy | 20011 | 00001 | 5 | 5 | 291 |
| William | McQuaig | 00001 | 01001 | 3 | 3 | 291 |
| Richard | Reagan | 10001 | 1001 | 4 | 4 | 291 |
| Alexander | Huningdon | 200001 | 00001 | 4 | 4 | 291 |
| Isra | Parks | 00001 | 00001 | 2 | 2 | 291 |
| Eliza | Fuller | 10211 | 010001 | 7 | 7 | 291 |
| George | Duncan Sr | 00000001 | 00000001 | 2 | 2 | 291 |
| Eleven | Hitch | 2211001 | 0012001 | 11 | 11 | 291 |
| Milas | Broom | 01110001 | 1110001 | 8 | 8 | 291 |
| Jacob | Teffutaller | 1112001 | 011001 | 9 | 9 | 291 |
| Hugh | Wear | 11200001 | 1101101 | 10 | 10 | 291 |
| John | Hartzell | 1111101 | 0201001 | 10 | 10 | 291 |
| first name | last name | males | females | # white | # total | page |
|---|---|---|---|---|---|---|
| Margaret | Wilkinson | 01101 | 0000001 | 4 | 6 | 292 |
| William | Campbell | 0012101 | 0110101 | 9 | 9 | 292 |
| Peter | Clemens | 110001 | 00011 | 5 | 5 | 292 |
| Joseph | Clemens | 10001 | 10101 | 5 | 5 | 292 |
| Archibald | Grissom | 01001 | 30001 | 6 | 6 | 292 |
| Joseph | Bramly | 13001 | 10002 | 8 | 8 | 292 |
| James | McGinty | 010000001 | 0002001 | 5 | 5 | 292 |
| James | Freindly | 10001 | 00001 | 3 | 3 | 292 |
| Betsy | McConnell | 12011 | 0021001 | 9 | 9 | 292 |
| Issac | Russell | 00221001 | 00000101 | 8 | 8 | 292 |
| Abraham | Russell | 10001 | 20001 | 5 | 5 | 292 |
| Betsey | Hall | 0001001 | 0001001 | 4 | 4 | 292 |
| Richard | Russell | 00203 | 00211 | 9 | 9 | 292 |
| John | Timberly | 2200101 | 1010001 | 9 | 9 | 292 |
| Issac | Wells | 10001 | 10001 | 4 | 4 | 292 |
| Toliver | Crews | 21001 | 01001 | 6 | 6 | 292 |
| Thomas | Everette | 2210001 | 100101 | 9 | 9 | 292 |
| John C. | Barnette | 120001 | 120001 | 8 | 8 | 292 |
| William | Everette | 011001 | 223001 | 11 | 11 | 292 |
| Esther | McCauly | 001 | 0011201 | 6 | 6 | 292 |
| John | Ranzbarger | 030100001 | 100012001 | 9 | 11 | 292 |
| John | Coullen | 00001 | 10001 | 3 | 3 | 292 |
| George | Wells | 110000001 | 11101 | 7 | 7 | 292 |
| Francis Ann | King | 00021 | 00011001 | 6 | 6 | 292 |
| William | Whitehead | 2121001 | 0101001 | 10 | 10 | 292 |
| Jacob | Kite | 110001 | 21001 | 7 | 7 | 292 |
| William | Snider | 12001 | 10001 | 6 | 6 | 292 |
| first name | last name | males | females | # white | # total | page |
|---|---|---|---|---|---|---|
| Mary | Everette | 0011 | 020001 | 5 | 5 | 293 |
| Cyrus | Curtis | 100001 | 1221101 | 10 | 10 | 293 |
| Frank | McConnel | 000001 | 2001 | 4 | 4 | 293 |
| Isaac | White | 220001 | 003001 | 9 | 9 | 293 |
| Crawford | Hall | 20001 | 20001 | 6 | 6 | 293 |
| James | Fagg | 0220001 | 21001 | 9 | 9 | 293 |
| James | McDonald | 0000010001 | 32101 | 9 | 9 | 293 |
| John | Swanson D. | 310001 | 100001 | 7 | 7 | 293 |
| James | Tipton | 0310001 | 0111001 | 9 | 9 | 293 |
| John | Ketchen | 121011 | 100101 | 9 | 9 | 293 |
| Jacob | Martin | 1220001 | 100001 | 8 | 8 | 293 |
| Thomas | Bellew | 0211001 | 0110002 | 9 | 9 | 293 |
| Jesse | Millsaps Sr | 00101001 | 12210001 | 10 | 10 | 293 |
| Jesse | Millsaps Jr | 10001 | 00001 | 3 | 3 | 293 |
| William | Hendrix | 210011 | 10002 | 8 | 8 | 293 |
| Elizabeth | Coulter | 001001 | 000001001 | 4 | 4 | 293 |
| Stephen | Coulter | 100001 | 131001 | 8 | 8 | 293 |
| Moses | Gamble Jr | 200001 | 110010001 | 7 | 10 | 293 |
| Joseph C. | Gamble | 200001 | 11101 | 7 | 7 | 293 |
| Moses | Gamble Sr | 00000001 | 0001001 | 3 | 3 | 293 |
| John | Reagan | 0000001 | 2101001 | 6 | 6 | 293 |
| Alexander B. | Gamble | 1001101 | 121101 | 10 | 11 | 293 |
| Elizabeth | Gamble | 001 | 00020001 | 4 | 11 | 293 |
| Mary | Keller | 0111 | 00021001 | 7 | 7 | 293 |
| Robert | McKamy | 20011 | 00001 | 5 | 6 | 293 |
| William | Nichols | 000002 | 00001 | 3 | 3 | 293 |
| Lear | Reagan | 01 | 110011001 | 6 | 6 | 293 |
| first name | last name | males | females | # white | # total | page |
|---|---|---|---|---|---|---|
| James | Johnson | 0110001 | 2201110001 | 11 | 11 | 294 |
| William | Harper | 020001 | 110001 | 6 | 6 | 294 |
| William B | Williams | 110001 | 21001 | 7 | 9 | 294 |
| Thomas | Harper | 00003001 | 00000001 | 5 | 5 | 294 |
| John | Waller | 1340001 | 0010001 | 11 | 11 | 294 |
| John | Swanson | 111001 | 111001 | 8 | 8 | 294 |
| Dicy | Kennomon | 01112 | 00120001 | 9 | 9 | 294 |
| Jane | Lowry | 011 | 112001 | 7 | 10 | 294 |
| Thomas | Nuckolls | 011001 | 201001 | 7 | 7 | 294 |
| George | Snider | 111001 | 001201 | 8 | 8 | 294 |
| Taylor | Sneed | 121001 | 211001 | 10 | 10 | 294 |
| William | Bellew | 000101 | 00210001 | 6 | 6 | 294 |
| William | Lowry | 010011 | 11001 | 6 | 10 | 294 |
| Hughs | Burke | 0112101 | 1111010001 | 12 | 12 | 294 |
| Fanny | Davis | 001 | 10021001 | 6 | 6 | 294 |
| Jane | Rowan | 00012 | 00111001 | 7 | 7 | 294 |
| William | Teffetaller | 00001 | 20001 | 4 | 4 | 294 |
| Michael | Teffetaller | 00000000001 | 0000000001 | 2 | 2 | 294 |
| Ephriam | Sawtell | 10001 | 10001 | 4 | 4 | 294 |
| William | Morton | 10001 | 20001 | 5 | 5 | 294 |
| John | Keys | 10110001 | 0101201 | 9 | 10 | 294 |
| Betsy | Berry | 000001 | 002032001 | 9 | 9 | 294 |
| Rebecca | Cumming | 011 | 012001 | 6 | 6 | 294 |
| James | Caragin | 211110001 | 10002001 | 11 | 11 | 294 |
| William | McKamy | 0132301 | 0000001 | 11 | 14 | 294 |
| Phillamon | Cariagan | 1011 | 00101 | 5 | 5 | 294 |
| John | Dawn | 111001 | 211001 | 9 | 9 | 294 |
| first name | last name | males | females | # white | # total | page |
|---|---|---|---|---|---|---|
| Christiana | Henderson | 110000001 | 111001 | 7 | 14 | 295 |
| William | Fagg | 00000001 | 00010001 | 3 | 5 | 295 |
| John A. | Fagg | 20001 | 10001 | 5 | 6 | 295 |
| Mitchell | Read | 2212001 | 0000101 | 10 | 10 | 295 |
| Samuel | Read | 3210001 | 11201 | 12 | 12 | 295 |
| John T. | Duffe | 3210001 | 0110001 | 10 | 10 | 295 |
| William F. | Caldwell | 1110010001 | 210001 | 9 | 9 | 295 |
| John | Caldwell | 0000101001 | 1000121101 | 10 | 10 | 295 |
| James | Caldwell | 01100013 | 0110001 | 6 | 6 | 295 |
| William D. | Anderson | 000000001 | 000020001 | 4 | 4 | 295 |
| Aron | Gamble | 00100001 | 0111001 | 6 | 6 | 295 |
| Lewis | Kidd | 00101001 | 01011001 | 7 | 7 | 295 |
| Adison | Sharp | 110001 | 10101 | 6 | 6 | 295 |
| Hary | Hooke | 10001 | 001 | 3 | 3 | 295 |
| Joseph | Holbert | 1000113 | 00001 | 4 | 4 | 295 |
| Mary | Hardin | 01 | 01001 | 3 | 3 | 295 |
| Jane | Young | 0101 | 000001 | 3 | 3 | 295 |
| Robert | Hooke | 00100001 | 0000001 | 3 | 3 | 295 |
| John | Gamble | 00001 | 0001 | 2 | 2 | 295 |
| Hurd | Cunningham | 00001 | 20001 | 4 | 4 | 295 |
| James | Kennemon | 10001 | 10001 | 4 | 4 | 295 |
| Martha | Teffateller | 011 | 0000001 | 3 | 3 | 295 |
| John | Potter | 00001 | 20001 | 4 | 4 | 295 |
| Margaret | Everette | 1 | 000020001 | 4 | 4 | 295 |
| James | Everette | 00001 | 00001 | 2 | 2 | 295 |
| Andrew | Coulter | 10001 | 00001 | 3 | 3 | 295 |
| James | Clarke | 010000001 | 01 | 3 | 3 | 295 |
| first name | last name | males | females | # white | # total | page |
|---|---|---|---|---|---|---|
| Ebenezer | McGinly | 00001 | 10001 | 3 | 3 | 296 |
| Teford | McConnel | 00001 | 001 | 2 | 2 | 296 |
| Eli | Campbell | 10001 | 10001 | 4 | 4 | 296 |
| Houston | Martin | 00001 | 0001 | 2 | 2 | 296 |
| James | Gillespie | 00001101 | 00001001 | 5 | 10 | 296 |
| William G. | Gillespie | 210001 | 01001 | 6 | 10 | 296 |
| Fuller | Ryon | 121001 | 110101 | 9 | 9 | 296 |
| James | McColloch | 11101001 | 110101 | 9 | 10 | 296 |
| George | Ewing | 0000000001 | 000000001 | 2 | 11 | 296 |
| William | Thompson | 0110013 | 0210001 | 7 | 9 | 296 |
| Peter | Swatzell | 321001 | 110001 | 10 | 10 | 296 |
| Phillip | Wilson | 00001 | 20001 | 4 | 4 | 296 |
| James | Henry Jr | 20001 | 00001 | 4 | 4 | 296 |
| Henry | Campbell | 01101001 | 00010101 | 7 | 7 | 296 |
| Robert | Borland | 10000001 | 00001 | 3 | 3 | 296 |
| John | Henry | 010001 | 12101 | 8 | 13 | 296 |
| James | Henry | 0131101 | 2000100001 | 11 | 21 | 296 |
| Hugh | Henry Jr | 00001 | 30001 | 5 | 6 | 296 |
| Peter | Breckhill | 001101 | 0100101 | 6 | 6 | 296 |
| Wilson | Norton | 00001 | 00001 | 2 | 2 | 296 |
| John | King | 0201001 | 0110001 | 7 | 7 | 296 |
| Joseph | Dunlapp | 300001 | 00001 | 5 | 5 | 296 |
| James | Dunlapp | 00100001 | 000110101 | 6 | 6 | 296 |
| Ezekiel | Johnson | 10001 | 00001 | 3 | 3 | 296 |
| William | Dunlapp | 00001 | 1001 | 3 | 3 | 296 |
| James | Julian | 21001 | 01001 | 6 | 7 | 296 |
| Thomas | Mcafee | 01200001 | 011101 | 8 | 8 | 296 |
| first name | last name | males | females | # white | # total | page |
|---|---|---|---|---|---|---|
| John | Logan | 00001 | 00001 | 2 | 2 | 297 |
| William | Cummings Jr | 000101 | 30001 | 6 | 6 | 297 |
| William | Cummings Sr | 0101000001 | 0000101001 | 6 | 6 | 297 |
| Samuel | Bogle | 002010001 | 00032001 | 10 | 10 | 297 |
| Margrett | Bogle | 001101 | 000000001 | 4 | 11 | 297 |
| John | Evans | 21101 | 0100100001 | 8 | 8 | 297 |
| Richard | Williams | 000210001 | 00002001 | 7 | 7 | 297 |
| John | Williams Jr | 10001 | 00001 | 3 | 5 | 297 |
| Moses | Harper | 001001 | 111001 | 6 | 6 | 297 |
| William | McTier | 02000001 | 1000101 | 6 | 8 | 297 |
| Adam | Reevse | 01001001 | 010100001 | 6 | 6 | 297 |
| Mary | Latham | 1 | 1000201 | 5 | 5 | 297 |
| Adam | Graves | 101102 | 010001 | 7 | 7 | 297 |
| Jacob | Wheeler | 00001 | 1001 | 3 | 3 | 297 |
| Robert | Murrin Sr. | 00211001 | 01001001 | 8 | 8 | 297 |
| Robert | Murrin Jr. | 110001 | 310001 | 8 | 8 | 297 |
| Margaret | Jeffries | 0001 | 00002001 | 4 | 4 | 297 |
| Stephens | Spence | 02001 | 30001 | 7 | 7 | 297 |
| James | McNeely | 1031001 | 100001 | 8 | 8 | 297 |
| Jane | Black | 0001 | 00000001001 | 3 | 3 | 297 |
| James | Davis | 001111 | 1212001 | 11 | 13 | 297 |
| Elizabeth | Steeles | 0121 | 100011 | 7 | 7 | 297 |
| George | Davis | 000101 | 01102 | 6 | 6 | 297 |
| Wm | Rogers | 01101 | 00101 | 5 | 5 | 297 |
| Lot | Rogers | 211101 | 012101 | 11 | 11 | 297 |
| Dolly | Gardner | 2 | 100001 | 4 | 4 | 297 |
| John | Tipton | 2111001 | 0011101 | 10 | 10 | 297 |
| first name | last name | males | females | # white | # total | page |
|---|---|---|---|---|---|---|
| William | Davis | 310001 | 11001 | 8 | 8 | 298 |
| Homer | Wilcox | 120001 | 10001 | 6 | 6 | 298 |
| Silas | Deane | 000001 | 130001001 | 7 | 7 | 298 |
| John | White | 111001 | 111001 | 8 | 8 | 298 |
| William | Johnson | 110101 | 1120001 | 9 | 9 | 298 |
| Shade | Rogers | 10001 | 20011 | 6 | 6 | 298 |
| Martin | Ormond | 10001 | 100010001 | 5 | 5 | 298 |
| Jesse | Wheeler | 00000001 | 0200001 | 4 | 4 | 298 |
| Susan | Rodgers | 000001 | 0010100101 | 5 | 5 | 298 |
| Vincent | Rodgers | 301001 | 021001 | 9 | 9 | 298 |
| James | Davis | 000001 | 2001 | 4 | 5 | 298 |
| Betsy | Borland | 2 | 0120010001 | 7 | 7 | 298 |
| Larkin | Borland | 00200001 | 010100101 | 7 | 7 | 298 |
| Shade | Borland | 00001 | 0001 | 2 | 2 | 298 |
| George | Smith | 10001 | 10001 | 4 | 4 | 298 |
| John | Rodgers | 2011001 | 0000001 | 6 | 6 | 298 |
| Beedy | Rodgers | 001 | 0000001 | 2 | 2 | 298 |
| Daniel | Ormund | 021001 | 110001 | 7 | 7 | 298 |
| Jesse | Rodgers | 110001 | 12011 | 8 | 8 | 298 |
| Henry | Gardner | 10001 | 21001 | 6 | 6 | 298 |
| Peter | Gardner | 010000001 | 111101001 | 8 | 8 | 298 |
| Adam | Gardner | 2001014 | 112001 | 9 | 9 | 298 |
| William | Perry | 12300001 | 000001 | 8 | 8 | 298 |
| Peter | Greenfield | 131001 | 101001 | 9 | 9 | 298 |
| John | Gardner | 00010001 | 000000001 | 3 | 3 | 298 |
| Samuel | Brown | 00001 | 10001 | 3 | 3 | 298 |
| George | Williams | 111001 | 200001 | 7 | 7 | 298 |

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.