Last update 24 December 2007
Steve Carson, GSC Associates Historical Records Products
Transcribed by Steve and Brenda Carson, from the index on Microfilm Roll 80 of Bedford County, Tennessee records at the Tennessee State Library and Archives
| Name | Page |
| , Avery, colored girl | 342 |
| , Daniel, slave | 199 |
| , David, slave | 466 |
| , Elizabeth, orphan colored girl | 289 |
| , Jo, a colored man | 115 |
| , Whitmoreland, slave | 466 |
| 10th District | 163, 429, 458 |
| 11th District | 163, 218 |
| 15th district | 266 |
| 18th District | 45, 56, 91, 163, 258, 512, 557 |
| 18th District | 290, 291, 292, 293, 294, 295 |
| 19th District | 40, 163, 331 |
| 19th District, place of the voting change to Woods schoolhouse | 40 |
| 1st District | 56, 163, 428 |
| 20th District | 47, 163, 385, 391, 426, 445 |
| 20th District (second page 47 in this volume) | 47 |
| 21st District | 46, 163, 425 |
| 22nd district | 46, 163, 349, 434 |
| 22nd District (second page 46 in this volume) | 46 |
| 23rd District | 163, 422 |
| 24th District | 163, 424, 458 |
| 25th District | 46, 163 |
| 2nd District | 56, 163 |
| 3rd District | 163, 322 |
| 4th District | 163, 423, 441, 444, 637 |
| 5th District | 163, 314, 630 |
| 6th District | 163, 500 |
| 8th District | 44, 163, 429, 445 |
| 9th District | 163, 429 |
| A. L. Landers’ Mill | 257, 310 |
| A. L. Landis, | 440 |
| Aarm, William | 20 |
| Accounts allowed January 1869 | 596 |
| Accounts continued | 596 |
| Adams | 307 |
| Adams, A. L. | 475 |
| Adams, Benjamin | 447 |
| Adams, Catherine | 341 |
| Adams, H. E. other appointed overseer of the road from Jack Wallace out by John Barrett's in the stead of J. D. Harris | 359 |
| Adams, H. E., appointed Overseer of the road from the Pike near Jack Wallace’s out by John Barrett's | 103 |
| Adams, H. E., resigned as overseer of the road from Jack Wallace’s to John Barrett's | 371 |
| Alabama | 631 |
| Albany, Georgia | 103 |
| Albert Word, | 240 |
| Albert, George N. | 486 |
| Albright, Jerome | 533 |
| Alderman, John | 326 |
| Allen, W. A. | 261, 280 |
| Allen, W. W. | 61 |
| Allen, William A. | 162 |
| Allison, Daniel, a free man of color, deceased | 186 |
| Allison, J. B. | 521 |
| Allison, Kimbro T., deceased | 141 |
| Allison, Kimbro, deceased, | 618, 619 |
| Allison, Kimbro, last will and testament proven and ordered recorded | 618 |
| Allison, Kimbro, widow year’s support report | 619 |
| Allison, Kimbro, will proven | 618 |
| Allison, M. W. | 156, 414 |
| Allison, R. S. | 618 |
| Allison, Robert | 265, 358 |
| Allison, Robert (second page with this number in this volume) | 143 |
| Allison, T. B. | 140, 383 |
| Allison, T. C. | 145 |
| Allison, T. C., released from overcharged taxes | 539 |
| Allison, Thomas B. | 284 |
| Allison, Thomas B., appointed Administrator of Thomas Allison, deceased | 141 |
| Allison, Thomas B., appointed Overseer of the road from Unionville to the Marshall County line near Edward Osteen's | 213 |
| Allison, Thomas C. | 579 |
| Allison, Thomas H. | 13, 156, 414 |
| Allison, Thomas, deceased | 141 |
| Allison, William | 205 |
| Allowance to Poor House | 429 |
| Allowances | 605 |
| Allowances for July Term 1868 | 474 |
| Allowances for October Term 1868 | 539 |
| Allowances to revenue officers | 429 |
| American Union (newspaper) | 66 |
| Anderson, Albert | 282 |
| Anderson, Albert, will proven | 414 |
| Anderson, Amanda | 251 |
| Anderson, E. W., appointed executor of the will of Albert Anderson | 414 |
| Anderson, G. W. | 461 |
| Anderson, George W. | 370 |
| Anderson, George W., 2nd district , minister, refunded poll tax | 370 |
| Anderson, James S., deceased | 140 |
| Anderson, John | 251 |
| Anderson, John C. | 370 |
| Anderson, John C., 11th District, charged with tax paid by William Taylor | 370 |
| Anderson, John, deceased | 13 |
| Anderson, John, deceased; widow Catherine E. Chilton | 13 |
| Anderson, Joseph | 114, 140, 141, 540, 603 |
| Anderson, Joseph, administrator | 433 |
| Anderson, Joseph, Administrator of David Thompson ordered to appear | 433 |
| Anderson, Joseph, N. C. Thompson, and John F. Thompson appointed commissioners to lay off one years support to the widow and family of Thomas Sharon, deceased | 141 |
| Anderson, Mary | 251 |
| Anderson, Richard, appointed Administrator of the estate of J. A. B. Campbell, deceased | 236 |
| Anderson, Richard, appointed Guardian of Nancy Bell, a minor child of William Bell, deceased | 235 |
| Anderson, Richard. | 290, 291, 292, 293, 294, 295 |
| Anderson, William | 251 |
| Anderton, W. H. | 620 |
| Andrews, Nancy | 280 |
| Andrews, R. C. | 653 |
| Andrews, Robert C. | 280 |
| Annistead, Fountain appointed Guardian of Miss Virginia L. Smith and Miss Ellen A. Smith, minor children of J. B. T. Smith, deceased, in Colbert County, Alabama | 353 |
| Anthony, G. F. | 309 |
| Anthony, Jacob | 553, 576, 587, 609, 627, 632, 653, 665, 670 |
| Anthony, L. J. | 437, 664 |
| Anthony, Nicholas, deceased | 670 |
| Anthony, Rhoda | 627, 632, 653 |
| Anthony, Roddy | 553, 576, 587. 609, 665 |
| Appropriation County Jail | 57 |
| Appropriation for Poor House | 94 |
| Appropriation, Made April | 430 |
| Appropriations April 1866 | 39 |
| Appropriations January Term 1867 | 166 |
| Appropriations January Term 1868 | 368 |
| Appropriations January Term 1869 | 598 |
| Appropriations July Term 1866 | 94 |
| Appropriations made | 641 |
| Appropriations May 7, 1866 | 58 |
| April Taxes for 1868 | 428 |
| April Term 1868 | 418 |
| April Term adjourned | 232, 440 |
| Armstrong | 365 |
| Armstrong, Dr. | 188 |
| Armstrong, J. A., , 2nd district, overtaxed on $8,000 value | 370 |
| Armstrong, J. L. | 370 |
| Armstrong, James L. Sr., deceased | 496 |
| Armstrong, James L. Sr., will proven | 459 |
| Armstrong, James L., appointed Executor of James L. Armstrong Sr., deceased | 496 |
| Armstrong, James L., apprentice bond for Samuel Armstrong | 120 |
| Armstrong, James L., codicil to will produced | 459 |
| Armstrong, Tipton(colored) | 188 |
| Armstrong, William | 163, 186, 203, 309, 363 |
| Arnold, Aurelous, appointed trustee of his wife, formerly Mary J. Mullins, to receive any funds in the hands of Morgan Smith, her guardian | 609 |
| Arnold, Aurelous, to give bond as Guardian of Mary J. Mullins | 609, 623 |
| Arnold, B. D. | 475 |
| Arnold, C. G. | 212 |
| Arnold, C. P. | 334 |
| Arnold, Chesley, released from poll tax having been wounded in the military service of United States | 142 |
| Arnold, D. E. | 197 |
| Arnold, Edison | 188 |
| Arnold, James P., a citizen of Texas, guardianship funds | 232 |
| Arnold, James T. | 138, 167, 219 |
| Arnold, James T. allowed and $94.50 for finishing Skull Camp Bridge | 219 |
| Arnold, James T., allowance to repair both abutments of the Skull Camp bridge | 167 |
| Arnold, James T., appointed superintendent of bridge repairs | 167 |
| Arnold, James T., appointed to committee to repair the town bridge on Fayetteville Turnpike | 167 |
| Arnold, Mary J. | 609 |
| Arnold, O. P. | 114, 589 |
| Arnold, O. P., Alex Hodge, G. W. Phillips appointed commissioners to lay off one years support for the widow and family of John Bomar, deceased | 403 |
| Arnold, O. P., John Chilton, John Carruthers, E. M. B. Norville, and H. C. Kincaid report as a Jury of View regarding changes to the McMinnville and Shelbyville Road | 172 |
| Arnold, Oliver P. | 17 |
| Arnold, Robert A. | 208 |
| Arnold, S. S. | 461 |
| Arnold, W. S., administrator of C. G. Arnold’s estate, settlement | 212 |
| Arnold, William S. | 330 |
| Arnold, William, appointed Overseer of the Lynchburg Road beginning at the Skull Camp Bridge to the 4 mile post | 278 |
| Atkinson | 108 |
| Atkinson E. A., Jr., | 257, 258 |
| August Term 1867 | 273 |
| Bailey, Robert | 203 |
| Baker, Fanny | 91 |
| Baker, James | 479 |
| Balch | 317 |
| Ball, L. L. | 334 |
| Bandy, Richard | 205 |
| Barber, J. M. | 386 |
| Barnes, D.W. | 459 |
| Barnes, T. F. appointed Overseer of the road leading from the Shelbyville and Middleton Road to E. Tarpley's farm | 271 |
| Barnes, T. F., J. L Cooper and D.W. Barnes appointed to lay off one years provision for the minor heirs of Berthia Blankenship, deceased | 459 |
| Barrett, John | 103, 359, 371 |
| Barrett, John E. Appointed Administrator of his mother Louise B. Barrett | 80 |
| Barrett, John Jr., | 376 |
| Barrett, L. W. | 77, 126, 171, 282, 317, 376, 525, 527 |
| Barrett, L. W., appointed Guardian of Julia W. Freeman, Thomas O. Freeman, Jesse R. Freeman, John A. Freeman, and Mary E. Freeman, minor children of A. Freeman, deceased | 338 |
| Barrett, Louise B. | 80 |
| Bartlett, L. | 454 |
| Barton, William appointed guardian of William Houston Jr. | 185 |
| Bates, Anna appointed Guardian of J. S. Bates and L. T. Bates, minor children of John B. Bates, deceased | 224 |
| Bates, J. S. | 224 |
| Bates, John B. | 517, 532, 550, 574 |
| Bates, John B., deceased | 224 |
| Bates, L. T. | 224 |
| Bates, Thomas | 268, 270 |
| Batt, Fred Jr. | 168 |
| Batton, Jesse | 595 |
| Baxter, James M., 18th district refunded poll tax | 308 |
| Baxter, Nathaniel | 156 |
| Bean, Mrs. Elizabeth | 349 |
| Bearden, Benjamin | 175 |
| Bearden, Benjamin, deceased | 210 |
| Bearden, Francis | 210 |
| Bearden, J. A. appointed Guardian of Lorenzo P. Bearden, minor child of Benjamin Bearden | 175 |
| Bearden, Lorenzo P. | 175 |
| Bearden, R. C. | 309 |
| Bearden, R. C. appointed Guardian for Francis Bearden, minor child of Benjamin Bearden, deceased | 210 |
| Bearden, W. S., and Robert R. Frierson present their licenses to the court | 251 |
| Bearden, Walter S. allowed to prepare for a law license | 210 |
| Bearden, Winn | 309 |
| Bearden, Wynn appointed Overseer of road from Sally Pryor’s? to Flint Creek | 61 |
| Beatty, J. R. | 242 |
| Beechboard Branch | 262 |
| Beechboard Place | 188 |
| Beechboard, R. W. petition to appoint a Jury of View concerning changing the part of the Murfreesboro and Fairfield road that runs between R. W. Beechboard's dwelling house and spring | 275 |
| Beechboard, R. W., exparte petition for change of the Fairfield and Murfreesboro Road | 461, 493 |
| Beechboard, Robert | 219 |
| Beechboard's Branch | 262 |
| Bell Buckle | 122, 208, 260, 371, 372, 600 |
| Bell Buckle Creek | 441 |
| Bell Thomas H., appointed Guardian of William Thomas Rennels, Martha Jane Rennels, and Jemima Frances Rennels | 5 |
| Bell, Charlie, 7th District, released from poll tax | 475 |
| Bell, G. W. | 386 |
| Bell, George W. | 618 |
| Bell, H. | 557 |
| Bell, L. | 212 |
| Bell, Lewis H. | 50 |
| Bell, Mary | 290, 291, 292, 293, 294, 295 |
| Bell, Mary E. | 86 |
| Bell, Nancy | 235 |
| Bell, Thomas H. | 163, 221, 309, 411, 540 |
| Bell, Thomas H. ordered to sell property Elizabeth Dale, a lunatic and inmate of the state lunatic asylum | 550 |
| Bell, Thomas H. renews his bond as Guardian of William Thomas, Martha Jane, and Jemima Francis Runnels | 5 |
| Bell, Thomas H., Esq. | 642 |
| Bell, W. W. | 290, 291, 292, 293, 294, 295 |
| Bell, William deceased | 235 |
| Bennett Road | 439 |
| Bennett, Stephen | 332 |
| Berry | 307 |
| Berthia Blankenship, deceased | 459 |
| Biddle, John B. | 437 |
| Biddle, John V., appointed Guardian of Eliza Jane How who was declared incompetent | 446 |
| Big Spring | 454 |
| Bill, G. W. | 48 |
| Bill, Lewis H. | 50 |
| Bingham | 275 |
| Bingham, H. M. | 212 |
| Bingham, J. J., administrator of H. M. Bingham, settlement | 212 |
| Bingham, John | 286 |
| Bingham, R. B. | 556 |
| Bingham, R. R. | 523 |
| Binney, Manier | 522 |
| Bird, B. | 60, 163, 262, 363, 540 |
| Bird, B. qualified in 1st District | 56 |
| Bird, B. qualifies as Justice for the 1st District | 56 |
| Birdwell , S. R, Constable Bond | 45 |
| Birdwell, S. H. | 449 |
| Birdwell, S. R. appointed road Overseer of root the road running from White Bridge on Duck River to the Fishing Ford Road | 449 |
| Birdwell, Samuel R., Constable Bond for 18th District | 45 |
| Birney, Maurice | 522 |
| Bivens, J. H., deceased | 110 |
| Bivens, John H., deceased | 110 |
| Bivins, Lucy, presents Last Will and Testament of her deceased husband Silas A. Bivins | 225 |
| Bivins, Silas A. deceased | 225 |
| Black, J. M. appointed Overseer of the road of which W. W. Hord was the former overseer | 396 |
| Blackman, Burrell asks to have an orphan, John Hirgler? Dale, apprenticed to him | 524 |
| Blackman, Burrell requests that an orphan boy aged six named John Hirgas? Dale be apprenticed to him | 524 |
| Blackman, Samuel | 411 |
| Blackwell | 92 |
| Blackwell, Gabriel | 317 |
| Blackwell, Jack Appointed Overseer of the road commencing at Fairfield and running thence North West to the turn of the Lane opposite Mrs. Anthony Thomas’s residence | 96 |
| Blackwell, John D. appointed Guardian of Lucy Mosley and Robert Mosley, minor children of Mrs. Robert Mosley | 630 |
| Blackwell, John, D., appointed guardian of Lisa Ann and Robert Mosley, minor children of Mrs. Robert Mosley | 630 |
| Blackwell, William appointed Overseer of the road from Lewisburg Pike on the Winchester Road | 359 |
| Blair, R. D. | 163, 363, 430, 454 |
| Blair, R. S. | 430 |
| Blakeman, J. and, listed twice for a tax on one poll and one lot | 597 |
| Blakeman, J. J. | 317 |
| Blakeman, W. W., law license | 440 |
| Blakemon, Daniel | 597 |
| Blakemore, Eugene, settlement (second page with that number in this volume) | 384 |
| Blakemore, J. A., Guardian of Eugene Blakemore, settlement(second page with that number in this volume) | 384 |
| Blankenship, Bertha, report of commission to lay off one years provisions | 545 |
| Blankenship, Bethia, M. B. Damron, Administrator of R. H. Blankenship, deceased vs. Elizabeth Blankenship, Margaret Blankenship, Willis Blankenship, Walter Blankenship, and Henrietta Blankenship, children and only heirs at law of | 160, 175 |
| Blankenship, Burrell | 511 |
| Blankenship, Elizabeth | 160, 175 |
| Blankenship, Henrietta | 160, 175 |
| Blankenship, Margaret | 160, 175 |
| Blankenship, R. H. | 364 |
| Blankenship, R. H., deceased | 160, 175, 402 |
| Blankenship, Robert H. | 459 |
| Blankenship, Walter | 160, 175 |
| Blankenship, Willis | 160, 175 |
| Blanton, Willis | 202 |
| Blanton, Willis, attorney | 202 |
| Bledsoe, H. | 163 |
| Bledsoe, Hillerman | 500 |
| Bledsoe, William resigned as magistrate in the 20th district | 391 |
| Bledsoe?, Hillerman | 500 |
| Blessing, B. W. | 34 |
| Blessing, Caledonia | 34 |
| Blessing, D. G. | 35 |
| Blessing, Emmaline | 35 |
| Blessing, H. W. | 34 |
| Blessing, Henry C. | 35 |
| Blessing, James P. | 35 |
| Blessing, Melinda | 34 |
| Blessing, Paulina | 34 |
| Blessing, Polly | 34 |
| Blessing, W. J. | 34 |
| Bobo | 234 |
| Bobo, Chaney | 447, 672 |
| Bobo, Elisha, deceased | 401 |
| Bobo, James | 447, 672 |
| Bobo, Jane | 447 |
| Bobo, Licha | 495 |
| Bobo, Licy | 447 |
| Bobo, Lillian, appointed Guardian of the minor children of the Elisha Bobo, deceased | 401 |
| Bobo, Mrs. | 479 |
| Bomar | 220 |
| Bomar, B. B. | 110, 167, 236, 369, 478, 479 |
| Bomar, B. B., appointed Guardian of Sarah E. Harmon | 2 |
| Bomar, B. B., W. B. Norville, and J. C. Coldwell elected poorhouse commissioners for the year 1867 | 163 |
| Bomar, Dock | 460 |
| Bomar, Elijah, estate settlement | 248 |
| Bomar, James | 500 |
| Bomar, John | 114, 140, 187, 210, 403 |
| Bomar, John appointed Guardian of Charles W. Norville, minor child of Charles Norville, deceased | 274 |
| Bomar, John deceased | 403 |
| Bomar, John requested that Mary E. Bell , an orphan, be apprenticed to him | 86 |
| Bomar, John, deceased | 403 |
| Bomar, Kinard appointed Administrator | 170 |
| Bomar, Mrs, appointed Administrator of John Bomar, her deceased husband | 403 |
| Bomar, Noah | 460 |
| Bomar, P. | 370 |
| Bomar, Rueben | 478, 479 |
| Bomar, Rueben appointed Overseer of the Shelbyville and Wartrace Road from William Bomar's to John Maguire's | 122 |
| Bomar, William | 122, 236 |
| Bomar, William, Constable Bond for 25th District | 46 |
| Bomar's branch | 122 |
| Bond, Mary E. | 656 |
| Bond, Robert | 656 |
| Bond, Virginia | 650 |
| Bond, William | 650 |
| Bonds, A. W. | 600 |
| Bonds, A. W. appointed Guardian for Mary E. Bond, minor child of Robert Bond | 656 |
| Bonds, W. D. | 203 |
| Bonds, Willis | 499 |
| Boone, Howard appointed Administrator of Sarah Donaldson, deceased | 167 |
| Boone, Howard appointed administrator of Sarah Donaldson, deceased | 167 |
| Boone's old place | 82 |
| Boon's old place | 477 |
| Booth, J. R. renewed his bond as Guardian of W. S. Watkins | 3 |
| Booth, J.R., appointed Guardian of W. S. Watkins | 3 |
| Booth, Jerry B. | 4 |
| Borden, William appointed overseer of the road from Enoch Williams to Hurricane Creek near Alan B. Coble's | 333 |
| Bounds , G. W., Constable Bond | 44 |
| Bounds, G. W. | 473 |
| Bounds, G. W. resigned as Constable in the 8th District | 119 |
| Bounds, G. W. Tune, John B. | 184 |
| Bounds, G. W., Constable Bond for 8th district | 44 |
| Bowen, J. J. | 373 |
| Bowers, Benjamin | 468 |
| Bowers, Dolly and husband Benjamin Bowers | 468 |
| Bowers, Henry C. | 468 |
| Bowers, Victory | 468 |
| Bowers, widow | 258, 310 |
| Bowles, Catherine A. | 651 |
| Bowlin, Smith Administrator of the estate of Robert Dennison, deceased | 250 |
| Bowlin, T. | 433 |
| Bowling, Smith | 441 |
| Boyce, Alfred appointed Overseer of the road leading from the Middleton Road to the Rutherford County line commencing near William Jackson's | 209 |
| Boyles, J. A. | 454 |
| Bradley, Jill | 13 |
| Bradshaw, Emaline | 59 |
| Bradshaw, June | 59 |
| Bradshaw, Margaret appointed Guardian of Samuel, Emaline, William, and June Bradshaw, her minor children | 59 |
| Bradshaw, Samuel | 59 |
| Bradshaw, William | 59 |
| Brame, W. B. M. | 249, 475 |
| Brame, W. B. M. Appointed administrator of Ross M. Dury, deceased. | 55 |
| Brame, W. B. M., James M. Elliott, and W. S. Jett appointed Commissioners to lay off one years support for Mrs. Mattie Grizzard, widow of C. C. Grizzard, deceased | 156 |
| Brame, W. B. M., T. B. Ivie, M. T. Cannon, Thomas B. Cannon, and A. L. Adams, report as a jury of view to change a road between the lands of William S. Jett, George W. Thompson, and Andrew Reed, deceased, commencing at the Fayetteville and Shelbyville Turnpike Road running East on the lands between William S. Jett and George W. Thompson to the lands of Andrew Reed, deceased thence on the line between said Jett and Andrew Reed, deceased, to intersect the old road, called the Chicken Road | 475 |
| Bramlett, James | 281, 472, 473, 540, 603 |
| Brandon, A. J., deceased, committee appointed to lay off a year support for the widow and family | 620 |
| Brandon, F. M., appointed administrator of A. J. Brandon, deceased | 619 |
| Brazelton, Mary E. | 563, 622 |
| Breeden, C. F., deceased | 140 |
| Brents, T. W. petition to appoint a Jury of View to report on changing the road in front of T. W. Brents’ residence | 208 |
| Bridge, petition for building a bridge over Duck River at Crowell's Mill | 649 |
| Bridges, W. P. | 501 |
| Bridges, W. P. allowed $10 for arresting a Negro | 430 |
| Bridges, W. P., allowance | 430 |
| Bridges, Warren | 271 |
| Bridges, Warren P. | 41 |
| Brinkley, A, released from overcharged tax | 539 |
| Brinkley, John | 316, 603 |
| Brinkley, John appointed administrator of the estate of M. D. Shofner, deceased | 273 |
| Brinkley, John, Guardian of heirs of Joseph Brinkley | 189 |
| Brinkley, Joseph | 189 |
| Brinkley, Mary error in land, refunded tax | 308 |
| Brittian, Newcomb T. vs. State of Tennessee | 55 |
| Britton, Newcome T., Bastardy | 55 |
| Broadway, Lemmel, Administrator, ordered to record inventory of Issac Pearson’s estate | 109 |
| Brockaway, A. W. | 527 |
| Brockway, A. W. elected a notary public | 475 |
| Brolin?, T. | 434 |
| Bron, Jesse, deceased, | 587 |
| Bron, W. J., Administrator of the estate of Jesse Bron, deceased, Settlement | 587 |
| Brooks, James | 454 |
| Brooks, Philip, deceased | 576 |
| Brooks, Phillip, deceased | 572 |
| Brown , F., Constable Bond | 46 |
| Brown , Thomas J. and wife Elizabeth Brown, John M. Stokes, Thomas M. Stokes, Michjah Stokes, heirs of Susan Wood, deceased, and heirs of Mary Smith, deceased, Exparte petition for division of land of Kinchen Stokes, deceased | 63, 107, 115, 127, 146 |
| Brown, Buena V. | 386 |
| Brown, Catherine | 225 |
| Brown, Dudley W. | 652 |
| Brown, Elizabeth, wife of Thomas J. Brown | 64, 107, 115, 127, 146 |
| Brown, F. S. | 437 |
| Brown, F., Constable Bond for 19th district | 46 |
| Brown, George M. D. | 79, 88, 347 |
| Brown, George W. | 90 |
| Brown, George W., deceased | 79, 88, 347 |
| Brown, Isaac B. | 652 |
| Brown, Isaac D. | 652 |
| Brown, J. J. | 540 |
| Brown, J. K. P. | 79, 88, 347 |
| Brown, J. M. | 447 |
| Brown, J. M., appointed overseer of the road leading from the railroad South to the Roseville Road by Reed's Chapel | 430 |
| Brown, J. M., deceased | 652 |
| Brown, J. R., and Wife et al. Exparte petition to partition land of the late Kinchen Stokes | 17 |
| Brown, J. S. | 109, 110, 238, 317 |
| Brown, J. W. | 416 |
| Brown, J. W., deceased | 652, 653 |
| Brown, J. W., estate settlement | 234 |
| Brown, J. W., estate settlement accepted | 234 |
| Brown, J. W., heirs of, refunded tax charged to Wallis | 308 |
| Brown, J. W., will proven | 653 |
| Brown, J. W., will proven and ordered to be recorded | 653 |
| Brown, James S. and A. Freeman, Administrators of Stephen Freeman versus the widow and distributees of Stephen Freeman | 78 |
| Brown, James W. | 652 |
| Brown, Jesse | 317 |
| Brown, Jesse W. | 19 |
| Brown, Jesse W., deceased | 141 |
| Brown, Jessee W., deceased | 383, 568 |
| Brown, John F. | 265, 459 |
| Brown, John F. appointed Administrator of Thomas Harrison, deceased | 242 |
| Brown, John J. | 461 |
| Brown, John J., James M. Elliott, and Thomas J. Roan appointed commissioners to lay off and set apart one years support for Sarah F. Neil and family | 494 |
| Brown, John P. | 224 |
| Brown, John S. | 109, 126, 171, 237, 282, 317, 383, 568 |
| Brown, John S. and A. Freeman, administrators of Stephen Freeman, deceased versus the E. D. Freeman, widow, and distributees of Stephen Freeman | 78 |
| Brown, John S. appointed executor of the estate of Fannie R. Freeman, deceased | 628 |
| Brown, John S., Administrator | 467, 494 |
| Brown, John W., deceased | 225 |
| Brown, John, appointed Overseer of the old Gibson Gap Road from Peter Cortner's to Rock Creek | 188 |
| Brown, Joseph | 79, 88, 347 |
| Brown, Lemuel appointed Administrator of Isaac Pearson | 59 |
| Brown, Martha vs. W. J. Brown et al | 383, 568 |
| Brown, Mary E. | 225 |
| Brown, Meredith P. | 652 |
| Brown, Nancy M. | 90 |
| Brown, Nancy W. | 79, 88, 347 |
| Brown, Peter, orphan Alexander Spencer Scott apprenticed to him | 174, 175 |
| Brown, R. appointed Overseer of road from Richmond to Warner Ford commencing at the old Fishing Ford Road to Thomas Kimmons’ | 238 |
| Brown, R. resigned as overseer on the Richmond and Narron's? Ford Road and William Morris was appointed in his stead. Work to be from the Old Fishing Ford to Thomas Kimmons | 286 |
| Brown, Ridley S. | 79, 88, 347 |
| Brown, S. L. | 461 |
| Brown, S. S. | 347 |
| Brown, Sarah A. | 652 |
| Brown, Sarah E. | 652 |
| Brown, Shadrach | 347 |
| Brown, Thomas D. released poll tax | 137 |
| Brown, Thomas J. | 420, 646 |
| Brown, W. J. | 383, 568 |
| Brown, W. J. and Wife vs. Mary E. Freeman, widow of Alsey Freeman, deceased, et al. | 151 |
| Brown, Wiley et al. vs. Sarah P. Jarrett, Annie C. Jarrett, Lavenia F. Jarrett and John D. Jarrett | 83, 198, 332, 395 |
| Brown, Wiley et al., bill to sell land to Sarah P. Garrett | 4 |
| Brown, Wiley et al., Bill to sell slaves | 395 |
| Brown, William J. appointed Administrator of Jesse W. Brown, deceased | 141 |
| Brown, William M., declined appointment as executor of J. W. Brown, deceased | 653 |
| Brown, William M., they executor named in the will of J. W. Brown, declined and James Y. West appointed administrator of the estate of J. W. Brown, deceased Kinnard, H. C. Hailey, S. R. | 653 |
| Brown, William W. | 79, 88, 347 |
| Brown, Willy | 234 |
| Brown's Branch | 326 |
| Bryant's Creek | 20 |
| Buchanan, G. W. | 563, 622 |
| Buchanan, G. W. appointed Administrator of John P. Dean?, deceased | 392 |
| Buchanan, G. W., deceased | 615 |
| Buchanan, George W. | 534 |
| Buchanan, George W., Esq., deceased | 602 |
| Buchanan, George Worthham, resolution on the death of | 498 |
| Buchanan, James W. | 563, 622 |
| Buchanan, Mrs. G. W., commissioners report | 622 |
| Buchanan, Mrs. Virginia S. | 602 |
| Buchanan, Mrs. Virginia S. appointed administrator of her deceased husband, George W. Buchanan | 534 |
| Buchanan, Thomas R.? | 667 |
| Buchanan, Thomas W. | 98 |
| Buchanan, Virginia S. versus James W. Buchanan, brother of G. W. Buchanan, Hugh Francis and Catherine M. Francis, sister of G. W. Buchanan, Mary E. Brazelton, and Sarah C. Newman | 563, 622 |
| Buchanan, W. | 474 |
| Buchannan, G. W. | 283 |
| Buchannan, G. W. appointed Administrator Nancy C. Call, deceased | 203 |
| Buchannan, G. W. appointed Administrator of Baline? Wheeler, deceased | 203 |
| Buchannan, G. W., Guardian of R. M. Majors, settlement | 212 |
| Buchannan, G. W., Guardian of Thomas Owens | 92 |
| Buchannan, G. W., renewed Guardian bond for it Robert M. Majors, minor child of W. P. S. Majors | 85 |
| Buchannan, G. W., renewed Guardian bond for Thomas S. Owens minor child of Benjamin O. Collins, deceased | 86 |
| Buchannan, Robert, report of commissioners appointed to lay off the years support for the widow | 60 |
| Buchannan, T. W. appointed Deputy Registrar of Bedford County | 61 |
| Buchannon, J. W. | 596 |
| Buchannon, James W. | 641 |
| Buchannon, Mary A. , bill for Dower versus John Q. Davidson, administrator and others | 9 |
| Buckner, Mary Ann | 468 |
| Bullen, Thomas | 275 |
| Bullen?, Thomas, W. M. Williams, Samuel J. Lentz, J. T. Jones, Thomas Bullen, and Thomas Rittenberry appointed Jury of View to examine laying off and opening a road from a point near John Paschals to the Unionville Pike | 275 |
| Bullock, George W., deceased | 110 |
| Bullock, T. F., appointed executor of the estate of Issac Vickery | 454 |
| Bullock, Thomas | 185, 220 |
| Bunch, G. W. | 414 |
| Burditt, Giles P. | 149 |
| Burditt, Jack H. | 106 |
| Burge, Nancy C. | 184 |
| Burge, W. L. | 184 |
| Burge?, J. C., deceased | 392 |
| Burnett, L. W. | 10, 15, 16, 62 |
| Burnett, Leroy | 15 |
| Burnett, Leroy W. | 15 |
| Burnett, S. W. | 1, 6 |
| Burriss, John G., deceased | 557 |
| Burriss, Martha | 142 |
| Burriss, Robert | 142 |
| Burriss, Thomas | 142 |
| Burroughs, W. | 455 |
| Burrow, G. W. | 382 |
| Burrow, J. J. | 15, 271 |
| Burrow, J. R. | 651 |
| Burrow, Jerrell | 126 |
| Burrow, Nimrod administrator of J. E. Couch, settlement | 90 |
| Burrow, Nimrod C. | 651 |
| Burrow, Nimrod, administrator of J. E. Couch, settlement approved | 90 |
| Burrow, Nimrod, Anderson M. Webb and A. L. Landers appointed a committee to report on the compensation of jail commissioners | 371 |
| Burrow, Nimrod, former Tax Collector for Bedford County presents statement | 220 |
