Williamson County
Tennessee
This page is a listing of all Post Offices with their opening date and closing date. Many of these are still in operation today while others lasted only a year or two.
This listing will help you to pinpoint when various settlements were officially in existance and how long they lasted.
Zip Codes are listed for those post offices still in opertion.
This listing has been abstracted from the Tennessee State Library and Archives listing of Tennessee Place Names and Post Offices: Introduction and Index. This site has post office listings for all counties in Tennessee.
| POST OFFICE | DATE OPENED | DATE CLOSED |
|---|---|---|
| Allonsonia | 1879 | 1920 |
| Arno | 1890 | 1908 |
| Arrington | 1850 | Still Open ZIP: 37014 |
| Barren | 1839 | 1870 |
| Basin Spring | 1858 | 1905 |
| Beachville | 1876 | 1903 |
| Bellboro | 1829 | 1832 |
| Bingham | 1884 | 1907 |
| Bonbrook | 1891 | 1904 |
| Boston | 1850 | 1936 |
| Brentwood | 1856 | Still Open ZIP: 37024 & 37027 |
| Burwood | 1895 | 1904 |
| Callender | 1900 | 1906 |
| Callie | 1892 | 1904 |
| Carl | 1888 | 1900 |
| Carpenters | 1890 | 1903 |
| Carter's Creek | 1837 | 1848 |
| Christiana | 1858 | 1880 |
| Clovercroft | 1890 | 1907 |
| College Grove | 1860 | Still Open ZIP: 37046 |
| Cotton Port | 1829 | 1832 |
| Craigfield | 1892 | 1906 |
| Duplex | 1883 | 1907 |
| Eagleville | 1836 | Still Open ZIP: 37060 |
| Evans Cross Roads | 1827 | 1830 |
| Fairview | 1937 | Still Open ZIP: 37062 |
| Fernvale Springs | 1886 | 1904 |
| Fernville | 1879 | 1905 |
| Forest Home | 1879 | 1902 |
| Franklin | 1801 | Still Open ZIP: 37064 T0 37069 |
| Good Spring | 1827 | 1856 |
| Grassland | 1879 | 1899 |
| Hardimans Cross Roads | 1828 | 1847 |
| Harpeth | 1815 | 1903 |
| Hightower's Store | 1829 | 1835 |
| Hills Valley | 1844 | 1856 |
| Imarden | 1903 | 1906 |
| Jingo | 1880 | 1937 |
| Jordon's Store | 1850 | 1879 |
| Kirkland | 1894 | 1905 |
| Leapers Fork | 1810 | 1820 |
| Leipers Fork | 1835 | 1918 |
| Littlebury | 1838 | 1839 |
| Manchester | 1832 | 1836 |
| Messinia | 1829 | 1829 |
| Mount Nebo | 1849 | 1852 |
| Neutral | 1901 | 1904 |
| Nolensville | 1820 | Still Open ZIP: 37135 |
| Owen Hill | 1844 | 1850 |
| Owen's | 1874 | 1876 |
| Owens Cross Roads | 1854 | 1858 |
| Pasadena | 1899 | 1904 |
| Peytonsville | 1835 | 1904 |
| Pinckney | 1835 | 1855 |
| Pinkham | 1901 | 1903 |
| Priest | 1881 | 1904 |
| Reed's Store | 1876 | 1904 |
| Riggs Cross Roads | 1834 | 1872 |
| Rock Hill | 1874 | 1895 |
| Rockhill | 1895 | 1906 |
| Rudderville | 1888 | 1904 |
| Shaw | 1881 | 1895 |
| South Harpeth | 1878 | 1904 |
| Southall | 1881 | 1904 |
| Sumner | 1888 | Unknown |
| Thompson's Station | 1856 | Still Open ZIP: 37179 |
| Triune | 1847 | 1916 |
| Versailles | 1830 | 1840 |
| West Harpeth | 1848 | 1925 |
| White House | 1833 | 1856 |
| White Oak | 1876 | 1894 |
| Whiteoak | 1894 | 1907 |
| Williams | 1878 | 1881 |
| Wilson's Cross Roads | 1852 | 1856 |
Return To Williamson County Home Page