Rhea County abounds in cemeteries both old and new. Below is a listing of some of the cemeteries of the county. These are taken from the USGS site. To view the approximate locations of the cemeteries, follow this follow this link and you will be able to bring up a Tiger map of the surrounding area. Cemeteries which are highlighted have records available for viewing.
This list is not comprehensive. Some of these listings are generously provided by Edna Clack on her homepages. Some are miscellaneous records from the WPA inventory. Some cemeteries have more than one name, some surnames have more than one cemetery listing. Corrections, additions and transcriptions are welcomed and will be included here. Please submit to teresab@earthlink.net or nancole@gmail.com.
| Abel Cemetery | Bean Cemetery | Bell Cemetery | Brewer Cemetery | |
| Brady Cemetery | Brown Cemetery | Buttram Cemetery | Campbell Cemetery | |
| Cash-Foust Cemetery | Clack - Ewing Cemetery | Clifton Cemetery | Cooke Cemetery | |
| Corvin Cemetery | Cranmore Cemetery | Craven Cemetery | Cummings Cemetery | |
| DeVaney Cemetery | Dyers Cemetery | Early Cemetery | Fairview Cemetery | |
| French Cemetery | Garrison Cemetery | Gillespie Cemetery (2) | Gilliam Cemetery | |
| Godbehere Cemetery | Hazelwood Cemetery | Henderson Cemetery | Hickey Cemetery | |
| Hickory Grove Cemetery | Hood Cemetery | Horst Cemetery | Howerton Cemetery | |
| Hurst Cemetery | Ingle Cemetery | Johnson Stand Cemetery | Jolley Cemetery | |
| Kiuka Cemetery | Laurel Brook Cemetery | Leuty Cemetery (2) | Locke Cemetery | |
| Lone Mountain Cemetery | Long Cemetery | Lucknow Cemetery | Marsh Cemetery (3) | |
| McCaleb Cemetery | McClendon Cemetery | Memory Garden | Miller Cemetery | |
| Montgomery Cemetery | Morgan Cemetery | Mount Sulphur Cemetery | Mynatt Cemetery | |
| Newby Cemetery | Norman Cemetery | Old Friendship Cemetery | Old Hope Cemetery | |
| Old Ogden Cemetery | Paine Cemetery | Parham-Gibson Cemetery | ParkerCemetery | |
| Petersburg Cemetery | Pierce Cemetery | Porter Cemetery (2) | Porter-Ward Cemetery | |
| Pritchett Cemetery | Pyott Cemetery | Ray Cemetery | Rhea Springs Cemetery | |
| Robinson Cemetery | Roddy Cemetery (2) | Ross Cemetery | Shaver Cemetery | |
| Sims Cemetery | Slave Cemetery | Smith Cemetery | Smith-Wilkey Cemetery | |
| Smyrna Cemetery | Sneed Cemetery | Spears Cemetery | Spence Cemetery | |
| Spivey Cemetery | Spring City Memory Gardens | Stebbins Cemetery | Swafford Cemetery | |
| Taylor Cemetery | Thompson Cemetery | Thurman Cemetery | Treadway Cemetery | |
| Vaughn Cemetery | Walker Cemetery | Washington Cemetery | Wassom Cemetery | |
| Wasson Cemetery | Waterhouse Cemetery | Watkins Cemetery | Webb Cemetery | |
| Wolf Creek Cemetery | ||||
| Note: I have it on good authority (Edna, of course) that the Garrison Cemetery listed above was originally the Rogers Cemetery and later the Rogers-Newport Cemetery and only became known as the Garrison Cemtery during the WPA Project. | ||||
Cemeteries currently in operation include:
DAYTON
Rhea Memory Gardens
164 Maple Street
(423) 775-2662
SPRING CITY
Spring City Memorial Gardens
20272 Rhea County Highway
(423) 365-5095
Return to the Rhea County Main Page

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.