| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of
death |
| Nash | James Thomas | 03-12-31 | 62 | 379 | Tn | apoplexy |
| Nash | Laura C. | 09-16-31 | 21 | 363 | Tn. | unknown |
| Nation | Virgil Absolum ? | 04-25-31 | 81 | 391 | Al. | hemorrhage of
brain |
| Nation | Wingel Absolum ? | 04-25-31 | 81 | 381 | Al. | unknown |
| Neal | Virgie (Col) | 05-25-45 | unknown | 210 | Tn | myocarditis |
| Neelley | Sarah A. | 12-21-25 | 83 | 781 | Tn | organic heart trouble |
| Neidert | Emmer | 01-12-33 | 63 | 830 | USA | died instantly |
| Neidert | Goodlope(Gottlieb) | 12-02-25 | 78 | 790 | Germany | diabetic |
| Neidert | Gullet Mrs. | 04-22-32 | 82 | 324 | Mich. | cancer of face |
| Nelson | Fannie B. | 08-23-25 | 39 | 795 | Tn | typhoid fever |
| Nest | Mattie Miss | 11-25-32 | 71 | 280 | Tn | chronic heart |
| New | Edna Annie | 07-01-35 | 82 | 162 | Ga. | cerebral hemorrhage |
| Newborn | Zula Mrs. | 07-01-36 | 51 | 120 | Tn | auto accident |
| Newell | Alvie | 08-04-36 | 32 | 117 | Al. | tubercolor meningitis |
| Newell | Daisey Mrs. | 07-04-37 | 29 | 39 | Al. | pulmonary TB |
| Newell | Isreal E. | 07-30-37 | 39 | 40 | Al. | run over by truck,accident |
| Newton | Allie W. Mrs. | 07-23-29 | 50 | 515 | Tn | pulmonart\y TB |
| Newton | Caroline Sue | 01-12-33 | 25 days | 830 | Tn | pyslicstusis ? |
| Newton | Eliza Miss | 08-02-34 | 49 | 185 | Tn | cancer uterus |
| Newton | Eunice Izora | 10-07-29 | 32 | 496 | Al. | pulmonary TB |
| Newton | James Avery | 11-22-35 | 75 | 136 | Tn | obstruction bile
duce |
| Newton | Josie Levoella | 02-12-25 | 35 | 801 | Al. | yellow jandice |
| Newton | Martha Jane | 09-17-31 | 41 | 369 | Tn. | acute neptheris |
| Newton | Mary Eath | 04-21-36 | 66 | 115 | Tn. | coronary thrombosis |
| Newton | Mary Joyce | 09-14-29 | 3 | 505 | Tn. | diptheria |
| Newton | Minnie Bell | 03-20-32 | 55 | 330 | Tn. | cerebral hemorrhage |
| Newton | Nancy Tennesee | 08-31-30 | 65 | 408 | Tn. | lo. pneumonia |
| Newton | Nancy Tennessee | 08-31-30 | 65 | 432 | Tn. | lo.pneumonia |
| Newton | Robert Roy | 01-01-36 | 68 | 103 | Tn. | high
blood,aterosclerosis |
| Nicholson | William
Hinlin | 08-01-30 | 78/79 | 426-451 | Tn. | pellagra |
| Nilson | G. T. (Inf. of) (M) | 01-18-37 | 1/2 day | 79 | Tn. | premature |
| Nipher | Lymon T ? | ??-??-31 | 81 | 379 | N.Y. | prostate hypertrosy |
| Nisbett | James A. | 05-13-35 | 54 | 164-167 | Tn. | angina pectoris |
| Nix | N. A. | 05-10-31 | 63 | 390 | Tn. | atreic regurgitation |
| Nixon | Harold Eugene | 08-01-28 | 11 days | 579 | Tn. | malnutrition |
| Noblet | Ray White | 12-01-35 | 2 | 136 | Tn. | strepo infection |
| Noblit | Euna Elizabeth | 03-07=-27 | 75 | 672 | Tn. | mitral
regurgitation |
| Noblitt | Thomas H. Mrs. | 12-22-37 | 68 | 52 | Tn. | cancer cervex |
| Norman | John | 02-11-30 | 73 | 479 | Tn. | myocarditis |
| North | Ira | 10-30-25 | 81 | 792 | Oh. | myocarditis,mitral regurgit. |
| North | Lucas | 12-22-30 | 91 | 407 | N.C. | lo.pneumonia |
| North | Mary Elizabeth | 03-25-26 | 60 | 740 | Tn. | bron. pneumonia |
| North | Ora Kenneth | 03-24-36 | 15 | 126 | Tn. | pneumonia |
| Norton | Peter A. | 03-03-26 | 71 | 754 | Wis. | paralysis |
| Norton | William | 04-28-34 | 6 | 206 | Iowa | cerebral hemorrhage |
| Norwood | Ella | 12-03-25 | 66 | 780 | Tn. | pulmonary TB |
| Norwood | Jr. | 10-15-28 | 4 mos. | 552 | Tn. | whooping coch |
| Norwood | Lawrence | 10-26-25 | 2 | 794 | Tn. | croup |
| Norwood | Margaret | 02-24-31 | ?? | 395 | Tn. | diptheria |
| Norwood | Matilda | 06-08-32 | 29 | 317 | Tn. | puerperal septic |
| Norwood | Zilphia M. | 11-08-33 | 74 | 205 | Tn. | cancer stomach |
| Novem | Bessie | 06-20-30 | 26 | 426 | Tn. | pulmonary TB |
| Novem | Katherine Mae | 11-08-30 | 5 | 372 | Tn. | bron. pneumonia |
| Novem | Ray Edith | 06-09-34 | 1 day | 207 | Tn. | bron. pneumonia |
| Nugent | Nancy L. | 06-15-36 | 1 | 122 | Tn. | colitis |
| Nutt | Mablean | 11-14-29 | 2 mos. | 492 | Tn. | heart obstruction |